Home / Areas / Palghar / Page 2
Projects in Palghar district, Maharashtra
Page 2 of 54, listing 3,232 RERA-registered projects in Palghar district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Palghar district overview.
Showing 61 to 120 of 3,232 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Haware Nakshatra Phase 4Opp Dandekar College, 401404 | Haware Infotech Ltd | 369 | 0% | 16 Sep 2019 | Registered |
| ARIANASandor, 401201 | Mansarovar Estate Builders LLP | 366 | 32% | 6 Aug 2024 | Registered |
| ORNATE SERENITYJUCHANDRA, 401202 | SAI ORNATE DEVELOPERS | 363 | 56% | 27 Jun 2023 | Registered |
| PLATINUM PARK AVENUE D2VASAI, 401303 | MD REALTORS & DEVELOPERS LLP | 363 | 3% | 17 Jul 2025 | Registered |
| NAVKAR CITY PHASE I PART 14NAIGAON EAST, 401208 | NAVKAR DEVELOPERS | 362 | 50% | 31 Jan 2024 | Registered |
| HARI RESIDENCY PHASE IKOPARI, CHANDANSAR, 401305 | LOTUS LAKSHMINARAYAN HOMES | 361 | 51% | 10 Apr 2018 | Registered |
| Redevelopement of Sagar Prakash Hsg Co-op SocNallasopara East, 401209 | TRIMURTI CONSTRUCTION | 360 | 60% | 14 Jun 2019 | Registered |
| SANSKRUTI SAPPHIRENALLASOPARA, 401209 | SANSKRUTI BUILDER AND DEVELOPER | 359 | 50% | 14 Mar 2022 | Registered |
| Sunteck ONEWorld 4, Tivri, Naigaon EastTivari, 401208 | Sunteck Realty Limited | 358 | 60% | 9 Feb 2022 | Registered |
| SUPER HOMEZ - HARMONYDONGRE VILLAGE, VIRAR WEST, 401303 | MANGALMURTI VINAY UNIQUE REALTORS | 358 | 20% | 16 Aug 2024 | Registered |
| OLYMPUS TOWERSGokhiware, Vasai East, 401208 | Majesty Developers | 355 | 32% | 18 Dec 2023 | Registered |
| Mrida Innovista HomesNarangi, 401305 | NINE MEGACORP DEVELOPERS LLP | 354 | 9% | 22 May 2026 | Registered |
| Sunteck ONEWorld 3, Tivri, Naigaon EastTivari, 401208 | Sunteck Realty Limited | 350 | 53% | 9 Feb 2022 | Registered |
| NAVKAR CITY PHASE I PART 9Naigaon East, 401208 | NAVKAR HOMES TOWNSHIP LLP | 345 | 48% | 17 Mar 2022 | Registered |
| THE CURVEBolinj, 401303 | Abhinav Realty Spaces LLP | 344 | 0% | 4 Jun 2026 | Registered |
| NAKSHATRA NIRVAANA IIVASAI, 401208 | JSB HOMEMAKERS PRIVATE LIMITED | 343 | 91% | 4 Dec 2024 | Registered |
| Sai AvenueVasai, 401208 | Shabbir Kasamali Kachwala | 342 | 33% | 21 Apr 2023 | Registered |
| DEEP LANDMARKACHOLE, 401209 | ATHARVA ENTERPRISES | 341 | 13% | 14 Mar 2024 | Registered |
| Luxury Empire Township Phase IOpposite Eklavya School, 401501 | VEENAA DEVELOPERS PRIVATE LIMITED | 341 | 100% | 1 Sep 2017 | Registered |
| RAJLAXXMI PARKSAPHALE, 401102 | SAPHALE LAND DEVELOPERS LLP | 341 | 13% | 10 May 2024 | Registered |
| RAJSHREE COMPLEXNaigaon East, 401208 | Nyra Builders LLP | 341 | 4% | 4 Sep 2025 | Registered |
| Shripal SupremeDongre, 401303 | SHRIPAL BUILDWELL PVT LTD | 341 | 13% | 23 Feb 2026 | Registered |
| Nakshatra VedaGokhiware, 401208 | JSB HOMEMAKERS PVT LTD | 340 | 96% | 28 Nov 2022 | Registered |
| SUPER HOMEZ-HARMONY PHASE IIDONGRE, 401303 | MANGALMURTI VINAY UNIQUE REALTORS | 337 | 15% | 13 Feb 2026 | Registered |
| DHANANJAY HILL VIEWNALLASOPARA WEST, 401203 | DHANLAXMI DEVELOPERS | 334 | 43% | 15 Jan 2024 | Registered |
| NAKSHATRA AURISNALLASOPARA WEST, 401203 | RAJLAXMI JSB REALTY LLP | 332 | 93% | 10 Oct 2023 | Registered |
| COMFORT HERITAGEYASHWANT GAURAV, 401203 | SAI RYDAM REAL ESTATE DEVELOPERS LLP | 328 | 50% | 1 Jan 2024 | Registered |
| MERKEZWALIV, 401208 | SAGAR DEVELOPER | 324 | 56% | 10 Oct 2023 | Registered |
| MAHAVIR ARCADEUMROLI EAST, 401501 | MAHAVIR DEVELOPERS AND REALTORS | 322 | 0% | 2 May 2025 | Registered |
| AV PEARL BUILDING NO. 3, C WINGViva Hari Tara Complex. Village More & Virar, Opp Lee Vivanta Hotel, Virar Nallasopara link Road, 401305 | AVM BUILDCON LLP | 321 | 49% | 4 Jul 2025 | Registered |
| MAHALAXMI NAGAR BUILDING NO 4taluka vasai, 400001 | MAHALAXMI HOMEMAKERS PRIVATE LIMITED | 321 | 59% | 30 Aug 2021 | Registered |
| Ekta Parksville Phase IVVirar, 401303 | EKTA PARKSVILLE HOMES PVT. LTD. | 318 | 17% | 8 Feb 2018 | Registered |
| SHREE KRISHNA BHOOMINAIGAON EAST, 401208 | SHREE KRISHNA BUILDCON | 315 | 50% | 28 Apr 2022 | Registered |
| SUNSHINE MEADOWSTAL-VASAI, 401207 | SHANTEE GLOBAL REALTY LLP | 315 | 22% | 16 May 2024 | Registered |
| Dharma ResidencyAchole Road, 401209 | Dharma Builders and Developers | 313 | 0% | 21 Aug 2026 | Registered |
| SHANTI VISTA - IIBOISAR WEST, 401501 | SHAH REALTY CORPORATION | 313 | 40% | 22 May 2023 | Registered |
| New Star ResidencyVasai East, 401208 | NEW STAR BUILDERS | 312 | 0% | 27 Aug 2026 | Registered |
| AV PRIDENALLASOPARA WEST, 401203 | ABHINAV REALTORS | 311 | 64% | 12 Feb 2024 | Registered |
| MJV CORPORATIONVIRAR EAST, 401305 | VYANKATI CHINNAVISHRWAPAPA SAMAKOTI | 311 | 65% | 2 Feb 2024 | Registered |
| KRISHA ARCADEBOISER, 401501 | Nine builders & developers | 308 | 94% | 28 Mar 2018 | Registered |
| Sunteck Beach Residences 2Village Dhovali, 401201 | SUNTECK REAL ESTATES PRIVATE LIMITED | 306 | 38% | 24 May 2022 | Registered |
| AL HAMD RESIDENCYVASAI EAST, 401208 | A A REALTY | 303 | 48% | 22 Mar 2024 | Registered |
| KINI PINNACLEJUCHANDRA NAIGOAN EAST, 401208 | KINI LIFESPACE DEVELOPERS | 301 | 40% | 22 May 2023 | Registered |
| RUTURAJ CLASSICNILEMORE, 401203 | Ruturaj Realtors | 299 | 93% | 11 Jun 2024 | Registered |
| SHRIPAL SATTVA BLDG. 2PAPDY, 401201 | SHRIPAL SATTVA LLP | 295 | 2% | 23 Jul 2024 | Registered |
| Shree Ram Nagar ComplexVirar, 401303 | Sudham Lifespaces LLP | 294 | 60% | 17 Jan 2023 | Registered |
| SUNRISE PARKNALLASOPARA WEST, 401203 | SUNRISE DEVELOPERS | 289 | 0% | 22 Sep 2025 | Registered |
| RG-A,B,E,FvASAI eAST, 401208 | RELIABLE REALTOUCH | 286 | 92% | 6 Aug 2017 | Registration lapsed |
| Sunteck Beach Residences 1Village Dhovali, 401201 | SUNTECK REAL ESTATES PRIVATE LIMITED | 286 | 46% | 24 May 2022 | Registered |
| FLAMINGO RESIDENCYVASAI WEST, 401202 | SHANTEE REALTY AND LIFE SPACE | 280 | 35% | 18 Jun 2024 | Registered |
| MUKUNDAN ASTRIANallasopara West, 401203 | MUKUNDAN INFRA | 280 | 61% | 20 Mar 2023 | Registered |
| Dhananjay StarlightVillage Achole, 401209 | DHANRAJ STARLIGHT | 279 | 27% | 14 Nov 2025 | Registered |
| SUPER HOMEZ-HARMONY PHASE IIIDONGRE, 401303 | MANGALMURTI VINAY UNIQUE REALTORS | 279 | 0% | 23 Sep 2026 | Registered |
| VASUDEV GARDENIANAIGAON, 401208 | MHATRE GROUP REALTORS | 279 | 1% | 6 Nov 2023 | Registered |
| AV PEARL BUILDING NO. 3, WING BVirar East, 401305 | SHREE SAI JIVDANI DEVELOPERS LLP | 276 | 63% | 25 Feb 2025 | Registered |
| AYODHYA NAGARI - 2GOKHIVARE, 401208 | Veer Global Infraconstruction Limited | 276 | 0% | 18 Sep 2025 | Registered |
| NEW MATRUCHHAYANallasopara East, 401209 | OM BALAJI BUILDERS AND DEVELOPERS | 275 | 0% | 25 Nov 2024 | Registered |
| STAR VIRATHAN CITYVirathan Khurd, 401102 | STAR BUILDERS & DEVELOPERS | 274 | 7% | 30 Jan 2025 | Registered |
| NAVKAR CITY PHASE I PART 6Naigaon East, 401208 | NAVKAR ESTATE AND HOMES PVT LTD | 273 | 53% | 21 Mar 2023 | Registered |
| ALTURA UMELEVASAI, 401202 | RUBY LIFESPACES | 272 | 28% | 3 Jan 2023 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.