Browse RERA-registered projects
Every project links to a structured page built from official filings: registration facts, sales status, buildings and documents. 56,091 live MahaRERA projects are covered, updated as new filings arrive. Start typing to search all of them.
Showing 1 to 60 of 56,091 projects.
Largest first, by the unit count in the filing.
| Project | Location | Type | Units | Booked | Status |
|---|---|---|---|---|---|
| SHIVTHIRTH NAGAR 3ASHISH KALODE & OTHERS | Nagpur, Maharashtra441304 | Plotted | 35245 | 0% | Completed |
| Kanher Nagri DevelopersKANHER NAGRI DEVELOPERS | Nagpur, Maharashtra441108 | Plotted | 15225 | 6% | Registration lapsed |
| CHADHA RESIDENCYCHADHA DEVELOPERS AND PROMOTERS | Thane, Maharashtra421501 | Residential / Group Housing | 8228 | 0% | Registered |
| Plot No -1 Sector -29 TalojaCITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Raigarh, Maharashtra410208 | Others | 7914 | 0% | Registration lapsed |
| Ray Nagar Housing Project Phase 2Vasant Vihar Realty Pvt Ltd | Solapur, Maharashtra413007 | Mixed | 7882 | 5% | Registered |
| Suraksha Smart City - Phase IConceptual Advisory Services LLP | Palghar, Maharashtra401208 | Residential / Group Housing | 7552 | 80% | Registered |
| Plot No.-1 Sector -39 TalojaCITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Raigarh, Maharashtra410208 | Others | 7509 | 17% | Registered |
| MAHALAXMI NAGAR 6MAHALAXMI ESTATE | Nagpur, Maharashtra441108 | Plotted | 6216 | 0% | Completed |
| MAHALAXMI NAGAR 4PADMALAXMI DEVELOPERS | Nagpur, Maharashtra441108 | Plotted | 4148 | 2% | Completed |
| Plot No -1 Sector -31 TalojaCITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Raigarh, Maharashtra410208 | Others | 4085 | 0% | Registered |
| BhaghyateerthVIKAS VENKATESHRAO DESHPANDE | Nanded, Maharashtra431809 | Plotted | 3828 | 0% | Completed |
| WOLLYWOOD PHASE VINIRVANA LIFESTYLE VENTURES | Palghar, Maharashtra421303 | Plotted | 3535 | 1% | Registered |
| Plot No -1A,Sector -19, Vashi Truck TerminalCITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Thane, Maharashtra400703 | Others | 3179 | 0% | Registered |
| GODREJ UPAVANPRAKHHYAT DWELLINGS LLP | Thane, Maharashtra421302 | Residential / Group Housing | 2978 | 19% | Registered |
| PMAY U Tisgaon 227 BUnity Developers | Aurangabad, Maharashtra431102 | Residential / Group Housing | 2896 | 0% | Registered |
| Godrej IvaraManjari Housing Projects LLP | Pune, Maharashtra400079 | Residential / Group Housing | 2792 | 11% | Registered |
| CANARY FARMSCANARY FARMS | Pune, Maharashtra410401 | Plotted | 2598 | 0% | Completed |
| Constrcution of 2557 EWS tenements at S.No.157/1,village Gotheghar,Tal . Dist.-Thane PMAY ProjectARUN SHANKARRAO BORGAVE | Thane, Maharashtra421204 | Residential / Group Housing | 2591 | 0% | Registered |
| Godrej Evergreen SquareGodrej Projects Development Limited | Pune, Maharashtra411057 | Mixed | 2476 | 71% | Registered |
| PRADHAN MANTRI AWAS YOJANA - URBANKULGAON BADLAPUR MUNICIPAL COUNCIL | Thane, Maharashtra421503 | Others | 2352 | 0% | Registered |
| The Great Western MumbaiHOABL Impactum Land Private Limited | Palghar, Maharashtra401208 | Residential / Group Housing | 2339 | 24% | Registered |
| Moreshwar park 4PRASANNA PLANNERS | Nagpur, Maharashtra441108 | Plotted | 2278 | 0% | Completed |
| PMAY U Sundarwadi 10Aurathrone Infra | Aurangabad, Maharashtra431007 | Residential / Group Housing | 2112 | 0% | Registered |
| Suraksha Smart City - Phase IIConceptual Advisory Services LLP | Palghar, Maharashtra401208 | Mixed | 2094 | 0% | Registered |
| Runwal Gardens Phase IRunwal Residency Private Limited | Thane, Maharashtra421204 | Residential / Group Housing | 1937 | 97% | Registration lapsed |
| The Aqua Retreat at Godrej Park WorldMaan-Hinje Township Developers Private Limited | Pune, Maharashtra411057 | Mixed | 1864 | 26% | Registered |
| Hiranandani Westgate Phase 1SHODEN DEVELOPERS PRIVATE LIMITED | Thane, Maharashtra400607 | Residential / Group Housing | 1844 | 40% | Registered |
| DGT - Sector 3A - Cluster 2 - Phase 1ADRIKA DEVELOPERS PRIVATE LIMITED | Thane, Maharashtra421302 | Residential / Group Housing | 1836 | 74% | Registered |
| PRIME PLATINUMUMAKANT VITTHAL MENDHE | Nagpur, Maharashtra441108 | Plotted | 1830 | 3% | Completed |
| Suraksha Smart City - Phase IIIConceptual Advisory Services LLP | Palghar, Maharashtra401208 | Others | 1808 | 1% | Registered |
| DOSTI GREATER THANE - PHASE 1ADRIKA DEVELOPERS PRIVATE LIMITED | Thane, Maharashtra421302 | Others | 1806 | 99% | Registration lapsed |
| Rivershore EstateGodrej Skyline Developers Ltd | Nagpur, Maharashtra441122 | Plotted | 1758 | 0% | Registered |
| ARS SAMRUDHISHREE VENKATESHWARA INNFRA DEVELOPERS | Nagpur, Maharashtra441204 | Residential / Group Housing | 1699 | 0% | Registered |
| TANISH PARKTANISH DEVELOPERS | Pune, Maharashtra412105 | Others | 1682 | 96% | Registered |
| MAULI NAGAR 8MAULI INFRATECH | Nagpur, Maharashtra441108 | Plotted | 1653 | 0% | Completed |
| PMAY BARSHI NAGAR PARISHAD AHPBARSHI NAGAR PARISHAD | Solapur, Maharashtra413401 | Residential / Group Housing | 1607 | 12% | Registered |
| Plot No -1 Sector - 28 Khandeshwar Railway StationCITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Raigarh, Maharashtra410209 | Others | 1589 | 57% | Registered |
| Veena Samrajya-Sector-VIIIVeena Developers | Palghar, Maharashtra401404 | Residential / Group Housing | 1588 | 32% | Registered |
| MAHALAXMI NAGAR 41MAHALAXMI INFRACON | Nagpur, Maharashtra441108 | Plotted | 1584 | 49% | Registered |
| Godrej Aqua VistaOxford Realty LLP | Pune, Maharashtra411036 | Mixed | 1582 | 13% | Registered |
| LIVSMART KURLAD. K. REALTY (INDIA) PVT. LTD. | Mumbai Suburban, Maharashtra400053 | Others | 1582 | 27% | Registered |
| RUNWAL EIRENE - PART IRunwal Developers Private Limited | Thane, Maharashtra400608 | Residential / Group Housing | 1572 | 97% | Completed |
| Codename StarLifeJP Infra Realty Private Limited | Thane, Maharashtra401107 | Others | 1539 | 61% | Registered |
| Ruparel Optima Ph IRuparel Infra & Realty Pvt Ltd | Mumbai Suburban, Maharashtra400067 | Residential / Group Housing | 1535 | 95% | Registered |
| ROSWALT ZAIDENA S HIGHTECH LLP | Mumbai Suburban, Maharashtra400102 | Residential / Group Housing | 1518 | 63% | Registered |
| Mayfair Virar Gardens Cluster-VIMAYFAIR HOUSING | Palghar, Maharashtra401303 | Residential / Group Housing | 1504 | 97% | Registered |
| Shiv Kailasa Phase IIOm Shivam Buildcon Private Limited | Nagpur, Maharashtra441108 | Residential / Group Housing | 1471 | 57% | Registered |
| Ajinkya TowersAPAK Bussiness Innovation Pvt Ltd | Pune, Maharashtra412105 | Residential / Group Housing | 1462 | 98% | Registered |
| Alta Monte and SignetERA REALTORS PRIVATE LIMITED | Mumbai Suburban, Maharashtra400097 | Residential / Group Housing | 1462 | 84% | Registered |
| The Gale at Godrej Park WorldMaan-Hinje Township Developers LLP | Pune, Maharashtra411057 | Others | 1455 | 73% | Registered |
| KHARGHAR HILLSTODAY PRACHAR DEVELOPERS LLP, BHADRESH RAJESH SHAH, BHAVESH RAJESH SHAH, RATANLAL NEMICHAND JAIN, RAKESHKUMAR NEMICHAND JAIN, RAJESH NEMICHAND JAIN | Raigarh, Maharashtra410210 | Mixed | 1423 | 0% | Registered |
| Godrej Forest EstateDream World Landmarks LLP | Nagpur, Maharashtra441122 | Plotted | 1414 | 97% | Registered |
| Construction of 24 LIG, 768 MIG and commercial building on S.No. 126 127/1 Tathawade, Pune. Phase-IIPune Housing & Area Development Board | Pune, Maharashtra411033 | Others | 1388 | 0% | Registered |
| Plot No -77 Sector -17 Kalamboli Bus DepotCITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Raigarh, Maharashtra410218 | Others | 1378 | 15% | Registered |
| Kohinoor AvantaraIntofinity Promoters Private Limited | Pune, Maharashtra411033 | Residential / Group Housing | 1373 | 0% | Registered |
| Prestige Garden TrailsPRESTIGE ESTATES PROJECTS LIMITED | Thane, Maharashtra401107 | Residential / Group Housing | 1364 | 59% | Registered |
| KALAS DARSHANJAY GANESH DEVELOPERS | Thane, Maharashtra421605 | Others | 1357 | 78% | Registered |
| SAI SUNCITY PHASE IIChariot Properties LLP | Raigarh, Maharashtra410208 | Residential / Group Housing | 1352 | 84% | Registered |
| DOSTI PLANET NORTH - SECTOR 3CHALAMA INFRAPROPERTIES PRIVATE LIMITED | Thane, Maharashtra400612 | Residential / Group Housing | 1345 | 44% | Registered |
| Birla Taranya - Phase 1Ekamaya Properties Private Limited | Thane, Maharashtra400605 | Residential / Group Housing | 1339 | 0% | Registered |
Data from official MahaRERA filings.