Home / Browse projects / Thane, Maharashtra / CHADHA RESIDENCY
CHADHA RESIDENCY
RG-MH-29626 · RERA P51700028831 · Last updated on MahaRERA portal: 23 Apr 2026
Source: official MahaRERA filing
Saved. When you are ready to decide, the Rs 499 buyer report reads the fine print for you.
At a glance
Project
- NameCHADHA RESIDENCY
- TypeResidential / Group Housing
- Location
- SHIL
- SHIL AND KARAV
- Ambarnath
- Thane
- 421501
- Pincode421501
- MapView location on Google Maps (as filed on RERA)
- RERA no.P51700028831
- ReraGenie IDRG-MH-29626
Builder
- NameCHADHA DEVELOPERS AND PROMOTERS
- Entity typePartnership
- Track record1 past project →
Key dates
Key facts
Registration and timeline
- StatusRegistered
- Registered on5 Apr 2021
- Promised completion30 Sep 2026
- Revised completionNone
- Buildings133 building records
- Documents filed240 files
Current status
Figures from the project's latest MahaRERA filing.
Buildings and wings, as sanctioned
| Building | Wing | Floors sanctioned | Habitable floors | Residential units | Other units | Total |
|---|---|---|---|---|---|---|
| BUILDING NO 1 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 2 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 3 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 117 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 118 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 119 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 120 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 121 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 4 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 5 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 6 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 7 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 8 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 9 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 10 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 11 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 12 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 13 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 14 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 15 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 16 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 17 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 34 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 18 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 19 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 20 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 21 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 22 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 23 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 24 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 25 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 26 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 27 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 28 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 29 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 30 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 31 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 32 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 33 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 35 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 36 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 37 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 38 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 39 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 40 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 41 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 42 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 43 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 44 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 45 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 46 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 47 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 48 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 49 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 50 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 51 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 52 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 53 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 54 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 55 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 56 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 57 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 58 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 59 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 60 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 61 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 62 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 63 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 64 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 65 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 66 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 67 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 68 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 69 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 70 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO71 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 72 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 73 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 74 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 75 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 76 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 77 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 78 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 79 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 80 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 81 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 82 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 84 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 83 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 85 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 86 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 87 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 88 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 89 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 90 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 91 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 92 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 93 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 94 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 95 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 96 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 97 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 98 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 99 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 100 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 101 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 102 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 103 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 104 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 105 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 106 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 107 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 108 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 109 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 110 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 111 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 112 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 113 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 114 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 115 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 116 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO 122 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO A1 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO A2 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO A3 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO A4 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO A5 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO A6 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO A7 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO A8 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO A9 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO A10 | NA | 8 | 8 | 62 | 0 | 62 |
| BUILDING NO B1 | NA | 8 | 5 | 44 | 0 | 44 |
These details are filed with MahaRERA and packaged in the Rs 499 buyer report. Create a free account to preview, or read the full report for the verdict.
Builder: CHADHA DEVELOPERS AND PROMOTERS
CHADHA DEVELOPERS AND PROMOTERS has 1 registration in this build, including CHADHA RESIDENCY. Its filings disclose 1 earlier MahaRERA project, none completed yet. Read the full track record. See more projects on the Thane district page.
Frequently asked questions
What are my rights if CHADHA RESIDENCY is delayed beyond 30 Sep 2026?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, or exit and claim a full refund with interest. In Maharashtra the rate is SBI's highest MCLR plus 2 percent, currently 10.90% per annum (June 2026). The free delay interest calculator on ReraGenie puts a rupee figure on any delay. Claims are filed as MahaRERA complaints with a Rs 5,000 fee.
How do I verify and contact the developer of CHADHA RESIDENCY?
The registered promoter entity is CHADHA DEVELOPERS AND PROMOTERS, a partnership as per the filing. The filing discloses no CIN, LLPIN or GSTIN for this entity. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's MahaRERA listing (scan the QR code on any advertisement) and in its filed documents, all downloadable free from this page with a login.
Is my payment protected in CHADHA RESIDENCY?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses; since July 2024 MahaRERA requires a three-account structure for collections. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
Who certifies construction progress at CHADHA RESIDENCY?
The professionals named in the filing: Architect: AR RAISINGH M AHUJA; Engineer: ATUL KUTDARKAR; Chartered Accountant: PARMOD KUMAR SHARMA; Chartered Accountant: AGARWAL RITU AND ASSOCIATES. Their Form 1 (architect), Form 2 (engineer) and Form 3 (chartered accountant) certificates are what unlock the promoter's withdrawals from the 70 percent account, so their names on record are part of the project's accountability chain.
What should I check before booking in CHADHA RESIDENCY?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area (the model agreement allows only a 3 percent variation, with a refund right below that); that the agreement follows MahaRERA's model clauses with deviations highlighted; the promoter's record on their other projects, not just this one; whether construction progress keeps pace with sales in the coming quarters. The Rs 499 buyer report works through all of them from the filings.
Spotted something wrong? Report a data issue