Home / Developers / KOLTE-PATIL DEVELOPERS LIMITED
KOLTE-PATIL DEVELOPERS LIMITED: RERA track record
CIN L45200PN1991PLC129428 · GSTIN 27AAACK7310G1ZT · Company · attribution by exact filing name, entity resolution in progress
KOLTE-PATIL DEVELOPERS LIMITED has 64 registrations on MahaRERA, including 24K OPULA and 24K ATRIA. Its filings disclose 14 earlier MahaRERA projects: declares 13 of 14 past projects completed on time. Litigation is declared on 14 of its registrations.
Projects by this developer
Showing 1 to 60 of 64 projects.
Largest first, by the unit count in the filing.
| Project | Location | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Life Republic Sector R1 - 1st AvenueP52100002646 | Pune, Pune, 411057 | 1226 | 100% | 2 Aug 2017 | Registered |
| LIFE REPUBLIC SECTOR R14/14TH AVENUE - QRIOUS/PHASE - IIPM1261012501226 | Jambe and Nere, Pune, 411033 | 863 | 10% | 14 Oct 2025 | Registered |
| LIFE REPUBLIC SECTOR R34/34TH AVENUE-DUET/PHASE - IIPM1261012500469 | Jambhe & Nere, Pune, 411033 | 843 | 27% | 4 Aug 2025 | Registered |
| Life Republic Sector R13/13th Avenue/Aros/Phase IP52100047921 | Hinjewadi, Pune, 411057 | 739 | 93% | 1 Dec 2022 | Registered |
| Life Republic Sector R22/22nd Avenue - Atmos/Phase - IP52100051765 | Hinjewadi, Pune, 411057 | 636 | 0% | 27 Jun 2023 | Registered |
| SPRINGSHIREP52100076743 | Wagholi, Pune, 412207 | 632 | 70% | 25 Jun 2024 | Registered |
| Life Republic/Sector R16/16th Avenue/Arezo-J, K, D Building and ShopsP52100050599 | Hinjewadi, Pune, 411057 | 603 | 86% | 21 Apr 2023 | Registered |
| LIFE REPUBLIC SECTOR R31/31st AVENUE - ECHOES/PHASE - 1PM1261012502409 | MULSHI, Pune, 411033 | 545 | 0% | 20 Feb 2026 | Registered |
| VYANA PHASE-I -T5, T6, T7PM1261012600748 | Pune, Pune, 411041 | 489 | 0% | 12 Jun 2026 | Registered |
| Life Republic Sector R5/5th Avenue - Canvas/Phase IP52100077008 | Jambhe, Pune, 411057 | 487 | 57% | 16 Jul 2024 | Registered |
| Life Republic Sector R22/22nd Avenue - Atmos/Phase-IIP52100056082 | Jambe, Pune, 411057 | 483 | 87% | 10 May 2024 | Registered |
| Life Republic Sector R35/35thAvenue Harmony ResidencyP52100079586 | Jambe, Pune, 411033 | 472 | 2% | 17 Mar 2025 | Registered |
| LIFE REPUBLIC SECTOR R5/5TH AVENUE-CANVAS/PHASE-IIPM1260002501184 | Jambhe, Pune, 411033 | 461 | 15% | 13 Oct 2025 | Registered |
| LIFE REPUBLIC SECTOR R14/14TH AVENUE - QRIOUS/PHASE - IP52100079623 | Jambe and Nere, Pune, 411033 | 452 | 76% | 17 Mar 2025 | Registered |
| THE WINDS PHASE-1, SECTOR 1B AT AVIAN VALLEYPR1261012600258 | Bhugaon, Pune, 412115 | 407 | 0% | 23 Apr 2026 | Registered |
| Life Republic Sector R34/34th Avenue - Duet/Phase IP52100079424 | Jambhe & Nere, Pune, 411033 | 388 | 85% | 4 Mar 2025 | Registered |
| VYANA PHASE-I-T2,T3 AT THE RESERVEPM1261012601667 | Vadgaon, Pune, 411041 | 334 | 0% | 25 Aug 2026 | Registered |
| 24K OPULAP52100000398 | Pimple Nilakh, Pune, 411027 | 280 | 100% | 15 Jul 2017 | Registration lapsed |
| 24K Altura - Tower A and BP52100051316 | Baner, Pune, 411045 | 264 | 96% | 8 Jun 2023 | Registered |
| Little Earth, Kiwale - Building B7PR1260002600560 | Kiwale, Pune, 412101 | 240 | 4% | 29 May 2026 | Registered |
| VIVEREPR1180002502702 | Pahadi-Goregaon, Mumbai Suburban, 400104 | 236 | 0% | 10 Mar 2026 | Registered |
| Elixir - Phase IPR1261012500503 | Kondhwa Khurd, Pune, 411048 | 218 | 0% | 6 Aug 2025 | Registered |
| ALORAP51800049048 | Santacruz East, Mumbai Suburban, 400098 | 210 | 30% | 30 Jan 2023 | Registered |
| 45 WestP52100051475 | Baner, Pune, 411045 | 198 | 59% | 23 Jun 2023 | Registered |
| VYANA PHASE-I-T1 AT THE RESERVEPM1261012601645 | Vadgaon, Pune, 411041 | 173 | 0% | 25 Aug 2026 | Registered |
| Little Earth, Kiwale - Building D1P52100078759 | Kiwale, Pune, 412101 | 170 | 48% | 10 Jan 2025 | Registered |
| VAAYUP51800029034 | Dahisar west, Mumbai Suburban, 400068 | 161 | 70% | 23 Apr 2021 | Registration lapsed |
| LIFE REPUBLIC SECTOR R17A/17A AVENUE-SOUND OF SOUL/SOUND SQUAREP52100079593 | Jambe, Pune, 411033 | 159 | 23% | 17 Mar 2025 | Registered |
| 24K Altura - Tower DP52100054175 | Baner, Pune, 411045 | 155 | 84% | 1 Jan 2024 | Registered |
| Little Earth, Kiwale - Buildng D2P52100078800 | Kiwale, Pune, 412101 | 149 | 6% | 13 Jan 2025 | Registered |
| VYANA PHASE-I-T8 AT THE RESERVEPR1261012601671 | Vadgaon, Pune, 411041 | 123 | 0% | 27 Aug 2026 | Registered |
| 24K Manor - Tower C and ShopsP52100079296 | Pimple Nilakh, Pune, 411027 | 120 | 45% | 25 Feb 2025 | Registered |
| 24K Manor - Tower BP52100054048 | Baner, Pune, 411027 | 118 | 76% | 27 Dec 2023 | Registered |
| Little Earth, Kiwale Building C16P52100047721 | Kiwale, Pune, 412101 | 115 | 97% | 21 Nov 2022 | Registration lapsed |
| 24K Manor - Tower AP52100052151 | Pimple Nilakh, Pune, 411027 | 113 | 93% | 24 Jul 2023 | Registered |
| SERENOVAPR1180002500850 | Andheri West, Mumbai Suburban, 400053 | 111 | 12% | 19 Sep 2025 | Registered |
| 24K Altura - Tower CP52100077098 | Baner, Pune, 411045 | 101 | 80% | 23 Jul 2024 | Registered |
| 24K Stargaze- G BuildingP52100032303 | Bavdhan, Pune, 411021 | 42 | 100% | 29 Dec 2021 | Registration lapsed |
| K52P51800047424 | KHAR WEST, Mumbai Suburban, 400052 | 33 | 42% | 31 Oct 2022 | Registration lapsed |
| ALERIA - BLOCK BP52100053031 | Kharadi, 411014 | 27 | 100% | 10 Oct 2023 | Registered |
| Giga Platinum - Tower BP52100056265 | Lohgaon, Pune, 411014 | 8 | 0% | 22 May 2024 | Registered |
| 24K ATRIAP52100000428 | Vishal Nagar, Pimple Nilakh, Pune, 411027 | - | - | 17 Jul 2017 | Completed |
| 24K StargazeP52100018473 | Bavdhan, Pune, 411021 | - | - | 5 Nov 2018 | Completed |
| 24K Stargaze - J BuildingP52100027791 | Bavdhan, Pune, 411021 | - | - | 3 Jan 2021 | Completed |
| 24K World ResidencesP52100007679 | LOHGAON, Pune, 411014 | - | - | 17 Aug 2017 | Registration lapsed |
| EVARAP51800026949 | Borivali, Mumbai Suburban, 400092 | - | - | 7 Nov 2020 | Completed |
| Giga PlatinumP52100033371 | Lohgaon, Pune, 411014 | - | - | 16 Feb 2022 | Completed |
| GLITTERATIP52100006257 | Pimpri Chinchawad (M Corp.), Pune, 411027 | - | - | 14 Aug 2017 | Completed |
| GLITTERATI IIP52100000319 | Pimpri Chinchawad (M Corp.), Pune, 411027 | - | - | 15 Jul 2017 | Completed |
| Ivy Estate - Ivy Apartments and Villas and Umang Premiere and Umang PrimoP52100001066 | Wagholi, Pune, 412207 | - | - | 25 Jul 2017 | Registration lapsed |
| Ivy Estate Umang PremierP52100000655 | WAGHOLI, Pune, 412207 | - | - | 19 Jul 2017 | Completed |
| Ivy Estate-NiaP52100017955 | WAGHOLI, Pune, 412207 | - | - | 28 Sep 2018 | Registration lapsed |
| Life Republic Sector R17A/17A Avenue-Sound of Soul/Phase-IP52100048241 | Hinjewadi, Pune, 411057 | - | - | 19 Dec 2022 | Registration lapsed |
| Life Republic Sector R31/31st Avenue/24K-EspadaP52100051876 | Hinjewadi, Pune, 411057 | - | - | 7 Jul 2023 | Registered |
| LITTLE EARTH MASULKAR CITY PHASE 2P52100005032 | Kivale, Pune, 412101 | - | - | 9 Aug 2017 | Registration lapsed |
| LITTLE EARTH MASULKAR CITY PHASE 3P52100014875 | KIWALE, Pune, 412101 | - | - | 9 Jan 2018 | Completed |
| Little Earth, Kiwale - Building C13P52100054592 | Kiwale, Pune, 412101 | - | - | 31 Jan 2024 | Registered |
| Little Earth, Kiwale - Building C14P52100054389 | Kiwale, Pune, 412101 | - | - | 18 Jan 2024 | Registered |
| Little Earth, Kiwale- Building B11P52100047722 | Kiwale, Pune, 412101 | - | - | 21 Nov 2022 | Registered |
| Redevelopment of Jai Vijay CHSL - Phase IP51800004446 | Vile-Parle (East), Mumbai Suburban, 400099 | - | - | 9 Aug 2017 | Completed |
What this promoter declares as its own experience
KOLTE-PATIL DEVELOPERS LIMITED declares experience on 14 earlier projects. 11 of them carry a registration number we could match on MahaRERA, all under this promoter's own name.
11 of these declarations can be compared with the dates those projects' own registrations hold. On 4, the date given as the original completion date is the REVISED deadline that project carries after an extension rather than its original one. That changes the arithmetic on 4 of the 11 completions recorded here as on time: measured against the original deadline the register itself holds, those were finished after it.
From the promoter experience table each promoter files with MahaRERA, matched to the register by registration number. A declaration naming another promoter's project is a claim of involvement, and involvement takes several shapes: a parent and its project company, one firm re-registering under a second name, or a joint venture between two separate developers. We publish the claim as filed and do not treat it as proof that the entities are one builder.
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|---|---|---|
| City Bay | 30 Apr 2014 | 30 Apr 2014 | On time |
| Glitterati | 30 Apr 2016 | 13 Apr 2016 | On time |
| LITTLE EARTH MASULKAR CITY PHASE I | 1 Dec 2016 | 9 Jan 2017 | +1 months |
| Redevelopment of Link Palace Premises Co-Op Soc. Ltd. Phase I P51800008272 | 31 Mar 2018 | 31 Mar 2018 | On time |
| GLITTERATI II P52100000319 | 30 Apr 2018 | 30 Apr 2018 | On time |
| GLITTERATI P52100006257 | 30 Jun 2018 | 30 Jun 2018 | On time |
| Ivy Estate Umang Premier P52100000655 | 30 Sep 2018 | 30 Sep 2018 | On time |
| STARGAZE P52100009722 | 31 Dec 2018 | 31 Dec 2018 | On time |
| 24K ATRIA P52100000428 | 30 Dec 2021 | 30 Dec 2021 | On time |
| Redevelopment of Jai Vijay CHSL - Phase I P51800004446 | 29 Sep 2022 | 29 Sep 2022 | On time |
| 24K Stargaze P52100018473 | 30 Mar 2023 | 30 Mar 2023 | On time |
| Western Avenue P52100000917 | 29 Dec 2023 | 29 Jan 2023 | On time |
Frequently asked questions
How do I verify KOLTE-PATIL DEVELOPERS LIMITED as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. Cross-check its CIN L45200PN1991PLC129428 and GSTIN 27AAACK7310G1ZT on the MCA and GST portals before signing anything. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with KOLTE-PATIL DEVELOPERS LIMITED?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
Does the declared litigation make KOLTE-PATIL DEVELOPERS LIMITED unsafe to buy from?
Not by itself. Litigation on a registration ranges from a boundary dispute to an allottee case about delay; what matters is the case type, which court or forum, and whether it touches the land title of the project you are buying. The case list is in each project's filed documents. Treat litigation as a question to resolve in writing before booking, not as a verdict either way.
Spotted a project attributed to the wrong developer, or something else wrong on this page? Projects are grouped by the promoter name as filed, so a firm that registers under two spellings can split across two pages. Tell us and we will check it against the filings.
Report an errorShare feedbackData from official MahaRERA filings. How we handle corrections is on the about page.