Home / Developers / KOLTE-PATIL DEVELOPERS LIMITED
KOLTE-PATIL DEVELOPERS LIMITED: RERA track record
CIN L45200PN1991PLC129428 · Company · attribution by exact filing name, entity resolution in progress
KOLTE-PATIL DEVELOPERS LIMITED has 61 registrations in this build, including 24K OPULA and 24K ATRIA. Its filings disclose 14 earlier MahaRERA projects: 13 of 14 past projects completed on time. Litigation is declared on 11 of its registrations.
Projects in this build
| Project | Location | Units | Booked | Status |
|---|---|---|---|---|
| 24K OPULA | Pune, Maharashtra | 280 | 100% | Registration lapsed |
| 24K ATRIA | Pune, Maharashtra | - | - | Completed |
| GLITTERATI II | Pune, Maharashtra | - | - | Completed |
| Western Avenue | Pune, Maharashtra | - | - | Completed |
| Ivy Estate Umang Premier | Pune, Maharashtra | - | - | Completed |
| Ivy Estate - Ivy Apartments and Villas and Umang Premiere and Umang Primo | Pune, Maharashtra | - | - | Registration lapsed |
| STARGAZE | Pune, Maharashtra | - | - | Completed |
| Life Republic Sector R1 - 1st Avenue | Pune, Maharashtra | 1226 | 100% | Registered |
| GLITTERATI | Pune, Maharashtra | - | - | Completed |
| LITTLE EARTH MASULKAR CITY PHASE 2 | Pune, Maharashtra | - | - | Registration lapsed |
| 24K World Residences | Pune, Maharashtra | - | - | Registration lapsed |
| Redevelopment of Jai Vijay CHSL - Phase I | Mumbai Suburban, Maharashtra | - | - | Completed |
| Redevelopment of Link Palace Premises Co-Op Soc. Ltd. Phase I | Mumbai Suburban, Maharashtra | - | - | Completed |
| LITTLE EARTH MASULKAR CITY PHASE 3 | Pune, Maharashtra | - | - | Completed |
| Ivy Estate-Nia | Pune, Maharashtra | - | - | Registration lapsed |
| 24K Stargaze | Pune, Maharashtra | - | - | Completed |
| 24K Stargaze - J Building | Pune, Maharashtra | - | - | Completed |
| 24K Stargaze- G Building | Pune, Maharashtra | 42 | 100% | Registration lapsed |
| Giga Platinum | Pune, Maharashtra | - | - | Completed |
| EVARA | Mumbai Suburban, Maharashtra | - | - | Completed |
| VERVE | Mumbai Suburban, Maharashtra | - | - | Completed |
| VAAYU | Mumbai Suburban, Maharashtra | 161 | 70% | Registration lapsed |
| Little Earth, Kiwale Building C16 | Pune, Maharashtra | 115 | 97% | Registration lapsed |
| Little Earth, Kiwale- Building B11 | Pune, Maharashtra | - | - | Registered |
| Life Republic Sector R13/13th Avenue/Aros/Phase I | Pune, Maharashtra | 739 | 93% | Registered |
| Life Republic Sector R17A/17A Avenue-Sound of Soul/Phase-I | Pune, Maharashtra | - | - | Registration lapsed |
| Life Republic/Sector R16/16th Avenue/Arezo-J, K, D Building and Shops | Pune, Maharashtra | 603 | 86% | Registered |
| 24K Altura - Tower A and B | Pune, Maharashtra | 264 | 96% | Registered |
| 45 West | Pune, Maharashtra | 198 | 59% | Registered |
| K52 | Mumbai Suburban, Maharashtra | 33 | 42% | Registration lapsed |
| Life Republic Sector R31/31st Avenue/24K-Espada | Pune, Maharashtra | - | - | Registered |
| 24K Manor - Tower A | Pune, Maharashtra | 113 | 89% | Registered |
| Life Republic Sector R22/22nd Avenue - Atmos/Phase - I | Pune, Maharashtra | 636 | 0% | Registered |
| ALERIA - BLOCK B | Maharashtra | 27 | 100% | Registration lapsed |
| ALORA | Mumbai Suburban, Maharashtra | 210 | 30% | Registered |
| 24K Altura - Tower D | Pune, Maharashtra | 155 | 84% | Registered |
| 24K Manor - Tower B | Pune, Maharashtra | 95 | 98% | Registered |
| Little Earth, Kiwale - Building C13 | Pune, Maharashtra | - | - | Registered |
| Little Earth, Kiwale - Building C14 | Pune, Maharashtra | - | - | Registered |
| Giga Platinum - Tower B | Pune, Maharashtra | 8 | 0% | Registered |
| Life Republic Sector R22/22nd Avenue - Atmos/Phase-II | Pune, Maharashtra | 483 | 87% | Registered |
| 24K Altura - Tower C | Pune, Maharashtra | 101 | 80% | Registered |
| SPRINGSHIRE | Pune, Maharashtra | - | - | Registered |
| Life Republic Sector R5/5th Avenue - Canvas/Phase I | Pune, Maharashtra | 487 | 57% | Registered |
| Little Earth, Kiwale - Building D1 | Pune, Maharashtra | 170 | 48% | Registered |
| Little Earth, Kiwale - Buildng D2 | Pune, Maharashtra | 149 | 6% | Registered |
| 24K Manor - Tower C and Shops | Pune, Maharashtra | 120 | 45% | Registered |
| Life Republic Sector R34/34th Avenue - Duet/Phase I | Pune, Maharashtra | 388 | 85% | Registered |
| Life Republic Sector R35/35thAvenue Harmony Residency | Pune, Maharashtra | 472 | 2% | Registered |
| LIFE REPUBLIC SECTOR R17A/17A AVENUE-SOUND OF SOUL/SOUND SQUARE | Pune, Maharashtra | 159 | 23% | Registered |
| LIFE REPUBLIC SECTOR R14/14TH AVENUE - QRIOUS/PHASE - I | Pune, Maharashtra | 452 | 76% | Registered |
| LIFE REPUBLIC SECTOR R34/34TH AVENUE-DUET/PHASE - II | Pune, Maharashtra | 843 | 27% | Registered |
| Elixir - Phase I | Pune, Maharashtra | 218 | 0% | Registered |
| SERENOVA | Mumbai Suburban, Maharashtra | 111 | 12% | Registered |
| LIFE REPUBLIC SECTOR R5/5TH AVENUE-CANVAS/PHASE-II | Pune, Maharashtra | 461 | 15% | Registered |
| LIFE REPUBLIC SECTOR R14/14TH AVENUE - QRIOUS/PHASE - II | Pune, Maharashtra | 863 | 10% | Registered |
| LIFE REPUBLIC SECTOR R31/31st AVENUE - ECHOES/PHASE - 1 | Pune, Maharashtra | 545 | 0% | Registered |
| VIVERE | Mumbai Suburban, Maharashtra | 236 | 0% | Registered |
| THE WINDS PHASE-1, SECTOR 1B AT AVIAN VALLEY | Pune, Maharashtra | 407 | 0% | Registered |
| Little Earth, Kiwale - Building B7 | Pune, Maharashtra | 240 | 0% | Registered |
| VYANA PHASE-I -T5, T6, T7 | Pune, Maharashtra | 489 | 0% | Registered |
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|---|---|---|
| City Bay | 30 Apr 2014 | 30 Apr 2014 | On time |
| Glitterati | 30 Apr 2016 | 13 Apr 2016 | On time |
| LITTLE EARTH MASULKAR CITY PHASE I | 1 Dec 2016 | 9 Jan 2017 | +1 months |
| Redevelopment of Link Palace Premises Co-Op Soc. Ltd. Phase I P51800008272 | 31 Mar 2018 | 31 Mar 2018 | On time |
| GLITTERATI II P52100000319 | 30 Apr 2018 | 30 Apr 2018 | On time |
| GLITTERATI P52100006257 | 30 Jun 2018 | 30 Jun 2018 | On time |
| Ivy Estate Umang Premier P52100000655 | 30 Sep 2018 | 30 Sep 2018 | On time |
| STARGAZE P52100009722 | 31 Dec 2018 | 31 Dec 2018 | On time |
| 24K ATRIA P52100000428 | 30 Dec 2021 | 30 Dec 2021 | On time |
| Redevelopment of Jai Vijay CHSL - Phase I P51800004446 | 29 Sep 2022 | 29 Sep 2022 | On time |
| 24K Stargaze P52100018473 | 30 Mar 2023 | 30 Mar 2023 | On time |
| Western Avenue P52100000917 | 29 Dec 2023 | 29 Jan 2023 | On time |
Frequently asked questions
How do I verify KOLTE-PATIL DEVELOPERS LIMITED as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. Cross-check its CIN L45200PN1991PLC129428 on the MCA and GST portals before signing anything. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with KOLTE-PATIL DEVELOPERS LIMITED?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
Does the declared litigation make KOLTE-PATIL DEVELOPERS LIMITED unsafe to buy from?
Not by itself. Litigation on a registration ranges from a boundary dispute to an allottee case about delay; what matters is the case type, which court or forum, and whether it touches the land title of the project you are buying. The case list is in each project's filed documents. Treat litigation as a question to resolve in writing before booking, not as a verdict either way.
Data from official MahaRERA filings. Spotted a wrongly attributed project? Report a mismatch.