Projects in Thane district, Maharashtra
Page 5 of 128, listing 7,631 RERA-registered projects in Thane district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Thane district overview.
Showing 241 to 300 of 7,631 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| ARIHANT AARADHYA PHASE IIBhiwandi, 421302 | ARIHANT SUPERSTRUCTURES LIMITED | 412 | 26% | 6 Mar 2023 | Registered |
| VISHWAJEET TOWNMHARAL, 421103 | GULABRAO BABURAO KARANJULE PATIL | 412 | 5% | 6 Mar 2025 | Registered |
| ARISTA SKYLINEP AND T COLONY, 421204 | GLEN SQUARE | 408 | 47% | 17 Apr 2023 | Registered |
| Parkwoods D6Kavesar, 400615 | Aniline Construction Company Private Limited | 406 | 47% | 17 Oct 2023 | Registered |
| Mahavir Spring - Tulip - Phase 1Pokhran Road No. 2, 400610 | Vinayak Developers | 405 | 84% | 8 Nov 2019 | Registration lapsed |
| REGENCY BUSINESS PARK PHASE IKolshet, 400607 | REGENCY SHELTERS LLP | 405 | 15% | 1 Dec 2023 | Registered |
| Lodha Amara - Wing 40 and 41Balkum, 400607 | MACROTECH DEVELOPERS LIMITED | 404 | 95% | 26 Mar 2019 | Completed |
| PUSHPANJALI RESIDENCY PHASE IIIOWALE THANE, 400615 | SHRIRAAM PIONEER DEVELOPERS PRIVATE LIMITED | 403 | 33% | 5 Apr 2023 | Registered |
| Tenx District 9 Tower BSector 4, 400606 | Raymond Realty Limited | 402 | 24% | 6 Mar 2026 | Registered |
| MATOSHREE NAGAR EXCELLENCY BLDG SAPPHIRE A AND BLDG PEARL BAMBERNATH (W), 421505 | MATOSHREE SHELTERS (INDIA) PRIVATE LIMITED | 400 | 14% | 31 May 2024 | Registered |
| SHREEJI MEADOWSBELAVLI, 421503 | DEEPLAXMI DEVELOPERS | 400 | 62% | 23 Oct 2021 | Registered |
| SEASON SAHARA BUILDING NO 4 AND 5KALYAN EAST, 421306 | SAMARTH SAI BUILDERS & DEVELOPERS | 399 | 80% | 31 Oct 2021 | Completed |
| SAI CITYkalyan, 421204 | OM SAI BUILDERS & DEVELOPERS | 398 | 39% | 14 Feb 2023 | Registered |
| MILLENNIUM 155Turbhe MIDC, 400710 | VISHESH MICRON ASPIRE LLP | 397 | 0% | 7 May 2026 | Registered |
| RUSTTAGI AARAMBHA PHASE-IIITITWALA, 421605 | RUSTAGI ESTATES PRIVATE LIMITED | 397 | 89% | 17 Mar 2022 | Registered |
| MAHAVIR VISTA AND VISTA POINTTHANE (WEST), 400606 | VINAYAK DEVELOPERS | 394 | 7% | 29 Apr 2024 | Registered |
| Tulsi VirajVangani, 421503 | Tulsi Builders and Developers | 394 | 0% | 16 Oct 2025 | Registered |
| AMBER ONEkanchangoan, 421201 | AMBER BUILDCON | 391 | 34% | 26 Nov 2020 | Registered |
| MANGESHI DAZZLE IITHAKURLI E, 421201 | KALYAN DEVELOPMENT CORPORATION | 391 | 14% | 18 Feb 2020 | Registered |
| TEN X HABITAT Raymond Realty Tower FThane, 400606 | Raymond Realty Limited | 391 | 98% | 25 Mar 2022 | Completed |
| VISHWAJEET MYSPACEPALE, 421501 | GULABRAO BABURAO KARANJULE PATIL | 390 | 5% | 28 Feb 2025 | Registered |
| DOSTI WESTCOUNTY - PHASE 6 - DOSTI MAPLEBalkum, Thane (West), 400608 | DOSTI ENTERPRISES | 388 | 40% | 19 Jan 2024 | Registered |
| Embassy One Thane - 1A 1B 1CThane, 400601 | Tapir Constructions Limited | 388 | 99% | 25 Jul 2017 | Completed |
| Tenx District 9 Tower CSector 4, 400606 | Raymond Realty Limited | 387 | 4% | 6 Mar 2026 | Registered |
| L and T Realty Evara Heights T3Village Panchpakhadi, 400606 | ELANTE PROPERTIES PRIVATE LIMITED, JAGDALE INFRASTRUCTURE PVT LTD | 386 | 18% | 18 Mar 2026 | Registered |
| Tenx District 9 Tower ASector 4, 400606 | Raymond Realty Limited | 386 | 15% | 6 Mar 2026 | Registered |
| Violet G, H and ITaloja, 421204 | LODHA DEVELOPERS LIMITED | 385 | 68% | 14 Mar 2022 | Completed |
| SHREEJI GREENSBADLAPUR, 421503 | DEEP LAXMI ASSOCIATES | 383 | 43% | 20 Jun 2022 | Registered |
| RAUNAK RESIDENCYThane west, 400606 | UNNATHI ESTATES | 380 | 95% | 22 Aug 2017 | Completed |
| Kohinoor Uptown KalyanKalyan, 421301 | KGI REALTY PRIVATE LIMITED | 378 | 42% | 6 Aug 2024 | Registered |
| KOHINOOR UPTOWN T1 & T6NEAR BARDI PETROLEUM, 421302 | KGI REALTY PRIVATE LIMITED | 378 | 0% | 5 Oct 2026 | Registered |
| Lodha Amara Tower 47 and 48Kolshet, 400607 | LODHA DEVELOPERS LIMITED | 378 | 35% | 29 Mar 2019 | Registered |
| ORISTHANE, 400615 | VIHANG ENTERPRISES | 378 | 0% | 9 Jan 2026 | Registered |
| Urban Hills Phase 1Kalyan Phata, Thane, 421204 | Lotus Group | 378 | 21% | 22 May 2024 | Registered |
| ATLANTICBHIWANDI, 421311 | RIDDHI SIDDHI ENTERPRISES | 377 | 33% | 5 Apr 2022 | Registered |
| ELEGANT CITY BLISSShahapur, 421602 | NEELE BUILDCON LLP | 376 | 15% | 1 Dec 2020 | Registered |
| Nivasa Green City Phase 1Dombivli, 421201 | Nivasa Developers | 376 | 14% | 22 Apr 2025 | Registered |
| ARZOO GREENSBhadvad, 421302 | SKYBOUND HEIGHTS INDIA PRIVATE LIMITED | 374 | 14% | 13 Feb 2020 | Registered |
| INDRADHANUSHKASHIGAON, MIRA BHAYANDER, 401107 | SONAM HOMES PRIVATE LIMITED | 374 | 71% | 5 Mar 2019 | Registered |
| NOVA ARKNERUL, 400706 | TODAY PRACHAR HOMES LLP | 374 | 0% | 17 Apr 2026 | Registered |
| Ashok VatikaVangani (East), 421503 | Amit Ashok Shelar | 373 | 0% | 22 Nov 2023 | Registered |
| Dosti West County - Dosti Nest - Phase 2Balkum Thane, 400608 | DOSTI ENTERPRISES | 373 | 99% | 2 Mar 2022 | Registered |
| Lodha Miraroad Tower - 1 and Tower - 2Ghodbunder Road, 401107 | LODHA DEVELOPERS LIMITED | 372 | 82% | 24 Mar 2022 | Registered |
| Plan M Business PArkTurbhe, 400706 | Vishwagreen Plus LLP | 372 | 91% | 2 Dec 2019 | Registered |
| REGENCY PARK PHASE II BUILDING NO FNETIVALI, 421306 | SAB VENTURES | 371 | 48% | 22 May 2024 | Registered |
| Kamdhenu ZeusT.T.C. Indl. Area, 400706 | Concord Spaces | 370 | 37% | 5 Aug 2025 | Registered |
| DOSTI WEST COUNTY - PHASE 7 - DOSTI WILLOWThane-Bhiwandi-Wadpa Road, Village Balkum, Thane (West), 400608 | DOSTI ENTERPRISES | 368 | 13% | 22 May 2024 | Registered |
| Purva Panorama Tower CThane, 400607 | Purva Oak Private Limited | 368 | 42% | 27 Mar 2025 | Registered |
| Raj Legacy Satyam A AND BMIRA ROAD, 401107 | Raj Realtors | 368 | 15% | 22 Sep 2025 | Registered |
| Umiya OasisMira Road East, 401107 | Umiya Developers | 368 | 84% | 17 Jul 2018 | Registered |
| VENUS SKKY CITY VIVANTA BLDG CNEAR LODHA PANACEA, 421204 | VENUS NIRVANA LLP | 367 | 81% | 22 Mar 2024 | Registered |
| Hitech ParkAmbarnath, 421503 | Silverleaf Buildcon | 366 | 13% | 10 Mar 2025 | Registered |
| The NatureTitawala, 421605 | Uma Infratech | 366 | 21% | 29 Jul 2024 | Registered |
| POONAM ESTATE CLUSTER-II BUILDING NO 4,5,6Mira Road (E), 401107 | UNIQUE SHANTI VENTURES LLP | 365 | 35% | 22 Apr 2024 | Registered |
| Blanca Ekaiva-, 400705 | SHREE LAXMI DEVELOPER | 364 | 0% | 15 Apr 2026 | Registered |
| KHATRI SPARSHAMBARNATH, 421501 | KHATRI REALTY | 364 | 47% | 19 Jul 2019 | Registered |
| NEELKANTH PALM PRESIDENTSECTOR 11, 400701 | NEELKANTH INFRATECH | 361 | 58% | 6 Oct 2023 | Registered |
| MAN MANDIRBHAYANDER WEST, 401101 | TRITONIA BUILDCON AND INFRA PRIVATE LIMITED | 360 | 74% | 3 Jan 2024 | Registered |
| Sai Dream World Building No 04 Sai Dream VertexVillage - Katemanivali, Kalyan, 421306 | Sai Shrishti Constructions | 360 | 0% | 24 Sep 2026 | Registered |
| Sector 2A - Wing HShrushti Road, Mira Road, 401107 | Eversmile Properties Private Limited | 360 | 100% | 25 Mar 2021 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.