Home / Areas / Dadra & Nagar Haveli
New projects and RERA data in Dadra & Nagar Haveli district, Maharashtra
218 of the projects in this build are in Dadra & Nagar Haveli district: 13,017 units across them, 31 registered in the last 12 months. Sales and inventory trends accumulate from each future quarterly update; this page shows the first one.
Of the 218 covered registrations, 22 have revised their promised completion date and 0 declare litigation. The median project here is 30% booked as of the current data. Every figure comes from the projects' own MahaRERA filings.
When Dadra & Nagar Haveli projects promise possession
Promised possession year as filed by the builder with MahaRERA, split by what the registration says today. Of 218 projects with a promised date, 61 are recorded delivered, 95 are still on the register and 62 have a registration that has lapsed or been cancelled.
DeliveredOn the registerRegistration lapsed or cancelled
113 projects promise possession in 2026 or later. Facts as per filings on RERA website.
11,203 flats are promised in 2026 or later, across the 77% of those projects that file a flat count. Hatched years are ones where most builders never filed a count, so the bar understates real supply and cannot be compared with the years beside it. Facts as per filings on RERA website.
How far Dadra & Nagar Haveli possession dates have moved
Builders may revise the possession date they filed at registration. Each bar is the year a project first promised, split by how far that date has since moved. 22 of 218 projects (10%) have moved at least once; the median move is 18 months and the longest is 75 months.
Kept the original dateMoved by under 2 yearsMoved by 2 years or more
Read down a bar to see how much of that year's cohort held its promise. Facts as per filings on RERA website.
Hatched years are ones where most builders never filed a flat count, so the bar understates the real total. Read down a bar to see how much of that year's cohort held its promise. Facts as per filings on RERA website.
Projects in Dadra & Nagar Haveli
| Project | Developer | Units | Booked | Registered |
|---|---|---|---|---|
| ORION IMPERIA | Mpoonam Developers LLP | 718 | 43% | 12 Dec 2017 |
| PRAMUKH SHIVANTA | ROYAL ENTERPRISE | 561 | 14% | 16 Aug 2024 |
| SHASHIKALP SAROVAR | AKS BUILDERS AND DEVELOPERES | 499 | 52% | 4 Jul 2018 |
| Ekdant Silver Oak | Ekdant Developers | 307 | 8% | 12 Jan 2026 |
| Nagjua Ananta | MICROMEGA PROJECTS | 275 | 89% | 10 Jan 2023 |
| ROYAL VIEW-II | M & P DEVELOPERS | 260 | 0% | 17 Mar 2026 |
| PARADISE ONE | JMB REALTY | 258 | 54% | 26 Sep 2022 |
| SAHAJ INFINITY | ADITYA REALITY | 258 | 0% | 21 May 2026 |
| Ekdant Sapphire Springs | Ekdant Developers | 256 | 41% | 6 May 2025 |
| SUNRAHI SKYLINE | NISHMA SUNNY BHIMRA | 248 | 5% | 19 May 2025 |
| MANGALAM HEIGHTS PHASE-II | MANGALAM DEVELOPERS | 224 | 30% | 26 Jun 2025 |
| YOGI WOODS PHASE 2 | Shiv Builders | 223 | 29% | 11 Aug 2025 |
| Pramukh Nakshatra-2 Ph-1 | Pramukh Realty | 216 | 1% | 6 Feb 2026 |
| KRISHNA TOWERS | PRABHAT PRATAPJI RAJPUROHIT | 215 | 45% | 3 Feb 2023 |
| EDEN COURT | Silverbill Properties LLP | 208 | 0% | 28 Apr 2026 |
| MEADOWS | PRAMUKH REALTY | 201 | 73% | 5 Oct 2021 |
| ARIHANT A & B WING | Arihant Developers | 190 | 12% | 8 Dec 2017 |
| AKSHAR RESIDENCY | SNT DEVELOPERS | 180 | 72% | 27 Jun 2023 |
| BALAJI RESIDENCY | DREAM DEVELOPERS | 176 | 34% | 23 Jun 2025 |
| SPRING CITY P2 | SPRING CITY DEVELOPERS | 174 | 22% | 7 Oct 2025 |
| PRAMUKH GARDENS-2 | PRAMUKH REALTY | 172 | 96% | 22 Nov 2021 |
| THE AVENUE | DEVYANI RAJENDRASINH DODIA | 168 | 11% | 8 Sep 2021 |
| SIDDHI TOWER | VIMLESH YUGRAJ SHUKLA | 164 | 39% | 7 Nov 2017 |
| Pramukh Swagat-2 A,B,C Building | Pramukh Realty | 164 | 34% | 29 Jan 2026 |
| YOGI WOODS PH-1 | SHIV BUILDERS | 163 | 38% | 6 Mar 2023 |
| PALLADIUM ALCOVE | SEVEN - 9 DEVCON LLP | 162 | 17% | 13 Jul 2023 |
| JALARAM DARSHAN PHASE II | RADHEKRISHNA DEVELOPERS | 159 | 40% | 7 Nov 2017 |
| Polaris Infinity A A1, A2, A3, A4 | R R Enterprise | 159 | 34% | 12 May 2022 |
| HORIZON CITY | JN INFRA | 156 | 5% | 10 Mar 2026 |
| ADVAIT SKYLINE | DHANASVI INFRA | 155 | 0% | 6 Apr 2026 |
| SAHAJANAND INTEGRITY | SHREEJI DEVELOPERS | 150 | 31% | 13 Feb 2020 |
| Pramukh Meadows-2 Ph-1 | TOUGH BUILDERS AND CONSTRUCTIONS LLP | 150 | 1% | 16 Mar 2026 |
| ARV UNICA | M/S. A.R.V. REALTY | 148 | 42% | 9 Feb 2022 |
| Tropical Greens Phase-2 B | MICROMEGA PROJECTS | 146 | 50% | 6 Nov 2023 |
| Kalpataru Skyline- Phase-II | JNR BUILDERS | 146 | 27% | 12 Jan 2026 |
| Tropical Greens Phase-2 A | MICROMEGA PROJECTS | 145 | 74% | 26 Aug 2022 |
| POONAM RESIDENCY A B AND D WING | Gagan Kishorbhai Chotaliya | 145 | 0% | 23 Jun 2025 |
| VRINDAVAN | KRISHNA DEVELOPERS | 145 | 30% | 11 Aug 2025 |
| AKSHAR GREENS PHASE-2 | MUNIVAR DEVELOPERS | 144 | 62% | 17 Apr 2023 |
| AKSHAR HEIGHTS PHASE-2 | MUNIVAR DEVELOPERS | 140 | 0% | 22 Jun 2026 |
| PALLADIUM HIGHSTREET | SEVEN - 9 DEVCON LLP | 139 | 49% | 13 Nov 2024 |
| Heaven Plaza | Diamond Developers | 137 | 0% | 15 Jun 2026 |
| Ekdant Sanskriti Building B | KALPSHREE HOMES | 135 | 37% | 13 Nov 2024 |
| GOKULDHAM TOWNSHIP | DOSHI AND MEHTA ASSOCIATES | 135 | 19% | 17 Mar 2025 |
| AKAR HEIGHTS | RAMDEV BUILDERSS | 127 | 1% | 9 Jun 2026 |
| HORIZON INDUSTRIAL PARK | SAI INFRA INDUSTRIES | 123 | 24% | 10 Mar 2021 |
| RAJESHREE RESIDENCY II | J B DEVELOPERS | 122 | 0% | 27 Mar 2025 |
| Palladium High Street West Gate B & C | SEVEN - 9 DEVCON LLP | 122 | 39% | 27 Feb 2026 |
| SHREE SAKHA SADAN | SHREE SAKHA DEVELOPERS PRIVATE LIMITED | 120 | 0% | 7 Aug 2018 |
| AKSHAR AVENUE | SHIVSHAKTI DEVELOPERS | 120 | 33% | 3 Jul 2025 |
| J9 TRITON | FOUR SEASONS LIFE SPACE | 116 | 24% | 31 Jul 2021 |
| MANGALAM RIVERSIDE | MANGALAM ENTERPRISE | 112 | 19% | 28 Jul 2025 |
| Mangalam Homes | Mangalam Buildcon | 112 | 0% | 8 Jun 2026 |
| RUDRAKSH-1 | SHREE VINAYAK DEVELOPERS | 105 | 29% | 28 Mar 2025 |
| Saffron Height | Sun Corporation | 103 | 66% | 7 Nov 2017 |
| SUMUKH RESIDENCY | ECSTASY DEVELOPERS | 96 | 24% | 3 Oct 2022 |
| Saffron Height Phase 2 , Building C And D | Sun Corporation | 93 | 68% | 8 Feb 2019 |
| PALLADIUM SQUARE | SEVEN - 9 DEVCON LLP | 93 | 99% | 2 Feb 2022 |
| RAJ HEAVENS PHASE II D WING | BURHANI TAMOS DEVELOPERS | 90 | 54% | 17 Jan 2023 |
| ORION VILLA - P1 | M.POONAM DEVELOPERS | 89 | 90% | 29 Nov 2017 |
| SIGNATURE HEIGHTS | SHRI BALAJI REALITY | 80 | 32% | 27 Feb 2018 |
| SILVASSA COMMERCIAL HUB | MILAN KHANDUBHAI PATEL | 80 | 0% | 24 Feb 2020 |
| SAHAJ SHANGRILA | SHREE ASSOCIATES | 80 | 82% | 8 Nov 2021 |
| OASIS HEIGHTS | MAHARANI DEVELOPERS | 80 | 0% | 7 Jul 2026 |
| THE PLATINUM A WING | BURHANI BUILDERS AND DEVELOPERS | 78 | 73% | 27 Dec 2024 |
| SAI NAGAR PHASE 2- I WING | DATTAINFINITY | 72 | 100% | 14 Jun 2019 |
| RAJ HEAVENS PHASE 1 C BUILDING | BURHANI TAMOS DEVELOPERS | 72 | 74% | 21 Oct 2020 |
| RAJESHREE RESIDENCY | J B DEVELOPERS | 72 | 38% | 22 May 2023 |
| SANGATH E1-E2 | Pramukh Realty | 72 | 54% | 29 Jul 2024 |
| RUDRAKSHA | K AND R ASSOCIATES | 70 | 30% | 18 Dec 2023 |
| EKDANT SHLOK | Kalpeshkumar Takhatsinh Parmar | 69 | 45% | 21 Nov 2022 |
| GANESH SOCIETY PHASE 1 | ASHISHBHAI BHARATBHAI THAKKAR | 64 | 3% | 7 Nov 2017 |
| M.J. HEIGHTS | SHREE KRISHNA BUILDCON | 63 | 52% | 26 Sep 2022 |
| SAKET RESIDENCY, PHASE-II, BUILDING-K | JALARAM DEVELOPERS | 63 | 0% | 3 Jul 2023 |
| Bliss-2 | Pramukh Realty | 61 | 0% | 12 Jan 2026 |
| RAJESHREE COMPLEX A BUILDING | ABS DEVELOPERS | 60 | 52% | 10 Oct 2022 |
| Arihant C Wing | ARIHANT DEVELOPERS | 53 | 0% | 8 Jul 2026 |
| SHAYONA ORNATE | SHAYONA DEVELOPERS | 52 | 77% | 7 Nov 2017 |
| PALLADIUM PARK | SEVEN - 9 DEVCON LLP | 50 | 2% | 2 Dec 2025 |
| AMARA | BALAJI BUILDERS | 49 | 0% | 11 Mar 2026 |
| THE PRIDE | BURHANI BUILDERS AND DEVELOPERS | 46 | 100% | 3 Dec 2021 |
| MAHALAXMI AVENUE | BNB DEVELOPERS | 46 | 0% | 17 Apr 2025 |
| Orion Villa P2 | M.Poonam Developers | 44 | 61% | 26 Jun 2018 |
| SHRADDHA RESIDENCY- BUILDING A and B | SHRADDHA ENTERPRISE | 42 | 57% | 8 Nov 2023 |
| SHASHIKALP HOMES A WING | AKS BUILDTECH | 40 | 0% | 12 Aug 2022 |
| INFINITY SAPPHIRE | GRAYSCALE ARCHITECTS | 40 | 55% | 24 Mar 2025 |
| RIVER CROWN | SUN REALITY | 40 | 0% | 12 May 2026 |
| KASTURI FLORIDUS | FLORIDUS REALTORS LLP | 36 | 94% | 19 May 2023 |
| Silva The Pride | BURHANI BUILDERS AND DEVELOPERS | 34 | 0% | 11 Jun 2026 |
| Sai Residency E Wing | DATTA PROJECTS PVT LTD | 30 | 0% | 21 Nov 2025 |
| HARMONY PHASE 2 | PRAMUKH REALTY | 27 | 63% | 4 Jan 2022 |
| THE PALACIO | TABP Build LLP | 26 | 38% | 20 Jul 2021 |
| SAMARA - PREMIUM GARDEN RESIDENCES | SPJ Developers | 26 | 8% | 26 Feb 2026 |
| SIDDHI VINAYAK APPARTMENT-2 | SIDDHI VINAYAK ENTERPRISES | 25 | 64% | 24 Jul 2023 |
| INDRAPRASTH | INDRASINH TAKHATSINH SOLANKI | 25 | 0% | 16 Mar 2026 |
| Neev Nandaa Project | Bhavesh Navinchandra Gajjar | 25 | 0% | 9 Jul 2026 |
| SHASHIKALP HOMES B WING | AKS BUILDTECH | 20 | 60% | 14 Sep 2022 |
| THE COURTYARD PHASE3 | M/s LIVINGDWELL ENTERPRISE | 18 | 0% | 18 May 2022 |
| THE GRANDE VILLA | GRAYSCALE ARCHITECTS | 17 | 100% | 10 Aug 2021 |
| SAI NAGAR PHASE2-B WING | DATTAINFINITY | 13 | 77% | 18 Jun 2024 |
| THE COURTYARD PHASE 3A | M/s LIVINGDWELL ENTERPRISE | 11 | 0% | 21 Oct 2024 |
| THE COURTYARD PHASE2 | M/s LIVINGDWELL ENTERPRISE | 10 | 0% | 8 Jan 2021 |
| THE COURTYARD PHASE 3B | M/s LIVINGDWELL ENTERPRISE | 10 | 0% | 16 Jun 2025 |
| ABHINANDAN MOUNTREEA | ABHI DEVELOPERS | 5 | 0% | 11 Feb 2026 |
| KRISHNA HEIGHTS | T S DEVELOPERS | 2 | 100% | 9 Apr 2019 |
| SANGATH | Pramukh Realty | 1 | 100% | 22 Jul 2019 |
| SKYLET VISTA | SWARAJ REALITY | 1 | 0% | 26 Feb 2024 |
| Pramukh Sneh Phase 2 | Pramukh Realty | - | - | 7 Oct 2017 |
| DEEP LAXMI DEVELOPERS | DEEP LAXMI DEVELOPERS | - | - | 23 Oct 2017 |
| PRAMUKH GARDENS PHASE 2 | PRASHANT DEVELOPERS PVT LTD | - | - | 23 Oct 2017 |
| VRUNDAVAN | SILVASSA ASBESTOS CEMENT PRODUCT | - | - | 7 Nov 2017 |
| SAHJANAND PARK | LAXMI REALTORS | - | - | 11 Apr 2018 |
| Pramukh Sangam Phase 2 | Pramukh Devcon Pvt. Ltd | - | - | 2 Nov 2017 |
| Sunrise Residency | Sunrise Corporation | - | - | 7 Nov 2017 |
| SHASHIKALP CLASSIC | SHREE SHIV BUILDERS | - | - | 7 Nov 2017 |
| Yogi Milan Phase 2 | Shiv Builders | - | - | 25 Oct 2017 |
| PRABHAT APPARTMENT | AB DEVELOPERS | - | - | 25 Oct 2017 |
| JAS LUXURIA , J-1 | ASHNAY Developers | - | - | 7 Nov 2017 |
| SRI MADHAV RESIDENCY | SRI MADHAV CORPORATION | - | - | 4 Dec 2017 |
| Yogi Milan Phase 3 | Shiv Builders | - | - | 7 Nov 2017 |
| SPRING CITY | SPRING CITY DEVELOPERS | - | - | 7 Nov 2017 |
| SRI KONARK PLAZA | SRI KONARK CORPORATION | - | - | 7 Nov 2017 |
| SAI AURA | DATTA PROJECTS PVT LTD | - | - | 23 Oct 2017 |
| AKSHAR GREENS | MUNIVAR DEVELOPERS | - | - | 2 Nov 2017 |
| TIRUPATI RESIDENCY | DATTA PROJECTS PVT LTD | - | - | 30 Oct 2017 |
| HORIZON HEIGHTS B WING | JUPITER BUILDER AND DEVELOPERS | - | - | 7 Nov 2017 |
| HARI LILA | DEEPAK HARGOVIND DOSHI | - | - | 7 Nov 2017 |
| SHIVAM HEIGHTS | KRISHNA ENTERPRISE | - | - | 7 Nov 2017 |
| SAI NAGAR PHASE 2 K WING | DATTAINFINITY | - | - | 7 Nov 2017 |
| MAHADEV RESIDENCY NAROLI | MAGIC RETREAT | - | - | 7 Nov 2017 |
| JAS Exotica Phase II | Hriday Developers | - | - | 7 Nov 2017 |
| PADMAVATI ENCLAVE PHASE 2 | Juzer Firoz Stovewalla | - | - | 7 Nov 2017 |
| MANORATH RESIDENCY PHASE - 2 | Krishnakumar Ramsinh Parmar | - | - | 7 Nov 2017 |
| HORIZON RESIDENCY B BUILDING | ARHAM DEVELOPER | - | - | 7 Nov 2017 |
| HORIZON RESIDENCY C BUILDING | ARHAM DEVELOPER | - | - | 7 Nov 2017 |
| EKDANT SQUARE-RIDDHI WING | KALPSHREE DEVELOPERS | - | - | 7 Nov 2017 |
| RAJESHREE TOWER | AB DEVELOPERS | - | - | 7 Nov 2017 |
| VEDANT RESIDENCY | JALARAM DEVELOPERS | - | - | 7 Nov 2017 |
| ARV RIVERDALE | M/S. A.R.V. REALTY | - | - | 7 Nov 2017 |
| BALAJI GEMS | KRISHNA ENTERPRISE | - | - | 7 Nov 2017 |
| ANAND NAGAR | Abhishek Rajendra Mutha | - | - | 7 Nov 2017 |
| KALPATARU RESIDENCY | DEVYANI R DODIA | - | - | 7 Nov 2017 |
| BLOCK E, SRI RESIDENCY | SHREE GURUDEV ENTERPRISE | - | - | 26 Dec 2017 |
| SKY HEIGHTS | PRAY DEVELOPERS | - | - | 29 Nov 2017 |
| KASTURI FLORIDUS | SHIVAAY DEVELOPERS | - | - | 15 Dec 2017 |
| KASTURI FLORIDUS | SHIVAAY DEVELOPERS | - | - | 15 Dec 2017 |
| EKDANT SQUARE SIDDHI WING | Kalpshree Developers Siddhi Wing | - | - | 15 Feb 2018 |
| JC TOWER | UMEDBHAI CHHIBUBHAI PATEL | - | - | 9 Apr 2018 |
| SHREE BALAJI RESIDENCY | ANAND ASSOCIATES | - | - | 11 Apr 2018 |
| Sunrise Residency B Building | Sunrise Corporation | - | - | 25 May 2018 |
| SAI SANSKRUTI | SAI ENTERPRISES | - | - | 5 Jun 2018 |
| Sai Nagar Phase 2 J Wing | DATTAINFINITY | - | - | 21 May 2018 |
| GANGOTRI | H V CONSTRUCTION | - | - | 17 Jul 2018 |
| Shagun Residency Building A | Anjana Developers | - | - | 9 Aug 2018 |
| TROPICAL GREENS PHASE 1-A | MICROMEGA PROJECTS | - | - | 7 Aug 2018 |
| GURUKRUPA RESIDENCY | GURUKRUPA ENTERPRISES | - | - | 27 Jul 2018 |
| BALAJI PLATINUM | BALAJI ENTERPRISE | - | - | 9 Aug 2018 |
| SAI ENCLAVE | SHREE SAI DEVELOPERS | - | - | 13 Aug 2018 |
| Tropical Greens Phase 1-B | MICROMEGA PROJECTS | - | - | 28 Aug 2018 |
| SIDDHI VINAYAK APPARTMENT | SIDDHI VINAYAK ENTERPRISES | - | - | 10 Oct 2018 |
| EKDANT RESIDENCY | SHRIKANT KULKARNI | - | - | 10 Oct 2018 |
| Nakshatra A-B | Pramukh Realty | - | - | 30 Oct 2018 |
| NAKSHATRA C to G | Pramukh realty | - | - | 27 Nov 2018 |
| ABHISHEK LUXURIA | ABHISHEK DEVELOPERS | - | - | 13 Nov 2018 |
| PADMAVATI ENCLACE PHASE III | JUZER FIROZ STOVEWALLA | - | - | 9 Apr 2019 |
| SUNRISE RESIDENCY | Sunrise Builders | - | - | 12 Feb 2019 |
| SHIVAM HEIGHTS PHASE 2 | KRISHNA ENTERPRISE | - | - | 30 Jan 2019 |
| SAI AASTHA | SAI ASSOCIATE | - | - | 12 Feb 2019 |
| SAKET RESIDENCY PHASE-II, BUILDING - J | JALARAM DEVELOPERS | - | - | 6 Feb 2019 |
| Poonam Residency C Building | Gagan Kishorbhai Chotaliya Proprietor of Lalgebi Enterprises | - | - | 5 Mar 2019 |
| RAJESHREE HEIGHTS - WING A | AB DEVELOPERS | - | - | 5 Apr 2019 |
| SAKET RESIDENCY, PHASE-II, BUILDING-L | JALARAM DEVELOPERS | - | - | 29 Mar 2019 |
| KASTURI FLORIDUS | SHIVAAY DEVELOPERS | - | - | 26 Jun 2019 |
| Sri Residency | Shree Shyamal Enterprise | - | - | 8 Jul 2019 |
| YOGI MILAN PHASE IV | SHIV BUILDERS | - | - | 1 Oct 2019 |
| GOKHULDHAM | DOSHI & MEHTA ASSOCIATES | - | - | 10 Feb 2020 |
| EKTA COMPLEX | EKTA DEVELOPERS | - | - | 18 Feb 2020 |
| PREMALDEEP | GAVLI DEVELOPERS | - | - | 26 Feb 2020 |
| BLISS | PRAMUKH REALTY | - | - | 16 Jul 2020 |
| YOGI MILAN PLUS | SHIV BUILDERS | - | - | 7 Aug 2020 |
| SHREE VINAYAK INDUSTRIAL ESTATE | PARTH INFRA | - | - | 2 Sep 2020 |
| PALACIO Phase 1 | TABP Build LLP | - | - | 20 Sep 2020 |
| EKDANT SANSKRITI | KALPSHREE HOMES | - | - | 25 Sep 2020 |
| SAI NAGAR PHASE2- D,E,F,H | DATTAINFINITY | - | - | 13 Nov 2020 |
| SAMRUDHHI SHOPPING CENTER | SHREE NAKODA DEVELOPERS | - | - | 26 Sep 2020 |
| THE COURTYARD 41 TO 45 | M/s LIVINGDWELL ENTERPRISE | - | - | 13 Nov 2020 |
| MANORATH RESIDENCY PHASE-3 | Krishnakumar Ramsinh Parmar | - | - | 30 Mar 2021 |
| SHRI GANESH SOCIETY | RAKESHKUMAR PATEL | - | - | 31 Jan 2021 |
| RUDRAKSH | RUDRA ENTERPRISES | - | - | 8 Sep 2021 |
| SWAGAT | PRAMUKH REALTY | - | - | 25 Mar 2021 |
| THE MARKET PALLATE | SEVEN 9 DEVELOPERS | - | - | 8 Mar 2021 |
| Rajshree Heights Wing-B | AB DEVELOPERS | - | - | 29 May 2021 |
| AKSHAR HEIGHTS | MUNIVAR DEVELOPERS | - | - | 10 Mar 2021 |
| Affordable Housing in Partnership under PMAY U in Baldevi | Silvassa Municipal Council | - | - | 12 Feb 2024 |
| Affordable Housing in Partnership under PMAY U in Ambedkar Nagar Plot No. 54 | Silvassa Municipal Council | - | - | 5 Aug 2021 |
| FLORA | ROYAL ENTERPRISE | - | - | 18 May 2021 |
| SHRI HARI DARSHAN RESIDENCY | SHRI SADGURU DEVELOPERS | - | - | 3 May 2021 |
| Affordable housing in Partnership under PMAY U in Ambedkar Nagar Plot No. 11 | Silvassa Municipal Council | - | - | 15 Aug 2021 |
| HARMONY PHASE 1 | PRAMUKH REALTY | - | - | 4 Jun 2021 |
| SIDDHIVINAYAK | SHRI SOMNATH ENTERPRISE | - | - | 15 Oct 2021 |
| PALI CORNER | PALI CORNER DEVELOPERS | - | - | 5 Aug 2021 |
| SHIVALIK | SHYAM ASSOCIATE | - | - | 12 Nov 2021 |
| HORIZON PARK | SHAGUN BUILDCON | - | - | 3 Feb 2022 |
| J C AVENUE | UMEDBHAI CHHIBUBHAI PATEL | - | - | 4 May 2022 |
| ROYAL VIEW | M AND P DEVELOPERS | - | - | 12 May 2022 |
| Sun Avenue B - Wing | Sun Infra | - | - | 20 Jun 2022 |
| VEDANT SKY | JALARAM DEVELOPERS | - | - | 20 Sep 2022 |
| JC MAHALAXMI | JC REALTY ENTERPRISES LLP | - | - | 20 Sep 2022 |
| MANGALAM HEIGHTS | MANGALAM DEVELOPERS | - | - | 4 Aug 2022 |
| HORIZON RESIDENCY D WING | MAHARANI DEVELOPERS | - | - | 30 Aug 2022 |
| KALPATARU SKYLINE | KALPATARU BUILDCON | - | - | 7 Feb 2023 |
| SAKET RESIDENCY, PHASE-II, BUILDING-M | JALARAM DEVELOPERS | - | - | 7 Jul 2023 |
| Mangalam Srushti | Mangalam Buildcon | - | - | 5 Apr 2023 |
| SAKET RESIDENCY PHASE - II, BUILDING - N | JALARAM DEVELOPERS | - | - | 31 May 2024 |
| HORIZON GREENS | MAGIC RETREAT | - | - | 2 May 2024 |
| Shaligram C, D wing | ADITYA ENTERPRISE | - | - | 31 Jul 2024 |
| Shivam Heights Phase 3 | KRISHNA ENTERPRISE | - | - | 25 Nov 2024 |
| Unity Heights | Unity Developers | - | - | 4 Dec 2024 |
Developers active in Dadra & Nagar Haveli
Pramukh Realty (14), JALARAM DEVELOPERS (7), Shiv Builders (6), MICROMEGA PROJECTS (5), SEVEN - 9 DEVCON LLP (5), DATTAINFINITY (5). Each link opens the promoter's track record built from their own filings.
Frequently asked questions
How do I shortlist among the Dadra & Nagar Haveli projects listed above?
Compare each project against its neighbours, not against the brochure. The median project on this page is 30% booked, which is the benchmark to hold any single project against. A project selling much slower than the district may have a pricing or credibility problem; one selling much faster deserves a look at whether construction is keeping pace with collections. Then open the developer link to check their delivery record on other projects, and compare filed carpet areas rather than super built-up marketing areas.
What does a revised completion date on a Dadra & Nagar Haveli project actually mean?
The promoter has moved their deadline with the regulator, usually under section 6, which allows an extension of up to one year for reasons beyond their control. It does not move the date in your agreement for sale: your section 18 claim for delay interest or refund runs from the possession date you signed for. Before booking a project with a revision on record, ask which approvals or works the new date depends on.
What stamp duty will I pay on a flat in Dadra & Nagar Haveli district?
The rate depends on the local body: roughly 6 to 7 percent inside municipal corporations, 4 percent in municipal council areas and 3 percent in gram panchayat areas, with women buying in their sole name paying 1 percent less. The registration fee is 1 percent of value, capped at Rs 30,000. Duty is charged on the higher of your agreement value and the ready reckoner value. ReraGenie has a free Maharashtra stamp duty calculator under Tools.
What does it mean that some Dadra & Nagar Haveli registrations have lapsed?
A RERA registration runs until the completion date the promoter declared. If the project is neither completed nor extended by then, the registration lapses and the project stops being a registered project: the promoter may not legally market or sell in it, and the Authority can act under section 7 against a defaulting promoter. It does not cancel your agreement for sale or your section 18 rights if you have already booked, and it does not mean construction has stopped. Ask the promoter for the current registration position in writing, and verify it on the MahaRERA portal before you pay any further instalment.
What if a Dadra & Nagar Haveli project shows strong sales but slow construction?
That shape means the promoter is collecting money faster than they are building, which is fine under a disciplined promoter and dangerous under a stretched one. The law helps: withdrawals from the project account need architect, engineer and CA certificates in proportion to progress. Check the promoter's delivery record, and watch the next quarterly filing (due within 20 days of each quarter end) to see whether the construction line moves.
Data from official MahaRERA filings.