Home / Areas / Thane / Page 10
Projects in Thane district, Maharashtra
Page 10 of 128, listing 7,631 RERA-registered projects in Thane district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Thane district overview.
Showing 541 to 600 of 7,631 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| VRINDAVAN CITY PHASE -1DHAVALE, 421503 | VANDU BUILDER LLP | 254 | 0% | 20 Jun 2024 | Registered |
| PSK SKYLARAnand Nagar, 400615 | Gururaj Developers | 253 | 56% | 3 May 2018 | Registered |
| Ritzenia Tower AChikanghar, 421301 | Vikas Harakchand Jain | 253 | 0% | 8 Jul 2026 | Registered |
| Rustomjee Urban Woods - PalmKalyan East, 421306 | KEYBLUE REALTORS PRIVATE LIMITED | 253 | 0% | 3 Feb 2025 | Registered |
| JUNOMONETA - TRITONKALYAN WEST, 421301 | PALIKA INFRATECH LLP | 252 | 5% | 29 May 2025 | Registered |
| ONE PARK AVENUE - AVENUE 1Thane, 400607 | Purva Oak Private Limited | 252 | 35% | 12 Sep 2017 | Registered |
| Puraniks Unicorn Phase 1Mogharpada, 400615 | Puranik Builders Limited | 252 | 82% | 22 Dec 2021 | Registered |
| Rustomjee Urban Woods - MapleKalyan East, 421306 | KEYBLUE REALTORS PRIVATE LIMITED | 251 | 0% | 17 Feb 2025 | Registered |
| Rustomjee Urban Woods - OakKalyan East, 421306 | KEYBLUE REALTORS PRIVATE LIMITED | 251 | 0% | 7 Mar 2025 | Registered |
| VEDANG LAKE CITYNr. RTO Office, 421306 | VEDANG CONSTRUCTION | 251 | 44% | 15 Feb 2023 | Registered |
| Metropolis - Insignia TowersKasarvadavli, 400615 | ANANT SQUARE | 250 | 76% | 22 Oct 2020 | Registration lapsed |
| MUKUNDAMBHAYANDER WEST, 401101 | Shree Ramjeevdani Realtors | 250 | 58% | 24 Sep 2018 | Registered |
| Rohan AdiraPanchpakahadi, 400602 | Mandar Constructions Buildcon LLP | 250 | 0% | 17 May 2026 | Registered |
| Royce Paradise Phase IIGandhare, 421301 | Royce Developers | 250 | 78% | 16 Aug 2017 | Registration lapsed |
| Runwal Gardens Phase 4 Bldg No. 38Dombivali, 421201 | Runwal Residency Private Limited | 250 | 94% | 12 Aug 2022 | Registered |
| Ace EnclaveMogharpada, 400615 | Ace Signature Homes LLP | 249 | 64% | 10 Aug 2022 | Registered |
| Kohinoor Eden B6Kalyan East, 421306 | KGI REALTY PRIVATE LIMITED | 249 | 59% | 27 Jul 2023 | Registration lapsed |
| Kohinoor Eden Ph 2Kalyan East, 421306 | KGI REALTY PRIVATE LIMITED | 248 | 81% | 20 Apr 2022 | Registered |
| RAUNAK FORTUNAPADLE VILLAGE, 421204 | RDP REALTORS PRIVATE LIMITED | 248 | 50% | 8 Sep 2023 | Registered |
| Runwal Gardens Phase 8 Bldg No. 43 and 45Dombivali, 421204 | Runwal Residency Private Limited | 248 | 61% | 25 Aug 2023 | Registered |
| SKYLINE 30opposite Juinagar Railway Station, Trans-Thana Creek Industrial Area, 400705 | BALAJI JINDAL SPACES LLP | 248 | 0% | 22 May 2026 | Registered |
| THARWANI MAJESTIC TOWERS PHASE IKALYAN, 421301 | ANIL HARDASMAL THARWANI | 248 | 86% | 7 Jan 2020 | Registration lapsed |
| GLOBE ESTATE NEXUSdombivali industrial area, 421203 | saurabh steels llp | 247 | 49% | 1 Sep 2025 | Registered |
| Kamdhenu ConquestVashi, 400703 | KSS Infra Heights Private Limited | 247 | 0% | 9 Feb 2026 | Registered |
| SAI SHRUSHTI LEELA PHASE IIIPadale, 421204 | SAI SHRUSHTI ENTERPRISES | 247 | 2% | 17 Apr 2026 | Registered |
| Siddhivinayak Aura Building - 1Mira Road East, 401107 | Varadvinayak Developers | 247 | 55% | 17 Apr 2023 | Registered |
| AUDUMBER FLOWER VALLEYJUVELI, 421503 | AUDUMBER SUPERSTRUCTURES | 246 | 83% | 3 Dec 2021 | Registration lapsed |
| OM SAI PALMSAMBERNATH EAST, 421501 | D A CONSTRUCTION | 246 | 2% | 23 Jul 2025 | Registered |
| PENTAGON ENCLAVESHAHAPUR, 421601 | DAMJI HARI INFRASTRUCTURE PVT LTD | 246 | 77% | 24 Aug 2017 | Registration lapsed |
| PRAMUKH PARADISENEAR VANGANI RAILWAY STATION EAST FOOTOVER BRIDGE, 421503 | AASHAPURA ASSOCIATE | 246 | 14% | 23 Apr 2024 | Registered |
| SHETH VASANT LAWNSMAJIWADA, 400610 | Sheth Developers Private Limited | 246 | 74% | 6 Aug 2017 | Registered |
| RAJ REGALIA PHASE-2NXT TO RELIANCE RESIDENCY, 421501 | AMRUT LAXMI DEVELOPERS | 245 | 70% | 4 Apr 2022 | Registered |
| SHIVALAYA HEIGHTSKHIDKALI, 421204 | RUDIS INFRA | 245 | 32% | 2 May 2024 | Registered |
| Stella Grand CentralVartak Nagar, 400606 | Fortune Infracreators Private Limited | 245 | 69% | 26 Jul 2017 | Completed |
| VASANT VATIKANEW 100 FT ROAD, 421306 | OM CONSTRUCTIONS | 245 | 75% | 9 Sep 2019 | Registration lapsed |
| Deep NirvanaKolsewaddi, 421306 | Deepali Infraprojects | 244 | 22% | 27 Dec 2022 | Registered |
| Godrej BayviewVashi, 400703 | Suncity Infrastructures (Mumbai) LLP | 244 | 73% | 8 Nov 2021 | Registered |
| Metropolis BaysideKasarvadavli, 400615 | ANANT SQUARE | 244 | 96% | 26 Aug 2022 | Registration lapsed |
| TRIDENT VRINDAVANShirgaon, Badlapur, 421503 | SHRI KRISHNA SHRISTI | 244 | 0% | 30 Jan 2026 | Registered |
| Amar Galaxy Bldg No. 2 Wing B and CCholegaon, Near Raj Vaibhav Complex, 421202 | AMAR REALTY | 243 | 16% | 20 Mar 2025 | Registered |
| Cascade Avenue BellagioMogharpada, 400615 | Aarsh Construction | 243 | 46% | 8 Mar 2022 | Registered |
| Prime KingdomKalyan East, 421306 | Prime Core Builders LLP | 242 | 5% | 10 Sep 2025 | Registered |
| Ramrajya - Neptune Jal Tarang CAmbivali West, 421102 | Neptune Developers Limited | 242 | 33% | 20 Jun 2018 | Registration lapsed |
| RAUNAK BLISS PHASE A - A3owale, 400615 | UNNATHI ASSOCIATES | 242 | 98% | 17 Aug 2017 | Completed |
| SHUBHVASTUKHATIVALI, 421601 | SAVJIBHAI BAVJIBHAI KODINARIYA | 242 | 4% | 31 May 2024 | Registered |
| ATMIYA RESIDENCYAMBERNATH, 421503 | AKSHAR INFRA | 241 | 53% | 24 Jan 2020 | Registered |
| EMERALD TOWERVENUS CIRCLE, 421004 | BABA & SEAGREEN DEVELOPERS LLP | 241 | 7% | 23 Jan 2019 | Registered |
| Globe AltusDombivli MIDC Phase II, 421203 | GLOBE PRIME INFRA | 241 | 0% | 12 May 2026 | Registered |
| Lodha Bellavista - Wing B1Off. Ghodbunder Road, Thane, 400607 | LODHA DEVELOPERS LIMITED | 241 | 63% | 9 Mar 2020 | Registered |
| Mangeshi heightsBalkum, 400608 | Mangesh Dashrath Gaikar | 241 | 0% | 15 May 2025 | Registered |
| Regency Business Park Phase IVKolshet, 400607 | REGENCY SHELTERS LLP | 241 | 0% | 18 Mar 2026 | Registered |
| Rumah Bali Phase 6Thane (M Corp.), 400615 | Puranik Rumah Bali Private Limited | 241 | 27% | 11 Dec 2025 | Registered |
| SHETH AVALON - PHASE 2MAJIWADA, 400601 | Sheth Developers Private Limited | 241 | 65% | 7 Mar 2018 | Registered |
| ForestaNr. St. Xaviers School, 401107 | Tejas Tarun Vyas | 240 | 20% | 19 Aug 2017 | Registered |
| Lodha Crown Kolshet-Tower 4Kolshet, 400607 | LODHA DEVELOPERS LIMITED | 240 | 96% | 15 Jun 2022 | Registration lapsed |
| N.A. PARADISEVASUNDARI, 421605 | N.A.BUILDERS | 240 | 13% | 21 Feb 2024 | Registered |
| ONE DOSTIBalkum, 400608 | Dosti Enterprises | 240 | 0% | 6 Apr 2026 | Registered |
| Regency Luxuria Phase IDombivli, 421203 | REGENCY NIRMAN LTD | 240 | 83% | 15 Oct 2021 | Registration lapsed |
| Regency Luxuria Phase IIDombivli, 421203 | REGENCY NIRMAN LTD | 240 | 63% | 27 Oct 2023 | Registered |
| Regency OnyxDombivli, 421203 | REGENCY NIRMAN LTD | 240 | 0% | 22 Feb 2023 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.