Home / Developers / ANANT SQUARE
ANANT SQUARE: RERA track record
Others ยท attribution by exact filing name, entity resolution in progress
ANANT SQUARE has 9 registrations in this build, including Joy Square and ACE SQUARE PHASE 1. Its filings disclose 11 earlier MahaRERA projects: 9 of 9 past projects completed on time.
Projects in this build
| Project | Location | Units | Booked | Status |
|---|---|---|---|---|
| Joy Square | Thane, Maharashtra | - | - | Completed |
| ACE SQUARE PHASE 1 | Thane, Maharashtra | - | - | Completed |
| ACE SQUARE PHASE 2 | Thane, Maharashtra | - | - | Completed |
| Metropolis - RIVERA | Thane, Maharashtra | - | - | Completed |
| Metropolis - Aquaris Phase 1 | Thane, Maharashtra | - | - | Completed |
| Metropolis - Aquaris Phase 2 | Thane, Maharashtra | - | - | Completed |
| Metropolis - Insignia Towers | Thane, Maharashtra | 250 | 76% | Registration lapsed |
| Metropolis Bayside | Thane, Maharashtra | 244 | 96% | Registration lapsed |
| AVATARA Phase 1 | Thane, Maharashtra | 570 | 32% | Registered |
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|---|---|---|
| Ace Square Phase 1 | 31 Dec 2017 | 17 Oct 2017 | On time |
| Ace Square Phase 1 | 31 Dec 2017 | 17 Oct 2017 | On time |
| Joy Square | 31 Dec 2019 | 29 May 2019 | On time |
| ACE SQUARE PHASE 2 P51700009878 | 30 Jun 2024 | 6 Jun 2022 | On time |
| Ace Square Phase 2 | 30 Jun 2024 | 6 Jun 2022 | On time |
| Metropolis - Aquaris Phase 1 P51700022961 | 30 Sep 2024 | 30 May 2022 | On time |
| Metropolis Aquaris Phase 1 | 30 Sep 2024 | 30 May 2022 | On time |
| Metropolis - RIVERA P51700022700 | 30 Mar 2025 | 3 Oct 2022 | On time |
| Metropolis - Aquaris Phase 2 P51700022959 | 30 Sep 2025 | 10 Nov 2023 | On time |
| Metropolis - Insignia Towers P51700026750 | 14 Apr 2026 | Not completed yet | Ongoing |
| AVATARA Phase 1 PR1331012502052 | 30 Sep 2031 | Not completed yet | Ongoing |
Frequently asked questions
How do I verify ANANT SQUARE as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. The registration certificate on each project's MahaRERA page names the exact legal entity; ask for it if the sales office only uses a brand name. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with ANANT SQUARE?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
The record above looks clean. What should I still check?
A clean filing history is a good sign, not a guarantee. Filings only show what promoters must disclose: they do not show build quality, the state of approvals still pending, or whether the agreement they offer follows MahaRERA's model clauses. Check the specific project's certificates and agreement deviations, and confirm sales pace is matched by construction pace quarter on quarter.
Data from official MahaRERA filings. Spotted a wrongly attributed project? Report a mismatch.