Projects in Pune district, Maharashtra
Page 30 of 230, listing 13,795 RERA-registered projects in Pune district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Pune district overview.
Showing 1,741 to 1,800 of 13,795 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Perfect 10 Phase VBalewadi, 411045 | Shagun Manav Spaces LLP | 110 | 97% | 17 Oct 2022 | Completed |
| PRK MIRACLEAlandi, 412105 | PRK Realty | 110 | 65% | 4 Apr 2024 | Registered |
| SAMAIRAVishnuvihar Housing Society, Kenjale Nagar,, 411037 | Siddhashila Promoters & Developers LLP | 110 | 70% | 14 Dec 2021 | Registered |
| SHREE SWARAJYA PARKGat No 69, Plot No 15/1, 15/2, 15/3, Jalochi, Baramati, 413102 | SHREEGRUHA NIRMAN INFRA PROJECTS LLP | 110 | 19% | 17 Jan 2024 | Completed |
| SHYNI GOLD MANGALAMWALHEKARWADI, 411033 | SHYNI GOLD MANGALAM LLP | 110 | 59% | 10 Oct 2022 | Registered |
| SILVER LAVISHKUDELWASTI, 412105 | OM INFRA AND PRAPTI ICON | 110 | 52% | 29 Apr 2021 | Completed |
| SILVER TOUCHChikhali, 411062 | Silver Touch Developers | 110 | 73% | 29 Mar 2019 | Registered |
| Skyi Aria Heights Phase IBhugaon, 412115 | Enerrgia Skyi Developers | 110 | 98% | 4 Feb 2021 | Registration lapsed |
| SPRING GARDENS PHASE-IIIBorhadewadi, 412105 | Achalare Realtors Private Limited | 110 | 42% | 29 Jul 2024 | Registered |
| SUVARNA NAGARI PH-2CHARHOLI KHURD, 412105 | Maheshwari Developers | 110 | 54% | 30 Mar 2022 | Registered |
| The 4th Axis Phase 2Punawale, 411033 | LIFECRAFT REALTY | 110 | 67% | 10 May 2024 | Registered |
| The Ark Voyage to the Star Tower E AnnexMOHAMMADWADI NIBM ANNEX, 411060 | ACROPOLIS PURPLE DEVELOPERS | 110 | 67% | 29 Apr 2024 | Registered |
| YASHODHAN PREMIERKONDHWA BK, 411048 | YASHODHAN ASSOCIATES | 110 | 0% | 28 Feb 2025 | Registered |
| MAGNUS ABPimpale Saudagar, 411027 | ASWANI REALTY NEXUS LLP | 109 | 0% | 31 Aug 2026 | Registered |
| RAVINANDA37PARGE NAGAR, 411048 | RAVINANDA ICON LANDMARKS UNIT1 | 109 | 64% | 24 Jun 2019 | Registered |
| SKY MERIDIENTATHWADE, 411033 | MANSION CREATORS | 109 | 16% | 29 Nov 2024 | Registered |
| SovranoBaner South, 411045 | Kiran Creators and Developers Private Limited | 109 | 0% | 23 Sep 2026 | Registered |
| STELLA ANEAR AXIS BANK ,SASTE PATIL PARK, 412105 | DMK INFRASTRUCTURE PRIVATE LIMITED | 109 | 0% | 25 Jun 2026 | Registered |
| STELLA B3NEAR AXIS BANK ,SASTE PATIL PARK, 412105 | DMK INFRASTRUCTURE PRIVATE LIMITED | 109 | 0% | 18 Jun 2026 | Registered |
| Survi HeritageBavdhan, 411021 | SHREE DAGADE PATIL VENTURES | 109 | 21% | 26 May 2025 | Registered |
| SWAPNALOK PHASE II WING GFursungi Pune, 412308 | MANAV KRUSHNAI DEVELOPERS THROUGH ITS PROPRIETOR MANAV REALTY | 109 | 99% | 17 Mar 2022 | Completed |
| UMASHANKAR PRASADRambaug Colony, 411038 | Ranjekar Realty LLP | 109 | 17% | 5 Oct 2023 | Registered |
| Vaarivana Phase D - 2BUrse, 410506 | Sanjivani Integrated Township LLP | 109 | 93% | 14 Nov 2022 | Registered |
| Vision New VilleTATHWADE, 411033 | SS VENTURES AOP | 109 | 52% | 17 Apr 2023 | Registered |
| VISION PLUSNIGDI, 411044 | URBAN SPACESS VERACO REALTORS | 109 | 88% | 4 Jun 2021 | Registration lapsed |
| 108 AvyanaRavet, 412101 | M Square | 108 | 100% | 23 Oct 2023 | Registered |
| AAIJI PINK CITYSATHE VASTI, 411047 | AAIJI REALTY | 108 | 64% | 10 Jan 2020 | Registration lapsed |
| BROOKEFIELD WILLOWS- A2PISOLI, 411060 | Nirman Trimurti Developers | 108 | 56% | 22 Mar 2021 | Registration lapsed |
| CHAITRANGAN PHASE IIKIRKATWADI, 411024 | DEDGE HOUSING DEVELOPMENT LLP | 108 | 61% | 29 May 2025 | Registered |
| MANGAL VASTUVADGAONSHERI, 411014 | RUDVED BUILDTECH LLP | 108 | 19% | 10 Mar 2025 | Registered |
| MIDORI TOWER PHASE 2PIMPLE NILAKH, 411027 | VIKRAM DEVELOPERS AND PROMOTERS | 108 | 76% | 28 Jun 2020 | Registered |
| Nakshatra i Land Phase - 7MOSHI, 412105 | Ellora Buildwell Pvt Ltd | 108 | 12% | 16 May 2024 | Registered |
| PRIDE09DAUND, 413801 | PRIDE09 | 108 | 17% | 4 Sep 2018 | Registration lapsed |
| SAI SUVARNAChikhali, 411062 | SHREE SAI BUILDCON | 108 | 3% | 27 Feb 2026 | Registered |
| SHIVALAY 21DHANKAWADI, 411043 | SHREE GURUDATTA DEVELOPERS | 108 | 15% | 3 Oct 2022 | Registered |
| WAKAD CENTRAL PARKWAKAD, 411057 | SHREE VENKATESHWARA GROUP | 108 | 0% | 18 Mar 2025 | Registered |
| 27WESTBALEWADI, 411045 | HUBTOWN LIMITED | 107 | 43% | 6 Feb 2024 | Registered |
| Ace Abode Wing AKiwale, 412101 | ACE GLOBAL REALTY | 107 | 100% | 29 Dec 2021 | Registration lapsed |
| Basil Shreeji ResidentialDattanagar, 411046 | GSV CONSTRUCTIONS | 107 | 100% | 29 Sep 2021 | Registered |
| Destination 24 Avenue D BuildingCharholi, 412105 | D R GAVHANE LANDMARKS LLP | 107 | 0% | 23 Jun 2025 | Registered |
| DIVINE VALLEYKARANJGAON, 414105 | Pune Construction Karanjgaon | 107 | 14% | 25 Jun 2025 | Registered |
| PRIMROSE PARKPUNE, 412101 | S K BUILDCON | 107 | 62% | 6 Jan 2023 | Registered |
| SIGNATURE PARK BUILDING M MHADATHERGAON, 411033 | SHREE SONIGARA REALCON | 107 | 64% | 10 Jan 2022 | Registration lapsed |
| 10 Elite AkasaPune, 411061 | Kadam Jagtap Associates | 106 | 40% | 7 Nov 2024 | Registered |
| AMANSARARAVADE, 412108 | SVB REALTY | 106 | 75% | 25 Sep 2019 | Completed |
| Crystal Tower Phase 2Narayangaon, 410504 | Jadhav Civil Project | 106 | 0% | 22 Jun 2026 | Registered |
| HILLCREST C BUILDINGPIMPALE SAUDAGAR, 411027 | P K GROUP | 106 | 85% | 17 Nov 2022 | Registered |
| HORIZON HIGHGROVESMUNDHWA, 411036 | YASHCON SHELTER LLP | 106 | 88% | 29 Sep 2021 | Completed |
| iLife, Mundhwa-ALPHA- A WingMundhawa, 411036 | Goodwill9 Ventures LLP | 106 | 100% | 6 Jun 2022 | Registered |
| Kharadi Pune P2Wagholi, 412207 | Lodha Developers Limited | 106 | 94% | 22 Sep 2023 | Registered |
| Kharadi Pune P3Wagholi, 412207 | Lodha Developers Limited | 106 | 88% | 25 Jan 2024 | Registered |
| La ModaBalewadi, 411045 | AARNIK REALTY LLP | 106 | 92% | 22 Dec 2022 | Registered |
| Menlo Professional ParkWAGHOLI, 412207 | MENLO REALTY LLP | 106 | 88% | 8 Sep 2023 | Registered |
| NEWTON HOMES THERGAON-CHINCHWADChinchwad, 411033 | RAVIMA ASSOCIATES LLP | 106 | 25% | 11 Aug 2025 | Registered |
| One Place-F.C Road Phase 2Bhamburda (Shivajinagar), 411004 | PALASH REALTORS LLP | 106 | 49% | 9 Jun 2022 | Registered |
| R48 The CanopyBhugaon, 412115 | PARANJAPE SPACES AND SERVICES PVT LTD | 106 | 0% | 10 Mar 2025 | Registered |
| Sai Canary A3Balewadi, 411045 | Sai Spacecon India Private Limited | 106 | 0% | 5 Mar 2026 | Registered |
| AVALON CITY - C5 and C6DAPODI, 411012 | Classic Promoters and Builders Private Limited | 105 | 96% | 14 Mar 2022 | Registered |
| DASHABHUJAKothrud, 411038 | GANGOTREE HOMES (Formerly known as Gangotree Greenbuild) | 105 | 23% | 5 Oct 2023 | Registered |
| KesharPaud Road, 411038 | Badhekar Properties | 105 | 52% | 29 Apr 2021 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.