Browse RERA-registered projects
Every project links to a structured page built from official filings: registration facts, sales status, buildings and documents. 56,651 live MahaRERA projects are covered, updated as new filings arrive. Also covered, as a pilot: 17,365 projects in 29 districts, Gujarat, from GujRERA; 9,087 projects in 31 districts, Karnataka, from RERA Karnataka. Start typing to search all of them. A blue tag marks a redevelopment: the filing shows rehab flats, a slum rehabilitation sanction or a redevelopment document. MahaRERA has no such field, so the tag is our reading of the filing. The filter below lists them.
Showing 1 to 60 of 83,103 projects.
Largest first, by the unit count in the filing.
| Project | Location | Type | Units | Booked | Status |
|---|---|---|---|---|---|
| SHIVTHIRTH NAGAR 3ASHISH KALODE & OTHERS | Nagpur, Maharashtra441304 | Plotted | 35245 | 0% | Completed |
| Kanher Nagri DevelopersKANHER NAGRI DEVELOPERS | Nagpur, Maharashtra441108 | Plotted | 15225 | 6% | Registration lapsed |
| CHADHA RESIDENCYCHADHA DEVELOPERS AND PROMOTERS | Thane, Maharashtra421501 | Residential / Group Housing | 8228 | 0% | Registered |
| Plot No -1 Sector -29 TalojaCITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Raigarh, Maharashtra410208 | Others | 7914 | 0% | Registered |
| Ray Nagar Housing Project Phase 2Vasant Vihar Realty Pvt Ltd | Solapur, Maharashtra413007 | Mixed | 7882 | 5% | Registered |
| Suraksha Smart City - Phase IConceptual Advisory Services LLP | Palghar, Maharashtra401208 | Residential / Group Housing | 7552 | 80% | Registered |
| Plot No.-1 Sector -39 TalojaCITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Raigarh, Maharashtra410208 | Others | 7509 | 17% | Registered |
| MAHALAXMI NAGAR 6MAHALAXMI ESTATE | Nagpur, Maharashtra441108 | Plotted | 6216 | 0% | Completed |
| SURAT DIAMOND BOURSESDB DIAMOND BOURSE | Surat, Gujarat394550 | Commercial | 4798 | 90% | Valid until 30 Jun 2023 |
| MAHALAXMI NAGAR 4PADMALAXMI DEVELOPERS | Nagpur, Maharashtra441108 | Plotted | 4148 | 2% | Completed |
| Plot No -1 Sector -31 TalojaCITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Raigarh, Maharashtra410208 | Others | 4085 | 0% | Registered |
| BhaghyateerthVIKAS VENKATESHRAO DESHPANDE | Nanded, Maharashtra431809 | Plotted | 3828 | 0% | Completed |
| GLOBALE TEXTILE MARKETGLOBALE INFRASPACE LLP | Surat, Gujarat395006 | Commercial | 3754 | 51% | Valid until 31 Dec 2019 |
| Prestige Park GrovePRESTIGE PROJECTS PRIVATE LIMITED | Bengaluru Urban, Karnataka560067 | Residential/Group Housing | 3715 | 83% | Registration approved |
| Prestige Lakeside HabitatPrestige Habitat Ventures | Bengaluru Urban, Karnataka | Residential/Group Housing | 3697 | - | Registration approved |
| WOLLYWOOD PHASE VINIRVANA LIFESTYLE VENTURES | Palghar, Maharashtra421303 | Plotted | 3535 | 1% | Registered |
| SHREE KUBERJI VALENTINE TEXTILE MARKETSHREE KUBERJI BUILDCON | Surat, Gujarat | Commercial | 3200 | 21% | Valid until 31 Jul 2024 |
| Plot No -1A,Sector -19, Vashi Truck TerminalCITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Thane, Maharashtra400703 | Others | 3179 | 0% | Registered |
| GODREJ UPAVANPRAKHHYAT DWELLINGS LLP | Thane, Maharashtra421302 | Residential / Group Housing | 2978 | 19% | Registered |
| PMAY U Tisgaon 227 BUnity Developers | Aurangabad, Maharashtra431102 | Residential / Group Housing | 2896 | 0% | Registered |
| Godrej IvaraManjari Housing Projects LLP | Pune, Maharashtra400079 | Residential / Group Housing | 2792 | 11% | Registered |
| LivingTree by Kalyani DevelopersKalyani Tech Park Private Limited | Bengaluru Urban, Karnataka560064 | Residential/Group Housing | 2736 | 84% | Registration approved |
| CANARY FARMSCANARY FARMS | Pune, Maharashtra410401 | Plotted | 2598 | 0% | Completed |
| Constrcution of 2557 EWS tenements at S.No.157/1,village Gotheghar,Tal . Dist.-Thane PMAY ProjectARUN SHANKARRAO BORGAVE | Thane, Maharashtra421204 | Residential / Group Housing | 2591 | 0% | Registered |
| Construction of EWS - I and EWS-II (2560 HOUSES) under PMAY at final plot No.129, T.P.S No.30 (vanakla-okha--vihel),at vanakla Dist. SuratSURAT URBAN DEVELOPMENT AUTHORITY | Surat, Gujarat | Residential/Group Housing | 2560 | 0% | Valid until 31 Dec 2024 |
| MILLENNIUM TEXTILE MARKET - 4SHANTI RESIDENCES PRIVATE LIMITED | Surat, Gujarat394210 | Commercial | 2530 | 31% | Valid until 30 Sep 2025 |
| PRESTIGE FALCON CITYPRESTIGE NOTTINGHILL INVESTMENTS | Bengaluru Urban, Karnataka | Residential/Group Housing | 2524 | - | Registration approved |
| SATTVA CITYSATTVA CITY PRIVATE LIMITED | Bengaluru Urban, Karnataka562157 | Residential/Group Housing | 2477 | 17% | Registration approved |
| Godrej Evergreen SquareGodrej Projects Development Limited | Pune, Maharashtra411057 | Mixed | 2476 | 71% | Registered |
| Construction of 2446 Dus at Mandakalli MysoreMCC | Mysore, Karnataka | Residential/Group Housing | 2446 | - | Registration approved |
| Construction of 2419 houses for urban poor’s at RCMC Raichuru | Raichur, Karnataka584101 | Residential/Group Housing | 2419 | - | Registration approved |
| GM AMBITIOUS ENCLAVEM/s. Allam Infinite India Private Limited | Bengaluru Urban, Karnataka | Residential/Group Housing | 2359 | - | Registration approved |
| PRADHAN MANTRI AWAS YOJANA - URBANKULGAON BADLAPUR MUNICIPAL COUNCIL | Thane, Maharashtra421503 | Others | 2352 | 0% | Registered |
| The Great Western MumbaiHOABL Impactum Land Private Limited | Palghar, Maharashtra401208 | Residential / Group Housing | 2339 | 24% | Registered |
| HAPPY BENCHMARK TEXTILE HUBHAPPY HOME CORPORATION | Surat, Gujarat395010 | Commercial | 2317 | 0% | Valid until 20 Nov 2024 |
| Floris & Commercial at Brigade AutographAnanthay Properties Private Limited | Bengaluru Urban, Karnataka560049 | Mixed Development | 2299 | - | Registration approved |
| Moreshwar park 4PRASANNA PLANNERS | Nagpur, Maharashtra441108 | Plotted | 2278 | 0% | Completed |
| MY HOMESHETTY-PATIL DEVELOPERS LLP | Vijayapura, Karnataka | Residential/Group Housing | 2270 | - | Registration approved |
| CELESTESHREE SIDDHI INFRABUILDCON LLP | Ahmedabad, Gujarat | Mixed Development | 2234 | 52% | Valid until 10 Jul 2027 |
| EDEN PARK @ THE PRESTIGE CITYPrestige Projects Private Limited | Bengaluru Urban, Karnataka | Residential/Group Housing | 2217 | 100% | Registration approved |
| Soul@Godrej AnandaUniversal Metro Properties LLP | Bengaluru Urban, Karnataka562149 | Residential/Group Housing | 2210 | 97% | Registration approved |
| Rajkot Municipal Corporation Smart Ghar 5 and 6RAJKOT MUNICIPAL CORPORATION | Rajkot, Gujarat | Mixed Development | 2193 | 0% | Valid until 31 Mar 2023 |
| Godrej WoodscapesGodrej Properties Limited | Bengaluru Urban, Karnataka560049 | Residential/Group Housing | 2168 | 100% | Registration approved |
| EWS 76AHMEDABAD MUNICIPAL CORPORATION | Ahmedabad, Gujarat382210 | Residential/Group Housing | 2140 | 0% | Valid until 20 Jan 2027 |
| Prestige Southern StarPRESTIGE ACRES PRIVATE LIMITED | Bengaluru Urban, Karnataka560001 | Residential/Group Housing | 2130 | 94% | Registration approved |
| Prestige Jindal City Phase-IPrestige Southcity Holdings | Bengaluru Urban, Karnataka | Residential/Group Housing | 2114 | - | Registration approved |
| PMAY U Sundarwadi 10Aurathrone Infra | Aurangabad, Maharashtra431007 | Residential / Group Housing | 2112 | 0% | Registered |
| Suraksha Smart City - Phase IIConceptual Advisory Services LLP | Palghar, Maharashtra401208 | Mixed | 2094 | 0% | Registered |
| PRESTIGE FINSBURY PARK - HYDEAPEX REALTY VENTURES LLP | Bengaluru Urban, Karnataka | Residential/Group Housing | 2092 | - | Registration approved |
| Construction of 2048 houses at BhadravathiCommissioner | Shivamogga, Karnataka | Residential/Group Housing | 2048 | - | Registration approved |
| Godrej VanantaraGODREJ IRISMARK PRIVATE LIMITED | Bengaluru Urban, Karnataka560083 | Residential/Group Housing | 2008 | 98% | Registration approved |
| Evergreen @ Prestige Raintree ParkPRESTIGE ESTATES PROJECTS LTD | Bengaluru Urban, Karnataka560001 | Residential/Group Housing | 2000 | 78% | Registration approved |
| SHAKTI SHUKRAChandrakant Himmatlal Shah Proprietor of Shri Adinath Developers | Surendranagar, Gujarat363001 | Mixed Development | 1994 | 9% | Valid until 13 Jan 2024 |
| PMAY, EWS, TP 28, FP 152/1+152/2, R.S.no.585/1 ATLADRAVADODARA MUNICIPAL CORPORATION | Vadodara, Gujarat | Mixed Development | 1980 | 0% | Valid until 30 Apr 2028 |
| CONSTRUCTION OF HIGHRISE RESIDENTIAL BUILDING EWS-I,EWS-II AND LIG HOUSES AT FINAL PLOT NO. 384, T.P.S. 35(SAROLI-KUMBHARIYA-SANIYAHEMAD-DEVADH)SURAT URBAN DEVELOPMENT AUTHORITY | Surat, Gujarat | Residential/Group Housing | 1968 | 99% | Valid until 31 Mar 2022 |
| BARCA AT GODREJ MSR CITYM S RAMAIAH VENTURES LLP | Bengaluru Rural, Karnataka562110 | Residential/Group Housing | 1961 | 9% | Registration approved |
| 48 SHOPS 896 LIG II 672 MIG I 336 MIG IIGUJARAT HOUSING BOARD | Surat, Gujarat395009 | Mixed Development | 1952 | - | Valid until 23 Nov 2018 |
| Runwal Gardens Phase IRunwal Residency Private Limited | Thane, Maharashtra421204 | Residential / Group Housing | 1937 | 97% | Registration lapsed |
| Ozone UrbanaOzone Urbana Infra Developers Pvt Ltd | Bengaluru Rural, Karnataka | Residential/Group Housing | 1893 | - | Registration approved |
| Sumel-8HN SAFAL REALTECH LLP | Ahmedabad, Gujarat | Commercial | 1881 | - | Valid until 31 Dec 2018 |
Data from official MahaRERA, GujRERA and RERA Karnataka filings.