Projects in Pune district, Maharashtra
Page 17 of 234, listing 14,005 RERA-registered projects in Pune district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Pune district overview.
Showing 961 to 1,020 of 14,005 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| EAST WORLD Phase - IManjari Budruk, 412307 | SANKLA-MAHADIK REALTY | 184 | 76% | 12 Feb 2024 | Registered |
| Goodland Phase IMugavade, 412115 | Goodland Realty Private Limited | 184 | 0% | 16 Jul 2024 | Registered |
| Kumar Prospera - A7 and A8Magarpatta, 411028 | Kumar Agro Products Pvt Ltd - Kumar Company (Now known as Kumar Construction and Properties Pvt Ltd) JV | 184 | 91% | 10 May 2022 | Registered |
| LIVIENCE ALEENTAPashan, 411008 | LIVIENCE LIFESPACE PRIVATE LIMITED | 184 | 92% | 24 Feb 2023 | Registered |
| Majestique Towers East Phase 3Wagholi, 412207 | M/s. Sharad Shree Enterprises | 184 | 0% | 30 Mar 2021 | Registration lapsed |
| RAVIKIRAN ANNEXE PHASE IIWadmukhwadi, 412105 | DREAMHOUSE CONSTRUCTIONS PRIVATE LIMITED | 184 | 85% | 29 Apr 2024 | Registered |
| URBAN HOMES B WING-, 412105 | LOTUS PROPERTIES | 184 | 83% | 1 Dec 2022 | Completed |
| VENTURE CITY B AND C WINGDUDALGAON, 412105 | VENTURE GROUP | 184 | 60% | 8 Aug 2017 | Registration lapsed |
| WEST AVENUEPANDI BHIMSEN KALAMANDIR, 411067 | RAINBOW CONSTRUCTIONS | 184 | 90% | 5 Jun 2018 | Completed |
| YASHIKA COMPLEXGhodegaon, 412408 | Shri Siddeshwar Developers | 184 | 9% | 21 Sep 2018 | Registered |
| Building B2 Eon HomesHinjawadi Phase III, 411057 | Hinjawadi Infradevelopment Pvt Ltd | 183 | 78% | 15 Dec 2022 | Registered |
| Deshpande Somani SquareNear Motibaug, 413102 | Somani Landmarks LLP | 183 | 0% | 11 Jun 2026 | Registered |
| KESHAV KUNJ-, 412109 | M/S SANSKRUTI DEVELOPERS AND BUILDERS | 183 | 59% | 2 Feb 2022 | Registration lapsed |
| Shri IconPune, 412105 | Shri Samarth Buildtech | 183 | 12% | 19 Aug 2022 | Registered |
| Wonder CountyNear Saswad Bhopdev Road, 412301 | GREEN COLLIS LLP | 183 | 31% | 3 Dec 2021 | Registered |
| BHAKTI MALHARTALEGAON DABHADE, 410506 | MEGHASWANA CONSTRUCTIONS | 182 | 41% | 7 Nov 2024 | Registered |
| Courtyard 15 NXT Phase 2Chikhali, 411062 | UNIVERSAL DEVELOPMENTS | 182 | 30% | 16 Sep 2025 | Registered |
| Dhanashree at Nanded CityNanded City, 411068 | Nanded City Development & Construction Co. Ltd. | 182 | 93% | 1 Aug 2017 | Registration lapsed |
| Dhvanil HarmonyHaveli, Pune, 412307 | Dhvanil Associates LLP | 182 | 6% | 9 Feb 2026 | Registered |
| Kamalaraj Athens B and CKaveri Nagar, 411057 | KAMALRAJ ESTATE | 182 | 76% | 5 Apr 2021 | Registered |
| METRO LIFE ULTIMA RESIDENCES PHASE IITATHWADE, 411033 | RAMA SYNERGY SPACES | 182 | 31% | 21 Aug 2023 | Registered |
| Namrata SarvamTalegaon Dabhade (M Cl), 410507 | NAMRATA KHANDGE VENTURES | 182 | 24% | 4 Sep 2025 | Registered |
| RAAHI KASTURICHARHOLI, 412105 | RAAHI YASHILA | 182 | 66% | 24 Jan 2022 | Completed |
| The Reserve-, 411036 | LJM ESTATES LLP | 182 | 66% | 8 Oct 2024 | Registered |
| VRUNDAVAN PARKDEHUGAON, 412109 | BG ASSOCIATES | 182 | 59% | 9 Nov 2021 | Registered |
| AMBROSIA GALAXYPUNE, 411045 | DIVYASPARSH INFRA LLP | 181 | 57% | 6 Dec 2020 | Registration lapsed |
| Courtyard 15 NXT Phase 1Chikhali, 411062 | UNIVERSAL DEVELOPMENTS | 181 | 74% | 21 Apr 2023 | Registered |
| ELINA LIVA Tower I and JMohmmadwadi, 411060 | Ramkrishna Cine Exhibitors | 181 | 98% | 24 Feb 2023 | Registered |
| GINI VIBRANCEKiwale, 412101 | Gini Citicorp Realty LLP | 180 | 100% | 24 Jan 2023 | Registered |
| Kaleidoscope-R4-MISTY GREENSBhugaon, 412115 | KALEIDOSCOPE DEVELOPERS PVT. LTD. | 180 | 77% | 7 Feb 2023 | Registered |
| Nexus Kinaara AChikhali, 412114 | Nexus Enterprises | 180 | 49% | 8 Jun 2023 | Registered |
| ONE SUITESKharadi East, 411014 | PARESH HANUMANTRAO PAWAR, HANUMANT LAXMAN PAWAR, VIVEK BIPINRAO KOLHE | 180 | 27% | 11 Feb 2026 | Registered |
| Palmspring Towers - A1, A2 and A3Undri, 411060 | KUMAR KERING DEVELOPERS LLP | 180 | 94% | 5 Oct 2023 | Registered |
| Palmspring Towers - A9, A10 and A11Undri-Ext, 411060 | KUMAR KERING DEVELOPERS LLP | 180 | 0% | 27 Aug 2026 | Registered |
| SAI AASHIYANACHIKLI, 411062 | SSD ERECTORS | 180 | 93% | 20 Jun 2022 | Registered |
| TERRA GREENSSANGAVADE, 412101 | BHAGWATI GROUP | 180 | 52% | 22 Dec 2022 | Registered |
| TRUSPACE PRIMA ALTIORAWakad, 411057 | TRUSPACE DEVELOPMENTS PRIVATE LIMITED | 180 | 0% | 1 Oct 2026 | Registered |
| VSG LEGACY ONECHIKHALI, 411062 | AEIOUZ CORRP LLP | 180 | 33% | 31 Jan 2025 | Registered |
| VTP EUPHORIA PHASE 5Manjari Khurd, 412307 | Ashdan Developers Private Limited | 180 | 36% | 17 Oct 2024 | Registered |
| 66 AVENUE A B C BUILDINGNear mahadev temple, 411027 | R R LUNKAD LANDMARKS LLP | 179 | 75% | 29 Apr 2022 | Registration lapsed |
| NB TOWERSNEAR TULSI LANDMARK, 412105 | SHEKHAR INFRATECH | 179 | 64% | 20 Sep 2023 | Completed |
| PLATINUM TOWERSKONDHWA ROAD, 411048 | PLATINUM KEYS | 179 | 23% | 23 Oct 2023 | Registered |
| SILVER 18CHIKHALI, 412114 | MAYURESH INFRA | 179 | 92% | 4 Feb 2021 | Registered |
| VISHNU GREENSFursungi, 412308 | JAI GANESH PROPERTIES | 179 | 58% | 7 Jul 2023 | Registration lapsed |
| Azure Aster G and HTathawade, 411033 | PARANJAPE SCHEMES (CONSTRUCTION) LTD | 178 | 1% | 24 Jan 2020 | Registration lapsed |
| DOLPHIN PALMS WINGS C, D AND ERAVET, 412101 | M/S DOLPHIN REALTY | 178 | 79% | 11 Mar 2024 | Registered |
| Element SquareMundhwa, 411036 | LJM Estates LLP | 178 | 0% | 15 Sep 2025 | Registered |
| Geras Planet of Joy Project IIIWagholi, 412207 | Gera Developments Private Limited | 178 | 100% | 22 Nov 2021 | Registered |
| Nexus Gulmohar HCharholi Budruk, 412105 | Diamond Nexus Associates | 178 | 97% | 8 Sep 2023 | Registered |
| P.K.CANOPUSWakad, 411057 | P K GROUP | 178 | 7% | 16 Oct 2025 | Registered |
| SHRIRAM CORNER PHASE 2DHAYARI, 411041 | VISION PROPERTIES | 178 | 46% | 22 Jun 2022 | Registered |
| ARV RichvueMundhwa, 411036 | WHITEHORSE INFRA LLP | 177 | 32% | 17 Mar 2025 | Registered |
| Optima 2.0WADGAON BK, 411041 | M/S. SOBA ASSOCIATES | 177 | 94% | 5 Dec 2018 | Registered |
| R CITYDAUND, 413801 | REVA CONSTRUCTION AND DEVELOPERS | 177 | 55% | 6 Dec 2020 | Registered |
| Rivereast Residencydehu, 412109 | KRUSHNA PARADISE DEVELOPERS | 177 | 3% | 29 Mar 2025 | Registered |
| ROHAN ABHILASHA BUILDING GWAGHOLI, 412207 | ROHAN BUILDERS & DEVELOPERS PRIVATE LIMITED | 177 | 97% | 20 Jul 2017 | Registered |
| Sai Sanskruti Phase 2Yewalewadi, 411048 | SAI RACHANA LIFE SPACES | 177 | 2% | 22 Sep 2025 | Registered |
| The 4th AxisPunawale, 411033 | LIFECRAFT REALTY | 177 | 76% | 30 Jan 2023 | Registered |
| Escape City Ph 2Dhamane, 410505 | Gajendra Patil , Pramod Patil , Vinod Patil | 176 | 0% | 15 Feb 2023 | Completed |
| Palmspring Towers - A8, A12 and B1Undri, 411060 | KUMAR KERING DEVELOPERS LLP | 176 | 20% | 16 Jun 2025 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.