Home / Areas / Thane / Page 22
Projects in Thane district, Maharashtra
Page 22 of 129, listing 7,740 RERA-registered projects in Thane district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Thane district overview.
Showing 1,261 to 1,320 of 7,740 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| SANIYA HEIGHTSVILLAGE - NIZAMPUR, 421302 | MOONSHINE REALTORS PVT LTD | 132 | 100% | 19 Aug 2017 | Registered |
| SHREEJI INFINITYKHARGHAR, 410210 | INFINITY INFRA | 132 | 57% | 16 Oct 2023 | Registered |
| Silver SpringBhayandar, 401101 | M/s. Shri Venkatesh Ramdev Homes | 132 | 60% | 14 Aug 2017 | Registration lapsed |
| THE PALLAZOBhiwandi, 421305 | SHETRUNJAY REALTY LLP | 132 | 4% | 10 Jul 2024 | Registered |
| ALLIAANCE GALAXYAiroli, 400708 | AASHUTOSH ENTERPRISE | 130 | 49% | 24 Jan 2023 | Registered |
| JUNOMONETA - LOVIS LAKE VIEWTAWARIPADA KALYAN WEST, 421301 | PALIKA INFRATECH LLP | 130 | 0% | 2 Jun 2025 | Registered |
| Lodha Bellavista - Wing B2Off. Ghodbunder Road, Thane, 400607 | LODHA DEVELOPERS LIMITED | 130 | 22% | 17 Jan 2020 | Registered |
| Sagar AptBhayander East, 401105Redevelopment | Silver & Rashi Constructions | 130 | 42% | 10 Jan 2020 | Registered |
| Vedant Palacia Phase III Wing A-AETIUSGHANDHARE, 421301 | THARWANI PROPERTIES | 130 | 52% | 3 Feb 2022 | Registration lapsed |
| Biroba DarshanNEAR CLASSIC HOTEL, 421201 | JAY SADGURU BIROBA MAHARAJ DEVELOPERS | 129 | 59% | 9 Feb 2022 | Registered |
| DAMODAR TOWERKHARI VILLAGE, BHAYANDAR EAST, 401105 | JAANVI DEVELOPERS | 129 | 98% | 11 Jun 2021 | Registered |
| ELEMENTSDAIGHAR, KALYAN PHATA, 421204 | UMA REALTY | 129 | 99% | 7 Oct 2019 | Completed |
| GUNJAI DARSHANKALAYN, 421306 | LAXMI DEVELOPERS | 129 | 48% | 18 Dec 2023 | Registered |
| LJTANNA PANORAMA A WINGShankar Nagar, 421203 | LJTANNA REALTY LLP | 129 | 2% | 4 Dec 2024 | Registered |
| Mangeshi NeptuneAmbivali, 421301 | Mangesh Dashrath Gaikar | 129 | 0% | 24 Feb 2023 | Registered |
| SAI CASTLEJOVELI, 421503 | PINNAKLE LIFESPACES LLP | 129 | 9% | 29 Jul 2025 | Registered |
| Shubh Vinayak SavarkarSHIRGAON, 421503 | SHUBH ENTERPRISES | 129 | 10% | 3 Jan 2023 | Registration lapsed |
| UMIYA ARCADE PHASE 2Titwala, 421605 | UMIYA CONSTRUCTION COMPANY | 129 | 0% | 17 Nov 2026 | Registered |
| AURA BUSINESS CENTERWagle, 400604 | AUM DEVELOPERS | 128 | 5% | 16 Apr 2024 | Registered |
| GRACE SQUARE TYPE D3KAUSA, 400612 | SHREE SUMATINATH ENTERPRISES LLP | 128 | 100% | 16 Sep 2019 | Completed |
| ISHWAR KANCHANGANGAMORIVALI, 421501Redevelopment | ISHWAR CONSTRUCTIONS | 128 | 0% | 1 Jun 2026 | Registered |
| NIRVANA HEIGHTSTALUKA BHIWANDI, 421302 | SHREEJI DEVELOPERS | 128 | 33% | 16 Jun 2025 | Registered |
| PARIJATAK PHASE I A AND B WINGShirgaon, 421503 | VARAD BUILDERS | 128 | 42% | 1 Dec 2020 | Registered |
| ROYAL PALMWashind, 421601 | Buildcon Enterprises | 128 | 31% | 27 Jun 2023 | Registered |
| Rustomjee Urban Woods - WalnutKalyan East, 421306 | KEYBLUE REALTORS PRIVATE LIMITED | 128 | 0% | 7 Mar 2025 | Registered |
| Sunrise Corporate Park- Phase IWagle Estate, 400604 | Sunrise Lifespaces LLP | 128 | 63% | 12 Apr 2023 | Registered |
| Veer HeightsLouiswadi, 400604Redevelopment | VEER LIFE SPACES LLP | 128 | 10% | 20 Jun 2024 | Registered |
| YES CENTRAL GALLERIA 1SONKHAR MUMBRA, 400612 | YES ENTERPRISES | 128 | 60% | 15 Feb 2023 | Registered |
| CHARMS HEIGHTS PHASE-III B2-B3Titwala, 421605 | Charms Developers | 127 | 70% | 31 Jul 2017 | Registration lapsed |
| CKP BUILDER AND DEVELOPERNarpoli, 421302 | CKP BUILDER AND DEVELOPER | 127 | 0% | 9 Oct 2026 | Registered |
| IMPERIAL RESIDENCYBhayandar West, 401101 | Leena Construction Co. | 127 | 50% | 31 Oct 2020 | Registered |
| JUHI ELEGANCEGHANSOLI, NAVI MUMBAI, 400701 | Juhi Habitat Pvt. Ltd. | 127 | 22% | 31 Jan 2025 | Registered |
| Kerala Village Phase-2Near Shenwa Naka, 421601 | JOHN MATHEW | 127 | 56% | 23 Jun 2023 | Registered |
| N G BLISSGODDEV, 401107 | RNA Builders (NG) | 127 | 45% | 30 Mar 2022 | Registered |
| RAM EMPIREBADLAPUR, 421503Redevelopment | PATKAR REALTY LLP | 127 | 20% | 18 Apr 2025 | Registered |
| SHAKTI AURAGHANSOLI, 400701 | SHAKTI DEVELOPERS | 127 | 50% | 20 Feb 2019 | Registration lapsed |
| Swaminarayan City Phase IIThakurli, 421202 | Swaminarayan Life Space LLP | 127 | 0% | 16 Jul 2026 | Registered |
| THE WOODSBHIWANDI, 421302 | ANUP SHYAM KARNANI | 127 | 0% | 14 Jun 2019 | Registration lapsed |
| 711 SKYVIEWNaya Nagar, 401107 | SEVEN ELEVEN CONSTRUCTION PVT. LTD | 126 | 0% | 7 Oct 2026 | Registered |
| BSC IT PARKWagle industrial estate, 400604 | bansal steel corporation | 126 | 0% | 6 Jun 2022 | Completed |
| CONWOOD ENCLAVEvasant vihar, 400601 | CONWOOD REALTY PRIVATE LIMITED | 126 | 94% | 16 Aug 2017 | Registered |
| ELITE RESIDENCE - BMUMBRA, 400612 | ELITE REALTY | 126 | 99% | 28 Apr 2022 | Completed |
| HUDA PARKKAUSA MUMBRA, 400612 | HUDA CONSTRUCTION | 126 | 79% | 17 Apr 2018 | Registration lapsed |
| Imperial HeightsTisgaon at Kalyan (East), 421306Redevelopment | GP Infra | 126 | 46% | 3 Jan 2024 | Registered |
| NICE GARDEN 1SHILL, 400612 | ABHA CONSTRUCTIONS | 126 | 73% | 12 Aug 2020 | Registration lapsed |
| RITZ EUROPA TOWER AKalyan, 421301Redevelopment | VIKAS HARAKCHAND JAIN | 126 | 0% | 2 Mar 2026 | Registered |
| RUHAAN PARKNA, 401107Redevelopment | RUHAAN SKYSCRAPERS INDIA PRIVATE LIMITED | 126 | 0% | 20 Mar 2025 | Registered |
| Sai Mauli Phase - IITitwala, 421605 | Sai Ganesh Enterprises | 126 | 65% | 20 Jun 2024 | Registered |
| SHREE NIDHI HEIGHTS B WINGRAMDEV PARK, 401107 | SHREE NIDHI DEVELOPERS | 126 | 97% | 21 Oct 2020 | Registration lapsed |
| SIDDHIVINAYAK ENCLAVEBHAYANDER EAST, 401105 | SIDDHI DEVELOPERS | 126 | 17% | 19 Jul 2023 | Registered |
| SPLENDOR LUXORGANDHI NAGAR, 421201Redevelopment | SPLENDOR SHELTERS PVT LTD | 126 | 6% | 17 Oct 2024 | Registered |
| TBC SQUAREWagle Industrial Estate, 400604 | Lake Town Developers | 126 | 0% | 18 Feb 2025 | Registered |
| Vaviya VistaNerul ,Navi Mumbai, 400706Redevelopment | Vaviya Developers | 126 | 0% | 26 Dec 2025 | Registered |
| ZENITHNEW GOLDEN NEST PHASE , BHAYANDER EAST, 401105 | SONAM SPARK INFRA LIMITED | 126 | 0% | 6 Oct 2026 | Registered |
| DOSTI PRIMUS-PHASE 1BALKUM, 400608 | DOSTI ENTERPRISES | 125 | 6% | 16 Sep 2025 | Registered |
| KAIZEN ARCTHANE (WAGLE) INDUSTRIAL AREA, 400604 | KAIZEN REALTY | 125 | 0% | 5 May 2026 | Registered |
| OdysseusKolshet, 400607 | Sagar Enterprise | 125 | 50% | 21 Apr 2023 | Registered |
| Runwal One- Tower D2Ghodbundar, Sector no 5, 400607 | Runwal Developers Limited | 125 | 0% | 17 Mar 2026 | Registered |
| SHREE SIDDHIVINAYAK BUILDCONBHIWANDI, 421302 | SHREE SIDDHIVINAYAK BUILDCON | 125 | 0% | 9 Oct 2026 | Registered |
| ANAND HOMEBEHIND GANESH VIDYA MANDIR, 421605 | M/s. MORYA GROUP | 124 | 99% | 28 Apr 2022 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.