Home / Areas / Palghar / Page 6
Projects in Palghar district, Maharashtra
Page 6 of 54, listing 3,232 RERA-registered projects in Palghar district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Palghar district overview.
Showing 301 to 360 of 3,232 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| IRA FORMING PART OF THE COMPLEX AKHANDVASAI, 401208 | TECHTON LIFESPACES LLP | 151 | 78% | 31 Oct 2023 | Registered |
| SKYBLUE RESIDENCYTAL VASAI, 401208 | RAAZ MOHAMMAD ABDUL SAMAD PATHAN | 151 | 33% | 25 Jan 2024 | Completed |
| Redevelopment of Datta Krupa CHS Ltd.Village Tulinj Nallasopara East, 401209 | RAMKALA INFRASTRUCTURE | 150 | 33% | 28 Jan 2025 | Registered |
| BLOSSOM BLD 6 WING C AND DRAJHANS KSHITIJ, 401202 | ANANDA DEVELOPERS | 149 | 13% | 8 Apr 2024 | Registered |
| HAPPY HOME JASMINE WING A BMANIKPUR, VASAI, 401202 | Happy Home Corporation | 149 | 0% | 22 Dec 2022 | Registered |
| SAI LEELANILEMORE, 401203 | SAIRAM ENTERPRISES | 149 | 34% | 22 Mar 2024 | Registered |
| SHREE RAM HEIGHTSJuchandra , Naigaon East, 401208 | SHREE RAM REALTY | 149 | 75% | 6 Aug 2017 | Registered |
| ALOHAPalghar West, 401404 | SEA CRESTS BUILDCON LLP | 148 | 21% | 4 Aug 2022 | Registered |
| SANSKRUTI ROSENallasopara East, 401209 | SANSKRUTI BUILDER AND DEVELOPER | 148 | 51% | 3 Feb 2023 | Registered |
| NARAYAN HEIGHTSNILEMORE, 401303 | N.S.REALTY | 147 | 47% | 29 Dec 2021 | Registered |
| SHREE TOWNSHIP PHASE 2KAMBALGAON, 401501 | SHREE SHIVBALI BUILDERS PRIVATE LIMITED | 147 | 1% | 8 Jun 2023 | Registered |
| DEEP SKY D-WINGVASAI, 401208 | DEEP SHELTER | 145 | 70% | 14 Nov 2022 | Registered |
| Imperial AltamountSopara, 401203 | Imperial Ventures | 145 | 21% | 25 Jan 2024 | Registered |
| STAR SIGNATURE CITY-STAR EMERALDMAKANE, 401402 | STAR BUILDERS & DEVELOPERS | 145 | 78% | 22 Feb 2023 | Completed |
| THE PANCHARATNAVasai, 401203 | Radhe Builder and Developer | 145 | 0% | 22 May 2025 | Registered |
| KARARI HERITAGESOPRA, 401203 | KARARI BUILDERS & DEVELOPERS | 144 | 0% | 16 Oct 2025 | Registered |
| RAMCHANDRA HEIGHTS BUILDING NO 2VIRAR, 401303 | MANAKI BUILDERS | 144 | 4% | 15 Jan 2024 | Registered |
| SHREE TOWNSHIP PHASE 2KAMBALGAON, 401501 | SHREE SHIVBALI BUILDERS PRIVATE LIMITED | 144 | 54% | 4 May 2022 | Registered |
| CD Ayodhya GardensAchole, 401209 | 1) C D Infratech 2) Chetan H Desai Proprietor of C D Builders & Developers | 142 | 0% | 29 Sep 2025 | Registered |
| KINJAL COMPLEX IIBoisar West, 401501 | KINJAL ENTERPRISES | 142 | 100% | 5 Sep 2022 | Registered |
| SHREE GURUDATTA HEIGHTSPALGHAR WEST, 401404 | FUTURE BUILDCOM | 142 | 0% | 17 Apr 2026 | Registered |
| CHAWRE PLUSVIRAR EAST, 401303 | GOLDEN CONSTRUCTIONS | 141 | 46% | 18 Jun 2024 | Registered |
| DEEP SKY F WINGVASAI, 401208 | DEEP SHELTER | 141 | 7% | 18 Mar 2026 | Registered |
| GLADIOLUS CROWNYASHWANT SMART CITY, 401208 | SHELLPROOF REALTY PRIVATE LIMITED | 141 | 11% | 28 Jul 2025 | Registered |
| OMKAR VASTU COMPLEXSAPHALE, 401102 | OMKAR DEVELOPERS | 141 | 28% | 23 Oct 2021 | Registered |
| PREMIER ELEGANCENAIGAON EAST, 401207 | PREMEAR LANDMARK DEVELOPERS LLP | 140 | 81% | 14 Mar 2022 | Registered |
| SIDDHIVINAYAK COMPLEXPALGHAR, 401501 | SUGANDHI REALTORS | 140 | 62% | 1 Sep 2017 | Registered |
| VIVA CITY - A3Virar West, 401303 | VIVA WINNER VENTURE REALTORS LLP | 140 | 71% | 5 Aug 2017 | Registered |
| VIVA CITY - A5BOLINJ, 401303 | VIVA WINNER VENTURE RELATORS LLP | 140 | 44% | 4 Aug 2017 | Registered |
| DHANRAJ EMPIREVASAI WEST, 401202 | M/S KOTIAN REALTORS LLP | 139 | 0% | 4 Jun 2025 | Registered |
| HIMGIRI CO.OP HOUSING SOCIETY LTDGALANAGAR, 401209 | KALPATARU VENTURES | 139 | 37% | 8 Feb 2023 | Registered |
| Sunteck Beach Residences - Tower A4Dhovali, 401201 | SUNTECK REAL ESTATES PRIVATE LIMITED | 139 | 0% | 18 Jun 2026 | Registered |
| Yesha ArcadiaPadman Sarkar Nagar, 401305 | Yashobhumi Construction | 139 | 29% | 23 Oct 2021 | Registered |
| CRYSTAL TOWERNallasopara East, 401209 | ZENITH DEVELOPERS | 138 | 23% | 23 Jul 2024 | Registered |
| Imperial Splendora F wingVasai East, 401208 | Imperial Realtors | 138 | 91% | 10 Jan 2022 | Registered |
| ORBIT ACCORD AND ORBIT SKYLINEgokhivare, 401208 | ULHAS MARIAN GONSALVES | 138 | 0% | 9 Oct 2025 | Registered |
| VIVA CITY - A4Virar West, 401303 | VIVA WINNER VENTURE RELATORS LLP | 138 | 52% | 5 Aug 2017 | Registered |
| NIVAAS HOMESNAVALI VILLAGE, 401102 | LETTING PROPERTIES LLP | 137 | 38% | 24 Mar 2022 | Registration lapsed |
| RUSHI VIHAR NXNEAR MOHAK CITY, 401305 | DARPAN NARENDRA THAKUR | 136 | 35% | 15 Sep 2023 | Registered |
| Savera HeightsTivari, 401208 | Savera Reality | 135 | 2% | 14 Nov 2024 | Registered |
| VANASHREEVASAI WEST, 401201 | TRIMITI CONSTRUCTIONS PRIVATE LIMITED | 135 | 5% | 31 Jan 2025 | Registered |
| Casa Terraza Phase-3Diwanman, 401202 | R AND J BUILDLINE LLP | 134 | 23% | 25 Oct 2021 | Registered |
| GANGA CO OP HSG LTDNILEMORE NALLASOPARA, 401203 | VIVA RIUM BUILDERS & DEVELOPERS | 134 | 66% | 26 Dec 2017 | Registered |
| SOKHA SANDSTONEYashwant Gaurav Road Nallasopara West, 401203 | SOKHA REALTY PRIVATE LIMITED | 134 | 0% | 21 Jul 2026 | Registered |
| SV PARADISENallasopara West, 401203 | SIDDHIVINAYAK INFRA | 134 | 14% | 10 Dec 2025 | Registered |
| ZENITH HEIGHTSTEMBHODE, 401404 | ARVEL ZENITH REALTORS | 134 | 5% | 9 Jul 2024 | Registered |
| AKSHAY ENCLAVERAJAWALI, 401208 | SHREE SHIVBALI BUILDERS PRIVATE LIMITED | 133 | 46% | 1 Sep 2021 | Registered |
| PARASNATH CORNERHISSA NO 1, 401205 | SHREENATH ENTERPRISES | 133 | 43% | 30 Nov 2018 | Registered |
| SHREE VISHNU GARUDAVIVA JANGID COMPLEX, 401305 | DISHA HS DEVELOPERS | 133 | 14% | 4 Aug 2022 | Registered |
| GOVIND TOWERNEAR MUNCIPAL WATER TANK, 401305 | GOVIND CONSTRUCTIONS | 132 | 0% | 1 Jun 2023 | Registered |
| HARESHWAR VASUDEV COMPLEXUmroli, 401404 | MAA VAISHNAODEVI ASSOCIATES | 132 | 0% | 19 May 2026 | Registered |
| OM SAI COMPLEXBetegaon, 401501 | VARSHA PRAKASH NAIK | 132 | 42% | 31 Aug 2017 | Registered |
| PALACIANaigaon East, 401207 | M/s. Sagar Developers | 132 | 56% | 7 Nov 2022 | Registered |
| VBHC LANDSCAPEAbachapada, 401404 | VBHC MUMBAI VALUE HOMES PRIVATE LIMITED | 132 | 0% | 20 Sep 2024 | Registration lapsed |
| VIROHA CITYJALARAM NURSERY, 401606 | Prospective Estate And Realty Logical Solutions Private Limited | 132 | 96% | 7 Oct 2019 | Registered |
| DEEP SKY A WINGVASAI, 401208 | DEEP SHELTER | 131 | 47% | 4 Mar 2024 | Registered |
| K Bafna EstatessOld Satpati Road, Village - Alyali,, 401404 | Kirtikumar Hemraj Bafna | 131 | 0% | 18 Sep 2026 | Registered |
| PATEL HERITAGEGOKHIVARE, 401208 | ANMOL INFRA | 131 | 24% | 25 Nov 2024 | Registered |
| SHREE JAY VISHAL BLDG NO-1VIRAR, 401303 | V HOUSING | 131 | 15% | 5 Apr 2024 | Registered |
| VIMAL'S RAMJANKI CHSLNILEMORE, 401203 | OMVIMAL BUILTCON LLP | 131 | 2% | 31 Jul 2024 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.