New projects and RERA data in Aurangabad district, Maharashtra
1480 of the projects in this build are in Aurangabad district: 39,524 units across them, 79 registered in the last 12 months. Sales and inventory trends accumulate from each future quarterly update; this page shows the first one.
Of the 1480 covered registrations, 211 have revised their promised completion date and 6 declare litigation. The median project here is 5% booked as of the current data. Every figure comes from the projects' own MahaRERA filings.
When Aurangabad projects promise possession
Promised possession year as filed by the builder with MahaRERA, split by what the registration says today. Of 1,480 projects with a promised date, 561 are recorded delivered, 435 are still on the register and 484 have a registration that has lapsed or been cancelled.
DeliveredOn the registerRegistration lapsed or cancelled
548 projects promise possession in 2026 or later. Facts as per filings on RERA website.
31,790 flats are promised in 2026 or later, across the 52% of those projects that file a flat count. Hatched years are ones where most builders never filed a count, so the bar understates real supply and cannot be compared with the years beside it. Facts as per filings on RERA website.
How far Aurangabad possession dates have moved
Builders may revise the possession date they filed at registration. Each bar is the year a project first promised, split by how far that date has since moved. 210 of 1,480 projects (14%) have moved at least once; the median move is 24 months and the longest is 120 months.
Kept the original dateMoved by under 2 yearsMoved by 2 years or more
Read down a bar to see how much of that year's cohort held its promise. Facts as per filings on RERA website.
Hatched years are ones where most builders never filed a flat count, so the bar understates the real total. Read down a bar to see how much of that year's cohort held its promise. Facts as per filings on RERA website.
Projects in Aurangabad
| Project | Developer | Units | Booked | Registered |
|---|---|---|---|---|
| PMAY U Tisgaon 227 B | Unity Developers | 2896 | 0% | 24 Apr 2025 |
| PMAY U Sundarwadi 10 | Aurathrone Infra | 2112 | 0% | 28 Mar 2025 |
| PMAY U Sundarwadi 9 | Aurathrone Infra | 1176 | 0% | 29 Mar 2025 |
| PMAY U Tisgaon 225 B | Sahakar JV | 1112 | 0% | 17 Apr 2025 |
| Construction of 1056 EWS Tenements on Gut No 9 Part at Nakshtrawadi,Chhatrapati Sambhajinagar | AURANGABAD HOUSING AND AREA DEVELOPMENT BOARD ( A REGIONAL UNIT OF MHADA) | 1104 | 0% | 9 May 2025 |
| PMAY U Tisgaon 227 C | Unity Developers | 1000 | 0% | 29 Apr 2025 |
| PMAY U Tisgaon 225 A | Sahakar JV | 864 | 0% | 7 Apr 2025 |
| PMAY U Tisgaon 227 A | Unity Developers | 784 | 0% | 7 Apr 2025 |
| One World Phase I | SIMAR PRIDE VENTURES LLP | 700 | 60% | 21 Mar 2023 |
| PMAY U PADEGAON | M/s Laxmi JV | 672 | 0% | 27 Mar 2025 |
| PMAY591 EWS housing in S.no 29 Mouje Ambewadi Gangapur | Samarath Multibiz JV | 591 | 6% | 29 May 2021 |
| SARA NIWARA | Sara Infrastructures | 504 | 0% | 1 Jul 2025 |
| Capital Trade Centre | KRK Landmark LLP | 408 | 12% | 3 Mar 2025 |
| AQ TOWN | AQ INFRASTRUCTURE PRIVATE LIMITED | 384 | 17% | 7 Sep 2017 |
| Saffron Landmarks | Saffron Associates | 356 | 9% | 22 Dec 2022 |
| KALYANI SAI VISHWA | RAJASHREE UDYOG | 340 | 67% | 14 Aug 2017 |
| Rahul Nagar | Ramgopal Muralidhar Dhoot, Kamlabhai Ramgopal Dhoot and Sunil Ramgopal Dhoot | 330 | 0% | 12 Dec 2019 |
| SECTOR 41 | MANISH RAMNIRANJAN AGRAWAL AND AMITABH CHATURBHUJ AGRAWAL | 326 | 0% | 9 Mar 2020 |
| AURA SQUARE - KALYAN HEIGHTS | KALYAN HEIGHTS | 308 | 0% | 8 Nov 2021 |
| AMRUT SAI PLAZA PH 2 | Shree Amrut Sai Developer Pvt.Ltd | 304 | 74% | 31 Aug 2017 |
| Khinvasara City | Ravindra Champalal Khinvasara | 304 | 0% | 8 Jul 2021 |
| The Solitairee Phase I | Dizzi Land Farms Private Limited | 297 | 47% | 15 Oct 2024 |
| SARA SWARAJYA PHASE-I | SARA INFRASTRUCTURES | 293 | 21% | 20 Aug 2024 |
| BiZZ Tower | INVESTZONE CONSTRUCTION ALLIANCE INDIA PRIVATE LIMITED | 290 | 67% | 11 Oct 2021 |
| URBAN AMBITION | MANISH RAMNIRANJAN AGRAWAL | 263 | 0% | 18 Dec 2017 |
| Neo Orbit | Piyush Infratech Pvt.Ltd. | 257 | 0% | 7 Oct 2025 |
| Bhanudas Nagar Phase II | Ninad Narendra Khoche | 252 | 0% | 24 Jan 2021 |
| SHRI GOVINDAM HEIGHTS | SHREE VYANKATESHA INFRA | 238 | 42% | 28 Apr 2022 |
| 180 and 51 Greens | A.M.PATEL INFRA PVT LTD | 237 | 0% | 9 Aug 2017 |
| MANISHAS WHISPER VALLEY | MANISHA'S WHISPER VALLEY | 236 | 65% | 29 Jul 2019 |
| Dream World Phase II | Manjeet Landmark LLP | 214 | 12% | 22 Jan 2026 |
| MILLENNIUM BUSINESS CENTER | MILLENNIUMPRO NEST LLP | 211 | 0% | 4 Dec 2024 |
| Khinvasara Town Part-1 | Champalal Kanhaiyalal Khinvasara | 201 | 76% | 5 Mar 2019 |
| Dream World Phase I | Manjeet Landmark LLP | 200 | 68% | 24 Feb 2023 |
| Sawangi City Phase-2 | Aryaman Infra | 197 | 0% | 24 Jun 2026 |
| The Solitairee Phase II | Dizzi Land Farms Private Limited | 196 | 32% | 17 Mar 2025 |
| Infinity Business Park | ABOLI ADVISORS LLP | 190 | 42% | 7 Feb 2023 |
| Mulay I Square | Gangamai Industries and constructions Limited AND Nirman Constructions JV | 185 | 19% | 9 Aug 2017 |
| Waluj Trade Tower | Govind Enterprises | 184 | 0% | 13 Jul 2026 |
| Renuka Nagari | Shlok Realty | 180 | 13% | 1 Apr 2023 |
| SHRIRAM RESIDENCY | UNIQUE BUILDCON | 178 | 50% | 12 Dec 2019 |
| GANGOTRI VIHAR PHASE I | INSPIRA REALTY LLP | 169 | 0% | 23 Oct 2021 |
| NABHRAJ NANDANVAN PHASE III | Nabhraj Construction | 168 | 80% | 24 Jun 2019 |
| Kirtiban | Piyush Infratech Private Limited | 168 | 0% | 9 Mar 2026 |
| HARIKUNJ | DEEPAK RADHESHYAM JHUNJHUNWALA | 161 | 46% | 25 Jul 2017 |
| Bhanudas Nagar Phase-I | Joshi Associates | 160 | 0% | 21 Jan 2021 |
| Nabhraj RYAN BUSINESS HUB | NABHRAJ BUILDERS AND DEVELOPERS PVT LTD | 160 | 17% | 11 Sep 2023 |
| KRISHNANAGAR | DEVIDAS BAJIRAO MALODE | 158 | 0% | 24 Sep 2020 |
| Amrut Sai Gold Star | AMRUT SAI GOLD STAR | 156 | 87% | 19 Mar 2019 |
| JANKI HEIGHTS | SHREE BALAJI BUILDCON | 154 | 0% | 12 Dec 2024 |
| Suvidhi Signature | Sunder Ajanta Hospitality | 153 | 58% | 21 Apr 2023 |
| KINGS CITY | PREETANSH DEVELOPERS | 151 | 95% | 15 Jun 2022 |
| Hrim Ssky City Phase V | Ashok Baheti | 142 | 5% | 25 Aug 2019 |
| Khinvasara Nirvana City Part 1 | Shanti Resorts LLP | 141 | 0% | 19 Mar 2018 |
| GOLOK CARNATION | GOLOK DEVELOPERS | 140 | 51% | 11 Aug 2017 |
| PARSHWA HEIGHTS | ABHISHEK DEVELOPERS | 140 | 39% | 3 Feb 2022 |
| THE URBAN OASIS | AMRUT NISHA SAI LANDMARKS | 140 | 62% | 2 Apr 2024 |
| ADITYA DUBE | ADITYA ARUN DUBE | 138 | 0% | 24 Dec 2019 |
| HAPPY CITY | SHANTAMA BUILD TEC | 138 | 77% | 3 Nov 2021 |
| Navdurga Nagar | Anandkumar Gandhi & Others | 133 | 0% | 18 Jul 2021 |
| Trillium Tower | Ramesh Sohanlal Sarda | 133 | 37% | 16 Jul 2024 |
| Rajgad- Swaraj Nagar | M S M Infra | 132 | 2% | 19 Dec 2024 |
| Swapna Srushti 1 | M/s Nisha Associates | 131 | 6% | 28 Jul 2025 |
| DISHA VRUNDAVAN | Everest Realtors | 130 | 0% | 11 Apr 2019 |
| BHAGYA GARDEN CITY PHASE I | BHAGYA CONSTRUCTION | 128 | 95% | 10 May 2022 |
| MY WORLD PLOT NO 3 | SIMAR PRIDE VENTURES LLP | 127 | 73% | 4 Apr 2018 |
| SKY CITY | AMIT BHASKARRAO SANAP | 126 | 0% | 30 Oct 2019 |
| ARHAM URBANIA | ARHAM BUILDERS AND DEVELOPERS | 125 | 18% | 11 Oct 2021 |
| Shubhlabh Heritage | Bhaishree Realtors LLP | 124 | 0% | 6 Apr 2026 |
| SARA SAHYADRI PARK | SARA LANDMARKS | 120 | 55% | 14 Mar 2022 |
| VIYAAN ANANTA PHASE II | RIDDHI VIYAAN VENTURES | 120 | 51% | 29 Apr 2022 |
| T Three | TAYAL BUSINESS PARK LLP | 119 | 0% | 6 May 2026 |
| KISAN PARK | KALYANRAO KISANRAO AUTADE | 116 | 58% | 23 Oct 2018 |
| SARA SAPHIRE PH - I | APEX PROPERTIES | 116 | 0% | 10 Mar 2025 |
| Pearl City | Shivansh Realty | 114 | 50% | 11 Jun 2024 |
| RAHUL NAGAR PART I | SUNIL RAMGOPAL DHOOT | 113 | 0% | 14 Nov 2019 |
| A V TOWERS | AARAV CONSTRUCTION AND DEVELOPERS | 112 | 0% | 28 Mar 2025 |
| SHANKARAA SRUSHTI | VYANKATESH ABK INFRAA | 110 | 37% | 9 Aug 2017 |
| AKSHAD SUPER CITY PHASE- II | VANSH INFRASTRUCTURE | 110 | 0% | 28 Nov 2020 |
| VIYAAN ANANTA | RIDDHI VIYAAN VENTURES | 110 | 80% | 29 Dec 2021 |
| SHRI VITHUMAULI PARK | SHRI VITTHUMAULI CONSTRUCTIONS BUILDERS AND DEVELOPERS | 110 | 79% | 15 Feb 2023 |
| RAAJ NAGAR | S M CONTRUCTION | 108 | 0% | 12 Dec 2019 |
| Ramanand Square East | Shruti Heights LLP | 108 | 69% | 24 Jan 2022 |
| SHIVAM RESIDENCY | S R ASSOCIATES | 108 | 62% | 1 Dec 2022 |
| Hrim Ssky City Phase IV | Ashok Baheti | 105 | 49% | 12 Jun 2018 |
| Anandam Residency | A B Developers | 103 | 85% | 2 Mar 2022 |
| Leela Kutir | INSPIRA REALTY LLP | 103 | 50% | 10 Oct 2022 |
| PARAM SUVARNVALLEY | Param Developers | 103 | 0% | 11 Dec 2025 |
| RAHUL NAGAR PART II | SUNIL RAMGOPAL DHOOT AND SHIVAJI RAMBHAU GAVHANE | 101 | 0% | 6 Nov 2019 |
| SUVARNANEEL HOUSING STREET | GRAFFIC INFRASTRUCTURE PVT. LTD. | 100 | 65% | 5 Mar 2019 |
| PUNDLEEK NAGAR | PUNDLEEK NAGAR | 100 | 0% | 30 Oct 2019 |
| BHASKAR VASTUPURTI | PRATIK BUILDCON | 99 | 70% | 9 Aug 2017 |
| MADHURA ANGAN | MADHURA ESTATE | 98 | 0% | 11 Aug 2025 |
| VIVAAN ELITES | BCD Reality | 96 | 15% | 5 Jun 2025 |
| ABK AURIX | Gopal Balaprasad Ajmera | 95 | 7% | 13 Nov 2024 |
| Shamit Octozone Sunder Heritage | SUNDER HERITAGE | 93 | 95% | 31 Aug 2017 |
| SAI ADINATH MAJESTIC | A V ASSOCIATES | 93 | 61% | 15 Oct 2021 |
| FORTUNE PROSPERA | SWIFT ENGINEERING COMPANY PRIVATE LIMITED | 93 | 0% | 6 Aug 2024 |
| The Altus | Shakti Lifespaces Pvt Ltd | 89 | 1% | 16 Mar 2026 |
| Saffron Landscape Phase I | Saffron Associates | 88 | 86% | 5 Oct 2021 |
| GOLDEN HEIGHTS | Shree Amrut Sai Developer Pvt.Ltd | 86 | 29% | 11 Mar 2024 |
| OMKARA CITY -02 | SHANKARA BUILDERS | 85 | 0% | 21 May 2025 |
| KALASH LANDMARK | KALASH GROUP | 84 | 52% | 12 Oct 2022 |
| Shubharambh Residency Phase 1 | Sudip Infrastructure AOP | 84 | 33% | 29 Apr 2024 |
| YASHRAJ DREAM CITY | YASHRAJ INFRASTRUCTURE | 83 | 99% | 25 Jan 2024 |
| MADHURA MAULI PRIDE | MADHURA BUILDERS AND DEVELOPERS | 82 | 87% | 10 Jan 2022 |
| OMKARA CITY-01 | Kartik Builders | 82 | 87% | 18 Jun 2024 |
| SHIV VATIKA | Gurudatta Towers | 81 | 43% | 10 Oct 2023 |
| SAI PRATIK NAGARI | PRATIK DREAM HOME | 80 | 46% | 3 May 2019 |
| Oriana Greens | Sirajuddin Patel | 77 | 0% | 5 Sep 2019 |
| SAMARTH PARK | SAMARTH PARK | 77 | 51% | 18 Mar 2024 |
| SHRINIVAS PARK | SHRINIVAS BUILDERS AND DEVELOPERS | 76 | 18% | 2 May 2024 |
| PUNDALIK HEIGHTS | DHANVANTARI BUILDERS & DEVLOPERS | 76 | 0% | 13 Nov 2024 |
| MADHURA ANGAN PHASE 2 | MADHURA VENTURES LLP | 76 | 0% | 8 Jul 2026 |
| JABINDA GRANDEUR | JABINDA REALTY | 75 | 55% | 1 Jun 2023 |
| Khatod Arcade | Ashok Ramnath Khatod | 72 | 6% | 30 Apr 2019 |
| GRAND KALYAN | KALYAN TOLL INFRASTUCTRURE LTD | 72 | 0% | 16 Dec 2020 |
| RENUKAPURAM PHASE-1 | PADMANABH BUILDCON | 71 | 66% | 31 Oct 2022 |
| AYODHYA NAGAR PHASE - 1 | RADHAKISHAN NAMDEO ZALWAR | 71 | 0% | 3 Jul 2023 |
| CHOUDHARY BHAISHREE TOWERS | CHOUDHARY BHAISHREE LANDMARKS LLP | 71 | 0% | 13 Oct 2025 |
| SIMPLICITY PHASE - I | Shreeram Traders and Developers | 70 | 27% | 28 Apr 2022 |
| MATA PARK | NATH SAHEB DEVELOPERS | 69 | 0% | 12 Nov 2021 |
| SUNRISE VILLE | AMAR BABASAHEB JADHAV | 68 | 66% | 5 Oct 2017 |
| Prime Platinum | PRIME INFRA | 68 | 16% | 6 Dec 2019 |
| PRATIK ANGAN | PRATIK ABHIRUCHI | 68 | 21% | 27 Jun 2023 |
| VILLO 67 | CHOUDHARY BHAISHREE LANDMARKS LLP | 67 | 73% | 9 Mar 2020 |
| PUSHP NAGARI PHASE 1 | Shilp Constructions | 67 | 15% | 24 Jan 2023 |
| SAMRUDDHI PARK | KAMAL KISHORE TAYAL AND GOPAL TRILOKCHAND AGRAWAL | 66 | 0% | 2 Dec 2019 |
| URBANO | KARAN RAJENDRA DARDA AND RISHI RAJENDRA DARDA | 66 | 52% | 13 Jan 2025 |
| CHHATRAPATI NAGAR | CHHATRAPATI BUILDERS & DEVELOPERS | 65 | 0% | 22 Nov 2021 |
| GOVIND NAGAR | GOVIND PAWAR | 64 | 0% | 17 Oct 2019 |
| Shri Hari Hills | Parineeta Pramod Khairnar | 64 | 8% | 10 May 2021 |
| SHRIKRUSHNA VIHAAR | SHRI LAXMI DEVELOPERS | 63 | 0% | 22 May 2024 |
| Samruddhi Tower | Samruddhi Infra | 62 | 3% | 17 Jul 2025 |
| CHAVAN TOWERS | CHAVAN BUILDCON LLP | 60 | 18% | 5 Oct 2023 |
| Vasant Vihar Luxuria | Dreamhome Builders | 60 | 47% | 18 Dec 2023 |
| SAI SWAPNAPURTI | VIKAS DEVELOPERS & CONSTRUCTION | 60 | 17% | 7 Oct 2025 |
| SEETA PARK -WING A.B AND C | LAXMAN KONDIA KALE | 60 | 0% | 19 Sep 2025 |
| SAI NAGAR | FAROOQ IMAM BAGVAN | 59 | 0% | 25 Oct 2020 |
| BHUMI HILLS | BHUMI BUILDERS & DEVELOPERS | 58 | 0% | 31 Oct 2020 |
| SHLOK SIDDHI | SHLOK REALITIES | 58 | 28% | 15 May 2023 |
| SARA SAPHIRE PH - II | APEX PROPERTIES | 58 | 3% | 10 Mar 2025 |
| Khinvasara August HighStreet Market | Champalal Kanhaiyalal Khinvasara | 58 | 0% | 9 Apr 2026 |
| DIVINE CITY - TYPE A PLOTS | DIVINE VENTURES | 57 | 0% | 1 Sep 2017 |
| Khinvasara Nirvana City Part 1 | Krishna Valley Estates LLP | 57 | 0% | 27 Mar 2018 |
| RUKHMINI PARK | OM BUILDERS AND DEVELOPERS | 57 | 0% | 6 Feb 2026 |
| VARAD VATTSALYA | Gruhvattsalya Builders & Developers LLP | 56 | 46% | 13 Oct 2017 |
| Nabhraj Gharkul | Nabhraj Construction | 56 | 9% | 8 Jun 2023 |
| SAI PROSPERA | Saikrupa Developers | 56 | 9% | 31 Jan 2025 |
| JAI NILAYA BUILDING B | Nisha Constructions | 56 | 12% | 23 Dec 2025 |
| 55 HAPPYNEST | Rupesh Prakashchand Mutha | 55 | 9% | 24 Jul 2023 |
| Morya Residency - 1 | Morya Builders | 55 | 67% | 23 Jun 2025 |
| KHINVANSARA AURA | Ravindra Champalal Khinvasara | 55 | 13% | 9 Oct 2025 |
| Morya Residency 2 | Morya Builders | 55 | 0% | 3 Jul 2026 |
| SERENE TOWERS | Narayani Realty | 54 | 69% | 24 Feb 2023 |
| Patel palms | ABDUL SAMI PATEL | 53 | 23% | 18 Aug 2017 |
| Khinvasara Town Part 2 B | Champalal Kanhaiyalal Khinvasara | 53 | 0% | 4 Jan 2022 |
| PARAM HEIGHTS | PARAM HEIGHTS | 53 | 0% | 17 Mar 2026 |
| KASHI GOPAL PARK | KAMALAKAR SABNE, SUDHAKAR SABNE, PRABHAKAR SABNE AND MADHUKAR SABNE | 52 | 0% | 1 Apr 2023 |
| Happy Homes Happy Street Wing A | Shakti Lifespaces Pvt Ltd | 52 | 42% | 3 May 2023 |
| TULJAI PARK | TULJAI DEVELOPERS | 52 | 0% | 12 Mar 2026 |
| ANAND PARK | SAIM SALEEM SIDDIQUI , SHAIKH MUJTABA MAAZ AND SHAIKH RAMEEZ AHMED | 51 | 96% | 12 Mar 2020 |
| SANMATI RIVERIA | SANMATI ASSOCIATES | 51 | 0% | 29 May 2021 |
| MAYUR PARK | K P RESIDENCY | 51 | 31% | 13 Oct 2025 |
| GAJANAN NAGRI | SHRI GAJANAN DEVELOPERS | 50 | 0% | 18 Mar 2020 |
| SALASAR BLISS | RAMESHKUMAR JEETMAL BAGARIA | 50 | 0% | 5 Apr 2022 |
| GATEWAY AT SHENDRA | YGROUP INFRA | 50 | 6% | 15 Jan 2024 |
| SWARAJ HEIGHTS | SHREE SAMARTH INFRA | 50 | 18% | 1 Oct 2025 |
| DURGA HEIGHTS | VARAD DEVELOPERS | 50 | 8% | 4 Mar 2026 |
| Khinvasara Town Part 1 Annex | Champalal Kanhaiyalal Khinvasara | 49 | 0% | 9 Feb 2022 |
| Gursahani Twin Tower | Shree Hinglajmata Constructions | 49 | 33% | 19 Dec 2022 |
| SARA SANGAM KAVERI BUILDING | JAGRUT SARA ASSOCIATES | 49 | 100% | 23 Oct 2023 |
| Shri Ramrao Residency Apartment Phase 2 | Balasaheb Sambhaji Dighe | 48 | 25% | 23 Jan 2019 |
| Kalyani Park Phase II | Bharat Janardhan Kale | 48 | 27% | 4 Jun 2021 |
| SHLOK RIDDHI | SHLOK REALITIES | 48 | 52% | 12 Nov 2021 |
| IDEAS-1 | IDEAS DEVELOPERS | 48 | 83% | 22 Jun 2022 |
| Swastik Towers | Hari Om Developers | 48 | 33% | 10 Oct 2022 |
| UDYOG KALPAK C | Kalpak Developers | 48 | 98% | 10 Nov 2023 |
| SUN CITY 11 | AMIT BHASKARRAO SANAP AND ANIRUDHA DINESHCHANDRA SOMANI | 47 | 0% | 3 Feb 2022 |
| SARA ANGAN PHASE-II | Sara Infrastructures | 47 | 87% | 27 Dec 2023 |
| ATLANTIS PREMIUM RESIDENCY | ATLANTIS LIFESPACE | 47 | 0% | 11 Dec 2023 |
| YASHWANT NAGAR | TUKARAM SHINDE | 46 | 0% | 24 Dec 2019 |
| SAI NIVARA RESIDENCY | AMRUT VIHAR BUILDERS AND LAND DEVELOPERS PRIVATE LIMITED | 46 | 70% | 25 Jan 2021 |
| ABK JAGIRDAR TOWN PLAZA | ABK REALTY | 46 | 43% | 26 Sep 2022 |
| Trupti Kalash Heights | Mangalkalash Creations LLP | 46 | 33% | 22 Sep 2023 |
| Vitthala | RUKMAAI BUILDERS AND DEVELOPERS LLP | 46 | 13% | 12 Dec 2024 |
| YASHWANT NAGAR | ASHFAQUE SHABEER PATHAN | 45 | 0% | 14 Jun 2019 |
| UNITY PARK | BAHETI LANDMARK | 45 | 49% | 12 Mar 2020 |
| OM SAI RESIDENCY | DATTATRAY GANGADHAR RAUT | 45 | 0% | 21 May 2026 |
| RAMHARI NAGAR | GANESH RAMRAO JADHAV | 44 | 95% | 29 Jan 2020 |
| CHANDRAMOULI PINNACLE 2 | CHANDRAMOULI PROPERTIES | 44 | 98% | 3 Jan 2023 |
| Shri. Chhatrapati Shivaji Nagar | Sagar Damodhar Jadhav | 44 | 0% | 2 Aug 2023 |
| JABINDA GRANDEUR WING B | JABINDA REALTY | 44 | 0% | 10 Jun 2026 |
| KAUSHALYA NAGARI | KAUSHALYA INFRA | 43 | 0% | 3 Oct 2018 |
| AARUSH PARK | BHUSHAN DEVIDAS SHIROLE | 43 | 0% | 16 Oct 2019 |
| INDIAN COLONY | MR AYAS MAQBOOL SHAH, MR ALIM MAQBUL SHAH AND MR ANIL VISHVANATH ALHAD | 43 | 0% | 30 Apr 2020 |
| SHIV TARA PARK | SHREE GANESH BUILDERS AND DEVELOPERS | 43 | 100% | 27 Oct 2023 |
| RYANS RESIDENCY | G K SANCHETI (HUF) | 42 | 100% | 29 Aug 2018 |
| KHASWA PARK | SHAIKH SUBHAN BAPUJI PATEL, SHAIKH FAROOQ IBRAHIM AND MOHAMMAD MUSA MOHAMMAD ISMALI BAGWAN | 42 | 0% | 20 Dec 2019 |
| SAI NAGAR | SUNITA PRAMOD DESHPANDE AND SMITA DILIP DESHPANDE | 42 | 0% | 14 Jan 2022 |
| BELMONT | VASTU AMBIKA VENTURES | 42 | 95% | 2 Feb 2022 |
| BHUMIJA TEJAS | BHUMIJA INFRA & DEVELOPERS | 42 | 0% | 23 Apr 2026 |
| Shanta Apartment Swanand Realties | SWANAND REALTIES | 42 | 0% | 6 May 2026 |
| SHRI KRUSHNA PARK | PREMSHANKAR HIRAJI GUJAR | 41 | 0% | 14 Jul 2020 |
| SAIANANT TOWER | ANANTSHRI CONSTRUCTIONS | 41 | 27% | 11 Oct 2021 |
| Shri Sanskruti | Shri Developers | 41 | 71% | 6 Mar 2023 |
| MADHURA PARK | Madhura Land Developers | 40 | 0% | 27 May 2019 |
| VYANKATESH PARADISE | TIRUPATI INFRA | 40 | 85% | 5 Sep 2022 |
| MORYA PRIDE PHASE II | MORYA BUILDERS | 39 | 97% | 8 Sep 2021 |
| SAI NISARG | VIRAJ CONSTRUCTIONS | 39 | 59% | 28 Apr 2022 |
| SAEE TOWN | RUDRA CONSTRUCTIONS | 39 | 38% | 10 May 2022 |
| Shivansh Residency | HARI CHANDRA CONSTRUCTION | 39 | 5% | 16 Oct 2025 |
| RAM NAGAR | Bharat Rambhau Lokhande | 38 | 0% | 13 Feb 2020 |
| DWARKA NAGARI | PANDHARINATH SHAHDEO SALVE | 38 | 0% | 25 Aug 2022 |
| GuruGanesh Vista | Vardhman Mahavir Infra (AOP) | 38 | 5% | 27 Jun 2023 |
| SHIV SANSKRUTI | M/S SHIV SANSKRUTI REALITY | 38 | 0% | 9 Oct 2025 |
| Hiranya Enclave | Rushikesh Tanaji Chavan | 37 | 11% | 22 Oct 2018 |
| SAI SILVER 44 | SAI ENTERPRISES | 37 | 0% | 27 Jan 2021 |
| NS Parkplots | NS Parkplots | 36 | 0% | 25 Aug 2019 |
| GODAVARI RESIDENCY | YUNUS AHMED KHAN | 36 | 0% | 24 Nov 2020 |
| RADHAKRISHNA NAGRI | Yash Sunil Agrawal and Sattarkha Sardarkha Pathan | 36 | 0% | 3 Dec 2021 |
| SIDDHIVINAYAK PARK | AIMS ESTABLISHMENT LLP | 36 | 0% | 3 Jan 2023 |
| MILESTONE 44 | MILESTONE CONSTRUCTION AND DEVELOPERS | 36 | 94% | 7 Feb 2023 |
| MALHAR APARTMENT | MUKUND GOVINDRAO KULKARNI | 36 | 0% | 11 Sep 2025 |
| BHAIRVNATH NAGAR - PLOTING | DINESH PANMALJI MUTHA | 35 | 0% | 1 Jul 2020 |
| NILKANTH SHRUSHTI SECTOR E | Om Sai Sales and Marketing | 35 | 0% | 24 Mar 2022 |
| 36 Greens | A.M.PATEL INFRA PVT LTD | 35 | 26% | 21 Apr 2023 |
| ABHILASHA TOWER | ECO BUILDERS AND DEVELOPERS | 35 | 0% | 27 Dec 2024 |
| PARICHAY MAHESH RESIDENCY | SAI MANGGAL DEVELOPERS | 35 | 6% | 13 Nov 2025 |
| LE AURELIA | KKON INFRA | 35 | 0% | 5 Dec 2025 |
| TIRUPATI HILLS | SSBD Builders and Developers LLP | 35 | 0% | 1 Jun 2026 |
| NILKANTH SHRUSHTI SECTOR B | Om Sai Sales and Marketing | 34 | 0% | 25 Mar 2022 |
| KRISHNA GREENS | KANDHARKAR CONSTRUCTIONS | 34 | 0% | 19 Nov 2025 |
| TAYAL SIDDHIVINAK GANGAMAI RECIDENCY | Tayals Siddhivinayak Gangamai Residency | 33 | 0% | 29 Jan 2019 |
| SECTOR 21 | MANISH RAMNIRANJAN AGRAWAL, RAMNIRANJAN CHATURBHUJ AGRAWAL HUF AND VICTORY ENTERPRISES | 33 | 0% | 28 Jun 2020 |
| GODAVARI PARK | PRIME INFRA | 33 | 48% | 10 May 2021 |
| Vishwakarma Heights | ASHW AMBIKA VENTURES | 33 | 12% | 25 Mar 2022 |
| Hari Jyoti Park Part 2 | Parineeta Pramod Khairnar | 33 | 9% | 20 Apr 2022 |
| NILKANTH SHRUSHTI SECTOR G | Om Sai Sales and Marketing | 33 | 0% | 24 Mar 2022 |
| DAR-UL-AMAN | SQUARE-A DEVELPOERS LLP | 33 | 30% | 6 Mar 2023 |
| SHUBHARAMBH | LAXMIBAI SHANKAR GHATGE | 32 | 59% | 26 Apr 2019 |
| GOKULDHAM | GIRIRAJ DEVELOPERS | 32 | 34% | 5 Aug 2021 |
| ATHARVA PARK PHASE - I | SHIVSAI CONTRACTORS | 32 | 81% | 12 May 2022 |
| Nandan Vatika Wing B | Nandan Constructions | 32 | 0% | 7 Dec 2022 |
| Nandan Vatika Wing A | Nandan Constructions | 32 | 0% | 24 Jan 2023 |
| Amrut Sai Gold Star Phase II | AMRUT SAI GOLD STAR | 32 | 44% | 15 May 2023 |
| HAPPY CITY PHASE THREE | SHANTAMA BUILD TEC | 32 | 53% | 29 Dec 2025 |
| Palm Leaves Phase 2 | Shakti Lifespaces Pvt Ltd | 32 | 0% | 17 Apr 2026 |
| SHANTI NAGAR AOP | M/S. SHANTI NAGAR | 31 | 74% | 26 Dec 2017 |
| SAMRUDDHI PARK | MILIND SHRIRAM PATIL AND MANOJ RAJARAM NIMBALKAR | 31 | 0% | 16 Oct 2019 |
| BABASAHEB GAHENAJI TAMBE | BABASAHEB GAHENAJI TAMBE | 31 | 0% | 14 Nov 2019 |
