New projects and RERA data in Sindhudurg district, Maharashtra
528 of the projects in this build are in Sindhudurg district: 12,187 units across them, 37 registered in the last 12 months. Sales and inventory trends accumulate from each future quarterly update; this page shows the first one.
Of the 528 covered registrations, 108 have revised their promised completion date and 2 declare litigation. The median project here is 16% booked as of the current data. Every figure comes from the projects' own MahaRERA filings.
When Sindhudurg projects promise possession
Promised possession year as filed by the builder with MahaRERA, split by what the registration says today. Of 528 projects with a promised date, 187 are recorded delivered, 174 are still on the register and 167 have a registration that has lapsed or been cancelled.
DeliveredOn the registerRegistration lapsed or cancelled
202 projects promise possession in 2026 or later. Facts as per filings on RERA website.
9,512 flats are promised in 2026 or later, across the 67% of those projects that file a flat count. Hatched years are ones where most builders never filed a count, so the bar understates real supply and cannot be compared with the years beside it. Facts as per filings on RERA website.
How far Sindhudurg possession dates have moved
Builders may revise the possession date they filed at registration. Each bar is the year a project first promised, split by how far that date has since moved. 107 of 528 projects (20%) have moved at least once; the median move is 27 months and the longest is 144 months.
Kept the original dateMoved by under 2 yearsMoved by 2 years or more
Read down a bar to see how much of that year's cohort held its promise. Facts as per filings on RERA website.
Hatched years are ones where most builders never filed a flat count, so the bar understates the real total. Read down a bar to see how much of that year's cohort held its promise. Facts as per filings on RERA website.
Projects in Sindhudurg
| Project | Developer | Units | Booked | Registered |
|---|---|---|---|---|
| GOA 2 | SANSKRUTI LANDMARKS | 479 | 38% | 23 Aug 2017 |
| BLISS AQUA | EWISSEN INFRASTRUCTURE | 382 | 1% | 20 Oct 2025 |
| GARDEN OF EDEN | YUGEN INFRA PRIVATE LIMITED | 377 | 24% | 29 Dec 2025 |
| OTRA BUSINESS PARK | OTRA INFRASTRUCTURE PRIVATE LIMITED | 349 | 53% | 14 Aug 2017 |
| FORESTA | Salaj Jinender Jain | 297 | 0% | 22 Feb 2022 |
| perto de goa phase R 1 | ANKIT VASTU CREATIONS PRIVATE LIMITED | 256 | 0% | 3 Jan 2021 |
| PMAY EWS 240 tenement at Devgad jamsande | Samarath Multi biz JV | 240 | 0% | 13 Sep 2021 |
| Sunsmit Vedic Village | Smitha Sunnil Korgaonkar | 232 | 0% | 18 Mar 2026 |
| ORIGIN KUDAL | AXON ORIGIN KUDAL LLP | 222 | 57% | 25 Aug 2025 |
| Golf De Ocean | SSL Nirvana Grand Golf Developers Pvt Ltd | 186 | 17% | 26 Sep 2025 |
| ASHTVINAYAK GRUHSANKUL | MR PANKAJ ROHIDAS NARVEKAR | 181 | 7% | 22 Aug 2017 |
| GOURI NANDAN APARTMENT | GOURINANDAN BUILDERS AND DEVELOPERS | 180 | 22% | 27 May 2019 |
| AXIS BLUES | EEJAK HOLDINGS PRIVATE LIMITED | 172 | 78% | 10 Feb 2020 |
| SAWANTWADI ENCLAVE | LANDKRAFT SPACES PRIVATE LIMITED | 160 | 62% | 23 Mar 2021 |
| ATHANG SAI HOMES on S No 32/8/2 and 34/1B of Village Kolamb Malvan 416606 | Chandrashekhar Suryakant Morvekar | 155 | 35% | 22 Feb 2023 |
| Nirmitee Avighna | NIRMITEE BUILDERS & DEVELOPERS | 153 | 24% | 7 Feb 2023 |
| KANAK PARADISE | TRIVENI BUILDERS AND DEVELOPERS | 150 | 45% | 5 Aug 2019 |
| Inamdar Plaza | Vijay Shridhar Tawde | 150 | 31% | 7 Dec 2022 |
| APNA GHAR | VYANKATESH VASANT DESHPANDE | 149 | 0% | 10 Oct 2023 |
| DREAMZ GOA | LEVEL UP CONSTRUCTIONS | 144 | 63% | 11 Sep 2018 |
| AXIS BLUES | EEJAK HOLDINGS PRIVATE LIMITED | 128 | 54% | 7 Mar 2019 |
| AXIS BLUES | EEJAK HOLDINGS PRIVATE LIMITED | 128 | 82% | 22 Jul 2019 |
| MAITRI GARDEN | MAITRI DEVELOPERS | 118 | 8% | 19 Mar 2018 |
| Riviera Suites | Home and Soul Developers Private Limited | 117 | 0% | 9 Jan 2026 |
| SINDHU PRATAP COMPLEX | AMEY HOMES | 115 | 33% | 31 May 2024 |
| HERITAGE HOMES | HERITAGE REALTORS | 114 | 11% | 19 Aug 2017 |
| HARISHCHANDRA RESIDENCY | HARISHCHANDRA REALTY SOLUTIONS LLP | 112 | 30% | 3 Feb 2022 |
| Siddhivinayak Residency | Vastu Builder & Land Developer | 112 | 0% | 31 Jan 2025 |
| HARDIK COMPLEX | KISHOR VISHRAM KHADYE | 106 | 0% | 28 Jun 2024 |
| Crestview Court | STALLUM BUILDCON PRIVATE LIMITED | 104 | 0% | 9 Mar 2026 |
| Nirmitee S S Royal Plaza | NIRMITEE BUILDERS & DEVELOPERS | 103 | 2% | 26 Mar 2025 |
| Kshitij Market City Phase II | Kshitij Developers | 100 | 30% | 1 Apr 2023 |
| AXIS LAKE CITY | GIRIRAJJI INFRASTRUCTURE PRIVATE LIMITED | 99 | 0% | 31 Oct 2020 |
| RADHA-KRUSHNA NAGARI | MAYURESH DEVELOPERS | 99 | 0% | 10 Jan 2023 |
| AARADHANA | BALAJI BUILDERS AND DEVELOPERS | 98 | 0% | 18 Nov 2025 |
| SEA MERIDIAN | SKY INFRASTRUCTURE | 97 | 0% | 26 Feb 2026 |
| Ashapuri Residency | Shirish Suryakant Shirsathe | 96 | 19% | 15 Feb 2023 |
| Adinath Residency | DS Ventures | 96 | 0% | 3 Jul 2026 |
| YOG ANAND | Abome Real Estate Private Limited | 95 | 0% | 2 Apr 2024 |
| SHRI RAM SANKUL | SANKALP DEVELOPERS | 95 | 0% | 24 Sep 2025 |
| SAMARTH AISHWARYA | SAMARTH BUILDERS & DEVELOPERS | 90 | 18% | 27 Oct 2023 |
| Shiv-Shankar Plaza | Chintamani Dasharath Kalyankar | 89 | 4% | 7 Nov 2024 |
| Shree Bhairee Ganesh Sankul- Phase 1 | ATUL SURESH RAORANE | 89 | 0% | 2 Jun 2025 |
| PARADISE HOMES - Phase 1 | RISE & RISE INFRAPROJECTS | 82 | 5% | 19 Aug 2017 |
| AAKAR ANANT | AAKAR BUILDERS AND DEVELOPERS | 81 | 22% | 8 Jan 2025 |
| YOG CITY PH 1 | Jayprakash Ramawadh Maurya | 80 | 100% | 29 Jul 2017 |
| Dattaguru Niwas | D.S.S Group | 80 | 60% | 28 Apr 2022 |
| Dwarka Niwas | Jayshree Builders | 80 | 10% | 29 Jul 2025 |
| PARADISE | SANTOSH GOPAL KODE | 77 | 0% | 17 Apr 2026 |
| Anant Pride | Unique Infra | 76 | 38% | 8 Sep 2021 |
| Dwarkanagri phase -1 | KRISHNA GAJANAN KESARKAR | 75 | 57% | 30 Apr 2019 |
| KRUPASINDHU | KRUPASINDHU CONSTRUCTIONS LLP | 72 | 22% | 24 Jun 2019 |
| YASHODAMAI | KRISHNA GAJANAN KESARKAR | 72 | 7% | 29 Nov 2024 |
| Panchami Heights | Govind Janardan Khorjuvekar | 71 | 35% | 7 Dec 2022 |
| ATRINANDAN | SHREE DATT ENTERPRISES | 71 | 23% | 9 Aug 2024 |
| Shivaangan Heights | S. G. DEVELOPERS | 68 | 0% | 21 Apr 2026 |
| DHRUVI APARTMENT | ABHAY MANGESH BHAMBURE | 65 | 0% | 2 Feb 2024 |
| DEVDURG ELITES | OMTECH ASSOCIATES | 63 | 13% | 20 Nov 2020 |
| ANAADIH SHRI DATTA | PRABHAKAR KRISHNAJI PARAB | 63 | 24% | 5 Jun 2024 |
| Shridhar Apartment | Vijay Shridhar Tawde | 62 | 0% | 28 Oct 2020 |
| SWARUPANAND ARCADE | MANGALA AND ASSOCIATES | 62 | 19% | 30 Jul 2025 |
| DREAMZ GOA PHASE II | LEVEL UP CONSTRUCTIONS | 60 | 8% | 25 Jan 2024 |
| ATHANG LAXMI | Chandrashekhar Suryakant Morvekar | 60 | 0% | 6 Mar 2026 |
| SAI SAHAVAS PHASE IV | Sai Sampada Lifespaces Private Limited | 59 | 0% | 26 Dec 2025 |
| Galaxy Residency | Maitri Developers | 58 | 50% | 9 Mar 2020 |
| SEA PEARL | HIRAYA CONSTRUCTIONS LLP | 58 | 21% | 25 Jan 2024 |
| SAMARTH PLAZA | M/S UNIQUE INFRA | 57 | 21% | 6 Nov 2023 |
| AYAANS AMBARY | Suman Developers | 57 | 19% | 6 Nov 2023 |
| Graama | Ebrix Infratech Real Estate LLP | 57 | 0% | 5 Mar 2026 |
| SATERI TOWERS | PRASAD RAGHUNATH PANGAM | 57 | 0% | 17 Mar 2026 |
| KAMAT VISHWA - 2 | Pranav Prakash Kamat | 56 | 64% | 5 Oct 2023 |
| Krishiv Tower | Sanjiv Sahadev Parab | 55 | 18% | 31 May 2024 |
| SHERA GREEN RESIDENCY | M/S GS BUILDCON | 54 | 0% | 27 May 2019 |
| Ruturaj Aatmshree | CHAITANYA SURESH KAMBLI | 53 | 23% | 26 Feb 2024 |
| MUKUND ARCADE | MANGALA AND ASSOCIATES | 53 | 2% | 18 Aug 2025 |
| ALTURA | M/s. Block Buildtech LLP | 52 | 19% | 2 Apr 2024 |
| Prime Vista | Umesh Sudhakar Sukhi | 52 | 4% | 25 Jan 2024 |
| Sadanand Residency Phase III | Bhavani Builders | 52 | 31% | 29 Sep 2025 |
| Ashok Complex | Sandeep Ashok Gaonkar | 51 | 25% | 11 Dec 2018 |
| SUVIDHA SURYAKANT COMPLEX | BAHAR DASHARATH BHOSALE | 51 | 27% | 7 Jul 2023 |
| MHALSA HEIGHTS | NILESH ARAVIND MANJAREKAR | 51 | 25% | 22 Jan 2025 |
| RAINBOW HILL | NEWMAX DEVELOPERS | 49 | 55% | 5 Sep 2019 |
| Shri Shri Enclaves | Balkrishna Bhaskar Sawant | 49 | 8% | 11 Apr 2022 |
| Horizon Grande Wing K | Metric Homes Private Limited | 49 | 22% | 3 Jan 2023 |
| LAXMI ARCADE | ATHARVA DEVELOPERS | 48 | 8% | 19 Aug 2017 |
| PERTO DE GOA PHASE 4 | Rushikesh Atul Labhshetwar | 48 | 0% | 4 Jul 2018 |
| YOG ANAND | DOMILIS ESTATE LLP | 48 | 0% | 12 Feb 2024 |
| MAHADIK PLAZA | MANOJ VASANT MAHADIK | 46 | 39% | 14 Mar 2024 |
| LOTUS ARCADE | LOTUS ARCADE | 46 | 15% | 28 Jun 2024 |
| MAHALAXMI ACRAD | MAHALAXMI REALTORS | 45 | 38% | 22 Aug 2017 |
| PERTO DE GOA - PHASE 3 | ANKIT VASTU CREATIONS PVT. LTD. | 45 | 0% | 25 Apr 2018 |
| Shri Bhawani Complex - Phase I | Shridhar Ramchandra Mirashi | 45 | 20% | 10 May 2021 |
| HARMALKARS ELITE | Nitin Prabhakar Manerikar | 45 | 24% | 20 Aug 2024 |
| DATTA SRISHTI | Neeraj Mohan Desai | 45 | 13% | 23 Jul 2024 |
| RANA MANGALMURTI PLAZZA | DAMODAR KRISHNA RANE | 44 | 57% | 20 Apr 2022 |
| GOBIND SRUSHTI | Sukhmani Landmark | 43 | 0% | 6 Jul 2026 |
| RIVERDALE HEIGHTS | West Coast Landbase Construction Pvt Ltd. | 41 | 29% | 19 Aug 2017 |
| MATRUBHOOMI VISHAL NAGARI PHASE-1 | VISHVANATH KESHAV PANCHAL | 41 | 22% | 4 Jul 2018 |
| PARIJAAT HEIGHTS | P B Developers and Builders | 41 | 39% | 22 Dec 2021 |
| Srishti Imperia | Neeraj Mohan Desai | 41 | 63% | 11 Oct 2022 |
| KRUSHNAI | CHIRAYU BUILDERS VENGURLA | 41 | 0% | 5 Aug 2025 |
| Sai Pushpa | Sai Ganesh Enterprises | 40 | 35% | 22 Oct 2018 |
| VRINDAVAN | KALPAK DEVELOPERS | 40 | 25% | 2 Mar 2021 |
| Royal Enclave | ELITE DEVELOPERS | 40 | 0% | 14 Jun 2023 |
| AARADHYA RESIDENCY | AARAMBHA INFOTECH PVT LTD | 39 | 54% | 18 Mar 2020 |
| Venkatesh Apartment | Supreme Builders and Developers | 38 | 58% | 10 Nov 2023 |
| Dipali Apartment | SAVITRI BUILDERS | 36 | 0% | 21 Feb 2018 |
| Avdhoot Manthan | Shashikant Shamrao Jadhav | 36 | 0% | 26 Mar 2025 |
| GARDEN VIEW | S S CONSTRUCTION | 35 | 20% | 3 Jan 2024 |
| Yashoday Phase One | Ranco Realty Pvt Ltd | 34 | 85% | 1 Sep 2017 |
| GURUVIGHANESHWAR | OM SAI ASSOCIATES | 34 | 29% | 6 Dec 2019 |
| Dodamarg Heights | Reality and Manufacture Group RMG | 34 | 18% | 16 May 2023 |
| SAMARTH PLAZA | TEJAS HARISHCHANDRA SAMANT | 34 | 0% | 22 Feb 2023 |
| Vasudha Heights | Rhishikesh Prakash Kalage | 34 | 12% | 13 Nov 2024 |
| ALAUKIK | ABHAY SHARAD WALAWALKAR | 34 | 9% | 3 Feb 2025 |
| Lenyadrishwar Bldg 3 | Shashikant Bhikaji Thakur | 33 | 0% | 27 Dec 2024 |
| SAMARTHA HILL | SITARAM KRISHNA ADIVAREKAR | 32 | 19% | 22 Aug 2017 |
| Dattaprasad Niwas | Dattatray Construction | 32 | 78% | 2 Feb 2024 |
| Lotus | BENJAMIN MANWEL DSOUZA | 32 | 16% | 24 Nov 2025 |
| SAIRA APARTMENT | JAVED HUSSAIN KHATIB | 31 | 55% | 10 May 2022 |
| ROSHAN SAIRA COMPLEX | SAIRA BUILDERS AND DEVELOPERS | 31 | 32% | 20 Aug 2024 |
| THE MIST | MRS ANURADHA KSHITIJ PARAB | 30 | 13% | 21 Sep 2017 |
| Sanjwara | Parag Suryakant Sawant | 30 | 0% | 4 Dec 2018 |
| Kamat Highlight | Pranav Prakash Kamat | 30 | 60% | 5 Apr 2023 |
| Vrindavan Vas | SHRIKANT PANDURANG VADGAONKAR | 30 | 0% | 28 Jan 2025 |
| SHRI DATTA APARTMENT | BAHAR DASHARATH BHOSALE | 29 | 28% | 16 Dec 2020 |
| VRUKSHAVALLI B-4 | VIJAY GANGARAM NAIK | 29 | 34% | 26 Sep 2022 |
| Nilaya Zion | SGM ESTATES & RESORTS PRIVATE LIMITED | 29 | 0% | 14 Feb 2023 |
| ROYAL PALMS | SANKALP SIDDHI DEVELOPERS | 28 | 0% | 5 Mar 2019 |
| Ekdantpark | SHREE MAHALAKSHMI BUILDCON LLP | 28 | 21% | 22 Oct 2020 |
| SAI SAMARTH SANKUL A TYPE | SAI SAMARTH ENTERPRISES | 28 | 39% | 14 Dec 2021 |
| Anand Dham | Aashirwad Enterprise | 28 | 32% | 24 Feb 2023 |
| SGS THAKUR COMPLEX | MARIAN LOUIS DSOUZA | 28 | 0% | 21 Apr 2023 |
| SWAYAMBHU KIRTI | RAKESH B RANE | 28 | 11% | 11 Dec 2024 |
| CITY CENTER | Sandeep Balkrishna Walavalkar | 28 | 7% | 15 Sep 2025 |
| Nirman Heights | Rohan Shashikant Ragaji | 27 | 22% | 1 Dec 2023 |
| MANOMAY RESIDENCY | SUMUKH DEVELOPERS | 27 | 26% | 27 Jul 2023 |
| Vighnaraj Apartment | Dhananjay Manohar Kalsekar | 27 | 15% | 22 May 2024 |
| Brahmand Residency | Sandesh Chandrakant Kamat | 26 | 27% | 14 Aug 2017 |
| Galaxy Apartment | IMTIYAZ ABDUL REHMAN SAYED | 26 | 0% | 30 Dec 2025 |
| VEENAS DREAM HOME | VANITA GOVIND BHOSLE | 25 | 24% | 30 Oct 2019 |
| SHREE SAI RESIDENCY | Nilesh Baliram Kankate | 25 | 4% | 24 Nov 2025 |
| THE ELEMENTS | RUDROM 2 INFRA LLP | 25 | 0% | 15 Dec 2025 |
| Yashoday Nagar Phase III | Ranco Realty Pvt Ltd | 24 | 0% | 7 Sep 2017 |
| Kudaleshwar Krupa Phase II | Vijay Mohan Naik | 24 | 0% | 28 Oct 2025 |
| Athang Ganga | Chandrashekhar Suryakant Morvekar | 24 | 0% | 28 Apr 2026 |
| SHIV RESIDENCY | SHIV REAL ESTATE DEVELOPERS AND BUILDERS | 23 | 61% | 5 Apr 2024 |
| Sulabha Plaza | Laxmi Developers | 23 | 9% | 31 Dec 2025 |
| HADIKARS APPAJI PLAZA | FONDU APAJI HADIKAR | 22 | 32% | 16 Sep 2019 |
| Bapusaheb Nadkarni Nagar | Ranco Realty Pvt Ltd | 20 | 5% | 9 Aug 2017 |
| Sagar Sanidhya | Mahendra Pandharinath Gaonkar | 20 | 0% | 22 Mar 2018 |
| SAMARTH SAI RESIDENCY | Kailas Suresh Satelkar | 20 | 20% | 29 Nov 2024 |
| Shree Sadan | Shreeyash Builders and Developers proprietor Shriram Nivruti Thormote | 18 | 6% | 25 Oct 2017 |
| AAJOL | LAXMAN VISHNU RANE | 18 | 39% | 24 Aug 2017 |
| ADITYASAGAR COMPLEX PHASE II | Siddhesh Mahadeo Kanade | 18 | 56% | 12 Jul 2021 |
| ATHARVA PARADISE | ATHARVA LIFESPACES LLP | 18 | 61% | 24 Jan 2022 |
| ANANDVAN SAIRAJ SANKUL PHASE 1 | CONSORTEXE PROPERTIES PVT LTD | 18 | 28% | 10 Sep 2022 |
| Dipali Residency | Dattatray Construction | 18 | 72% | 10 Nov 2023 |
| Nishigandha Apartments | Brahma Constructions | 18 | 0% | 16 Jun 2025 |
| KRUSHNKUNJ APARTMENT | MADHUSUDAN VASUDEV PHATAK | 18 | 0% | 18 Mar 2026 |
| RAJ & SV HOMES | RAJ & SV BUILDERS AND DEVELOPERS | 18 | 0% | 1 Jul 2026 |
| Alve Nirmiti | Manthan Sushil Alve | 17 | 24% | 13 Nov 2024 |
| NORTHERN HILLS | NEWORLD DEVELOPERS PRIVATE LIMITED | 17 | 0% | 11 Dec 2025 |
| Yashoday Phase IV | Ranco Realty Pvt Ltd | 16 | 0% | 1 Jul 2020 |
| SHRAAVAN NIVAS | GAJANAN GOPAL BANDIVADEKAR | 16 | 31% | 24 Feb 2023 |
| SAHIL PLAZA B-WING | NAFEES ASHRAF KHAN | 16 | 56% | 13 Jul 2023 |
| AANGAN | GULSHAN HOMEZ AND DEVELOPERS | 13 | 0% | 28 Mar 2018 |
| HAPUS HOMES - PHASE 1 | MEGA SPACES | 12 | 67% | 31 Aug 2017 |
| NANDANVAN | KALPAK DEVELOPERS | 12 | 100% | 14 Aug 2017 |
| PARULEKAR PLAZA | VISION CONSTRUCTION | 12 | 0% | 31 Jan 2024 |
| HNS Valley | HOME & SOUL INFRATECH PRIVATE LIMITED | 12 | 0% | 29 Jun 2026 |
| TARANGAN B WING | CONSORTEXE PROPERTIES PVT LTD | 10 | 100% | 20 Jun 2024 |
| SINDHUDURG PARADISE | G.V.P. REALTY PRIVATE LIMITED | 9 | 0% | 4 Aug 2017 |
| ECO VILLAGE ANNEX | manuraj enterprises | 9 | 0% | 20 Jun 2022 |
| Shri Vitthal | Milind Jagannath Mane | 8 | 0% | 29 Jun 2021 |
| Swami Samarth Nagar | Ranco Realty Pvt Ltd | 7 | 0% | 1 Sep 2017 |
| Shree Ganesh Residency | Sachin Vijay Pol | 7 | 29% | 17 Mar 2025 |
| Krishna Kunj | Rajendra Dinkar Phatarpekar | 1 | 0% | 7 Aug 2017 |
| Yashoday Nagar Phase II | Ranco Realty Pvt Ltd | 1 | 0% | 22 Sep 2017 |
| DSP GARDEN | DSP INFRATEC BUILDER AND DEVELOPERS | 1 | 0% | 17 Jul 2018 |
| Swami Samarth Nagar Survey No. 133 Hissa No. 3 | Ranco Realty Pvt Ltd | 1 | 0% | 15 Feb 2023 |
| NARAYAN PLAZA | RACHANA BUILDERS AND DEVELOPERS KUDAL | 1 | 0% | 23 Jul 2024 |
| ANANDVAN DABHOLKAR SANKUL PHASE 2 | Promoter name not stated in filing | - | - | 29 Jul 2017 |
| PUSHP RESIDENCY | SUKHAKARTA REAALTY AND DEVELOPER | - | - | 5 Aug 2017 |
| MORYA BUSINESS PLAZA | MORYA INFRACONSTRUCT PRIVATE LIMITED | - | - | 31 Jul 2017 |
| SAIVED APPARTMENTS | VIJAY ANAND RANE | - | - | 19 Aug 2017 |
| Shivaji Park | AAradhya Landmarks & Infra Pvt. Ltd. | - | - | 31 Aug 2017 |
| SRISHTI AANGAN | NEERAJ MOHAN DESAI HUF | - | - | 18 Aug 2017 |
| ASHWA LUXORA | ASHWAMEDH PRODUCTION | - | - | 19 Jul 2017 |
| ANANDI ARPAN PHASE II | ANANDI CONSTRUCTIONS | - | - | 18 Aug 2017 |
| PATESHWAR COMPLEX | RAJ CONSTRUCTION | - | - | 25 Jul 2017 |
| AIREZO DEVELOPERS | RAMCHANDRA VITTHAL SATRE | - | - | 14 Aug 2017 |
| RUTURAJ EMPIRE | CHAITANYA SURESH KAMBLI | - | - | 14 Aug 2017 |
| Maitri Residancy | DIgambar Shantaram Bhosale | - | - | 4 Sep 2017 |
| SANJUCHIWADI PHASE- 1 | SHANTNU DEVELOPERS | - | - | 9 Aug 2017 |
| MANORAMA COMPLEX | KEDAR CONSTRUCTION | - | - | 16 Aug 2017 |
| SANSKRUTI PARK | SANSKRUTI INFRASTRUCTURE | - | - | 26 Jul 2017 |
| DHAIRYASHEEL PRIDE | PANDURANG VINAYAK KANDALGAONKAR | - | - | 9 Aug 2017 |
| NILKANTH | KALPAK DEVELOPERS | - | - | 18 Aug 2017 |
| COCONUT COUNTY PHASE 2 | DSQUARE DEVELOPERS AND DEVELOPERS | - | - | 25 Jul 2017 |
| Shree Samarth Residency | Samarth Developers | - | - | 14 Aug 2017 |
| SHREE TULJABHAVANI RESEDENCY | MANGESH RAJARAM MANKAR | - | - | 31 Aug 2017 |
| Swayambhu Tirth | Shree Samartha Construction | - | - | 9 Aug 2017 |
| Arvind Vaastu | Nilesh Arvind Manjarekar | - | - | 17 Aug 2017 |
| MOHAN RESIDENCY | ABHAY SHARAD WALAWALKAR | - | - | 9 Aug 2017 |
| Vanashree Apartment | GoldCoast Infra | - | - | 24 Aug 2017 |
| SAMARTH ANGAN | SAMARTH KRUPA DEVELOPERS | - | - | 31 Aug 2017 |
| SINDHUSHRUSHTI TOURISM VILLAGE PHASE II | CHANDRASHEKHAR SURYAKANT MORVEKAR | - | - | 14 Aug 2017 |
| VARAD VINAYAK APARTMENTS | HARISHCHANDRA REALTY SOLUTIONS LLP | - | - | 29 Jul 2017 |
| SONBAHAVA - PHASE 2 | Mega Realtors | - | - | 17 Aug 2017 |
| RAVIRAJ CORAL | RAVINDRA SHANKAR SAWANT | - | - | 19 Aug 2017 |
| Laxmi Eva | Weaver Developers | - | - | 8 Aug 2017 |
| Dattatray Residency | Sana Homes Private Limited | - | - | 17 Aug 2017 |
| Coral Residency B | Saanvi Landmarks Pvt.Ltd | - | - | 6 Aug 2017 |
| NAND NAGRI | KRISHNA GAJANAN KESARKAR | - | - | 22 Aug 2017 |
| VIJAYADURGA APARTMENT | VIJAYDURGA DEVELOPERS | - | - | 8 Aug 2017 |
| durvankur | Darpan Construction | - | - | 17 Aug 2017 |
| SHRI SIDHESHWAR COMPLEX | RADHEY ENTERPRISES | - | - | 7 Sep 2017 |
| AASHIRWAD AVENUE | RACHANA BUILDERS AND DEVELOPERS KUDAL | - | - | 17 Aug 2017 |
| SHREE CHINTAMANI | SHUBHANGI MAHENDRA GAWAS | - | - | 4 Aug 2017 |
| Kanakshilp A Wing | Saanvi Landmarks Pvt.Ltd | - | - | 14 Aug 2017 |
| NIRMITEE LAXMINARAYAN | NIRMITEE BUILDERS & DEVELOPERS | - | - | 17 Aug 2017 |
| PRIDE SQUARE | PRIDELAND PROPERTIES | - | - | 11 Aug 2017 |
| Aaradhya residency | Shrilaxmi Ventures Private Limited | - | - | 5 Aug 2017 |
| Sai Sahavas Phase II | Sai Sampada Lifespaces Private Limited | - | - | 19 Aug 2017 |
| GURU KRUPA | SHREE SAMARTH SATAM MAHARAJ ENTERPRISES | - | - | 17 Aug 2017 |
| PRIDE SIGNATURE | PRIDELAND PROPERTY | - | - | 22 Aug 2017 |
| CRYSTAL RESIDENCY | SNG HOUSING SCHEME PVT LTD | - | - | 7 Aug 2017 |
| SKYLINE PRIDE | SKYLINE DEVELOPERS | - | - | 19 Aug 2017 |
| Silver Leaf Residency | M/s Inspire Group | - | - | 11 Aug 2017 |
| LOTUS PLAZA | CHOICE REALTY PRIVATE LIMITED | - | - | 26 Sep 2017 |
| SHRINIVAS HEIGHTS | VYANKTESH VASANT DESHPANDE | - | - | 14 Aug 2017 |
| Govind Plaza | Shrinivas Ramchandra Gaikwad | - | - | 9 Aug 2017 |
| Devi Darshan Phase I | Shreeram Builders & Developers | - | - | 1 Sep 2017 |
| DWARKANAGARI | Swastik Enterprises | - | - | 31 Aug 2017 |
| HERAMB SANKUL | M/S HERAMB CONSTRUCTIONS | - | - | 31 Aug 2017 |
| Valley of Grace | Anil Bajarang Channe | - | - | 14 Aug 2017 |
| ASHWAMEDH | Aryak Associates | - | - | 11 Aug 2017 |
| Sindhudurg Housing | Omkar Housing | - | - | 19 Aug 2017 |
| SAMRUDDHI APARTMENT | Chirayu Properties LLP | - | - | 9 Aug 2017 |
| SHREE BILWADAL | SANKET SHRIDHAR NAIK | - | - | 11 Aug 2017 |
| Kanakshilp B Wing | Saanvi Landmarks Pvt.Ltd | - | - | 5 Aug 2017 |
| ADIRAJ RESIDENCY | KHORJUVEKAR BUILDERS & DEVELOPERS | - | - | 18 Aug 2017 |
| PRATHAM RESIDENCY | Dalvi Brothers Builders and Developers Pvt. Ltd. | - | - | 22 Aug 2017 |
| LAXMAN GOPAL RESIDENCY | TATHASTU ENTERPRISES PRIVATE LIMITED | - | - | 17 Aug 2017 |
| SWAYAMBHU PLAZA | SHREE SAMARTHA ENTERPRISES | - | - | 1 Sep 2017 |
| MANE G CREATION | PRADEEP GAJANAN MANE | - | - | 22 Aug 2017 |
| Siddhidata Park | ABHIJIT PRAKASH JAITAPKAR | - | - | 31 Aug 2017 |
| SEAWOOD Phase I | Shreeram Builders & Developers | - | - | 31 Aug 2017 |
| V MALL A | VIJAYKUMAR JAGANNATH VALANJU | - | - | 24 Aug 2017 |
| SHREE OM APARTMENT | SHREE OM PROPERTIES | - | - | 23 Aug 2017 |
| Sadanand Residency | Bhavani Builders | - | - | 17 Aug 2017 |
| Kshitij Market City Phase I | Kshitij Developers | - | - | 31 Aug 2017 |
| NIRMAAN BHAVAN | NIRMAN BUILDERS AND DEVELOPERS | - | - | 17 Aug 2017 |
| Shubham Shanti Residency | Siddhivinayak Developers | - | - | 1 Sep 2017 |
| SIDDHIVINAYAK APPARTMENT 1 | SHREYASH BUILDERS & DEVELOPERS | - | - | 22 Aug 2017 |
| Vainta Residency | Sthapatya Realtors | - | - | 18 Aug 2017 |
| SHUBHARAMBHA PLAZA | R K INFRACONSTRUCT | - | - | 10 Aug 2017 |
| SIDDHIVINAYAK APPARTMENT II | SHREYASH BUILDERS & DEVELOPERS | - | - | 31 Aug 2017 |
| DWARKANATH COMPLEX | GHARKUL CONSTRUCTION | - | - | 11 Aug 2017 |
| GOBIND PLAZA | SUKHMANI CONSTRUCTIONS | - | - | 31 Aug 2017 |
| JAITAPKARWADI PHASE II | PRAKASH RAJARAM JAITAPKAR | - | - | 6 Aug 2017 |
| Siddhipriya Park | PRAKASH RAJARAM JAITAPKAR | - | - | 9 Aug 2017 |
| Icon Greens | Icon Realty | - | - | 16 Aug 2017 |
| PUSHPGANGA PHASE I B AND C BUILDING | SIDDHARAJ DEVELOPERS | - | - | 6 Aug 2017 |
| SHRI DWARAKA MAI COMPLEX | SUNIL KRISHNA NIRAVDEKAR | - | - | 24 Aug 2017 |
| TULJA NEST | TULJA BUILDERS | - | - | 18 Aug 2017 |
