Home / Areas / Raigarh / Page 11
Projects in Raigarh district, Maharashtra
Page 11 of 99, listing 5,921 RERA-registered projects in Raigarh district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Raigarh district overview.
Showing 601 to 660 of 5,921 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| SHREE VIJAY HEIGHTSSECTOR 07 PUSHPAKNAGAR DAPOLI, 410206 | SHREE BUILDERS AND DEVELOPERS | 117 | 33% | 26 Sep 2022 | Registered |
| Kailash ParkPanvel, 410206 | M/s. Hitech Infra Projects India Private Limited | 116 | 39% | 22 Mar 2024 | Registered |
| MADHURAAJ KEDARNATHSECTOR NO.-19A, KHARGHAR, NAVI MUMBAI, 410210 | MADHURAAJ ENGINEERS AND BUILDERS & M. M. DEVELOPERS | 116 | 0% | 15 Sep 2026 | Registered |
| Violet HillTalashet, 402201 | Total Environment Resorts Private Limited | 116 | 0% | 27 Apr 2026 | Registered |
| MILLENNIUM FLORANEW PANVEL(W), 410206 | MILLENNIUM INFRA | 115 | 93% | 16 Feb 2022 | Registered |
| BHAVESHWAR RUDRAPUSHPAK NODE, 410206 | RUDRA INFRA | 114 | 58% | 24 Jan 2023 | Registered |
| CENTURY DREAMSROADPALI, KALAMBOLI, 410218 | MUKESH PREMJI PATEL | 114 | 50% | 16 Jul 2024 | Registered |
| Krishna Valley Phase ISirsai Mandir, 410201 | NANDKISHORE LIFESPACES PVT LTD | 114 | 49% | 20 Jul 2021 | Registered |
| MADHUBANAASHANE KOSHANE WATERFALL, 410201 | VRINDAVAN LAND DEVELOPERS | 114 | 22% | 14 Feb 2019 | Registered |
| NANASETH RESIDENCYTALOJA, 410208 | SAUBHAGYA ENTERPRISES | 114 | 18% | 29 Oct 2024 | Registered |
| NEELKANTH DHAMKalamboli, Roadpali, 410208 | NEELKANTH DEVELOPERS | 114 | 91% | 2 Nov 2022 | Registered |
| VAISHNOVI HEIGHTSULWE, 400707 | VAISHNOVI CONSTRUCTION COMPANY | 114 | 60% | 31 Aug 2017 | Registration lapsed |
| ANMOL SONAI HERITAGETAL KHALAPUR, 410221 | PAVAN MAHATMA DEVALKAR | 113 | 2% | 25 May 2026 | Registered |
| BHAVESHWAR ONEPUSHPAK (DAPOLI), 410206 | SHIV INFRATECH | 113 | 33% | 25 Jan 2024 | Registered |
| Delight HeritagePushpak - Dapoli, 410206 | Lakshdeep Developer LLP | 113 | 6% | 10 Aug 2023 | Registered |
| UTOPIAROADPALI, 410206 | EDENIC ENTERPRISES PVT LTD | 113 | 98% | 20 Jul 2021 | Completed |
| VISTA HILLSNODE-PUSHPAK, 410206 | GLOBAL CONSTRUCTION | 113 | 6% | 17 Sep 2025 | Registered |
| VITHUMAULINEW PANVEL EAST, 410206 | MANAS GROUP | 113 | 27% | 9 Jul 2024 | Registered |
| Anant Serene ParkWardoli, 410206 | Greenpath Realty Private Limited | 112 | 79% | 8 Sep 2023 | Registered |
| Ashtavinayak Ultramodern Township Phase 1Asthavinayak Ballaleshwar Temple, 410205 | Shankheshwar Realty | 112 | 46% | 16 Aug 2017 | Registration lapsed |
| DIVINEDAPOLI, 410206 | DEVKRUPA LIFESTYLE LLP | 112 | 58% | 22 Aug 2023 | Registered |
| HECC-SAI CITYMangalWadi, 402109 | LIYAKAT ANWAR HAFIZ | 112 | 35% | 29 Dec 2021 | Registered |
| HOLIDAY MAIYAAN KARJAT PHASE IIIchaudhar wadi, 410201 | B QUBES | 112 | 86% | 18 Jul 2017 | Registered |
| Jai Malhar Apartment Phase - VPanvel, 410206 | Gajanan Shyamrao Khabale | 112 | 0% | 25 Aug 2026 | Registered |
| JYOTI RESIDENCYKHALAPUR, 410222 | JANVI ENTERPRISES | 112 | 35% | 22 Nov 2018 | Registered |
| The Domus 26 EastSector-26, 410206 | Aramus Ventures LLP | 112 | 56% | 29 Dec 2023 | Registered |
| Adinath CrystalPanvel, 410206 | Shree Riddhi Siddhi Constructions | 111 | 9% | 22 Aug 2025 | Registered |
| Harbour City Sector-IDhamansai, 402109 | Garva Land Deal Private Limited | 111 | 53% | 22 Aug 2017 | Completed |
| Shreepati AmaraPanvel, 410206 | M/s Rudra Lifespaces | 111 | 43% | 21 Dec 2024 | Registered |
| Wise City RZ8 Wing E2Wadhwa Wise City, 410206 | Wadhwa Construction and infrastructure Private Limited | 111 | 53% | 27 Jun 2023 | Registered |
| Excel PolarisPushpak, 410206 | M/s Excel Constructions | 110 | 4% | 31 Oct 2025 | Registered |
| Nivant HeightsPisarve, 410208 | HB Builders and Developers | 110 | 0% | 8 Jun 2026 | Registered |
| SAI AURANear Old Thane Road, 410206 | DHARMENDRA TULSHIBHAI MANANI | 110 | 59% | 28 Nov 2022 | Registered |
| SAI VIVANTSECTOR 19, 410208 | BABULAL TULSI MANANI | 110 | 52% | 31 May 2024 | Registered |
| Supreme HeightsTaloja, 410208 | SUPREME MIDLAND PRIVATE LIMITED | 110 | 0% | 17 May 2026 | Registered |
| Wise City RZ-03 Plotted DevelopmentWise City ITP, 410206 | Wadhwa Construction and Infrastructure Private Limited | 110 | 90% | 24 Jan 2023 | Registration lapsed |
| YAMUNAKARJAT, 410201 | CHANNEL HOMES LLP | 110 | 18% | 22 Feb 2023 | Registered |
| Acons PriveVidya Nagar, 402201 | Akshay Gulati | 109 | 62% | 25 Aug 2021 | Completed |
| AlampataTaloja, 410208 | Shree Sai Developers | 109 | 89% | 4 May 2022 | Registered |
| Astha Avanasector 5 Ulve, 400706 | Anand Chandanmalji Soni HUF | 109 | 25% | 2 Dec 2022 | Registered |
| CENTURY HEIGHTSKALAMBOLI, 410218 | PRABHU VIRJI PATEL | 109 | 61% | 8 Nov 2023 | Registered |
| DEEP CITY 1PANVEL, 410218 | DEEP MILAN ENTERPRISES | 109 | 100% | 10 Jan 2021 | Completed |
| Kesari HeightKamothe, 410209 | KESARI LIFE SPACES | 109 | 0% | 12 Mar 2026 | Registered |
| KRISHNA IKONDAPOLI PUSHPAK, 410206 | KRISHNA GROUP | 109 | 19% | 22 Jul 2025 | Registered |
| MARATHON NEXZONE ANTILIA -2PALASPE PHATA, 410206 | SANVO RESORTS PVT. LTD. | 109 | 98% | 19 Jul 2017 | Registered |
| MARATHON NEXZONE TRITON -2PALASPE PHATA, 410206 | SANVO RESORTS PVT. LTD. | 109 | 96% | 19 Jul 2017 | Completed |
| VAMAN HERITAGEKHARGHAR, NAVI MUMBAI, 410210 | HARESH DHARAMSHI MINAT | 109 | 40% | 13 Jan 2025 | Registered |
| 79 LAKEVIEWNavi Mumbai, 410218 | Hari Krishna Buildcon | 108 | 32% | 25 Jul 2025 | Registered |
| 99 SILVER OAKSULWE, 410206 | BOMBAY CONSTRUCTION & INFRAPROJECTS PVT LTD | 108 | 3% | 25 Jun 2024 | Registered |
| MEGA CITY HOMESLowjee, 410203 | MEGACITY HOMES | 108 | 0% | 18 Feb 2021 | Registration lapsed |
| Riddhi Siddhi ApartmentDapoli, 410206 | Chaitanya Ganesh Builders and Developers | 108 | 54% | 9 Aug 2023 | Registered |
| RiverscapeAkurle, 410201 | Tulsi Realty | 108 | 0% | 29 Apr 2026 | Registered |
| SHIVDARSHANNEW PANVEL EAST, 410206 | MANAS GROUP | 108 | 6% | 2 May 2025 | Registered |
| Tricity BayviewNavi Mumbai, 410218 | TRICITY REALTY LLP | 108 | 96% | 25 Jan 2024 | Registered |
| Alibag Divineopp Hanuman Temple, 402201 | A Corporation | 107 | 47% | 14 Jul 2025 | Registered |
| GURUKRUPA ONEKASAL KHAND, 410206 | GURUKRUPA REALTY | 107 | 34% | 11 Apr 2022 | Registered |
| MY ELEMENTKASHELE MARKET, 410201 | SANTOSH MAYURENDRA BHIWANDKAR | 107 | 100% | 30 Mar 2021 | Registration lapsed |
| SUKOON EMPIRE BLDG A AND BKARJAT, RAIGARH, 410101 | SUKOON HOMES BUILDERS AND DEVELOPERS | 107 | 3% | 2 May 2025 | Registration under abeyance |
| VIGHNAHARTA HEIGHTShivkar, 410206 | OM ENTERPRISES | 107 | 0% | 22 May 2026 | Registered |
| GREEN LEAFSector No. 5, 410208 | SAI SHRADHA DEVELOPER | 106 | 0% | 15 Sep 2026 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.