Home / Areas / Raigarh / Page 4
Projects in Raigarh district, Maharashtra
Page 4 of 99, listing 5,921 RERA-registered projects in Raigarh district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Raigarh district overview.
Showing 181 to 240 of 5,921 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Riddhi Siddhi VantaraPanvel, 410208 | DHARMENDRA BHANWARLAL MALI | 258 | 0% | 29 Dec 2025 | Registered |
| NILKANTH WISTERIANEW PANVEL EAST, 410206 | NILKANTH SUPERSTRUCTURES LLP | 255 | 67% | 27 Dec 2023 | Registered |
| VrundavanTaloje, 410208 | A R Constructions | 255 | 9% | 6 Jan 2020 | Registered |
| NEELKANTH SHIVKamothe, 410206 | NEELKANTH DEVELOPERS | 254 | 5% | 5 Dec 2025 | Registered |
| Wise City RZ8 Wing A2Wadhwa Wise City, 410206 | Wadhwa Construction and infrastructure Private Limited | 253 | 0% | 10 Nov 2023 | Registered |
| wise city, south Block, Phase I, Plot RZ8 Building 1 wing A3Wadhwa Wise City, 410206 | Wadhwa Construction and Infrastructure Private Limited | 253 | 46% | 31 May 2019 | Registered |
| ElenaBhokarpada, 410221 | Persipina Developers Private Limited | 251 | 0% | 23 Jun 2026 | Registered |
| GALAXY VRUNDAVANPASHANE, 410101 | SHREE KRISHNA ENTERPRISES | 251 | 0% | 26 Jun 2025 | Registered |
| SIDDHIVINAYAK SANKALPKOYNAVELE, 410208 | YASHODEEP BUILDCON | 251 | 67% | 15 Sep 2023 | Registered |
| CROWNMauje Khandad, 402201 | BHASIN PROPERTIES AND DEVELOPERS PVT LTD | 249 | 50% | 15 Jan 2018 | Registered |
| HAPPY HOMESPANVEL, 410206 | RATNESHWAR DEVELOPERS | 249 | 37% | 24 Jun 2019 | Registered |
| AAKAR 88CBD BELAPUR, 400614 | Aakar Signature Co. | 248 | 0% | 9 Mar 2026 | Registered |
| Kalpavruksha OnenessTaloja, 410206 | Lively Lifespaces LLP | 248 | 26% | 13 Jan 2025 | Registered |
| Konnark StellarGiravale, 410221 | KONNARK STAYS | 247 | 39% | 29 May 2025 | Registered |
| Millennial TowersTaloja, 410208 | FSK Builders & Developers Pvt Ltd | 247 | 29% | 29 Nov 2024 | Registered |
| Rachana VistaDapoli, Pushpak,, 410206 | One Rachana Lifestyle LLP | 247 | 13% | 6 Jan 2026 | Registered |
| GALAXY CITYJITE VILLAGE, 410201 | GUPTARI INFRA PROJECTS | 246 | 48% | 17 Apr 2018 | Registered |
| KALINDI ELITEPEN, 402107 | KALINDI REALTORS PRIVATE LIMITED | 246 | 45% | 10 Sep 2022 | Registered |
| AYAANATaloje, 410208 | Shree Sai Developers | 245 | 60% | 2 Apr 2024 | Registered |
| Geetanjali BellezzaTaloja, 410208 | S S Labharti Developers | 245 | 17% | 11 Apr 2025 | Registered |
| GOKULPEN, 402107 | SUYASH BUILDERS AND DEVELOPERS | 245 | 92% | 1 Nov 2018 | Completed |
| Jayram Residency Phase-IShedung, 410206 | Jayram Construction | 245 | 77% | 22 Sep 2023 | Registered |
| OSCAR HEIGHTSPEN, 402107 | OSCAR BUILDERS | 245 | 48% | 4 Jun 2021 | Registered |
| shree hari complexshelu, 410201 | SHIV OM DEVELOPERS | 245 | 0% | 24 Nov 2025 | Registered |
| RUDRA KRISTINASURVEY NO -2/3, 410208 | SAI LIFESPACES | 244 | 81% | 8 Jun 2023 | Registered |
| PURANIK CITY SECTOR 3Pimploli Karjat, 410201 | Puranik Builders Limited | 243 | 26% | 28 Sep 2018 | Registered |
| RIYASAT BLISSVillage Panshil and Talegaon, 410222 | Riyasat Infra Developers Private Limited | 243 | 47% | 3 Mar 2025 | Completed |
| GURUKRUPA HEIGHTSPANVEL, 410220 | GURUKRUPA CONSTRUCTION CO | 242 | 71% | 3 Feb 2020 | Registered |
| SAUBHAGYAM IVNA, 410206 | TODAY GLOBAL REALTY | 242 | 12% | 30 Jan 2026 | Registered |
| Metrosatyam Grand AtlantisBeed, 410206 | METROSATYAM LUXURY HOMES LLP | 241 | 0% | 18 Mar 2026 | Registered |
| BELANTARA PHASE IIIRASAYANI, 410207 | Today Royal Infra | 240 | 57% | 5 Apr 2022 | Completed |
| SARVAMKOYNAVELE, 410208 | Ashtvinayak Homes | 240 | 92% | 24 Dec 2019 | Completed |
| IMPERIAL TOWER-IIHISSA NO-2/3 AND 2/4, 410208 | S M HITECH DEVELOPERS | 239 | 94% | 7 Nov 2022 | Registered |
| Planet Bayfront ResidencesChanje, 400702 | PLANETNOVA CITY LLP | 239 | 3% | 24 Oct 2025 | Registered |
| PLANET HIGHLANDSNEAR MATOSHREE NAGAR, 410101 | HABIB UMAR KHAN | 239 | 81% | 28 Sep 2018 | Registration lapsed |
| Siddhivinayak AtulyamKOYNAVELE, 410208 | DIVYADRISHTI BUILDCON PRIVATE LIMITED | 239 | 61% | 28 Nov 2023 | Registered |
| Bhoomi Serenity, Phase 1Navi Mumbai, 410210 | Gajra Home Builders Private Limited | 238 | 54% | 14 Mar 2024 | Registered |
| Satyam Heaven-, 410206 | Today Realty | 238 | 2% | 19 Dec 2025 | Registered |
| dbafna ONECHINCHPADA, 402107 | D Bafna Properties | 237 | 7% | 22 Apr 2025 | Registered |
| RUDRA EMPIREPanvel, 410208 | SHREE SAI INFRA | 236 | 35% | 15 Oct 2024 | Registered |
| Saksham HeightsDhansar, 410208 | TESCONGREEN PRIVATE LIMITED | 235 | 0% | 21 Jul 2025 | Registered |
| SHIV SHAKTI COMPLEXPanvel, Raigarh, 410221 | Shiv Shakti Developers | 235 | 18% | 17 Jan 2023 | Registered |
| CJ GREENSRAIGAD, 410207 | C J ESTATES | 234 | 42% | 16 Feb 2022 | Registered |
| MAZAGON DOCK MANDAR CO-OP. HSG.SOC.LTD.New Panvel (W), 410206 | MAZAGON DOCK MANDAR CO-OP HSG SOC LTD | 234 | 53% | 31 Jul 2020 | Registered |
| NATURE PARADISEAlibagh, 410201 | VISHWA REAL ESTATE CO | 234 | 52% | 29 Jul 2017 | Registered |
| Sai Proviso Atlantis Phase IAdivali Village, 410210 | Sai Proviso Buildcon LLP | 234 | 66% | 8 Jun 2023 | Registered |
| INVICTAGAVHAN, ULWE, 410221 | AVIANNA INFRA LLP | 233 | 60% | 27 Oct 2022 | Registered |
| AVANTEPANVEL, 410206 | SWARAJ MEGA STRUCTURE PRIVATE LIMITED | 232 | 78% | 10 May 2018 | Registration lapsed |
| MITHILAUtkarsha Nagar, 402107 | SATHE SCHEMES LLP | 232 | 67% | 15 Oct 2024 | Registered |
| MONARCH BROOKEFIELDSSector-20, 410218 | MONARCH BROOKEFIELDS LLP | 232 | 78% | 14 Oct 2025 | Registered |
| THE NESTWANJLOSHI, 402122 | ELEGANT REALTY ASSET DEVELOPERS PVT LTD | 232 | 47% | 25 Mar 2022 | Registered |
| Cidade VidaTal Village, 402204 | Bhide Lifespaces | 231 | 51% | 7 Sep 2017 | Registered |
| GOKULDHAMGHOT, 410208 | GOKULDHAM | 231 | 35% | 14 Nov 2022 | Registered |
| IMPERIAL TOWER-1SECTOR-15, 410208 | A K HITECH REALTY | 231 | 86% | 2 Nov 2022 | Registered |
| RUDRA DREAM CITYPISARVE ROAD TALOJE MAJKUR, 410208 | SAI ASHIRWAD | 231 | 13% | 28 Jul 2025 | Registered |
| LANDMARK HERITAGEUMROLI, 410206 | Icon Builders & Developers | 230 | 79% | 23 Jul 2018 | Registered |
| Narmada HeightsAriwali, 410221 | MEGHA ENTERPRISES | 229 | 0% | 18 Mar 2026 | Registered |
| PROGRESSIVE AURAULWE, 410206 | Future Realty | 229 | 0% | 6 Jul 2026 | Registered |
| NOVA 10 ELEGANCE - PHASE 1RAIGAD, 410208 | APEX REALTY | 228 | 63% | 21 Dec 2024 | Registered |
| PURANIK CITY SECTOR 1Pimploli Karjat, 410201 | Puranik Builders Limited | 228 | 76% | 3 Oct 2018 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.