Home / Developers / Persipina Developers Private Limited
Persipina Developers Private Limited: RERA track record
Company ยท attribution by exact filing name, entity resolution in progress
Persipina Developers Private Limited has 38 registrations in this build, including Atlas and Aurora. Its filings disclose 41 earlier MahaRERA projects: 26 of 26 past projects completed on time. Litigation is declared on 8 of its registrations.
Projects in this build
| Project | Location | Units | Booked | Status |
|---|---|---|---|---|
| Atlas | Raigarh, Maharashtra | - | - | Completed |
| Aurora | Raigarh, Maharashtra | - | - | Completed |
| Aura | Raigarh, Maharashtra | - | - | Completed |
| Argus | Raigarh, Maharashtra | - | - | Completed |
| Minerva | Raigarh, Maharashtra | - | - | Completed |
| Clio | Raigarh, Maharashtra | - | - | Completed |
| Mellona | Raigarh, Maharashtra | - | - | Completed |
| Helios | Raigarh, Maharashtra | - | - | Completed |
| Hermes | Raigarh, Maharashtra | - | - | Completed |
| Retail A | Raigarh, Maharashtra | - | - | Completed |
| Flora | Raigarh, Maharashtra | - | - | Completed |
| Selene | Raigarh, Maharashtra | - | - | Completed |
| ARTEMIS | Raigarh, Maharashtra | - | - | Completed |
| Orion | Raigarh, Maharashtra | - | - | Completed |
| Hera | Raigarh, Maharashtra | - | - | Completed |
| Vesta | Raigarh, Maharashtra | - | - | Completed |
| Zeus | Raigarh, Maharashtra | - | - | Completed |
| Retail C | Raigarh, Maharashtra | - | - | Completed |
| VENUS | Raigarh, Maharashtra | - | - | Completed |
| Acacia | Raigarh, Maharashtra | 288 | 80% | Registered |
| Orchid | Raigarh, Maharashtra | 288 | 83% | Registered |
| Iris | Raigarh, Maharashtra | 144 | 61% | Registered |
| MAYFLOWER | Raigarh, Maharashtra | 144 | 77% | Registered |
| MARIGOLD | Raigarh, Maharashtra | 30 | 57% | Registered |
| LAVENDER | Raigarh, Maharashtra | 144 | 62% | Registered |
| Aster | Raigarh, Maharashtra | 144 | 43% | Registered |
| Jasmine | Raigarh, Maharashtra | 289 | 19% | Registered |
| Zenia | Raigarh, Maharashtra | 144 | 58% | Registered |
| Greenfield | Raigarh, Maharashtra | 320 | 55% | Registered |
| Citadel | Raigarh, Maharashtra | 160 | 75% | Registered |
| Ebony | Raigarh, Maharashtra | 178 | 80% | Registered |
| Arcadia | Raigarh, Maharashtra | 160 | 66% | Registered |
| Grandstand | Raigarh, Maharashtra | 313 | 22% | Registered |
| Pavilion | Raigarh, Maharashtra | 160 | 15% | Registered |
| Atheletica | Raigarh, Maharashtra | 160 | 36% | Registered |
| Stadia | Raigarh, Maharashtra | 160 | 0% | Registered |
| Olympus | Raigarh, Maharashtra | 313 | 0% | Registered |
| Elena | Raigarh, Maharashtra | 251 | 0% | Registered |
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|---|---|---|
| Apollo and Athena | 1 Dec 2017 | 18 Mar 2016 | On time |
| Atlantis C Wing P51800000143 | 31 Dec 2019 | 13 Feb 2019 | On time |
| Atlantis A and B Wing P51800000154 | 31 Dec 2019 | 28 Mar 2018 | On time |
| Atlas P52000000262 | 27 Feb 2020 | 18 Jul 2019 | On time |
| Hermes P52000000267 | 27 Feb 2020 | 18 Jul 2019 | On time |
| Minerva P52000000284 | 29 Sep 2020 | 18 Jul 2019 | On time |
| Clio P52000000184 | 28 Oct 2020 | 18 Jul 2019 | On time |
| Mellona P52000000260 | 28 Oct 2020 | 18 Jul 2019 | On time |
| Argus P52000000265 | 29 Nov 2020 | 18 Jul 2019 | On time |
| Aura P52000000263 | 29 Nov 2020 | 18 Jul 2019 | On time |
| Aurora P52000000256 | 30 Nov 2020 | 18 Jul 2019 | On time |
| Helios P52000000261 | 30 Nov 2020 | 18 Jul 2019 | On time |
Frequently asked questions
How do I verify Persipina Developers Private Limited as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. The registration certificate on each project's MahaRERA page names the exact legal entity; ask for it if the sales office only uses a brand name. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with Persipina Developers Private Limited?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
Does the declared litigation make Persipina Developers Private Limited unsafe to buy from?
Not by itself. Litigation on a registration ranges from a boundary dispute to an allottee case about delay; what matters is the case type, which court or forum, and whether it touches the land title of the project you are buying. The case list is in each project's filed documents. Treat litigation as a question to resolve in writing before booking, not as a verdict either way.
Data from official MahaRERA filings. Spotted a wrongly attributed project? Report a mismatch.