Home / Developers / Macrotech Developers Limited / Page 2
Projects registered by Macrotech Developers Limited
Page 2 of 3, listing 141 MahaRERA registrations held by Macrotech Developers Limited, largest first by the unit count in the filing. The track record, the disclosed past projects and the delivery record are on the main page: Macrotech Developers Limited track record.
Showing 61 to 120 of 141 projects.
Largest first, by the unit count in the filing.
| Project | Location | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| LODHA FRESHIA WING A, B, CP51700004667 | nelje, Thane, 421204 | - | - | 9 Aug 2017 | Completed |
| LODHA FRESHIA WING D, EP51700006149 | -, Thane, 421204 | - | - | 14 Aug 2017 | Completed |
| Lodha Global ParkP51700017924 | Dombivali, Thane, 421204 | - | - | 25 Sep 2018 | Completed |
| Lodha iThink BP51700025627 | Palava., Thane, 421204 | - | - | 1 Jul 2020 | Completed |
| Lodha Kandivali Project - Tower 2P51800030744 | Akurli Village, Mumbai Suburban, 400101 | - | - | 13 Sep 2021 | De-registered |
| Lodha Kandivali Project - Tower 4P51800031532 | AKURLI VILLAGE, Mumbai Suburban, 400101 | - | - | 25 Oct 2021 | Completed |
| Lodha Kandivali Project - Tower 4P51800030743 | Akurli Village, Mumbai Suburban, 400101 | - | - | 13 Sep 2021 | De-registered |
| Lodha Kolshet Plot A - Tower JP51700015243 | Thane, Thane, 400607 | - | - | 8 Feb 2018 | Completed |
| Lodha Kolshet Plot A - Tower KP51700015040 | Thane, Thane, 400607 | - | - | 22 Jan 2018 | Completed |
| Lodha Lower Parel ProjectP51900022245 | Lower Parel, 400013 | - | - | 5 Sep 2019 | Completed |
| Lodha Mahalakshmi - SignetP51900046424 | Byculla, Mumbai City, 400011 | - | - | 22 Jun 2022 | De-registered |
| Lodha Majiwada - Tower 1P51700013263 | Majiwada, Thane, 400601 | - | - | 21 Sep 2017 | Completed |
| Lodha Majiwada - Tower 4P51700013789 | Majiwada, Thane, 400601 | - | - | 25 Oct 2017 | Completed |
| Lodha Majiwada - Tower 5P51700019519 | Majiwada, Thane, 400601 | - | - | 6 Feb 2019 | Completed |
| Lodha Mira Road Project 1P51700012991 | ., Thane, 401107 | - | - | 11 Sep 2017 | Completed |
| Lodha Mulund Project Tower 1P51800031360 | Mulund East, Mumbai Suburban, 400081 | - | - | 23 Oct 2021 | Completed |
| Lodha Panacea IP51700017078 | Dombivali, Thane, 421204 | - | - | 11 Jul 2018 | Completed |
| Lodha Parel ProjectP51900014910 | Parel, Mumbai City, 400012 | - | - | 11 Jan 2018 | Completed |
| LODHA PARKP51900001339 | ., 400013 | - | - | 27 Jul 2017 | Completed |
| LODHA PARK - TOWN HOUSESP51900016526 | Lower Parel, 400013 | - | - | 21 May 2018 | Completed |
| Lodha Patel Estate - Tower A, BP51800014891 | Jogeshwari, Mumbai Suburban, 400102 | - | - | 9 Jan 2018 | Completed |
| Lodha Patel Estate - Tower C, DP51800014860 | Jogeshwari, Mumbai Suburban, 400102 | - | - | 8 Jan 2018 | Completed |
| Lodha Patel Estate - Tower E, FP51800014869 | Jogeshwari, Mumbai Suburban, 400102 | - | - | 8 Jan 2018 | Completed |
| Lodha Patel Estate - Tower GP51800016528 | Jogeshwari, Mumbai Suburban, 400102 | - | - | 21 May 2018 | Completed |
| Lodha Quality Home Tower - 5P51700027449 | MAJIWADA THANE, Thane, 400601 | - | - | 10 Dec 2020 | Completed |
| Lodha Quality Home Tower 1P51700022250 | Majiwada Thane, Thane, 400601 | - | - | 5 Sep 2019 | Completed |
| Lodha Quality Home Tower 2P51700022251 | Majiwada Thane, Thane, 400601 | - | - | 5 Sep 2019 | Completed |
| Lodha Quality Home Tower 3P51700022533 | Majiwada Thane, Thane, 400601 | - | - | 1 Oct 2019 | Completed |
| Lodha Quality Home Tower 4P51700024777 | majiwada thane, Thane, 400601 | - | - | 5 Mar 2020 | Completed |
| Lodha Quality Home Tower 6P51700025932 | Majiwada Thane, Thane, 400601 | - | - | 31 Jul 2020 | Completed |
| LODHA SEAVIEWP51900010326 | ., 400006 | - | - | 24 Aug 2017 | Completed |
| Lodha Signet Lower Parel Wing AP51900029416 | WORLI, 400013 | - | - | 29 May 2021 | Completed |
| Lodha Signet Lower Parel Wing BP51900046367 | Worli, 400013 | - | - | 22 Jun 2022 | Completed |
| Lodha Signet Palava-Signet 1P51700045631 | Gharivali & Kole, Thane, 421204 | - | - | 26 May 2022 | Completed |
| LODHA SPLENDORA - PLATINO - BP51700000258 | ., Thane, 400607 | - | - | 10 Jul 2017 | Completed |
| LODHA SPLENDORA - PLATINO - DP51700000659 | Thane (M Corp.), Thane, 400607 | - | - | 19 Jul 2017 | De-registered |
| Lodha Splendora - River ViewP51700016375 | BHAYANDERPADA, Thane, 400607 | - | - | 8 May 2018 | Completed |
| LODHA SPLENDORA PLATINO E TO G , VIVANT A TO DP51700000199 | ., Thane, 400607 | - | - | 10 Jul 2017 | Completed |
| Lodha Sterling - Tower HP51700020189 | Thane, Thane, 400607 | - | - | 29 Mar 2019 | Completed |
| Lodha Supremus - AndheriP51800013696 | MAROL, Mumbai Suburban, 400093 | - | - | 23 Oct 2017 | Completed |
| Lodha Supremus - Thane, KolshetP51700015598 | Kolshet, Thane, 400607 | - | - | 12 Mar 2018 | Completed |
| LODHA VENEZIA - 49TH TO 65TH FLOORP51900005378 | ., 400033 | - | - | 11 Aug 2017 | Completed |
| Lodha Venezia- wing CP51900029289 | PAREL, 400033 | - | - | 18 May 2021 | Completed |
| Magnolia A B and CP51700020197 | Bhiwandi, Thane, 421302 | - | - | 29 Mar 2019 | Completed |
| MLCP 3 Retail ShopsP51700077338 | Khoni, Thane, 421204 | - | - | 9 Aug 2024 | Completed |
| NCP Commercial Tower - SupremusP51900021485 | Wadala, 400022 | - | - | 5 Jul 2019 | Completed |
| NCP Commercial Tower 1 - Floor 23rdP51900019176 | Wadala, 400022 | - | - | 9 Jan 2019 | Completed |
| NCP Commercial Tower 1 - Floors 24 to 28P51900017945 | WADALA, 400022 | - | - | 28 Sep 2018 | Completed |
| NCP Commercial Tower 1 - up to 22nd FloorP51900022549 | Wadala, 400022 | - | - | 1 Oct 2019 | Completed |
| NEW CUFFE PARADE - LODHA DIORO AND ELISIUMP51900000314 | ., 400022 | - | - | 15 Jul 2017 | Completed |
| NEW CUFFE PARADE - LODHA ENCHANTEP51900000367 | ., 400022 | - | - | 15 Jul 2017 | Completed |
| NEW CUFFE PARADE - LODHA ESTRELLAP51900000521 | ., 400022 | - | - | 18 Jul 2017 | Completed |
| NEW CUFFE PARADE - LODHA EVOQ 41st FloorP51900000567 | ., 400022 | - | - | 18 Jul 2017 | Completed |
| New Cuffe Parade - Lodha GardeniaP51900015715 | Wadala, Mumbai City, 400022 | - | - | 19 Mar 2018 | Completed |
| NEW CUFFE PARADE -LODHA ALTIAP51900000629 | ., 400022 | - | - | 18 Jul 2017 | Completed |
| One Lodha PlaceP51900014984 | Lower Parel, Mumbai City, 400013 | - | - | 15 Jan 2018 | Completed |
| PALAVA RIVER VIEW E AND FP51700008764 | -, Thane, 421204 | - | - | 19 Aug 2017 | Completed |
| PALAVA SAVANA AND SIENAP51700000546 | ., Thane, 421204 | - | - | 18 Jul 2017 | Completed |
| PEARL AP51700034753 | Kalyan, Thane, 421204 | - | - | 28 Apr 2022 | Completed |
| Pearl BP51700048930 | Khoni, Thane, 421204 | - | - | 24 Jan 2023 | Completed |
Projects are grouped by the promoter name as filed on MahaRERA. Data from official MahaRERA filings.