Home / Developers / Macrotech Developers Limited / Page 3
Projects registered by Macrotech Developers Limited
Page 3 of 3, listing 141 MahaRERA registrations held by Macrotech Developers Limited, largest first by the unit count in the filing. The track record, the disclosed past projects and the delivery record are on the main page: Macrotech Developers Limited track record.
Showing 121 to 141 of 141 projects.
Largest first, by the unit count in the filing.
| Project | Location | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| The Baya SanctumP51800027839 | Mulund East Station Area, Mumbai Suburban, 400081 | - | - | 8 Jan 2021 | Registered |
| THE WORLD TOWERS - WORLD ONE - TIER IIP51900008345 | ., 400013 | - | - | 18 Aug 2017 | Completed |
| THE WORLD TOWERS - WORLD ONE - TIER III AND TRINITYP51900008962 | ., 400013 | - | - | 19 Aug 2017 | Completed |
| Upper Thane - Ecopolis AP51700016666 | Upper thane, Thane, 421302 | - | - | 5 Jun 2018 | Completed |
| Upper Thane - Meadows AP51700020266 | Dombivali, Thane, 421302 | - | - | 30 Mar 2019 | De-registered |
| Upper Thane - Meadows E, F, GP51700020170 | Dombivali, Thane, 421302 | - | - | 29 Mar 2019 | De-registered |
| Upper Thane - Sereno A, B, B1P51700016243 | Surai, Thane, 421302 | - | - | 25 Apr 2018 | Completed |
| Upper Thane - Sereno A1, C & C1P51700020217 | ., Thane, 421302 | - | - | 29 Mar 2019 | Completed |
| Upper Thane - Sereno D and EP51700014770 | Surai, Thane, 421302 | - | - | 2 Jan 2018 | Completed |
| UPPER THANE - TIARA A to BP51700014814 | Bhiwandi, Thane, 421302 | - | - | 2 Jan 2018 | Completed |
| Upper Thane - Tiara CP51700016437 | Bhiwandi, Thane, 421302 | - | - | 10 May 2018 | Completed |
| UPPER THANE - TIARA DP51700019121 | BHIWANDI, Thane, 421302 | - | - | 4 Jan 2019 | Completed |
| Upper Thane - Tiara E, FP51700020141 | Bhiwandi, Thane, 421302 | - | - | 29 Mar 2019 | Completed |
| Upper Thane - Tiara HP51700020154 | Dombivali, Thane, 421302 | - | - | 29 Mar 2019 | De-registered |
| UPPER THANE - Tiara IP51700018035 | BHIWANDI, Thane, 421302 | - | - | 10 Oct 2018 | Completed |
| UPPER THANE - Woodlands E and FP51700018107 | BHIWANDI, Thane, 421302 | - | - | 10 Oct 2018 | Completed |
| Upper Thane - Woodlands G,H,IP51700016245 | Anjur, Thane, 421302 | - | - | 25 Apr 2018 | Completed |
| UPPER THANE -SERENO A1P51700020191 | ., Thane, 421302 | - | - | 29 Mar 2019 | Completed |
| Upper Thane Ecopolis A - BP51700007192 | ., Thane, 421302 | - | - | 17 Aug 2017 | Completed |
| Upper Thane Greenville A - E, E1, F - IP51700006147 | ., Thane, 421302 | - | - | 14 Aug 2017 | Completed |
| Upper Thane Treetops A - C, C1, C2, D - FP51700008449 | ., Thane, 421302 | - | - | 19 Aug 2017 | Completed |
Projects are grouped by the promoter name as filed on MahaRERA. Data from official MahaRERA filings.