Home / Areas / Palghar / Page 9
Projects in Palghar district, Maharashtra
Page 9 of 54, listing 3,232 RERA-registered projects in Palghar district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Palghar district overview.
Showing 481 to 540 of 3,232 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Navkar Tower- Part-2Vasai-Virar City (M Corp), 401208 | NAVKAR ESTATE AND HOMES PVT. LTD | 100 | 100% | 31 Aug 2017 | Registered |
| NINE STAR PRESTIGE BUILDING NO. 1MANDE, 401102 | NINE HOME CREATORS | 100 | 83% | 14 Sep 2021 | Registered |
| NINESTAR HEAVEN BLDG NO 3MAKANE, 401102 | NINE HOMEMAKERS | 100 | 38% | 15 Jun 2022 | Registered |
| VBHC LANDSCAPE 3off road Palghar Manor Highway, 401404 | VBHC MUMBAI VALUE HOMES PRIVATE LIMITED | 100 | 0% | 25 Nov 2024 | Registered |
| Vencel EnclaveVasai-Virar City (M Corp), 401208 | Rupali Vishal Dabre | 100 | 78% | 22 Aug 2017 | Registered |
| VRINDAVAN COMPLEX Phase IIVRINDAVAN COMPLEX, 401102 | PATIL BUILDERS | 100 | 79% | 16 Oct 2018 | Registration lapsed |
| DHANANJAY VISIONVASAI ROAD WEST, 401202 | SAI KIRAN BUILDERS AND DEVELOPERS | 99 | 12% | 28 Jun 2024 | Registered |
| Haridwar SiddhVirar West, 401303 | Haridwar Corp | 99 | 34% | 9 Aug 2017 | Registered |
| IPSIT NAVODAY PHASE 5PALGHAR, 401404 | IPSIT ENTERPRISE | 99 | 87% | 6 Aug 2017 | Completed |
| RUDRA RESIDENCYNALASOPARA WEST, 401203 | AADIRAJ INDUSTRIES | 99 | 0% | 29 Jun 2026 | Registered |
| SADGURU HEIGHTSVirar west, 401303 | SHREE SADGURU BUILDERS & DEVELOPERS | 99 | 42% | 2 Mar 2021 | Registered |
| CORALVASAI EAST, 401208 | SKYLINE REALTORS | 98 | 17% | 31 Oct 2023 | Registered |
| GREEN VALLEY PHASE 2WADA, 441902 | DHARTI INFRA | 98 | 0% | 15 Oct 2021 | Registered |
| IPSIT SUKHANANDPALGHGAR, 401404 | INCLINE REALTORS | 98 | 2% | 20 Mar 2025 | Registered |
| Sontakke ArcadeWADA, 421303 | SIDDHIVINAYAK DEVELOPERS | 98 | 0% | 21 Aug 2026 | Registered |
| SPACE ONEpam, 401501 | SPACE SQUARE CONSTRUCTIONS | 98 | 65% | 14 Sep 2017 | Registered |
| SRUSHTI DEVELOPERS BUILD NO 7PALGHAR, 401404 | SRUSHTI DEVELOPERS | 98 | 11% | 3 Nov 2021 | Registered |
| BHAVYA HEIGHTSGLOBAL CITY, HDIL, 401303 | MORYA REALTORS | 97 | 52% | 31 Aug 2017 | Registered |
| GLENONE PHASE 2NA, 401501 | GLENTECK REALTY | 97 | 0% | 16 Mar 2026 | Registered |
| OM SAI INFRAHDIL LAYOUT, 401303 | OM SAI INFRA | 97 | 41% | 7 Sep 2017 | Registered |
| RUTURAJ HOMESVasai West, 401202 | RUTURAJ HOMES | 97 | 3% | 29 Dec 2025 | Registered |
| YASHWANT COUNTYBHABOLA-BANGALI ROAD, 401201 | VIMAL INFRA | 97 | 52% | 24 Mar 2022 | Registered |
| AARAMBHA 1 AND AARAMBHA 2KARDAL, 401102 | M/S. S S DEVELOPERS | 96 | 0% | 1 Dec 2023 | Registered |
| DEEP SKYGOKHIVARE, 401208 | SAI SHRAM ASSOCIATES | 96 | 58% | 17 Jan 2022 | Registered |
| MAHAVIR ENCLAVE C WINGAchole, 401209 | SHREE MAHAVIR DEVELOPERS | 96 | 64% | 16 Aug 2024 | Registered |
| PANDURANGPARKboisar, 401501 | CHAITANYA BUILDERS & DEVELOPERS | 96 | 95% | 5 Apr 2019 | Registration lapsed |
| SK SWARNIK HOMESNR ROTHE RAILWAY PHATAK, 401401 | SK SWARNIK HOMES | 96 | 18% | 2 Mar 2022 | Registered |
| SOLITAIRE PARKPalghar, 401404 | PARK SOLITAIRE LIFESPACES LLP | 96 | 33% | 24 Jan 2023 | Registered |
| SWASTIK RESIDENCYBetegaon, 401501 | SUGANDHI SWASTIK BUILDERS & DEVELOPERS | 96 | 0% | 11 Aug 2017 | Registered |
| BROOKLYN PARKDongare, 401303 | CHANDIWALA ENTERPRISES | 95 | 76% | 4 Aug 2017 | Completed |
| Imperial ExoticaVasai West, 401202 | IMPERIAL DEVELOPERS | 95 | 67% | 3 Feb 2022 | Completed |
| PARIJAT HEIGHTS BUILDING NO 3 WING ASRIPRASTHA, 401203 | VIVA SWASTIK HOMES | 95 | 92% | 25 Mar 2021 | Registered |
| DEEPANJALI CHS LTD.NILEMORE, 401203 | AVAAS MALHAR DEVELOPERS | 94 | 28% | 5 Jun 2024 | Registered |
| DHANANJAY GRANDNallasopara West, 401203 | DHANRAJ INFRA | 94 | 0% | 5 May 2026 | Registered |
| FLOWER VALLEY COMPLEXUMROLI, 401404 | SHERU SHAMSHER KHAN | 94 | 43% | 24 Aug 2018 | Registration lapsed |
| KANCHAN TRADE CENTREPANCHBATTI ,PALGHAR WEST, 401404 | NOVEL REALTORS | 94 | 3% | 21 Jun 2024 | Completed |
| Morya HeightsKopri, 401303 | Chandrashekhar Rama Maurya | 94 | 0% | 28 Oct 2025 | Registered |
| NATRAJNallasopara West, 401203 | CANOPY INFRA | 94 | 0% | 26 Feb 2026 | Registered |
| NIRVANA ECO HOMES BLDG NO 03ALYALEE, 401404 | ASIATIC STRUCTURES LLP | 94 | 1% | 20 Sep 2021 | Registered |
| RADHASHYAM CO-OPERATIVE HOUSING SOCIETY LIMITEDNALLASOPARA EAST, 401209 | shree sadguru realty | 94 | 0% | 2 Jun 2025 | Registered |
| SHREE AMEYA CO-OP HOUSING SOCIETY LTDNALLASOPARA EAST, 401209 | ORION VENTURES | 94 | 5% | 28 Mar 2025 | Registered |
| SHREE KRISHNA ELEGANCEGOKHIWARE, 401208 | SHREE KRISHNA CONSTRUCTION CO | 94 | 87% | 26 Jul 2021 | Registered |
| SHIV KRUPAGut 184/A , Umroli Village, 401404 | SHIVAAY REALTY | 93 | 75% | 31 May 2019 | Registered |
| SUKHKARTAnallasopara west, 401203 | SUKHKARTA DEVELOPERS | 93 | 66% | 18 Aug 2017 | Registered |
| VBHC LANDSCAPE 2Abachapada, 401404 | VBHC MUMBAI VALUE HOMES PRIVATE LIMITED | 93 | 0% | 13 Nov 2024 | Registered |
| AGAMI INFINITY PARKBOISAR, 401501 | MAYURESH REALTY PRIVATE LIMITED | 92 | 91% | 9 Mar 2020 | Registration lapsed |
| GOKULDHAM ZONE 01NA, 401501 | RAJ SHREE NIRMAN BUILDERS PVT.LTD. | 92 | 86% | 31 Aug 2017 | Registered |
| KESHAV SRUSHTIPALGHAR WEST, 401404 | SRUSHTI REALTORS | 92 | 41% | 8 Feb 2019 | Registered |
| PARTH DEVGANGAVASAI, 401202 | PARTH RESIDENCY AND INFRA LLP | 92 | 0% | 31 Jan 2025 | Registered |
| PRIME PARK RESIDENCYPALGHAR WEST, 401404 | SEVEN SQUARE | 92 | 0% | 27 Feb 2026 | Registered |
| SADGURU TOWER BLDG NO 2CENTRAL PARK AVENUE, 401102 | VISHARIA SADGURU BHOOMI LLP | 92 | 50% | 3 Jan 2024 | Registered |
| BLOSSOMVASAI, 401202 | MANAV BUILDERS & DEVELOPERS | 91 | 36% | 22 Sep 2023 | Registered |
| SURAJ EMPIREACHOLE, 401209 | S S BUILDERS AND DEVELOPERS | 91 | 0% | 14 Feb 2025 | Registered |
| TAQWA HEIGHTSTAKI PADA, 401203 | HALEEMA DEVELOPERS | 91 | 0% | 17 Jun 2026 | Registered |
| AMBROSIA 12 - BUILDING NO 2 TYPE CPALGHAR, 401404 | PAWAN ABHIMANYU SINGH | 90 | 49% | 9 Jul 2024 | Registered |
| Ambrosia 15Palghar, 401404 | Pawan Abhimanyu Singh | 90 | 93% | 24 May 2022 | Registration lapsed |
| BLOSSOM BLDG NO 6 WING BSUYOG NAGAR, 401202 | MANAV ANMOL INFRA LLP | 90 | 9% | 6 Aug 2024 | Registered |
| HIRA PREM GARDENSPALGHAR WEST, 401404 | OM JAI KAVISH REALTORS | 90 | 0% | 17 May 2026 | Registered |
| J.K.TOWER C WINGSATIVALI VILLAGE, 401208 | ISHTIYAKAHMAD BAITULLAH KHAN | 90 | 0% | 19 Aug 2026 | Registered |
| K M RESIDENCYpam tembhi, 401501 | KM REALITY | 90 | 89% | 17 Aug 2017 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.