Home / Areas / Palghar / Page 10
Projects in Palghar district, Maharashtra
Page 10 of 54, listing 3,232 RERA-registered projects in Palghar district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Palghar district overview.
Showing 541 to 600 of 3,232 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| MERCHANT APARTMENTMB ESTATE, 401303 | V J HOUSING | 90 | 0% | 1 Sep 2026 | Registered |
| N G PLATINUM CITY PHASE IVAchole, 401209 | J M G REALTORS PVT LTD | 90 | 84% | 19 Jul 2023 | Registered |
| NAVKAR CITYMalyan, 401602 | NAVKAR DEVELOPERS | 90 | 28% | 19 Aug 2017 | Registration lapsed |
| NINE STAR CROWN BLDG NO. 6 DIAMONDMANDE MAKANE ROAD, 401102 | NINE HOMEMAKERS | 90 | 0% | 19 Jun 2026 | Registered |
| NINESTAR CROWN BLDG NO 5 EMERALDMANDE MAKANE ROAD, 401102 | NINE HOMEMAKERS | 90 | 66% | 7 Feb 2023 | Registered |
| SAI NIDHI CO OPERATIVE HOUSING SOCIETY LIMITED (DEEP CROWN)NILEMORE, 401203 | DEEP REDEVELOPERS | 90 | 51% | 15 Feb 2024 | Registered |
| SARAVALI CLASSICBOISAR WEST, 401501 | MAVERICK BUILDERS AND DEVELOPERS | 90 | 26% | 18 Mar 2024 | Registered |
| SHREE BALAJI PRISTINEVillage Nilemore Nallasopara West, 401203 | SHREE NARAYANA PROJECTS | 90 | 54% | 25 Oct 2024 | Registered |
| SURAJ EMPIREVASAI EAST, 401208 | SAI MUDRA ENTERPRISES | 90 | 23% | 10 Jul 2024 | Registered |
| Vrindavan City F WingNext to Narmada Vihar, 401501 | SRA PROJECT DEVELOPERS PRIVATE LIMITED | 90 | 100% | 24 Jan 2021 | Registration lapsed |
| AMBROSIA 13Kanchan Universe, 401402 | THDC NAGRI LLP | 89 | 100% | 18 May 2022 | Registered |
| ATUL TOWER A WINGSAMEL, 401203 | ATUL RAJNIKANT DESAI | 89 | 0% | 27 Dec 2024 | Registered |
| KAMAT PARK IIVirar East, 401305 | SAI KRISHNA DEVELOPERS | 89 | 0% | 3 Jul 2025 | Registered |
| KRISHNA RESIDENCYKHAIRA, 401501 | RANDER CORPORATION LIMITED | 89 | 42% | 6 Mar 2023 | Registered |
| MADHAV VATIKA XIPALGHAR EAST, 401404 | MADHAV VATIKA DEVELOPERS | 89 | 0% | 17 Jun 2026 | Registered |
| Narayani ArcadeSaphale, 401402 | NARAYANI ESTATE | 89 | 25% | 16 Oct 2018 | Registered |
| Shree Aadinath ParkNear Dwarkadhish Nagar, 401501 | VALLABH PARADISE HOMES LIMITED | 89 | 0% | 8 Jul 2026 | Registered |
| VEER 11UMROLI EAST, 401404 | Veer Global Infraconstruction Limited | 89 | 38% | 25 Mar 2022 | Registered |
| ARCH DEVELOPERSVASAI EAST, 401208 | ARCH DEVELOPERS | 88 | 38% | 11 Jun 2021 | Registered |
| DHARTI-4BOLINJ, 401303 | DHARTIDHAN DEVELOPERS | 88 | 70% | 4 Aug 2022 | Completed |
| FAITH APARTMENTNEAR OLANDA NAKA AGASHI, 401301 | FAITH REALTY | 88 | 43% | 22 Apr 2019 | Registered |
| PALM SPRINGS PHASE - IIALIYALI, 401404 | Arvel Developers | 88 | 43% | 24 Nov 2020 | Registered |
| Real EmporiumVillage Gokhivare Vasai East, 401208 | Realtech Builders And Developers | 88 | 50% | 15 Feb 2023 | Registered |
| SHREE BALAJI PRIDE BUILDING NO 01Palghar East, 401501 | SHREE BALAJI AFFORDABLE HOMES | 88 | 50% | 21 Apr 2023 | Registered |
| shree durga nagar complexNA, 401209 | SAI CRYSTAL REALTORS | 88 | 95% | 31 Aug 2017 | Registration lapsed |
| Ambrosia 14Palghar, 401404 | Pawan Abhimanyu Singh | 87 | 98% | 19 May 2022 | Registration lapsed |
| SAI KRISHNA AANANDIPalghar East, 401404 | Sai Krishna Signature Homes LLP | 87 | 21% | 14 Jun 2019 | Registration lapsed |
| Shanta BhavanNavghar, 401202 | Sanjari Properties LLP | 87 | 2% | 29 May 2025 | Registered |
| VIRAJ RESIDENCYTembhode Village, Patilwadi Bus Stop, Palghar West, 401404 | SATGHARE BUILDCON PRIVATE LIMITED | 87 | 7% | 2 Aug 2024 | Registered |
| Holi ComplexVasai Road West, 401202 | Rakhumai Developers | 86 | 56% | 2 Oct 2020 | Registered |
| JEM EMERALDACHOLE, 401209 | JEM INFRA-BUILD LLP | 86 | 0% | 11 Dec 2025 | Registered |
| NEW SHIVKRUPA CHS LTDNALLASOPARA EAST, 401209 | R J REALTY | 86 | 0% | 16 Mar 2026 | Registered |
| Oscar ValleyJambhulpada, Bhatane, Tal. Vasai, Dist. Palghar, 401305 | M/s. Tricolour Properties Pvt. Ltd. | 86 | 53% | 7 Nov 2020 | Registration lapsed |
| PLATINUM AURA WING AKAUL HERITAGE CHULNE, 401202 | PLATINUM REALTECH LLP | 86 | 12% | 19 Nov 2024 | Registered |
| SAMRUDDHI RESIDENCY PHASE-1Saphale West, 401102 | Dharmi Constructions | 86 | 37% | 16 May 2019 | Registration lapsed |
| CLASSIC SOLITAIRESADNDOR, 401201 | SETHI CONSTRUCTION CO. | 85 | 100% | 22 Nov 2021 | Registered |
| FIA CONSTRUCTION COMPANY FIA ORION - GRANDENAVALI PALGHAR, 401404 | NIMISH LAXMICHAND PASAD | 85 | 86% | 10 Jan 2022 | Completed |
| GAJANAN PRESIDENCY RUNWAL VIHAR 6 & 7 CHSLBolinj, 401303 | Unnati Constructions | 85 | 0% | 2 Mar 2026 | Registered |
| Hayaat Galaxy IIWaliv, 401208 | M M Enterprises | 85 | 35% | 8 Sep 2021 | Registered |
| SHREE KRISHNA HEIGHTS IVirar West, 401303 | Sudham Lifespaces LLP | 85 | 29% | 28 Feb 2025 | Registered |
| SMIT HEIGHTSSANDOR VILLAGE, 401201 | SMIT INFRA | 85 | 80% | 19 Jul 2019 | Registration lapsed |
| SRISHTI HEIGHTSNAIGAON EAST, 401208 | SHANTEE REALTY AND LIFE SPACE | 85 | 0% | 6 May 2024 | Registered |
| AYODHYA NAGARI -1GOKHIVARE, 401208 | Veer Global Infraconstruction Limited | 84 | 0% | 18 Mar 2026 | Registered |
| MAHAVIR KALP B BUILDING NO 1 TYPE APalghar, 401404 | RAJESH BUILDERS | 84 | 32% | 11 Sep 2023 | Registered |
| MONSI MENDES SAHAKAR BHUVANVASAI, 401207 | DHIPL PROJECTS PRIVATE LIMITED | 84 | 19% | 4 Dec 2024 | Registered |
| SKY INFINIAVASAI WEST, 401201 | UNIQUEPOONAM HOMES LLP | 84 | 0% | 29 Apr 2025 | Registered |
| THE PINNACLEVasai, Palghar, 401203 | BHAKTI ENTERPRISE | 84 | 49% | 18 May 2022 | Completed |
| Vasudev HeightsAT VILLAGE VIRAR, 401305 | Silver Realty | 84 | 11% | 11 Nov 2025 | Registered |
| Vishwanath TowerSamelpada, 401203 | Shahi Builders and Developers | 84 | 43% | 29 Nov 2017 | Registered |
| Yashvi PrideRajawali, 401208 | Yashvi Pride LLP | 84 | 65% | 14 Mar 2022 | Registered |
| ZALAWAD NAGAR BUILDING NO 2 CHS LTDNALLASOPARA EAST, 401209 | SHREE MAHAVIR BUILDERS AND DEVELOPERS | 84 | 25% | 7 Jul 2025 | Registered |
| DATTA VIHARVirar East, 401305 | VED SAMARTH | 83 | 42% | 11 Apr 2025 | Registered |
| RADHA KRISHNA TOWERVILLAGE GOKHIWARE, 401208 | RADHA KRISHNA ENTERPRISES | 83 | 25% | 2 May 2024 | Registered |
| VINAY UNIQUE RESIDENCY BLDG NO 7 A WINGVIRAR, 401303 | JASAMRIT ESTATES PRIVATE LIMITED | 83 | 77% | 26 May 2022 | Registered |
| Bitcon Paradise Complex -EcstasyAchole, 401209 | Kiran Development Corporation | 82 | 37% | 11 Oct 2021 | Registration lapsed |
| GALAXY HEIGHTSGOKHIWARE, 401208 | SHAKTI DEVELOPERS | 82 | 91% | 20 Aug 2021 | Registered |
| Ganesh Darshan Building -1 Type -APalghar, 401404 | Dwarkesh Developers | 82 | 0% | 9 Apr 2026 | Registered |
| GOKUL GRAND - 1, 2 & 3PALGHAR WEST, 401404 | MANGALAM ENTERPRISE | 82 | 95% | 14 Aug 2017 | Registration lapsed |
| PARVATI MAYA BUILDING NO.1VIRAR EAST, 401305 | HARSH DEVELOPERS | 82 | 24% | 11 Jun 2024 | Registered |
| Raj ResidenciesNallasopara East, 401209 | Raj Realty & Infra LLP | 82 | 39% | 3 Nov 2022 | Completed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.