Home / Areas / Palghar / Page 11
Projects in Palghar district, Maharashtra
Page 11 of 55, listing 3,270 RERA-registered projects in Palghar district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Palghar district overview.
Showing 601 to 660 of 3,270 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| ZALAWAD NAGAR BUILDING NO 2 CHS LTDNALLASOPARA EAST, 401209Redevelopment | SHREE MAHAVIR BUILDERS AND DEVELOPERS | 84 | 25% | 7 Jul 2025 | Registered |
| DATTA VIHARVirar East, 401305 | VED SAMARTH | 83 | 42% | 11 Apr 2025 | Registered |
| RADHA KRISHNA TOWERVILLAGE GOKHIWARE, 401208 | RADHA KRISHNA ENTERPRISES | 83 | 25% | 2 May 2024 | Registered |
| VINAY UNIQUE RESIDENCY BLDG NO 7 A WINGVIRAR, 401303 | JASAMRIT ESTATES PRIVATE LIMITED | 83 | 77% | 26 May 2022 | Registered |
| Bitcon Paradise Complex -EcstasyAchole, 401209 | Kiran Development Corporation | 82 | 37% | 11 Oct 2021 | Registration lapsed |
| GALAXY HEIGHTSGOKHIWARE, 401208 | SHAKTI DEVELOPERS | 82 | 91% | 20 Aug 2021 | Registered |
| Ganesh Darshan Building -1 Type -APalghar, 401404Redevelopment | Dwarkesh Developers | 82 | 0% | 9 Apr 2026 | Registered |
| GOKUL GRAND - 1, 2 & 3PALGHAR WEST, 401404 | MANGALAM ENTERPRISE | 82 | 95% | 14 Aug 2017 | Registration lapsed |
| PARVATI MAYA BUILDING NO.1VIRAR EAST, 401305 | HARSH DEVELOPERS | 82 | 24% | 11 Jun 2024 | Registered |
| Raj ResidenciesNallasopara East, 401209Redevelopment | Raj Realty & Infra LLP | 82 | 39% | 3 Nov 2022 | Completed |
| Shreeram Complex Bldg No 12 A and B Wings Residential with CommercialVirar West, 401303 | M/s. Sairam Realtors | 82 | 100% | 13 Jul 2018 | Registration lapsed |
| SHRI DAJIBA HEIGHTSNAVALI, 401404 | Shrijee Krupa Developers | 82 | 11% | 15 Sep 2023 | Registered |
| STAR LEGACYNILEMORE, 401203 | SHADAB GULAM MOHAMMAD KARARI | 82 | 0% | 5 Oct 2026 | Registered |
| Vidya HeightsNana Nani Park, Near Sharda Tower, 401305 | Krishna Developers | 82 | 1% | 25 Oct 2024 | Registered |
| 7 STAR HORIZONKHAIRA BOISAR, 401501 | 7 STAR DEVELOPERS | 81 | 25% | 16 Apr 2024 | Registered |
| Navkar City Phase-I-Part-4naigaon, 401208 | Navkar Estate & Home Pvt Lts | 81 | 100% | 19 Aug 2017 | Registered |
| OSTWAL PARAMOUNTBOISAR TARAPUR ROAD, 401501 | SHREE OSTWAL BUILDERS LTD | 81 | 27% | 25 Nov 2024 | Registered |
| OSTWAL WOODS IIOPP. UNION PARK, 401501 | SHREE OSTWAL BUILDERS LTD | 81 | 51% | 10 May 2024 | Registered |
| PARIVAR ASHISH GALAXYSAPHALE, 401102 | PARIVAR ASHISH DEVELOPERS | 81 | 5% | 12 Mar 2026 | Registered |
| ROOP RAJAT SQUAREKRISHNA NAGAR,KHAIRA,Boisar East, 401501 | MOTI MISHRI REALTY | 81 | 0% | 19 Jun 2026 | Registered |
| SAI NAGAR-, 401208 | SHUBHVASTU REALCON | 81 | 93% | 14 Aug 2017 | Registered |
| Amin HeritageNallasopara West, 401203 | Crystal Realtors | 80 | 22% | 14 Sep 2022 | Registered |
| CANARY-WING CVASAI, 401202 | GHANSHYAM REALTORS | 80 | 41% | 10 Aug 2022 | Registered |
| Govardhan KunjPost Hamrapur, 421303 | Bhakti Nilayam Private Limited | 80 | 100% | 8 Jun 2023 | Registered |
| GULMOHAR HERITAGE BUILDING NO 3 WING E PHASE INEXT TO FUNFIESTA MULTIPLEX, 401203 | VIVA SWASTIK HOMES | 80 | 78% | 6 Feb 2021 | Registered |
| MATHURADHAMUmroli, 401404 | RIDDHI SIDDHI REALTY | 80 | 41% | 31 Aug 2017 | Registered |
| ZINAL SQUARESAPHALE, 401102 | NILESH TEJABHAI THUMAR | 80 | 8% | 18 Apr 2025 | Registered |
| Kaivalya HeightsVasai East, 401208 | Shree Sai Entreprises | 78 | 28% | 8 Jul 2021 | Registered |
| MAHAVIR ASHISH CO-OPERATIVE HOUSING SOCIETY LTDVIRAR WEST, 401305 | YASHRAJ DEVELOPERS | 78 | 22% | 15 Aug 2021 | Registered |
| NIRMAL HEIGHTS BLDG NO.02Nallasopara West, 401304 | S.R.A. DEVELOPERS | 78 | 92% | 22 Feb 2022 | Registered |
| ORCHID - IINALLASOPARA WEST, 401203 | JAY ENTERPRISE | 78 | 12% | 16 Oct 2023 | Registered |
| OSTWAL WOODS IIIOPP. UNION PARK, 401501 | SHREE OSTWAL BUILDERS LTD | 78 | 26% | 13 May 2025 | Registered |
| Radha HeightsNilemore - Vasai, 401203 | Radha Builders and Developers | 78 | 38% | 15 Oct 2024 | Registered |
| GURU GOVIND SINGH NAGAR CHS LTDNallasopara east, 401209Redevelopment | OM SAI DEVELOPERS | 77 | 17% | 30 Dec 2025 | Registered |
| PARASNATH NAGARIUMROLI RLY STN, 401404 | SHREENATH ENTERPRISES | 77 | 56% | 14 Dec 2020 | Registered |
| PRARTHANA CO-OPERATIVE HOUSING SOCIETY LIMITEDNALLSAOPRA, 401203Redevelopment | SAMARTHA CONSTRUCTION | 77 | 13% | 23 Jun 2025 | Registered |
| SAI BHAKTI COMPLEXPALGHAR, 401404 | SAI BHAKTI DEVELOPERS | 77 | 34% | 4 Oct 2017 | Registered |
| SHRIPAL CROWN CHSLVirar West, 401303Redevelopment | Unnati Constructions | 77 | 1% | 5 Dec 2025 | Registered |
| ALFALAH RESIDENCYKAMAN VASAI EAST, 401208 | ALFALAH REALTY LLP | 76 | 0% | 23 Sep 2025 | Registered |
| BABA SAI PALCE CO-OP-HSG LTDNILEMORE, 401203Redevelopment | G R AND SONS | 76 | 43% | 4 Sep 2017 | Registered |
| BALAJI COMPLEX PHASE-2BOISAR WEST, 401504 | B R HOUSING | 76 | 34% | 24 May 2022 | Registered |
| NIRMAANYA PARKKARDAL, 401102 | JANTA REALTORS AND DEVELOPERS | 76 | 21% | 13 Oct 2025 | Registered |
| RATNA PRIYAJUCHANDRA, NAIGAON EAST, 401208 | SHIV SAI DEVELOPERS | 76 | 63% | 15 Jun 2022 | Registered |
| SARASWATI CHANDRA APARTMENTPALGHAR, 401404Redevelopment | V Square | 76 | 0% | 19 Oct 2026 | Registered |
| TATHASTU SHOPPING COMPLEXWADA, 421303 | MS CONSTRUCTION | 76 | 0% | 18 Oct 2026 | Registered |
| THE WOODS - LEGACY AVENUE, A WINGPAPDY, VASAI ROAD WEST, 401207 | SILVERLINE CONSTRUCTION | 76 | 54% | 15 Feb 2023 | Registered |
| THE WOODS - LEGACY AVENUE, B - WINGPAPDY WEST, 401207 | PLATINUM REALTY | 76 | 16% | 23 Oct 2023 | Registered |
| Estquires Arunoday Presidential PalaceBarampur, Vasai West, 401201Redevelopment | Estquire Projects Private Limited | 75 | 0% | 16 Sep 2025 | Registered |
| MADHAV VATIKA - VINavali Village, 401404 | R M N H DEVELOPERS LLP | 75 | 32% | 4 May 2022 | Completed |
| SAI NEWALENewale, 401501 | DHIRENDRA PARATAP THAKUR | 75 | 31% | 9 Aug 2017 | Completed |
| YASHODA APARTMENTNAIGAON EAST, 401208 | PANCHAVATI BUILDERS AND DEVELOPERS | 75 | 57% | 31 Oct 2023 | Registered |
| ASHOK APARTMENTS.NO.25H.NO. 1 & 3,S.NO. 98,PLOT NO.22,23,24 & 25, 401404 | TRISHIKA HOMES | 74 | 41% | 8 Jun 2023 | Registered |
| DREAMS HEIGHTS BUILDING NO IINAIGAON, 401208 | LODHA BUILDERS AND DEVELOPERS | 74 | 99% | 11 Aug 2017 | Registration lapsed |
| ELLORA CHSLNALLASOPARA WEST, 401203Redevelopment | GARCIA DEVELOPER | 74 | 0% | 24 Jul 2025 | Registered |
| JANKI PARK BUILDING No. 2SAPHALE EAST, 401102 | JANKI DEVELOPERS | 74 | 19% | 1 Apr 2025 | Registered |
| KANTI DHURI SHERATONVASAI ROAD WEST, 401202 | GHANSHYAM INFRA | 74 | 19% | 2 Mar 2022 | Registered |
| MEGH MALHARVirar, 401303Redevelopment | Y K NAGAR DEVELOPMENT CORPORATION | 74 | 0% | 6 Feb 2026 | Registered |
| RAY PALMSNAVALI PALGHAR WEST, 401404 | SVS ELEVATE LLP | 74 | 22% | 16 Jun 2025 | Registered |
| SHIV SAI APARTMENTKELVE EAST,NEAR SS PARK, 400104 | GAURAV YASHASVI GROUP | 74 | 0% | 4 Jun 2026 | Registered |
| SOLITAIRE HEIGHTKUDAN, 401502 | AFFAK ARIF MOTIWALA | 74 | 49% | 1 Apr 2023 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.