Home / Areas / Nagpur / Page 2
Projects in Nagpur district, Maharashtra
Page 2 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 61 to 120 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| ANANDAM WORLD CENTREGANESHPETH, 440018 | GOLDBRICKS INFRASTRUCTURE PVT LTD | 397 | 62% | 8 Mar 2022 | Registered |
| VRINDAVAN PARKKHADKA, 441122 | TIRUPATI DEVELOPERS | 397 | 100% | 12 Nov 2018 | Completed |
| MAXX REGALIABELTARODI, 440037 | MAXX BUILDER AND DEVELOPERS | 394 | 17% | 31 Jan 2025 | Registered |
| PREMIER HERITAGE WADDHAMNA -183Near Grampanchayat office, 440023 | PREMIER HERITAGE | 378 | 82% | 2 Mar 2021 | Completed |
| MADHAV NAGARI- 3Mahurzari, 441501 | MIDAS PROPERTIES | 374 | 9% | 23 Sep 2025 | Registered |
| MUSKSukali (536065), 441110 | M/S ORANGE AND COTTON REALITIES | 373 | 98% | 4 Sep 2017 | Registration lapsed |
| SUKHKARTA NAGARIKANHOLI, 441108 | DR SATISH CHIDDARWAR | 371 | 23% | 17 Jan 2023 | Registered |
| Ambrosiaa Metro Homes Sector 1CKatol, 441302 | SHREERAM VASTU METRO REALITIES PRIVATE LIMITED | 370 | 0% | 19 Dec 2025 | Registered |
| Kesar RiverdaleSumthana, 441122 | Kesar India Limited | 367 | 0% | 2 Jun 2026 | Registered |
| Samruddhi Estate IIMouza Salaidabha, 441122 | R S Developers | 366 | 0% | 2 Jun 2026 | Registered |
| EASTERN HEIGHTSSmall Factory Area Layout, Old Bhandara Road, Danaganj, 440002 | ORANGE CITY MALLS PRIVATE LIMITED | 365 | 18% | 6 Nov 2025 | Registered |
| KESAR GATEWAYNagpur, 441002 | KESAR GATEWAY PVT LTD | 354 | 0% | 10 Jan 2022 | Completed |
| DWARKA EMPIREGOTAD PANJRI, 441108 | ASSOCIATE | 353 | 47% | 16 Jul 2020 | Completed |
| NidhivanNear Panjiri Lodhi Village, 441122 | Renaissance Enterprises Pvt Ltd | 351 | 29% | 19 Oct 2022 | Registered |
| STRAWBERRY FARMKACHHIMATE, 440015 | MEGHA AMOL WALKE | 351 | 0% | 1 Jul 2020 | Registration lapsed |
| HBA PARK PHASE-IBHILGAON, 440026 | HBA CONSTRUCTION COMPANY PVT.LTD | 348 | 0% | 17 Oct 2024 | Registered |
| TECHOPS PARKKALAMNA, 441204 | SUNRISE DREAMLAND PVT LTD | 341 | 86% | 18 May 2021 | Registered |
| INDUS PARKDIGDOH, 441110 | NEEVSTONE BUILDERS | 339 | 43% | 10 Nov 2023 | Registration lapsed |
| ROYAL EMPIREBELTARODI, 440034 | M B INFRA | 337 | 40% | 22 Sep 2023 | Registered |
| Ved Vidhi VenturesPIPLA, 440034 | Ved Vidhi Ventures | 337 | 9% | 22 Apr 2025 | Registered |
| NIRALA GREEN WOODSNr. Government School, 441501 | Nirala Buildtech Private Limited | 336 | 7% | 6 Oct 2023 | Registered |
| UNIQUE VISHWA-IIMOUZA WARANGA, TEHSIL & DISTRICT NAGPUR, 441108 | GANPATI BUILDERS AND DEVELOPERS | 336 | 0% | 28 Nov 2022 | Registered |
| MOHAN NAGARKatangdhara Village, 441110 | LISHA YOGESH GANGWANI | 334 | 100% | 9 Mar 2020 | Registration lapsed |
| Flamingo Residency 1Smruti Nagar, 441111 | Hakimi Construction Private Limited | 332 | 14% | 27 Jun 2023 | Registered |
| PYRAMID GLORIANAGPUR RURAL, 440034 | PYRAMID TAJSHREE LLP | 330 | 38% | 31 Jul 2023 | Registered |
| SHIV SOLITAIREMIHAN, 441110 | OM SHIVAM BUILDCON PRIVATE LIMITED | 329 | 0% | 21 Sep 2026 | Registered |
| ANAND SAGARUMRED, 441203 | SHRIRAM DEVELOPERS | 328 | 0% | 20 Jun 2022 | Registered |
| SUVARNABHOOMINAGPUR GRAMIN, 440018 | TIRUPATI DEVELOPERS | 324 | 77% | 18 Aug 2017 | Registration lapsed |
| Karamchand GreensSondapar, 441110 | Neerja Realtors Private Limited | 322 | 12% | 11 Mar 2024 | Registered |
| DERA GREENS 2Yerla, 441501 | VIJAY KIMATRAI HUF | 314 | 79% | 30 Jan 2023 | Registered |
| FUTURARui khairi, 441122 | M/S ORANGE AND COTTON REALITIES | 312 | 14% | 7 Sep 2017 | Registration lapsed |
| Mahalaxmi Nagar -20 & Oshian's LegendBELTARODI, 440034 | SANJAY GOVINDRAO KASHIKAR | 310 | 59% | 8 Jun 2023 | Registered |
| SHREE SIDDHESHWAR NAGAR 2VELA HARISHCHANDRA, 441108 | SHREE SIDDHESHWAR INFRAVENTURES PRIVATE LIMITED | 310 | 0% | 4 Jun 2021 | Registered |
| MAULI NIWASA-37MOUZA-BORKHEDI, 441108 | CONFIDENCE BUILDCON PRIVATE LIMITED | 308 | 0% | 15 Jun 2026 | Registered |
| MAULI TEMPLE TOWN-40MOUZA - KOTEWADA, 441122 | PPJ PROPERTIES PRIVATE LIMITED | 302 | 0% | 11 Jun 2026 | Registered |
| ORANGE CITY HEIGHTSKAMPTEE, 441002 | SANJAY GANPATRAO PATIL | 302 | 73% | 8 Dec 2022 | Registered |
| SDPL SuvarnabhumiMouza Gondkheri, 440023 | SANDEEP DWELLERS PVT. LTD. | 297 | 4% | 10 Oct 2025 | Registered |
| RAI TOWEROPP VIMS HOSPITAL, 440001 | RAI UDYOG LIMITED | 292 | 18% | 14 Jun 2021 | Registered |
| Reyansh ResidencyOoti Village, 441203 | METRO REALITIES & INFRAVENTURES PVT LTD | 292 | 100% | 11 Feb 2020 | Registration lapsed |
| RADHIKA VIHAR MADHUBANHINGNA, 440023 | M & R INFRA PAVERS PRIVATE LIMITED | 288 | 0% | 4 Sep 2018 | Completed |
| Kukreja Business ParkNon SEZ area, Mihan, 441108 | KUKREJA INFRASTRUCTURES | 287 | 0% | 29 May 2021 | Registered |
| MAHALAXMI NAGAR - 18JAMTHA, 441108 | MAHALAXMI BUILDCON | 287 | 100% | 11 Jun 2021 | Completed |
| VISHWABHARTI RESIDENCYMANEWADA, 440024 | BHAVESH DEORAO KUCHANWAR | 284 | 42% | 4 May 2022 | Registered |
| ANNORADegma (bujurk), 441110 | Pravin Bhayyaji Totalwar | 282 | 78% | 14 Aug 2017 | Registration lapsed |
| Metrocity - 11Nagpur (M Corp.), 441108 | METROCITY DEVELOPERS | 280 | 34% | 12 Aug 2025 | Registered |
| MORYA PARK 4Kh no 52, Bidganeshpur Hingna Nagpur, 441122 | Moreshwar Narayanrao Bhagat | 280 | 4% | 15 Jan 2025 | Registered |
| ELITE JASMINEHardoli, Katol, nagpur, 441103 | Narendra Shivajirao Wagh | 268 | 99% | 8 Nov 2023 | Registered |
| MAHALAXMI NAGAR 30 AND VISION CITY 2TAKLI, 441204 | VISION INFRA | 268 | 50% | 22 Nov 2023 | Registered |
| CENTRAL COST CITYKHARSOLI VILLAGE ROAD, 441108 | M/S 4 PILLARS ORANGE | 264 | 90% | 3 Feb 2023 | Registered |
| Pyramid GoldNagpur, 440034 | Golden Home Infraventures | 264 | 98% | 24 Mar 2022 | Registered |
| MADHUBANGrampanchayat - Takalghat, 441110 | R A J KRISHNA CONSTRUCTION COMPANY PRIVATE LIMITED | 260 | 100% | 8 Sep 2021 | Registration lapsed |
| OAK SHANTINIKETANWANJRA, 440026 | OAK Constructions | 260 | 70% | 30 Jan 2023 | Registered |
| UNIQUE CITYKanholi, 441122 | Atul Manoharrao Yamsanwar | 259 | 86% | 9 Aug 2017 | Completed |
| Aaranyam - A Project by SDPLLawa, 440023 | SANDEEP DWELLERS PVT. LTD. | 258 | 37% | 7 Feb 2023 | Registered |
| Nisarg ViharMahurzari, 441501 | CRUSH-N-CUT STONES PRIVATE LIMITED | 255 | 0% | 6 Nov 2023 | Registered |
| SANDESH NAGARI-IIPEWATHA, 441108 | SANDESH PROJECTS | 255 | 99% | 27 May 2019 | Completed |
| Daffodil Highs, Unity Studio Apartments and Eternity VillaKothewada, 441122 | FIRE Arcor Infrastructure Private Limited | 251 | 33% | 27 Jul 2017 | Registered |
| MAHALAXMI NAGAR 7KOTEWADA, 441122 | MAHALAXMI BUILDCON | 250 | 100% | 4 Sep 2018 | Completed |
| PREMIER ESTATES GOHNI 67A,67B,68NEAR GOHNI VILLAGE, 441501 | PREMIER ESTATES | 250 | 100% | 30 Apr 2019 | Completed |
| HBA PARKBHILGAON, 441002 | HBA CONSTRUCTION COMPANY PVT.LTD | 249 | 66% | 29 Jul 2020 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.