Home / Areas / Palghar / Page 14
Projects in Palghar district, Maharashtra
Page 14 of 54, listing 3,232 RERA-registered projects in Palghar district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Palghar district overview.
Showing 781 to 840 of 3,232 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Comfort AvenueUMROLI, 401404 | Comfort Realtors | 59 | 12% | 29 Apr 2024 | Registered |
| KRISHNA NIWASVirar West, 401303 | RAJLAXMI REDEVELOPERS | 59 | 7% | 22 Jun 2026 | Registered |
| MADHUBAN GARDENKELVE ROAD, 401404 | SAI DREAM HOMES DEVELOPERS | 59 | 41% | 21 Jan 2020 | Registered |
| MAHARUDRA RESIDENCYJUCHANDRA, 401208 | SAI SHRADDHA ENTERPRISES | 59 | 19% | 21 Jun 2024 | Registered |
| SAKINA RESIDENCYNEAR SUNDARAM SCHOOL, 401404 | vision developers | 59 | 27% | 14 Jan 2022 | Registered |
| Sukh Shanti ApartmentPalghar East, 401404 | SaiMirra Realty | 59 | 41% | 27 Oct 2022 | Registered |
| Tulsi HeightsAachole, 401209 | Sharp Realtors | 59 | 27% | 14 Nov 2025 | Registered |
| ADITYA RESIDENCYNA, 401102 | AMBINEON DEVELOPERS LLP | 58 | 7% | 6 Oct 2025 | Registered |
| ASTORIAVASAI WEST, 401201 | ALMIGHTY HOMES | 58 | 0% | 17 Jun 2026 | Registered |
| Balaji Platinum Block No.10, Type C, B WingTembhi, 401301 | Tirupati Constructions Co | 58 | 90% | 19 Aug 2017 | Completed |
| EMPIRE THE BUSINESS CENTREPALGHAR, 401404 | KAPIL INFRA | 58 | 3% | 6 Dec 2024 | Registered |
| KAUSHIK RESIDENCYAT VEVOOR, 401404 | MUSKAAN DEVELOPERS | 58 | 10% | 30 Jan 2023 | Registered |
| NEMINATH PRIDEVASAI GAON, 401201 | SHRI NEMINATH DEVELOPERS | 58 | 36% | 19 May 2023 | Registered |
| S M TOWERVirar East, 401303 | MANISH JAGANNATH PATIL | 58 | 12% | 1 Apr 2023 | Registered |
| Thakur Nagari Building No 6Pasthal, 401501 | Pawan Abhimanyu Singh | 58 | 100% | 3 Nov 2020 | Registered |
| VIVA VISHNUPURAM - AMOGMEHER PARK, 401404 | VIVA HOMES PRIVATE LIMITED | 58 | 84% | 4 Aug 2017 | Registration lapsed |
| VIVA VISHNUPURAM - ANAGHAMEHER PARK, 401404 | VIVA HOMES PRIVATE LIMITED | 58 | 72% | 11 Aug 2017 | Registration lapsed |
| VIVA VISHNUPURAM -ADITYAMEHER PARK, 401404 | VIVA HOMES PRIVATE LIMITED | 58 | 93% | 17 Aug 2017 | Registration lapsed |
| VIVA VISHNUPURAM -ANANTPalghar, 401404 | VIVA HOMES PRIVATE LIMITED | 58 | 84% | 5 Aug 2017 | Registration lapsed |
| VIVA VISHNUPURAM -ARCHITMEHER PARK, 401404 | VIVA HOMES PRIVATE LIMITED | 58 | 78% | 17 Aug 2017 | Registration lapsed |
| Carpentry Heightsvasai, 401201 | OLIVE HORIZON PRIVATE LIMITED | 57 | 0% | 1 Oct 2026 | Registered |
| DEEP EMERALDNALLASOPARA WEST, 401209 | DEEP REDEVELOPERS | 57 | 0% | 16 Jul 2025 | Registered |
| Gurmukh Apartments by Amrit DevelopersVasai West, 401201 | DIVEKAR AND VANMALI CONSTRUCTIONS | 57 | 11% | 24 Sep 2025 | Registered |
| HNG HEIGHTSUMROLI EAST, 401404 | SADGURU BUILDERS & DEVELOPERS | 57 | 26% | 28 Feb 2025 | Registered |
| KHATUSHYAM EMPIRE 1DIWANMAN, 401202 | SUNROCK CONSTRUCTIONS LLP | 57 | 0% | 3 Jul 2025 | Registered |
| LAXMI TOWER, BUILDING NO. 2JHANJHROLI, 401401 | LAXMAN SINGH | 57 | 0% | 23 Jul 2024 | Registered |
| Mangal DeepPALGHAR, 401402 | SUSHMA VIVEK SINGH | 57 | 4% | 26 Dec 2025 | Registered |
| SAI MANGALAM APARTMENTVIRAR WEST, 401301 | SAI MANGALAM DEVELOPERS | 57 | 49% | 24 Jan 2022 | Registered |
| SURYODAY HEIGHTSDIWANMAN, 401202 | SUNRAY REALTY | 57 | 0% | 24 Sep 2025 | Registered |
| VITTHAL HAVENVirar West, 401303 | SUSHILA BUILDERS & DEVELOPERS | 57 | 65% | 1 Sep 2022 | Registered |
| ANGEL WINGSNILEMORE NALLASOPARA WEST, 401203 | THOMAS ALBERT RODRIGUES | 56 | 36% | 23 Apr 2024 | Registered |
| HAMIDA COMPLEX D WINGSAPHALE, 401102 | SABARI DEVELOPERS | 56 | 0% | 15 Oct 2024 | Registered |
| JB PEARLNALASOPARA EAST, 401209 | JB DEVELOPERS | 56 | 38% | 13 Jul 2023 | Registered |
| NEW KASTURI SADANNallasopara East, 401209 | SHIV SHAKTI ENTERPRISES | 56 | 41% | 30 Apr 2025 | Registered |
| Raj Anant H WingVillage Alyali, Palghar, 401404 | SHREE RAJ CORPORATION | 56 | 0% | 7 Nov 2024 | Registered |
| RAJYOG HEIGHTSPALGHAR WEST, 401404 | RAJYOG BUILDERS & DEVELOPERS | 56 | 34% | 15 Sep 2023 | Registered |
| ROOP RAJAT BUILDING N0 5A AND 5BBETEGAON, 401501 | AJASRA GROUP | 56 | 48% | 26 Sep 2022 | Registration lapsed |
| ROOP RAJAT PARK BUILDING NO 7A AND 7BBETEGAON, 401501 | GAURAV RAMASHANKAR SINGH | 56 | 50% | 25 Jan 2024 | Registered |
| SHREE GAYATRI CHSLVIRAR WEST, 401303 | APNA GHAR DEVELOPERS | 56 | 12% | 20 Mar 2025 | Registered |
| SK KISHAN RESIDENCY 1CVillage Vevoor Palghar East, 401404 | HCC TRULIFE HOMES | 56 | 0% | 24 Sep 2025 | Registered |
| STAR SAMRUDDHICHANDRAPADA, 401208 | STAR BUILDERS & DEVELOPERS | 56 | 98% | 28 Nov 2022 | Completed |
| AARADHYA PRIDEGANESH NAGAR TEMBHODE, 401404 | VIVEK UMASHANKAR GUPTA | 55 | 75% | 28 Feb 2025 | Registered |
| DHANANJAY ELITEVASAI WEST, 401202 | DHANRAJ ELITE | 55 | 2% | 15 Oct 2025 | Registered |
| DIVYA DARSHANPALGHAR WEST, 401404 | DARSHAN BUILDERS AND DEVELOPERS | 55 | 49% | 1 Oct 2025 | Registered |
| EKATA RESIDENCYDIWANMAN, 401202 | SHANTEE HOMES PROPRIETOR RAAZ MOHAMMED ABDUL SAMAD PATHAN | 55 | 31% | 16 Jun 2025 | Registered |
| IDEAL GARDENUmroli, 401404 | GAJANAN BUILDERS & DEVELOPERS | 55 | 51% | 5 Oct 2017 | Registered |
| Signature HomesVasai East, 401208 | Suraj Dinesh Singh | 55 | 0% | 16 Jun 2025 | Registered |
| Swastik HeightsAshok Van, 421303 | SWASTIK DEVELOPERS | 55 | 0% | 8 Jul 2026 | Registered |
| TAALNear Global City, 401303 | Ace Property Developers | 55 | 100% | 31 Aug 2017 | Completed |
| VRINDAVAN GARDENKELVE ROAD, 401404 | SAI DREAM HOMES DEVELOPERS | 55 | 31% | 24 Jan 2020 | Registered |
| AGNES PRIDEKaul Heritage, 401202 | AGNES DEVELOPERS | 54 | 19% | 17 Feb 2025 | Registered |
| Avani ResidencyBoisar East, 401501 | AVANI RESIDENCY | 54 | 87% | 14 Aug 2017 | Registered |
| GURU DARSHAN CHSLVASAI WEST, 401202 | SHREE MAHAVIR BUILDERS AND DEVELOPERS | 54 | 20% | 6 Dec 2024 | Registered |
| LAKE SERENEPALGHAR, 401404 | SHREEJI CORPORATION | 54 | 19% | 21 Feb 2018 | Completed |
| SAI NATH APARTMENTSARAVALI, 401501 | SAI MAULI DEVELOPERS | 54 | 17% | 7 Feb 2023 | Registered |
| SHIVNERITIVRI VILLAGE, 401201 | SAI BUILDERS AND DEVELOPERS | 54 | 0% | 30 Oct 2024 | Registered |
| Shri Ram Residencyshelwali, 401404 | Shri Ram Builder & Developer's | 54 | 0% | 10 Apr 2026 | Registered |
| YUKTAM AVENUE WING A AND BPalghar, 401501 | YUKTAM INFRA & REALTORS PVT LTD | 54 | 0% | 9 Oct 2019 | Registered |
| CENTRUM OCTAVEPalghar, 401404 | SUN REALTORS | 53 | 0% | 9 Mar 2026 | Registered |
| DIAMOND MARKETUMROLI EAST, 401404 | DINESH CHANDRA SHRIRAM GUPTA | 53 | 9% | 23 May 2020 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.