Home / Areas / Palghar / Page 13
Projects in Palghar district, Maharashtra
Page 13 of 54, listing 3,232 RERA-registered projects in Palghar district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Palghar district overview.
Showing 721 to 780 of 3,232 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Shakti-Sunny ResidencyVirar-West, 401303 | M/S AKASH DEVELOPERS | 65 | 71% | 17 Oct 2023 | Registered |
| VIKAS DYNASTY IIVIRAR, 401305 | VIKAS TUKARAM PATIL | 65 | 48% | 22 Sep 2023 | Registered |
| HARIDWAR HERITAGEOpp Shani Mandir, 401201 | HARIDWAR SYNDICATE | 64 | 36% | 20 Nov 2020 | Registered |
| MARATHE COMPLEXPALGHAR, 401501 | GPRS REALTY | 64 | 34% | 12 Mar 2020 | Registered |
| NEW RAJENDRA NAGAR- SHYAM ENCLAVEKASHIPADA, DHANSAR, 401404 | SHREE SHYAM DEVLOPERS | 64 | 17% | 31 May 2019 | Registration lapsed |
| OSWAL DREAM CITY BUILDING NO.19, 20, 21Chintupada, 401404 | Palghar Developers | 64 | 20% | 4 Mar 2024 | Registered |
| PARAMOUNT ENCLAVE BLDG NO 4PALGHAR, 401404 | AV AFFORDABLE HOUSING LLP | 64 | 59% | 31 Jul 2018 | Registration lapsed |
| SADGURU EMPIREPanchali, 401404 | GURU PRASAD CONSTRUCTION COMPANY | 64 | 23% | 1 Sep 2017 | Registration lapsed |
| SAI RAM APARTMENTSARAVALI, 401501 | SAI MAULI DEVELOPERS | 64 | 0% | 3 Feb 2023 | Registered |
| SHANTI SADAN CHSLVirar west, 401305 | OM SAI SHRADDHA DEVELOPERS | 64 | 14% | 6 Aug 2017 | Registration lapsed |
| SHANTINATH TOWERVIRAR, 401303 | MUKTI BUILDERS | 64 | 38% | 17 Aug 2017 | Registration lapsed |
| SWAPNA SHILPA TOWERAGASHI ROAD, 401301 | SWAPNA SHILPA DEVELOPERS | 64 | 2% | 13 Nov 2024 | Registered |
| VALENCIA CHSVIRAR WEST, 401303 | VASTU VISION REALTORS | 64 | 22% | 15 Jan 2025 | Registered |
| AASHIRWAD VRUNDAVANNILEMORE, 401203 | GAJANAN ANANT PATIL | 63 | 0% | 9 Aug 2024 | Registered |
| ADITYA RESIDENCYNA, 401102 | SPECIAL DEVELOPERS | 63 | 0% | 1 Oct 2025 | Registered |
| DAYARAM RESIDENCYNA, 401404 | RAJESHWAR HOUSING | 63 | 60% | 21 Mar 2025 | Registered |
| MADHUBANNAVLI, 401404 | SAI VISHWAS BUILDERS AND DEVELOPERS PRIVATE LIMITED | 63 | 37% | 11 Apr 2022 | Registered |
| SAI RACHANA APARTMENTPadghe, 401404 | Singh enterprises Builders & developers | 63 | 49% | 7 Aug 2017 | Registered |
| SETHI PALACIO B AND C WINGVasai Road west, 401202 | SETHI REALTORS | 63 | 13% | 21 Jul 2025 | Registered |
| SHREE GALAXYBoisar, 401501 | SHREE INFRA | 63 | 0% | 11 Sep 2026 | Registered |
| TIRUPATI HEIGHTSSHELWALI, 401401 | TIRUPATI BUILDERS | 63 | 0% | 19 Dec 2023 | Registered |
| VIMALNATH Building no-2VIRAR, 401303 | V HOUSING | 63 | 59% | 22 May 2024 | Registered |
| VRINDAVANNAVLI, 401404 | FAMILY BUILDERS PRIVATE LIMITED | 63 | 65% | 28 Apr 2022 | Registered |
| ASTER HANS HERITAGEKURGAON, 401502 | HANS REALTORS | 62 | 8% | 26 Jun 2025 | Registered |
| AVASAR RESIDENCYBOISAR EAST, 401501 | AMICO BUILDER | 62 | 60% | 8 Jul 2019 | Registered |
| CENTRAL PARKGOTHANPUR AREA, 401404 | KANESA EDIFICE PVT LTD | 62 | 5% | 10 Oct 2024 | Registered |
| KUNAL HEIGHTNALLASOPARA, 401203 | SHREE SAI BUILDERS & DEVELOPERS | 62 | 26% | 21 Sep 2018 | Registered |
| MEGASTONE HORIZONTEMBHODE, 401404 | Megastone Spaces | 62 | 24% | 22 Sep 2023 | Registered |
| Navkar City Phase-III Part-2vasai, 401208 | Navkar Estate and Homes Pvt. Ltd. | 62 | 98% | 31 Aug 2017 | Registered |
| NINE STAR CROWN BLDG NO. 4 SAPPHIREMANDE MAKANE ROAD, 401102 | NINE HOMEMAKERS | 62 | 0% | 18 Mar 2026 | Registered |
| NINESTAR CROWN BLDG NO2 RUBYMande-Makane Road, 401102 | NINE HOMEMAKERS | 62 | 94% | 22 Jun 2022 | Registered |
| OM PANCHAM CO-OPERATIVE HOUSING SOCIETY LTD.NALASOPARA WEST, 401203 | SHREE KRISHNA BUILDERS & DEVELOPERS | 62 | 0% | 31 May 2024 | Registered |
| PARAMOUNT ENCLAVE PHASE -1., 401404 | KAVITA REALTY HOUSING LLP | 62 | 55% | 3 Dec 2021 | Registered |
| PARASNATH NAGARIUMROLI, 401404 | SHREENATH ENTERPRISES | 62 | 48% | 21 Oct 2020 | Registered |
| PIL TOWERVasai, 401208 | PIL DEVELOPERS PRIVATE LIMITED | 62 | 31% | 31 Aug 2017 | Registered |
| RUTURAJ GARDENNALLASOPARA WEST, 401203 | RUTURAJ SQUARES | 62 | 0% | 2 Jun 2026 | Registered |
| STAR COMPLEXKHANIVALI, 421204 | HERAMBH DEVELOPERS | 62 | 44% | 3 May 2021 | Registered |
| ANGEL NISHINILEMORE, 401203 | THOMAS ALBERT RODRIGUES | 61 | 18% | 5 Dec 2025 | Registered |
| BHARAT BABAJI PLAZABOLINJ, 401303 | SHIVAALIK REALITY | 61 | 0% | 18 Mar 2026 | Registered |
| FIA EKLAVYANEAR SUNDARAM SCHOOL, 401404 | Fia Developers Pvt. Ltd. | 61 | 3% | 23 Oct 2023 | Completed |
| HIRAL KUNJ APTACHOLE, 401209 | SADGURU DEVELOPERS | 61 | 0% | 6 Jun 2025 | Registered |
| NEW SANGEETA HEIGHTSVIRAR EAST, 401305 | BHAGYA LAXMI CONSTRUCTION CO. | 61 | 5% | 25 Aug 2025 | Registered |
| PATIL ARCADEVASAI, 401203 | SHIV SAI REALTORS | 61 | 39% | 24 Jan 2023 | Registered |
| VIRAT CO-OP HOUSING SOCIETYVIRAR WEST, 401305 | VAISHNAVI SQUARE | 61 | 25% | 2 Apr 2024 | Completed |
| AARAMBHMALONDE, 401201 | VARTAK LIFESPACES LLP | 60 | 0% | 8 Sep 2026 | Registered |
| Bhakti GreensVasai-Virar City (M Corp), 401303 | ombhaktiventures | 60 | 83% | 1 Sep 2017 | Registered |
| DREAM PARKKUDUS, 421312 | DREAM BUILDERS | 60 | 0% | 29 Jun 2026 | Registered |
| EXCELLENCE RESIDENCY 3MAKANE, 401102 | SAI EXCELLENCE DEVELOPERS | 60 | 58% | 13 Jul 2023 | Registered |
| FIA VATIKAPALGHAR WEST, 401404 | Fia Developers Pvt. Ltd. | 60 | 73% | 6 May 2025 | Registered |
| Irasa Park Phase 1Village Mahim, 401404 | SUBURBAN SPACES LLP | 60 | 30% | 31 Aug 2017 | Registered |
| KESHAV-2VASAI, 401203 | ATUL RAJNIKANT DESAI & OTHERS | 60 | 27% | 6 Aug 2024 | Registered |
| MANAV MAITRYGaothan Village, 401303 | MANAV REALTORS | 60 | 87% | 1 Sep 2017 | Completed |
| PADMASHREE BHAUSAHEB VARTAK BHAVANPAR NAKA, 401201 | GURUPRABHU SHELTERS | 60 | 38% | 3 Jul 2024 | Registered |
| RG PARKVEVUR, 401404 | SHREE RAMDEV BUILDERS AND DEVELOPERS | 60 | 2% | 28 Jun 2024 | Registered |
| RUDRA HEIGHTS BLDG NO 1 WING -GNALLASOPARA EAST, 401209 | AURA NAVKAR DEVELOPERS | 60 | 97% | 13 Feb 2020 | Registered |
| SHREE GANESH KRUPA RESIDENCYPALGHAR, 401203 | NUTAN CONSTRUCTION CO | 60 | 63% | 20 Apr 2022 | Completed |
| SHREE SWAMI APARTMENTSAPHALE, 401102 | BHOOMI AVENUE DEVELOPERS | 60 | 97% | 3 Jan 2021 | Registration lapsed |
| Zion Industrial ParkVasai East, 401208 | Vijay Corporation | 60 | 0% | 1 Sep 2022 | De-registered |
| ARIHANT ASSOCIATES DEVELOPERSVIRAR WEST, 401303 | ARIHANT ASSOCIATES DEVELOPERS | 59 | 44% | 11 Jun 2024 | Registered |
| BHAKTI PARKMahim, 401402 | MHATRE REALTORS | 59 | 34% | 1 Aug 2017 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.