Home / Areas / Palghar / Page 15
Projects in Palghar district, Maharashtra
Page 15 of 54, listing 3,232 RERA-registered projects in Palghar district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Palghar district overview.
Showing 841 to 900 of 3,232 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| JASH APARTMENTPADGHE, 421101 | SHRI SAI CONSTRUCTION | 53 | 23% | 30 Oct 2019 | Registered |
| Netra Aarambh - Building No 6Navali, Palghar, 401404 | One Palace Infrastructure | 53 | 58% | 5 Apr 2024 | Registered |
| PARAMOUNT ENCLAVE PHASE - 2MAHIM, 401404 | TARANCHAL INFRAPROJECTS PRIVATE LIMITED | 53 | 26% | 10 Jan 2021 | Registered |
| Sanskruti PrideNALLASOPARA EAST, 401209 | Sanskruti Construction Co. | 53 | 0% | 7 Sep 2026 | Registered |
| SIDDHIVINAYAK CROWN401305 | SIDDHIVINAYAK DELEVOPERS | 53 | 45% | 31 Aug 2017 | Registered |
| Balaji Platinum Block No.10, Type C1, A WingVillage Tembi, 401301 | Tirupati Constructions Co | 52 | 50% | 11 Aug 2017 | Registered |
| BALAJI PLATINUM, Block No. 10, Type C1, D WingTembhi, 401301 | Tirupati Constructions Co | 52 | 92% | 22 Aug 2017 | Completed |
| CRD Gardenia Apartments 4 - Phase IIVelgaon, 401404 | Dr Chandrashekhar Raghunath Dound | 52 | 0% | 20 Feb 2019 | Registered |
| ICON RESIDENCYHaranwadi, 401404 | ICON BUILDERS AND DEVELOPERS | 52 | 63% | 16 Aug 2017 | Registered |
| IMPERIAL LUXURIANAVGHAR, 401202 | IMPERIAL BUILDERS | 52 | 35% | 21 Apr 2023 | Registered |
| LANDMARKMANPHOD-DAHANU, 401602 | Anmol Developers | 52 | 23% | 9 Jul 2024 | Registered |
| M J Heights Building 1 Wing CShelwali, 401404 | Maa Jivdani Builders and Developers | 52 | 0% | 18 Mar 2026 | Registered |
| MUKUNDAN NIRVANANALLASOPARA WEST, 401203 | MUKUNDAN LIFESTYLE | 52 | 0% | 3 Jun 2025 | Registered |
| New Mandar Co-operative Housing Society Ltd.Nalasopara East, 401209 | S. P. Developers | 52 | 13% | 13 Jan 2026 | Registered |
| NIVAAS AVENUEPALGHAR WEST, 401404 | NIVAAS REALTOR | 52 | 0% | 15 May 2026 | Registered |
| PRECILLA CHS LTDNALLASOPARA EAST, 401209 | BLUE OAK INFRASTRUCTURE | 52 | 62% | 5 Apr 2023 | Completed |
| RAJHANS RESIDENTIAL COMPLEX, AMBERDEEWANMAN, 401202 | PRAGATI ASSOCIATES | 52 | 75% | 17 Oct 2018 | Registration lapsed |
| SAI SHAKTI APARTMENTACHOLE VILLAGE, 401209 | SAISHAKTI DEVELOPERS | 52 | 40% | 6 Mar 2023 | Registered |
| SHRI GANESHKRIPANALLASOPARA (W), 401203 | KIRAN ENTERPRISES | 52 | 35% | 22 Nov 2023 | Registered |
| VALUE HOMESBETEGAON, 401501 | AMITY ENTERPRISES | 52 | 0% | 3 Sep 2026 | Registered |
| VARDAAN HERITAGENA, 401501 | VARDAAN INFRASTRUCTURE AND LAND DEVELOPERS | 52 | 12% | 19 Nov 2024 | Registered |
| AARANYAM PHASE 3WADA, 401303 | KARNIK DEVELOPERS | 51 | 18% | 6 Nov 2023 | Registered |
| Decent RiseBehind Adinath Jain Temple, 401404 | Fanil Mahendra Shah | 51 | 0% | 18 Aug 2026 | Registered |
| MUKTI SAGAR CHSLNALLASOPARA - WEST, 401203 | PATIL AND NAIK REALTORS | 51 | 2% | 3 Mar 2025 | Registered |
| Nisarg Shrushti Phase-2Temnhode, 401404 | Arvel Realtors | 51 | 49% | 12 Oct 2019 | Completed |
| SATYA TERRA VISTAPALGHAR, 401404 | SATYA BUILDCON | 51 | 0% | 24 Aug 2026 | Registered |
| VIDYA ENCLAVEVIRAR, 401305 | HARDIK DAYANAND PATIL | 51 | 69% | 23 Jun 2023 | Registered |
| VRINDAVAN GARDENKELVE ROAD EAST, 401404 | SAI DREAM HOMES BUILDERS AND DEVELOPERS | 51 | 31% | 5 Feb 2020 | Registered |
| ABHISHEK APPARTMENTPARASNATH NAGARI, 401404 | OM SHRI SAI CONSTRUCTION | 50 | 38% | 31 Aug 2017 | Registered |
| Bandhan Heritage Phase IIpalghar, 401403 | Mahi Links | 50 | 0% | 16 Oct 2018 | Registration lapsed |
| Chandresh RatnaNalasopara East, 401209 | SHREE SHAKTI INFRA | 50 | 32% | 28 Mar 2025 | Registered |
| DHURI TOWER IIIANAND NAGAR VASAI, 401202 | NEMINATH CONSTRUCTIONS | 50 | 38% | 20 Jun 2022 | Registered |
| ELITE RESIDENCY BUILDING NO 1KAPASE, 401102 | ELITE BUILDERS AND DEVELOPERS | 50 | 0% | 25 Jun 2025 | Registered |
| SAI BALAJI APARTMENTVIRAR WEST, 401303 | SHREE SWAMI SAMARTH DEVELOPERS | 50 | 66% | 26 May 2025 | Registered |
| Sai Heightsumroli, 401404 | SHREE SAI SHRADHA DEVELOPERS | 50 | 4% | 24 Mar 2025 | Registered |
| SAMRIDDHI SQUAREPALGHAR WEST, 401404 | SAMRIDDHI REALTY | 50 | 32% | 22 May 2024 | Registered |
| SHREEPATI MAHAERATembhode Village, Palghar West, 401404 | Parshva Developers | 50 | 18% | 1 Jun 2023 | Completed |
| Sohani HeightsVevoor, 401404 | Kavita Realty | 50 | 0% | 12 Mar 2026 | Registered |
| YASHWANT SANKALP- Jasmin Phase 2SARAVALI, 401501 | MAHALAXMI INFRA | 50 | 84% | 19 Jul 2019 | Registration lapsed |
| GHARKULKULVAIBHAV NAGAR, 401209 | ACHOLE INFRA LLP | 49 | 27% | 23 Jul 2024 | Registered |
| NIRMAN AMRUT CHSLNILEMORE, 401203 | OM SAI YASH BUILDERS AND DEVELOPERS | 49 | 14% | 6 Aug 2025 | Registered |
| SHAIKH RESIDENCYVasai-Virar City (M Corp), 401203 | M/s Shaikh Builders and Developers | 49 | 0% | 3 Oct 2025 | Registered |
| Shree Maruti Co-op. Housing Society Ltd.Nallasopara East, 401209 | RAMESHWARAM ENTERPRISES | 49 | 18% | 9 Jun 2022 | Registration lapsed |
| CRYSTAL CROWNBHABHOLA, 401202 | CRYSTAL VENTURES | 48 | 2% | 20 Oct 2025 | Registered |
| Dream ResidencyWada, 421303 | Trimurti Enterprise | 48 | 29% | 24 Jan 2023 | Registered |
| FLORAMANICKPUR, 401202 | PEARL DEVELOPERS | 48 | 2% | 11 Jun 2024 | Registered |
| Flora (Building no 07 - Wing A)Vasai-Virar City (M Corp), 401202 | SHREE MAHAVIR BUILDERS & DEVELOPERS | 48 | 0% | 19 May 2026 | Registered |
| GALAXY RESIDENCYNEAR ITI, 401103 | MAHASHAKTI ENTERPRISES | 48 | 60% | 18 May 2021 | Registered |
| Imperial AvishkarDiwanman, 401202 | Imperial Infra | 48 | 8% | 20 Oct 2025 | Registered |
| NEW KAMAL KUNJVIRAT NAGAR, 401303 | SHRIMUNISUVRAT BUILDCON LLP | 48 | 0% | 16 Mar 2026 | Registered |
| Oswal Dream City Phase-2 Building No 22 and 23Palghar, 401404 | Mahendra Pratap Ojha | 48 | 25% | 12 Feb 2024 | Registered |
| OSWAL NATUREMAHIM, 401404 | NATURE REALITY | 48 | 0% | 31 Jul 2024 | Registered |
| PARAMOUNT ENCLAVE PHASE 02HARANWADI, 401404 | OM SAI CONSTRUCTION | 48 | 31% | 23 Apr 2021 | Registration lapsed |
| ROYAL DREAMS PRIDENALLASOPARA EAST, 401209 | ALBERT AUGSTIN RODRIGUES | 48 | 29% | 24 Jan 2023 | Registered |
| SAI SIDDHI APARTMENTMAAN, 401404 | AASHA REALITY BUILDERS | 48 | 52% | 8 Sep 2021 | Registered |
| Sunshine ComplexMakane Village, 401102 | Aditi Developers | 48 | 58% | 5 Mar 2019 | Registration lapsed |
| YESHWANT VINAYAK COMPLEXVirar East, 401305 | SHREE CHINTAMANI DEVELOPERS | 48 | 75% | 5 Aug 2017 | Completed |
| Bharat Arcade0, 401303 | Pankaj Chauhan | 47 | 72% | 21 Sep 2017 | Registered |
| CRD Gardenia Apartments 4Palghar, 401404 | Dr Chandrashekhar Raghunath Dound | 47 | 0% | 22 Aug 2017 | Registered |
| RISHABH HEIGHTSVasai-Virar City (M Corp), 401303 | NANDISH CITY INFRATECH & DEVELOPERS PRIVATE LIMITED | 47 | 47% | 31 Aug 2017 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.