Home / Areas / Pune / Page 170
Projects in Pune district, Maharashtra
Page 170 of 230, listing 13,795 RERA-registered projects in Pune district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Pune district overview.
Showing 10,141 to 10,200 of 13,795 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| PALAASH TEMPLEPUNE, 412105 | G S PROMOTERS | - | - | 18 Mar 2020 | Completed |
| Palash, Viva, PirangutNear Aditya Nisarg, 412115 | K Raheja Corp Real Estate Private Limited | - | - | 13 Jul 2023 | De-registered |
| Palazzo GreensWadagaon (CT), 412106 | Unique Multicon India Pvt. Ltd. | - | - | 25 Jul 2017 | Completed |
| PALAZZO PHASE IIHADAPSAR, 411028 | S & M ENTERPRISES | - | - | 17 Mar 2022 | Registration lapsed |
| Palladio Phase 2behind D Y Patil college, 411033 | Vilas Javdekar Eco Developers Pvt. Ltd. | - | - | 31 Jul 2018 | Completed |
| PALLAVI SOCIETYkothrud, 411029 | KJREALTORS | - | - | 23 Feb 2018 | Registration lapsed |
| PALM NEST PHASE IINEAR KESNAND PHATA, 412207 | NG RATHI PROPERTIES LLP | - | - | 16 Mar 2018 | Registration lapsed |
| PALM NEST-PHASE IWAGHOLI, 412207 | NG RATHI PROPERTIES LLP | - | - | 23 Oct 2017 | Completed |
| PALM ROYALEGhorpadi, 411036 | AP Properties | - | - | 14 Aug 2017 | Completed |
| PALM SPRING A, B, EPUNE, 412101 | Aryavedant promoters & builders | - | - | 15 Aug 2020 | Registration lapsed |
| PALM SPRINGS C WINGBRT stop, 412101 | Aryavedant promoters & builders | - | - | 17 Jul 2018 | Completed |
| PALMARIUSBaner, 411045 | SAINATH BUILDCON | - | - | 4 Aug 2017 | Completed |
| PALMNEST PHASE IIIKESNAND ROAD, 412207 | NG RATHI PROPERTIES LLP | - | - | 16 Mar 2018 | Completed |
| Palmnest-Phase IVGat No.927, Kesnand Phata, Wagholi, 412207 | NG Rathi Properties LLP | - | - | 30 Mar 2021 | Registration lapsed |
| Palmspring Bungalows - E1 to E6MOHAMMEDWADI, 411060 | KUMAR KERING DEVELOPERS LLP | - | - | 10 Apr 2018 | Completed |
| Palmspring Towers - A6, A7 and B3Mohammedwadi, 411060 | KUMAR KERING DEVELOPERS LLP | - | - | 12 Nov 2018 | Completed |
| PanacheBEHIND AKSHRA SCHOOL WAKAD, 411057 | Dnyanoba Sopan Vakadakar | - | - | 5 Mar 2019 | Completed |
| PanacheGhorpadi, 411001 | Cedrus Assets | - | - | 31 Aug 2017 | Completed |
| PANACHEKatraj, 411046 | TRIMURTI SAI NATH INFRAS LLP | - | - | 11 Aug 2017 | Completed |
| PanacheKATRAJ, 411046 | TRIMURTI SAI NATH INFRAS LLP | - | - | 20 Apr 2018 | Completed |
| PANACHEKatraj, 411046 | TRIMURTI SAI NATH INFRAS LLP | - | - | 14 Aug 2017 | Completed |
| PANACHEPune (M Corp.), 411006 | SHREE MAHALAXMI DEVELOPERS | - | - | 18 Aug 2017 | Completed |
| PANACHE PHASE IVKatraj, 411046 | TRIMURTI SAI NATH INFRAS LLP | - | - | 21 Jan 2019 | Completed |
| PANAMA PARKLohgaon, 411047 | The Kallyaanee Fortune Properties | - | - | 10 May 2019 | Completed |
| PANCHAM PARKDAUND, 413801 | S R K DEVELOPERS | - | - | 18 Jul 2020 | Completed |
| Pancham Phase I at Nanded CityNanded City, 411068 | Nanded City Development & Construction Co. Ltd. | - | - | 15 Jul 2017 | Completed |
| Pancham Phase II at Nanded CityNanded City, 411068 | Nanded City Development & Construction Co. Ltd. | - | - | 12 Jul 2017 | Completed |
| PANCHAM SHRUSHTICHARHOLI, 412105 | PANCHAM DEVELOPERS | - | - | 13 Oct 2017 | Registration lapsed |
| PANCHARATNA GULMOHARShikrapur, 412209 | PANCHARATNA DEVELOPERS AND BUILDERS | - | - | 6 Aug 2017 | Registration lapsed |
| PANCHASHIL 80MOSHI PRADHIKARAN, 412105 | PANCHASHIL PROPERTIES | - | - | 8 Sep 2021 | Completed |
| PANCHATATTVA HEIGHTSPUNAWALE, 411033 | RAJENDRA KUMAR PUGALIA | - | - | 12 Feb 2019 | Registered |
| PANCHAVATI NESTchikhali, 411062 | PANCHAVATI DEVELOPERS | - | - | 11 Aug 2017 | Completed |
| PANCHAWATIPune (M Corp.), 411058 | D AND P ASSOCIATES | - | - | 5 Aug 2017 | Registration lapsed |
| PANCHRATNA DEVELOPERS B WINGGURUWAR PETH, 411042 | PANCHRATNA DEVELOPERS | - | - | 8 May 2018 | Registration lapsed |
| PANCHRATNA HILLSkatraj, 411046 | PANCHRATNA ASSOCIATES | - | - | 23 Apr 2018 | Registration lapsed |
| Panchshil AvenueKalyani Nagar, 411014 | New Level Business LLP | - | - | 5 Jul 2019 | Registered |
| Panchshil TowersWagholi, 412207 | Panchshil Infrastructure Holdings Pvt. Ltd. | - | - | 1 Aug 2017 | Completed |
| PanchtirthHagawane Nagar, 411048 | Shree Siddhagiri Developers | - | - | 5 Aug 2017 | Completed |
| Panchtirth AnnexHagawane Nagar, 411048 | Shree Siddhagiri Developers | - | - | 1 Jul 2020 | Completed |
| PanchvatiBawdhan Khurd, 411021 | Anil Wamanrao Shinde | - | - | 19 Mar 2019 | Completed |
| PANDHARE HEIGHTSSASWAD, 412301 | SANTOSH VIJAY PANDHARE | - | - | 28 Jun 2018 | Completed |
| PANDURANG PRESTIGE POINT PHASE 1Baramati (M Cl), 413102 | SUKHSHANTI DEVELOPERS | - | - | 14 Aug 2017 | Completed |
| Pandurang Residencybhosari gaoun, 411026 | SURESH PANDURANG LANDGE | - | - | 16 Nov 2017 | Registration lapsed |
| Pankaj Aasmaan Phase ILahagaon, 411047 | Pankaj Developers | - | - | 22 Aug 2017 | Completed |
| PANORA HILLS-, 412115 | MAHARASHTRA HOUSING CORPORATION | - | - | 22 Apr 2024 | Registered |
| PANORAMA PAHSE 4SHIVAJINAGAR, 411016 | JEWEL HOUSING | - | - | 14 Aug 2017 | Completed |
| PANSARE HOMESRui, 413102 | Ms Arnavi Construction Proprietor Yogesh Bhagwan Pansare | - | - | 8 Jun 2020 | Registration lapsed |
| Pansare Paradise Phase 1NEAR ANAND NAGAR, 412210 | Hari Om Builders & Developers | - | - | 15 Mar 2018 | Completed |
| PANT SARATHI BUILDERS LLPPimple gurav, 411007 | PANTSARATHI BUILDERS LLP | - | - | 31 Aug 2017 | Registered |
| PAPA IMPERIOWadagaon (CT), 412106 | ANUP BASHANI | - | - | 17 Aug 2017 | Completed |
| PAPA MAMTA RESIDENCYWadagaon (CT), 412106 | ANUP BASHANI | - | - | 10 Aug 2017 | Completed |
| PARADISECHARHOLI BK, 412105 | AMARNATH BUILDCON | - | - | 11 Jun 2021 | Registration lapsed |
| PARADISE HOMESMAWAN, 410507 | PARADISE MAKER | - | - | 18 Aug 2017 | Completed |
| PARADISE LIFEDHANKAWADI, 411043 | SHREE VITTHAL DEVELOPERS | - | - | 29 Jan 2022 | Registration lapsed |
| PARADISE ONEChikhali, 412114 | RAMA SPACES | - | - | 10 Oct 2018 | Completed |
| PARAGPune (M Corp.), 411016 | VARDAAN ASSOCIATES | - | - | 11 Aug 2017 | Completed |
| PARAISO-2SASTEWADI,MOSHI, 412105 | SARTHAK BUILDTECH | - | - | 19 Jul 2019 | Registration lapsed |
| PARAKH CAPITALHADAPSAR, 411028 | NAVKAR DEVELOPERS | - | - | 14 Dec 2020 | Completed |
| PARAM LANDMARKBANER, 411025 | Param Landmark LLP | - | - | 25 Dec 2020 | Completed |
| ParamountKune N.m., 412801 | GG Developers | - | - | 14 Aug 2017 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.