Home / Developers / Krishna developers
Krishna developers: RERA track record
Partnership ยท attribution by exact filing name, entity resolution in progress
Krishna developers has 21 registrations in this build, including Aeropolis Phase II and MADHAV PARK. Its filings disclose no earlier MahaRERA projects.
Projects in this build
| Project | Location | Units | Booked | Status |
|---|---|---|---|---|
| Aeropolis Phase II | Pune, Maharashtra | - | - | Completed |
| MADHAV PARK | Nashik, Maharashtra | - | - | Registration lapsed |
| Swapna Vastu | Nashik, Maharashtra | - | - | Completed |
| KRISHNA ANGAN | Pune, Maharashtra | - | - | Registration lapsed |
| SHYAM VIHAR | Pune, Maharashtra | - | - | Completed |
| KRISHNA NAGRI | Palghar, Maharashtra | - | - | Completed |
| KRISHNA RESIDENCY | Aurangabad, Maharashtra | - | - | Registration lapsed |
| Aeropolis Phase III | Pune, Maharashtra | - | - | Completed |
| KRISHNA APARTMENT | Raigarh, Maharashtra | - | - | Completed |
| Pushpak Paradise | Nashik, Maharashtra | - | - | Completed |
| THE GOLDEN NEST | Thane, Maharashtra | - | - | Registration lapsed |
| KRISHNARAJ RESIDENCY | Sangli, Maharashtra | - | - | Completed |
| KK TOWER | Aurangabad, Maharashtra | - | - | Registered |
| PRATHAMESH HEIGHTS | Pune, Maharashtra | 37 | 32% | Registered |
| IMPERIAL HEIGHTS | Thane, Maharashtra | 32 | 9% | Registered |
| DISHA DARSHAN | Mumbai Suburban, Maharashtra | - | - | Registration lapsed |
| KRISHNA KUNJ | Raigarh, Maharashtra | 68 | 19% | Registered |
| Vidya Heights | Palghar, Maharashtra | 82 | 1% | Registered |
| Shiv Oneness | Raigarh, Maharashtra | - | - | Registered |
| VRINDAVAN | Dadra & Nagar Haveli, Maharashtra | 145 | 30% | Registered |
| Evara Homes | Thane, Maharashtra | 47 | 0% | Registered |
Frequently asked questions
How do I verify Krishna developers as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. The registration certificate on each project's MahaRERA page names the exact legal entity; ask for it if the sales office only uses a brand name. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with Krishna developers?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
The record above looks clean. What should I still check?
A clean filing history is a good sign, not a guarantee. Filings only show what promoters must disclose: they do not show build quality, the state of approvals still pending, or whether the agreement they offer follows MahaRERA's model clauses. Check the specific project's certificates and agreement deviations, and confirm sales pace is matched by construction pace quarter on quarter.
Data from official MahaRERA filings. Spotted a wrongly attributed project? Report a mismatch.