Home / Areas / Nagpur / Page 9
Projects in Nagpur district, Maharashtra
Page 9 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 481 to 540 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| MAHALAXMI NAGAR - 23 SECTOR - 2JAMTHA, 441108 | MAHALAXMI INFRACON | 86 | 100% | 11 Oct 2022 | Completed |
| MAHALAXMI NAGAR 21SHANKARPUR, 441108 | MAHALAXMI INFRACON | 86 | 100% | 4 Jan 2022 | Completed |
| RAJATBHOOMI 1JAMTHA NAGPUR, 441108 | TIRUPATI DEVELOPERS | 86 | 100% | 21 Nov 2018 | Completed |
| SANKALP NAGARIMOUZA PATANSAWANGI, 441113 | SANKALP BUILDERS AND DEVELOPERS | 86 | 0% | 10 Jul 2025 | Registered |
| WINTER FALL CITYWANADONGARI, 441110 | SHIVAJI LAND BUILDERS AND DEVELOPERS | 86 | 0% | 14 Mar 2022 | Registration lapsed |
| ARIK PARKBAHADURA, 441204 | Ganesh Jaganji Pardhi | 85 | 92% | 10 Nov 2023 | Registration lapsed |
| Balaji TownKatol Road, 441302 | Surendra Ramchandra Mahakalkar & Vinod Purushottam Dhoble | 85 | 22% | 10 Mar 2025 | Completed |
| BHASKAR NAGARIGOTAL PANJARI, 440034 | TAJUDDIN BABA HOUSING AGENCY | 85 | 74% | 28 Jun 2024 | Registered |
| GLOBAL CITY - IIKHAIRI PANNASE, 441110 | SUKHADAS MUNSHI PARDHI | 85 | 0% | 11 Feb 2020 | Registration lapsed |
| KUKREJA INFINITY EASTShri. Krishna Nagar, 440008 | KUKREJA INFRASTRUCTURES | 85 | 71% | 29 Sep 2021 | Registered |
| OLWICK DEVELOPERDIGDOH(PANDE) TAH-HIGNA, DIST NAGPUR, 441110 | RAJRATAN HARISHCHANDRA FULE | 85 | 0% | 21 May 2020 | Registration lapsed |
| Radhika Vihar Madhuban 2Mouza- Nagalwadi, 441101 | M/S Narayana Developers | 85 | 75% | 6 Dec 2024 | Registered |
| Sahayog GoldBorkhedi, 441108 | Sahayog Properties | 85 | 98% | 4 Mar 2024 | Registered |
| I.T.Colony - 1Behind Khadki Village, 441110 | LISHA YOGESH GANGWANI | 84 | 100% | 23 Mar 2020 | Registration lapsed |
| Mai City Phase VIPanjari, 441110 | MY ASSETS INFRAVENTURE | 84 | 0% | 20 Jun 2022 | Registered |
| MAULI TOWN-34MOUJE-BOTHALI, 441108 | PPJ PROPERTIES PRIVATE LIMITED | 84 | 37% | 28 Aug 2025 | Registered |
| OASIS VASANT VIHARMOUZA WELA HARI, 441108 | M/S. VASANT REAL ESTATE | 84 | 87% | 3 Feb 2023 | Completed |
| Rachana Ekaa-2Nagpur, 440025 | Rachana construction Co. (Nagpur) Pvt. Ltd. | 84 | 88% | 2 Apr 2024 | Registered |
| SARASWATI NAGARI-4KHASRA NO 188-PART-2 PH NO 12A MOUZA BHOKRA, 441111 | S S ASSOCIATES | 84 | 80% | 18 Mar 2024 | Registered |
| SHIVAJI KINGDOM CITY-2NAGALWADI, 440016 | SHIVAJI HOMES INFRA | 84 | 0% | 15 Feb 2023 | Registered |
| Shree Krishna nagri 01Kuchadi, 441202 | Sarita Ravindra Ghodeswar | 84 | 92% | 31 Aug 2017 | Registration lapsed |
| SonestaaBeltarodi, 440037 | Inches Realities | 84 | 87% | 21 Feb 2024 | Registered |
| Sumangal ViharIsasani (CT), 440016 | Sunil Laddhad & Nimish Laddhad (AOP) | 84 | 99% | 17 Aug 2017 | Registered |
| SUMANGAL VIHAR PHASE 02Isasani (CT), 440019 | SUNIL LADDHAD AND NIMISH LADDHAD | 84 | 0% | 17 Jun 2026 | Registered |
| VARAD ENCLAVESARDA LAYOUT, 440007 | VARAD CONSTRUCTIONS | 84 | 11% | 21 Apr 2025 | Registered |
| Vista 3AMouza, 440034 | Samsara Fund Advisors Pvt. Ltd. | 84 | 0% | 27 Jun 2023 | De-registered |
| Vista 3BMauza, 440034 | Luxora Infrastructure Private Limited | 84 | 5% | 5 Aug 2017 | Registered |
| BHAKTI PARK-3WELA HARI, 441108 | GLOBAL LOGISTIC PARK | 83 | 94% | 9 Aug 2023 | Completed |
| MAHALAXMI NAGAR 37 SECTOR - 2KOTHEWADA, 441108 | MAHALAXMI INFRACON | 83 | 34% | 22 Mar 2024 | Completed |
| MAULI TOWN-41 (SECTOR A)BOTHALI, 441108 | KIRTISAGAR REALTY PRIVATE LIMITED | 83 | 0% | 3 Jul 2026 | Registered |
| SAI NAGARIP.H. N0 42, 441122 | Rajesh Navranglal Agarwal | 83 | 100% | 14 Jan 2020 | Completed |
| SARLA NAGRIHINGNA, 440034 | SARLA DEVELOPERS AOP | 83 | 67% | 21 Feb 2024 | Registered |
| ANJANEYA NAGARP. H. No. : 42, 441122 | Shri Anjaneya Developers Pvt. Ltd. | 82 | 94% | 24 Jul 2020 | Registration lapsed |
| GREEN GOLDNA, 441110 | DERA DEVELOPERS | 82 | 95% | 25 Nov 2024 | Registered |
| KANCHAN NAGARI 8WANADONGARI, 441110 | SHUBH INFRATECH | 82 | 100% | 6 Jun 2022 | Completed |
| Vandan Park 1Grampancayat Wela, 441108 | Mandar Narendra Muley | 82 | 98% | 1 Feb 2023 | Registration lapsed |
| AMBIKA NAGRIBeside Kenhi Village, 441110 | LISHA YOGESH GANGWANI | 81 | 100% | 28 Jun 2020 | Registration lapsed |
| Irrigation Department Officers and Employees Housing Scheme, HingnaHingna, 441110 | Vidarbha Patbandhare Karmachari Sahakari Pat Sanstha Maryadit | 81 | 46% | 13 Oct 2025 | Registered |
| PLATINUM HOMESHINGNA, 441108 | ARTI AMIT RAJA, MANISHA DEEPAK AGRAWAL AND PRITI KHETAN | 81 | 69% | 16 Oct 2023 | Registered |
| ROYAL CITYKATOL, 441302 | TARMAL INFRA | 81 | 52% | 22 Nov 2023 | Registered |
| Royal Dream City-2Omkar Nagar Road, Nagpur Gramin Nagpur, 440037 | Shriniwasa Builders & Developers LLP | 81 | 72% | 20 Jan 2025 | Registered |
| SHREERAM SKYLINEKACHIPURA, 440010 | CONCRETE DEVELOPERS | 81 | 6% | 3 Dec 2025 | Registered |
| Maa Chandika DevelopersMouza Katol, 441302 | Maa Chandika Developers | 80 | 0% | 13 Jul 2026 | Registered |
| Mahakali Greens-2Bhilgaon, 440026 | Sandeep Manoharrao Bawankar & Tushar Manoharrao Bawankar | 80 | 52% | 7 Jul 2025 | Registered |
| MAHALAXMI NAGAR -54 (SECTOR-2)BHILGAON, 440026 | MAHALAXMI AEDIFICATORS PRIVATE LIMITED | 80 | 0% | 5 Oct 2026 | Registered |
| MATOSHRI 2TAKLI, HINGNA ROAD, 440038 | SANDESH DEVELOPERS | 80 | 61% | 1 Oct 2019 | Registration lapsed |
| Mauli Nagar 09 Sector AMauli Nagar, 441108 | K S Shreeya Infrastructure Pvt Ltd | 80 | 0% | 23 Oct 2021 | Completed |
| Mauli Town 19 Sec - BNagpur, 441108 | PSP REALTY | 80 | 65% | 9 Aug 2023 | Completed |
| MEHER GANGABABAULKHEDA, 440027 | MEHER INFRA SOLUTIONS PRIVATE LIMITED | 80 | 50% | 14 Mar 2024 | Registered |
| SUPREME BLOSSOMS IIBOKHARA, 441111 | SUPREME URBAN REALITIES PRIVATE LIMITED | 80 | 59% | 15 Feb 2023 | Registered |
| Vijaya NagariNA, 441122 | Ranjit Sharadchandra Lambe and Indrayani Nagendranath Moharir | 80 | 68% | 19 Jan 2024 | Registered |
| ANJANEYA NAGAR IVPIPLA,NAGPUR, 440034 | KAYCHER INDUSTRIES PRIVATE LIMITED | 79 | 0% | 29 Dec 2021 | Registration lapsed |
| HINGNA PRIDE-IIKHASRA NO. 358, PH.NO. 49, MOUZA: HINGNA. NAGARPANCHAYAT, HINGNA, 440034 | MAI INFRAVENTURE | 79 | 4% | 12 Mar 2026 | Registered |
| KASTURI HILLSWAGHDARA, TAHSIL HINGNA, DISTRICT NAGPUR, 441108 | SKY DEVELOPERS AND PROMOTERS )INDIA) PRIVATE LIMITED | 79 | 100% | 11 Oct 2021 | Registered |
| MAULI TOWN-31MOUZA-BOTHALI, 441108 | KIRTISAGAR REALTY PRIVATE LIMITED | 79 | 97% | 14 Jul 2025 | Registered |
| NIRMAL SHRISHTI - IITURAKMARI, 441108 | ROHAN VINAYAKRAO RAROKAR | 79 | 27% | 31 Jan 2021 | Completed |
| OZEN GLORYSHIRUL, HINGNA, 441110 | SURESHCHANDRA CHUNNILAL AGRAWAL | 79 | 0% | 21 Aug 2020 | Completed |
| SILVER PARK - 9NAGPUR, 441108 | TIRUPATI DEVELOPERS | 79 | 100% | 2 Feb 2022 | Completed |
| AMANS MANNATNagpur (M Corp.), 440013 | GREEN CITY BUILDERS | 78 | 63% | 19 Aug 2017 | Registered |
| ARAMBH PARKMAUZA - KHADGAON,, 441501 | SHRIKRUPA REALITIES | 78 | 17% | 13 Oct 2025 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.