Home / Areas / Nagpur / Page 8
Projects in Nagpur district, Maharashtra
Page 8 of 49, listing 2,924 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 421 to 480 of 2,924 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| SHRI GOVERDHAN BHAKTI PARK 5MOUZA-WELAHARI, 441108 | UNICORN ESTATES | 97 | 0% | 8 Jun 2026 | Registered |
| SILVER STAR 3NA, 440016 | TIRUPATI DEVELOPERS | 97 | 57% | 6 Mar 2023 | Registered |
| EMZAR HIGHTOWNKHASARMARI, 441108 | THE SQUAREFEET COMPANY | 96 | 0% | 7 Feb 2023 | De-registered |
| LEVERAGE GREEN HEIGHTS WING ASHANKARPUR, 441108 | LEVERAGE REALITIES | 96 | 46% | 1 Feb 2023 | Registered |
| LEVERAGE GREEN HEIGHTS WING BSHANKARPUR, 441108 | LEVERAGE REALITIES | 96 | 48% | 1 Feb 2023 | Registered |
| LEVERAGE GREEN HEIGHTS WING CMouza-Shankarpur, Malik Makbuja Shankarpur, 441108 | LEVERAGE REALITIES | 96 | 0% | 13 Mar 2026 | Registered |
| PALAZZO ROYALMOUZA- BELTARODI, 440015 | INTERCONTINENTAL OASIS INFRA LLP | 96 | 8% | 23 Apr 2025 | Registered |
| RACHNA HEIGHTSLAYOUT MALIK MAKBUJA, 440014 | SHAKUNTALA INFRA | 96 | 0% | 20 Mar 2025 | Registered |
| AADITYA RESIDENCYPipla, 440034 | MAA SANTOSHI INFRASTRUCTURE | 95 | 7% | 15 Jun 2022 | Registered |
| Aniruddha BuildconShankarpur, 441108 | Aniruddha Buildcon | 95 | 88% | 21 Jun 2019 | Completed |
| NARMADA VIHAR-2Wanadongri, 441110 | RITESH RADHESHYAM SHARMA | 95 | 77% | 28 Apr 2022 | Completed |
| SITAI PARKMAUZA BHAMTI, TAL NAGPUR DIST NAGPUR, 440036 | GANRAJ INFRA | 95 | 17% | 24 Jan 2025 | Registered |
| Yadav Rahate CityUmrer, nagpur, 441203 | Millenium Developers | 95 | 73% | 6 Jan 2020 | Registration lapsed |
| Kaavya HeightsBeltarodi, 440034 | MANGALA KASHINATHJI DHAGE | 94 | 0% | 16 Jun 2025 | Registered |
| LEVERAGE GREEN VILLAS - SKYVIEWWELA HARICHANDRA, 441108 | LEVERAGE HOMES LLP | 94 | 100% | 25 Aug 2022 | Completed |
| NUCLEOUS II441108 | M/S ORANGE AND COTTON REALITIES | 94 | 78% | 7 Sep 2017 | Registration lapsed |
| Rugveda-1Banwadi, 441108 | Shalini Nagoraoji Choudhary | 94 | 98% | 22 Jun 2022 | Registration lapsed |
| Sai Nagri 21Mouza Kalamna, 441204 | Saidham Builders and Infratech | 94 | 0% | 19 Oct 2026 | Registered |
| VISION CITY 3MOUZA UMARGAON, 441204 | VISION INFRA | 94 | 0% | 13 Feb 2026 | Registered |
| DiamondleafMauza, 440034 | Luxora Infrastructure Private Limited | 93 | 67% | 3 Jan 2021 | Registered |
| GANGA VIHAR IIIGHOGLI, 441111 | GANGA REALTORS | 93 | 76% | 12 Nov 2021 | Registered |
| KAMAKSHI-1MOUZA KANHALGAON NAGPUR (GRAMIN), 441204 | PARAMJYOTI BUILDER AND DEVELOPER LLP | 93 | 91% | 20 Apr 2022 | Registered |
| SANDESH NAGARI-6MOUZA-RUI, 441108 | RADHE SANDESH INFRASTRUCTURES | 93 | 0% | 12 Mar 2026 | Registered |
| SHREE LAXMI VISION CITYWELAHARI, 441108 | SHREE LAXMI VENTURE PRIVATE LIMITED | 93 | 0% | 9 Sep 2026 | Registered |
| DERA GREENS 1YERLA, 441501 | VIJAY KIMATRAI RAMANI | 92 | 0% | 30 Aug 2020 | Completed |
| DIVINE CITYNEAR VCA GROUND, 441122 | SADESH REALTY BUILDERS LLP | 92 | 89% | 5 Mar 2019 | Completed |
| Gulmohar Greens-1Mohgaon, 441108 | LUSH PROPERTIES-II | 92 | 98% | 16 Jul 2024 | Registered |
| MORESHWAR PARK-10MOUZA-BOTHALI, 441108 | PRASANNA LANDS | 92 | 0% | 6 Jun 2025 | Registered |
| OZEN SECTOR -9KHASRA NO 3/1, PH NO 51, MOUZA SHANKARPUR, TEHSIL & DISTRICT NAGPUR, 441108 | OZEN REALTIES | 92 | 95% | 2 Feb 2022 | Registered |
| Sai Nagri 17Mouza Borkhedi, 441108 | Saidham Builders Private Limited | 92 | 0% | 19 Oct 2026 | Registered |
| AltivoMouza Ghoghali, 440037 | Amit Vijayrao Marawar | 91 | 0% | 12 Mar 2026 | Registered |
| ANANT ENCLAVENagpur, 441204 | Ajay Anantrao Bhure | 91 | 0% | 14 Mar 2022 | Registered |
| BHAKTI PARKWELA HARISHCHANDRA, 441108 | SANJAY PURANMAL AGRAWAL | 91 | 97% | 14 Nov 2019 | Completed |
| JANKI PARK,, 441110 | PRIME INFRASTRUCTURE | 91 | 76% | 19 Jun 2025 | Registered |
| NARAYANA SPACES-IIP H NO 74, 441110 | PARNAVI IMPEX PRIVATE LIMITED | 91 | 0% | 25 May 2026 | Registered |
| RACHANA ROHINIBESIDE FIRE ENGINEERING INSTITUTE JAGDISH NAGAR NAGPUR, 440013 | Rachana Developers | 91 | 97% | 9 Feb 2022 | Completed |
| RAI GALAXY - IIIDIGHORI, 440034 | R RAI UDYOG BUILDERS LLP | 91 | 88% | 5 Jun 2024 | Registered |
| SAINAGARIPAWANGAON, 440035 | PRAFULLA CHANDRAKANT ITKELWAR | 91 | 1% | 23 Mar 2020 | Completed |
| KANCHANGANGA LEGACYMOUJE BELTARODI, 440037 | VISHAL INFRAVENTURE | 90 | 0% | 5 Oct 2023 | Registered |
| MADHAV NAGRI 4ISASSANI, 440004 | AMIT DEEPAK NILAWAR | 90 | 92% | 20 Apr 2022 | Registration lapsed |
| Nile Estate valleyP.H.N. 56 At. Mauza: Malegaon , Katol, 441302 | BRIJMOHAN KISHAN TIWARI | 90 | 0% | 27 Oct 2022 | Completed |
| OASIS 35MOUZA - JAMTHA, 441108 | SANDIP OMPRAKASH AGARWAL | 90 | 99% | 3 Jul 2025 | Completed |
| RSG - WEST ENDJAMTHA, 441108 | R SANDESH INFRASTRUCTURES PRIVATE LIMITED | 90 | 100% | 3 Feb 2023 | Completed |
| Saraswati Nagri 11-, 441111 | Sachin Balkrushna Ingle, Pravin Shamdeoraoji Raut, Milan Madhukar Kale | 90 | 58% | 12 Mar 2026 | Registered |
| AkshayChikhali (Deosthan), 440002 | Mahendra Purushottam Tank | 89 | 79% | 31 Aug 2017 | Registered |
| IT BUILDING ON PLOT C 42HINGNA MIDC, 440028 | GARNET MOTORS INDIA PVT LTD | 89 | 0% | 31 Oct 2025 | Registered |
| Mahakali GreensNA, 440026 | Krishnagiri Developers | 89 | 0% | 13 Aug 2024 | Completed |
| MEGHDOOT ENCLAVEHUDKESHWAR, 440034 | RAGHAV ASSOCIATES | 89 | 85% | 14 Aug 2017 | Completed |
| NARMADA VIHAR - 3WANADONGRI, 441110 | RITESH RADHESHYAM SHARMA | 89 | 97% | 19 Aug 2022 | Completed |
| OASIS VATIKAShirul, 441108 | LCPL INFRASTRUCTURE PRIVATE LIMITED | 89 | 0% | 20 Apr 2026 | Registered |
| Royal Paramount Sector CHingna, 441108 | Royal Fort Developers | 89 | 98% | 29 Aug 2022 | Registered |
| SILVER LAKE VIEWMOUZA NANDA, 441111 | SILVERSTONE INFRAVENTURES | 89 | 0% | 19 Nov 2026 | Registered |
| Snehsagar NagariMouza Singori P.H No. 71, 441104 | Harshit Pawankumar Agrawal | 89 | 1% | 15 Jul 2026 | Registered |
| Vallabh Vithal ViharKatol (M Cl), 441302 | M/s. Vallabh Vithal Developers | 89 | 0% | 1 Oct 2026 | Registered |
| AURA-2Degma (bujurk), 441110 | Pravin Bhayyaji Totalwar | 88 | 83% | 22 Aug 2017 | Registration lapsed |
| BRUHASPATHI NAGARIPIPRI, 441210 | PURUSHOTTAM PUNDLIK SAGARKAR | 88 | 25% | 28 Mar 2025 | Registered |
| Galaxy Park 4Bhilgaon, 440026 | Shakti Builders And Developers | 88 | 0% | 27 Jul 2026 | Registered |
| Golden CityWardha Road, 441122 | Dilawar Inayat Khan and Mujib Salambhai Pathan | 88 | 1% | 17 Oct 2023 | Registered |
| GOVARDHAN NAGRI - 12WATHODA, 440024 | HARODE REAL ESTATE | 88 | 86% | 11 Jun 2024 | Registered |
| Kalash VatikaJamtha, 441108 | WAINGANGA ASSOCIATE | 88 | 59% | 8 Dec 2022 | Completed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.