Home / Areas / Nagpur / Page 11
Projects in Nagpur district, Maharashtra
Page 11 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 601 to 660 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| THE URBAN VILLAGENagpur, 441122 | SHRI HOUSING AND INFRASTRUCTURE | 72 | 35% | 28 Apr 2022 | Registered |
| ARCTICJAITALA, 440016 | Dhuni Constructions Pvt. Ltd. | 71 | 37% | 20 Jun 2022 | Registered |
| Gangotri Ram NagarMouza: Belgaon, 441203 | GANGOTRI REAL ESTATE | 71 | 100% | 23 Jul 2024 | Completed |
| GULMOHAR DIAMONDGOREWADA, 440013 | BHARMAL BUILDERS | 71 | 94% | 12 May 2022 | Registered |
| KESHAVAM CITY-IIMOUZA- SHIVMADKA, HINGNA, 441110 | RAMKRISHNA GOVINDRAM PODDAR & OTHERS | 71 | 20% | 10 Oct 2022 | Registration lapsed |
| MAHALAXMI NAGAR 25 SECTOR - 2JAMTHA, 441108 | SOHANLAL REALTY PRIVATE LIMITED | 71 | 99% | 10 Aug 2022 | Completed |
| METROCITY VIIMOUZA GAWASI, 441108 | METROCITY DEVELOPERS | 71 | 90% | 2 Feb 2024 | Completed |
| NARMADA VIHAR - 5Behind D Mart, 441110 | SHREE KRISHNA ASSOCIATES | 71 | 92% | 10 Oct 2023 | Completed |
| New Dream CityMouza- Umred, 441203 | M/s Urban Wall Infra Developers | 71 | 82% | 12 Feb 2024 | Completed |
| R SANDESH ARCADEBeltarodi, 440034 | R SANDESH INFRASTRUCTURES PRIVATE LIMITED | 71 | 0% | 11 Jun 2024 | Registered |
| Samrudhi CityMouza Vihirgaon, 441204 | SAIBHUPATI REALITY | 71 | 68% | 4 Dec 2024 | Registered |
| Shivam HeightsPanjari farm, 441108 | KB REALTY | 71 | 3% | 15 Sep 2025 | Registered |
| Bhartia MeadowsKamptee Nagpur, 441401 | BHARTIA MEADOWS | 70 | 1% | 16 Sep 2022 | Completed |
| BITCOIN CITYWATHODA, 444101 | SHANKARRAO GANPATRAO PATIL AND COMPANY | 70 | 0% | 11 Mar 2024 | Registered |
| GAJANAN NAGAR THORANE LAYOUTMOHPA, 441502 | VANITA THORANE & SNEHA THORANE | 70 | 41% | 6 Jun 2020 | Registration lapsed |
| METROPARK - 17Kh No 49A, 441108 | TULJAI VENTURES | 70 | 0% | 9 Nov 2022 | Registered |
| MUKUNDA KESHAVAM CITY 10NAGPUR, 441108 | MUKUNDA KESHAVAM REALTORS | 70 | 0% | 29 Sep 2025 | Registered |
| NEEL VIHAR 2NARSALA, 440034 | NEELGAGAN DEEVELOPERS | 70 | 87% | 2 Mar 2020 | Registered |
| RAJ NAGARI 1DHANOLI GUMGAON, 441110 | MALAN PREMRAJ BADOLE | 70 | 46% | 5 Dec 2018 | Completed |
| SAI VILLA-9MOUZA CHIKHALI KHURD, 440016 | NX CORPORATE INFRATECH LLP | 70 | 0% | 2 Apr 2024 | Registered |
| SHREE GAJANAN VIHAR VSOMALWADA, 440015 | SHRI GAJANAN INFRA | 70 | 17% | 9 Oct 2025 | Registered |
| ANANDAM 11MOUZA-SUKALI(BELDAR), 441122 | ANAYA INFRASTRUCTURE | 69 | 96% | 13 May 2025 | Completed |
| ARUN DEONAGARI IMOUZA-UMRED, 441203 | HUSUKALE JAIN & OTHERS | 69 | 62% | 9 Jun 2022 | Registered |
| BANK COLONYKhadki, 441110 | RAMESH PANDURANG BAGDE | 69 | 46% | 18 Jun 2024 | Registered |
| CREDENCE SQUAREDABHA, 440023 | PALASH MURLIDHAR GANGWANI | 69 | 3% | 22 May 2024 | Registered |
| Elite HomesWanadongri, 441110 | Elite Construction Co. | 69 | 64% | 16 Apr 2024 | Registered |
| KESHVAM CITY 11K H NO 406 P H NO 49 TAH HINGNA NAGPUR, 441110 | KESHVAM INFRAVENTURES PRIVATE LIMITED | 69 | 0% | 3 Jul 2024 | Registration lapsed |
| Mauli Nagar - 14 Sector - BNagpur, 440008 | Luvkush Corporation Private Limited | 69 | 0% | 10 May 2022 | Completed |
| NIRMAL KESHAVAM 15NAGPUR, 441110 | VANA SANIDHYA | 69 | 52% | 13 Jan 2025 | Registered |
| RAI GALAXY IVKAPIL NAGAR, 440026 | R RAI UDYOG BUILDERS LLP | 69 | 35% | 21 Oct 2024 | Registered |
| SHIVAJI NAGAR 1PAJARI FARM, 441108 | GVM GROUP | 69 | 100% | 3 Dec 2021 | Registered |
| VEDANT BERYLSONEGAON, 440022 | NANIS BUILDCON PRIVATE LIMITED | 69 | 96% | 16 Feb 2022 | Completed |
| Anandam 6Gotal Panjari, 441108 | Ayodhya Estate LLP | 68 | 0% | 30 Dec 2025 | Registered |
| BALAJI NAGARI IIMOUZA BUTIBORI, NAGPUR (RURAL), 441108 | RAJENDRAAKUMAR RUPLALJI JAISWAL | 68 | 0% | 1 Dec 2022 | Registration lapsed |
| DADAJI NAGARI - IIPH NO 38, 441108 | DEVESH CHANDRAKANT WAGHMARE | 68 | 0% | 16 Feb 2022 | Registration lapsed |
| MAHAKALI NAGARRAMTEK, 441106 | GAJU BABURAO BISANE | 68 | 28% | 2 Nov 2017 | Completed |
| METRO PARKNear Heti Village, Before Ukadwahi Village, 441203 | YOGESH MOHANDAS GANGWANI | 68 | 100% | 9 Mar 2020 | Registration lapsed |
| PRATHMESH VIHARCTS 39, Sheet No.30, Mouza Zingabai Takli, Nagpur District, 440030 | PRATHMESH ENTERPRISE | 68 | 96% | 13 Mar 2023 | Registered |
| SAI NAGRI 7PACHGAON UMRED, 441204 | SAIDHAM BUILDERS & DEVELOPERS | 68 | 99% | 22 Nov 2023 | Completed |
| Shree Gajanan NagariMouza Pewatha, 441108 | M/S Shree Infrastructure through Proprietress Kanchan Chourya Gokhe | 68 | 66% | 29 Oct 2024 | Registered |
| The MeadowsMauza, 440034 | Luxora Infrastructure Private Limited | 68 | 96% | 14 Sep 2017 | Completed |
| THE NESTDhaba (Aagargaon), 440030 | BLUE SPARROW PROPERTIES PRIVATE LIMITED | 68 | 0% | 8 Sep 2026 | Registered |
| ANANDAM ELITE PHASE 2MOUZA SHANKARPUR, 440035 | SONALI PANKAJ WAGHMARE | 67 | 91% | 16 Feb 2022 | Registration lapsed |
| ASHIRWAD NAGARI PHASE 1MOUZA- MENDHEPATHAR, 441302 | AMIT RAMCHANDRAJI WANKHEDE | 67 | 0% | 18 Apr 2025 | Registered |
| City CenterKatol, 441302 | SAKAAR BUILDERS & DEVELOPERS | 67 | 0% | 1 Jan 2026 | Registered |
| KP NAGAR- 1BHILGAON, TAHSIL- KAMPTEE, 440026 | KP DEVELOPERS AND BUILDERS | 67 | 0% | 12 Oct 2023 | Registered |
| KRISHNA KUNJMouza Narsala, 440034 | Kunal Deepak Padmawar | 67 | 94% | 30 Mar 2022 | Registration lapsed |
| Krishnam Nagari - 8Zari (Rithi), 441108 | Alliance Hari Om Infra | 67 | 84% | 12 Jan 2026 | Registered |
| Raghukul Park-6P H NO 46 OF MOUJA WANADONGRI, TEHSIL HINGNA, 441110 | SANJAY RAMKRUSHNA JAGTAP | 67 | 0% | 18 Mar 2026 | Registered |
| SAI NAGRIKatol, 441302 | Don Gabrani and Sushilkumar Jadhav | 67 | 69% | 14 Jun 2023 | Registered |
| SHREE GANESH VATIKA 10Mouza-Wela Harichandra, 441108 | RAJKUMAR BHAURAO GHULE | 67 | 0% | 9 Apr 2026 | Registered |
| SILVER ICON - 1MOUZA GOTAL PANJARI, 441108 | TIRUPATI DEVELOPERS | 67 | 96% | 8 Dec 2022 | Completed |
| Anant ResidencyNaik Road, 440032 | Ajay Anantrao Bhure | 66 | 0% | 9 Aug 2020 | Completed |
| GAURANGAMECOSABAGH NAGPUR, 440004 | PAUL BROTHERS | 66 | 80% | 15 Apr 2021 | Completed |
| GLOBAL CITY - ISangam, Hingna, 440023 | SUKHADAS PARDHI, OMPRAKASH PARDHI, RANJANA KADWE, VAIDEHI KADWE and JAY KADWE | 66 | 33% | 13 Oct 2025 | Registered |
| KANCHAN NAGRI-3MONDHA, 441110 | SHUBH INFRATECH | 66 | 100% | 27 Aug 2020 | Registration lapsed |
| LUMBINI TOWERHANSAPURI LASHKAREBAGH, 440018 | RAJKALA DEVELOPERS | 66 | 71% | 28 Apr 2022 | Registered |
| Maruti parkJamtha, 441108 | Kunda Raju Dhage | 66 | 0% | 8 Feb 2019 | Registration lapsed |
| Orange City DiamondRamdaspeth, 440012 | VISHAL PREMDAS BAWISTALE | 66 | 100% | 5 Dec 2018 | Completed |
| PARADISE CITYMOUZA- BELGAON, TAHSIL- UMRED DISTRICT- NAGPUR, 441203 | VASANTA SHIVRAMJI DANGARE | 66 | 85% | 10 Mar 2021 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.