Home / Areas / Nagpur / Page 10
Projects in Nagpur district, Maharashtra
Page 10 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 541 to 600 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| LOTUS RESIDENCYButibori, 441122 | BHARAT DEVELOPERS | 78 | 8% | 6 Sep 2017 | Registered |
| MAI CITY PHASE IIIWARODA, 441108 | ALLIANCE REALITIES | 78 | 0% | 8 Sep 2021 | Registered |
| SHREENIDHI ESTATE-VWAGDARA -ISASANI RITHI, 441108 | SHRI SAI BUILDERS AND DEVELOPERS | 78 | 100% | 6 May 2024 | Registered |
| CROWN VALLEYRaipur, 441110 | MANOJ SATYANARAYANJI AGRAWAL | 77 | 3% | 18 Mar 2026 | Registered |
| FAIR EARTH IMOUZA BOKHARA, 441111 | SR REMEDIAL SERVICES PRIVATE LIMITED & OTHER | 77 | 12% | 30 Jan 2023 | Completed |
| MAHALAXMI NAGAR 38MHASALA, 441102 | MAHALAXMI AEDIFICATORS PRIVATE LIMITED | 77 | 0% | 31 May 2024 | Registered |
| MAHALAXMI NAGAR 41 : Sector-2SHIVMADKA, 441108 | MAHALAXMI INFRACON | 77 | 0% | 7 Aug 2026 | Registered |
| MAHALAXMI NAGAR 5 - SURVEY NO 9JAMTHA, 441108 | MAHALAXMI INFRA | 77 | 100% | 22 Jun 2018 | Completed |
| NANDU GANPATRAO KANHER HUF KANHER RESIDENCYHINGNA, 441110 | NANDU GANPATRAO KANHER (HUF) | 77 | 0% | 2 Mar 2022 | Registered |
| Shrivari 74Hinagana, 441110 | Shrivari Developers | 77 | 0% | 14 Jun 2021 | Registration lapsed |
| Vrindavan Park-18Sukali (gupchup), 441110 | Tirupati Developers | 77 | 0% | 1 Oct 2026 | Registered |
| Anandam Elite Phase - 4Wardha Road, Shankarpur, Nagpur, 441108 | Pankaj Chandrakant Waghmare | 76 | 95% | 12 Oct 2023 | Completed |
| Mauli Nagar 09 Sector CMauli Nagar, 441108 | K S Shreeya Infrastructure Pvt Ltd | 76 | 0% | 25 Oct 2021 | Completed |
| RAJWADAGhogali, 440027 | SOHAM INFRAVENTURES PRIVATE LIMITED | 76 | 100% | 25 Dec 2020 | Registered |
| Sai NagriHingna Nagpur, 441108 | AR AND S DEVELOPERS | 76 | 66% | 25 Mar 2021 | Registered |
| Sai Villa 5Somalwada, 440015 | Earth Infra Venture | 76 | 0% | 9 Aug 2020 | Registration lapsed |
| SAMRUDDHI ESTATE-IIIP H NO 70, MOUZA SALAIDABHA, TEHSIL HINGNA,, 441122 | SHRADDHA INFRA | 76 | 0% | 3 Aug 2026 | Registered |
| SANTOSH NAGARKATOL, 441302 | SHANKARRAO SANTOSHRAO RAUT | 76 | 14% | 22 Feb 2022 | Registration lapsed |
| SG Estate-3Chicholi, 441501 | Neerja Navneet Shukul, Navdeep Ashok Garg, Harsh Ashok Garg, Ashish Ashok Garg | 76 | 76% | 23 Jun 2025 | Registered |
| Shree Jalaram Vatika - IIMouza Beltarodi, 440034 | Paragon Infrastructure | 76 | 0% | 15 Jun 2026 | Registered |
| THE EMPIRELASHKAREBAGH, 440017 | INTEGRATED INFRACON | 76 | 61% | 4 Apr 2022 | Completed |
| BLITHESOME AVENUE - 1HINGNA, 441110 | ASHOK SAKALDIP SINGH | 75 | 0% | 15 Feb 2024 | Registered |
| Devshree NagriPandherkawada, 445302 | DEVSHREE HOUSING AGENCY | 75 | 52% | 30 Jun 2025 | Registered |
| EMPIRE CITYGOTAL PANJARI, 441122 | SANJAY RAMASHANKAR TIWARI | 75 | 72% | 20 Dec 2019 | Completed |
| NARMADA VIHAR-8WANADONGARI, 441110 | RITESH R. SHARMA, ADITYA R. SHARMA, RAGHAV R. SHARMA | 75 | 0% | 9 Jul 2024 | Completed |
| Om Varco City 55Near Gumgaon Railway Station, 441108 | Om Varco Developers | 75 | 0% | 16 May 2019 | Completed |
| PRIDE PURPLEPANJARI, 441110 | Naturelap Builders | 75 | 0% | 27 Jan 2020 | Registration lapsed |
| RIAAN CORPORATE PARKLIC SQUARE, 440001 | SUNTECH INFRAESTATE NAGPUR PRIVATE LIMITED | 75 | 1% | 20 Sep 2021 | Registered |
| ROYAL HEIGHTSMOUZA BORGAON, 440013 | UTTAM MAROTRAO KHADGI | 75 | 49% | 29 May 2023 | Completed |
| SILVERPARK - 11KH NO 31/1/ PART, 441108 | TIRUPATI DEVELOPERS | 75 | 99% | 2 Feb 2022 | Completed |
| ATLANTISNagpur, 440007 | Mittal Infraventures Pvt Ltd | 74 | 19% | 25 Jan 2024 | Registered |
| D P NAGAR 1Ranala, 441002 | M/s D P Developers & Builders | 74 | 47% | 4 Jul 2025 | Registered |
| Gokul Nagari IIIYerla, 441501 | SHREE RADHE INFRA | 74 | 14% | 16 Dec 2025 | Registered |
| K K Chandak NagarKatol, 441302 | Prakash Kasturchand Chandak | 74 | 0% | 3 Feb 2020 | Completed |
| KESAR GARDEN 3Mouza - Bhilgaon, Tah. - Kamptee, Distt. - Nagpur, 440026 | KESAR INDIA LIMITED | 74 | 88% | 29 Nov 2024 | Registered |
| KRISHNA NAGARI - 5MOUZE - ZARI (RATHI), 441108 | ANKIT PANKAJ DALMIA | 74 | 20% | 6 Feb 2024 | Registered |
| KRUSHNA NAGARI 7UMRED ROAD, 441204 | NKR NEW KRUSHNA REALITIES (OPC) PRIVATE LIMITED | 74 | 0% | 28 Jun 2024 | Registered |
| MAHALAXMI NAGAR 33 SECTOR - 3JAMTHA, 441108 | ARA HABITATS LLP | 74 | 96% | 18 Dec 2023 | Completed |
| Mauli Nagar 14 Sector FJAMTHA, 441108 | KS SHREEYA HOMES AND INFRASTRUCTURES PRIVATE LIMITED | 74 | 100% | 22 Dec 2022 | Completed |
| MAULI TOWN-33MOUJE-BOTHALI, 441108 | KIRTISAGAR REALTY PRIVATE LIMITED | 74 | 7% | 11 Aug 2025 | Registered |
| NARMADA VIHAR-6ISASANI, 440019 | RITESH RADHESHYAM SHARMA | 74 | 46% | 10 Jan 2024 | Completed |
| S S SHRIYA INFRASTRUCTURESGHOGALI, 441501 | S S SHRIYA INFRASTRUCTURES | 74 | 86% | 3 Feb 2023 | Registration lapsed |
| SAI NAGRI 4UMARGAON, 441204 | SAIDHAM INFRA | 74 | 0% | 28 Nov 2022 | Registered |
| AADITYA PREMIUM 10ISASANI, 441110 | BALAJI DEVLOPERS | 73 | 0% | 13 Jul 2026 | Registered |
| CENTRAL ANNEXBESA PIPLA ROAD, 440034 | BLACKROCK BUILDCON PRIVATE LIMITED | 73 | 0% | 8 Mar 2022 | Registered |
| Meeraj NagarMOUZA KATOL, 441302 | Hemraj Natthuji Rewatkar | 73 | 0% | 18 Jul 2021 | Registration lapsed |
| Rahate CityMoua Parsodi Tah. - Umred, Distt - Nagpur, 440027 | Millenium Developers | 73 | 95% | 14 Nov 2019 | Registration lapsed |
| SAMRUDDHI 5SUKLI (GUPCHUP), 441110 | TIRUPATI DEVELOPERS | 73 | 93% | 22 Feb 2022 | Completed |
| SWAYAMDEEP TOWNKH NO 376 HINGNA MONDHA ROAD, 441110 | KASHINATH VAIDHNATH SHAMBHARKAR | 73 | 0% | 8 Dec 2022 | Registration lapsed |
| UJRA HEIGHTSLASHKARIBAGH, 440017 | VISHWAS UMESH CHOUKSEY | 73 | 26% | 14 Sep 2021 | Registered |
| DEVYANI NAGARIMOUZA BABHULWADA, 441105 | DHAMMADIP PRAVIN KHOBRAGADE | 72 | 15% | 27 Feb 2026 | Registered |
| Dream CityKalamana, 441204 | Sand Stone Infra | 72 | 0% | 24 Dec 2025 | Registered |
| EbonyMauza, 440034 | Luxora Infrastructure Private Limited | 72 | 18% | 10 Nov 2023 | Registered |
| ECSTASYJAMTHA, 411122 | OSHIAN REALTORS INDIA PRIVATE LIMITED | 72 | 100% | 17 Sep 2018 | Completed |
| Friends ColonyBhiwapur, 441201 | Friends Developers | 72 | 0% | 4 Jul 2021 | Registered |
| KHAIRI2Nagpur (M Corp.), 440026 | RAKESH REAL ESTATE | 72 | 25% | 23 Aug 2017 | Completed |
| MADHAV NAGARINagpur (M Corp.), 441002 | AVINASH DEVELOPERS | 72 | 33% | 31 Aug 2017 | Completed |
| PEAK ORCHARD ESTATEVELA HARICHANDRA, 441108 | H R ASSOCIATES | 72 | 24% | 12 Feb 2024 | Registered |
| RAJA BHOJ NAGARMouza-Raipur, 441110 | Jiyalal Sharnagat, Dilip Kawale, Daliram Sharnagat, Sou. Alka Sharnagat, Sampatiprasad Patle | 72 | 75% | 31 May 2024 | Registered |
| SQUARE PARKBeltarodi, 440034 | SQUARE INFRA | 72 | 0% | 13 Jul 2022 | De-registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.