Home / Areas / Nagpur / Page 7
Projects in Nagpur district, Maharashtra
Page 7 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 361 to 420 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| SHAYONA VALLEY 2Brahmanwada, Tah Nagpur Rural, District Nagpur, 441501 | SHAYONA VALLEY | 106 | 69% | 12 Feb 2025 | Registered |
| VISHWANATH PARKSHANKARPUR, 441108 | VISHWANATH DEVELOPERS | 106 | 98% | 8 Dec 2022 | Registered |
| Devikar Land Developer Phase-IIWanadongri, 440019 | Devikar Land Developer | 105 | 48% | 2 Feb 2022 | Registration lapsed |
| Earth ParkWaddhamna, 440023 | Green City Developers | 105 | 39% | 27 Dec 2023 | Registered |
| HIGHWAY RADIANCENear VCA Stadium, 441108 | Sandesh Infrastructures Pvt Ltd | 105 | 100% | 15 Dec 2021 | Completed |
| Krishna Kunj NagariSatnavri, 440023 | Ashish Tejram Raut | 105 | 0% | 30 Aug 2021 | Registered |
| SHRIRAM NAGARIHingna Nagpur, 441110 | BIDWAIK & ASSOCIATES | 105 | 44% | 15 Jun 2022 | Registration lapsed |
| EASTORIA GRACEBHARATWADA, 440008 | EASTORIA BUILDERS AND DEVLOPERS LLP | 104 | 15% | 8 Dec 2022 | Registered |
| IOSIS GOLDBHOKARA, 441111 | IOSIS CAPITAL PRIVATE LIMITED | 104 | 95% | 28 Nov 2023 | Registered |
| SARASWATI NAGARI - 2NAGPUR, 441111 | S.S.S ASSOCIATES | 104 | 100% | 23 Mar 2020 | Registration lapsed |
| SDPL OmSmall Factory Area, 440008 | SANDEEP DWELLERS PVT. LTD. | 104 | 95% | 28 Oct 2020 | Completed |
| SHIVAJI KINGDOM CITY-3NAGALWADI, 440016 | SHIVAJI TOWNS INFRACON | 104 | 0% | 6 Oct 2023 | Registered |
| KRISHNA NAGARIJAMTHA, 441122 | Mahendra Manohar Sarda | 103 | 100% | 10 Feb 2021 | Completed |
| MAHALAXMI NAGAR 28 SECTOR - 1SONDAPAR, 441108 | ARA HABITATS LLP | 103 | 100% | 14 Nov 2022 | Completed |
| Shrivari75Wanadongri, 441110 | Shrivari Developers | 103 | 0% | 14 Jun 2021 | Registration lapsed |
| SWARNEEM KESHAVAM CITYMOUZA TAKLI TAH HINGNA NAGPUR, 441110 | M/S KESHAVAM - INFRA | 103 | 0% | 20 Feb 2026 | Registered |
| ANJANEYA GREENSMAHURZARI, 441501 | ANJANEYA INFRA | 102 | 25% | 8 Nov 2023 | Completed |
| ATHARVA RESIDENCYNARSALA, 440034 | MAYTAS INFRAVENTURES PRIVATE LIMITED | 102 | 75% | 7 Jan 2025 | Registered |
| Ayodhya Dham NagariMouza- Lava, 440023 | Sai Shrushti Real Estate | 102 | 73% | 27 Dec 2023 | Registered |
| MAA NARMADA NAGARI-3Wanadongri, 441110 | NARESHKUMAR SURESHRAO DEVGADE | 102 | 0% | 28 Jun 2024 | Registered |
| PARAS JAGDAMBA TOWNMOUZA - PATANSAWANGI, 441113 | VAIBHAV BASANT BAGDE | 102 | 0% | 20 May 2026 | Registered |
| SILVER PRIDE - 1MOUZA GAWASI MANAPUR, 441108 | Tirupati Developers | 102 | 0% | 12 Feb 2024 | Completed |
| AGRAWAL ESTATESGONHI SIM, 440034 | AGRAWAL ESTATES | 101 | 95% | 15 Jan 2024 | Registered |
| DEVAM NAGARMOUZA-KATOL, 441302 | PRITAM DILIP REWATKAR | 101 | 0% | 15 May 2026 | Registered |
| RAJATBHOOMI - 3NEAR JAMTHA STADIUM, 441108 | TIRUPATI DEVELOPERS | 101 | 75% | 11 Sep 2018 | Completed |
| SHREE HANUMAN NAGARBhiwapur, 441201 | Shiva Rama Mohanarao Urimi | 101 | 0% | 11 Dec 2020 | Registered |
| BAJARGAON ESTATESBajargaon, 440023 | MAGANLAL PANCHMATIA | 100 | 28% | 9 Aug 2024 | Registered |
| Gajanan NagriYerla, 441501 | Raviraj Ventures | 100 | 53% | 9 Feb 2022 | Completed |
| MAHALAXMI NAGAR 27MOHGAON, 441110 | MAHALAXMI AEDIFICATORS PRIVATE LIMITED | 100 | 100% | 1 Apr 2023 | Completed |
| METROCITY VIGAWASI MANAPUR, 441108 | Metrocity Projects | 100 | 100% | 27 Mar 2023 | Completed |
| Morya Parklonara, 440023 | Moreshwar Narayan Bhagat | 100 | 90% | 3 Jul 2019 | Completed |
| SAMRUDHI NAGRI-3PARSODI (UTI), 441204 | NKR NEW KRUSHNA REALITIES (OPC) PRIVATE LIMITED | 100 | 0% | 2 Mar 2022 | Registered |
| MAHALAXMI NAGAR 40KOTEWADA, 441108 | MAHALAXMI HABITATS LLP | 99 | 0% | 28 Jun 2024 | Registered |
| Mangala EstatePawangaon, 441104 | Raju Itkelwar | 99 | 39% | 3 Feb 2023 | Registered |
| MAULI TOWN 25Mouza - Mohagaon, 441110 | Pankaj Chandrakant Waghmare | 99 | 77% | 19 Nov 2024 | Registered |
| RAMNAGRI IIHINGNA, 441110 | RAMSONS ISPAT LTD,VEENA RAJESH SARDA | 99 | 0% | 29 Jan 2026 | Registered |
| GANDHI SQUAREMOUZA BABULKHEDA, 440027 | SAGAR GANDHI | 98 | 61% | 22 Jul 2025 | Registered |
| KS Shreeya HomesJamtha, 441108 | KS Shreeya Homes And Infrastructures Private Limited | 98 | 0% | 30 Jul 2025 | Registered |
| PRATEEK NAIDU INDUSTRIAL PARKHingna MIDC, 440016 | VIJAY PRABHAKARRAO NAIDU | 98 | 80% | 27 Mar 2018 | Registration lapsed |
| Rai Imperial IIParsodi, 441108 | R RAI UDYOG BUILDERS LLP | 98 | 39% | 16 Sep 2025 | Registered |
| SAILEELA RESIDENCYMOHGAON, 441110 | M/s SHREE SAILEELA INFRASTRUCTURE | 98 | 98% | 15 May 2023 | Registered |
| UDYOG VIHARVATHODA, 440008 | ALLIANCE REALITIES | 98 | 66% | 7 Mar 2018 | Completed |
| KESHAVAM CITY 7TALKI, 441214 | M/S KESHAVAM - INFRA | 97 | 86% | 10 Nov 2023 | Completed |
| LAKE SHORE OASIS - PLOTSPIPLA, 440034 | RSL REALITIES LLP | 97 | 93% | 20 Sep 2024 | Registered |
| MAHALAXMI NAGAR 22NAGPUR, 440025 | RAHULBONDREANDOTHERS | 97 | 100% | 10 May 2022 | Completed |
| ORANGE CITY PLATINUMBHILGAON KAMPTEE, 440026 | EKTA FLAT HOUSING COOPERATIVE SOCIETY LIMITED | 97 | 99% | 12 May 2022 | Completed |
| RAGHUKUL PARK-3PSK 46, TEHSIL HINGNA DISTRICT NAGPUR, 441110 | SANJAY RAMKRUSHNA JAGTAP | 97 | 31% | 5 Oct 2023 | Completed |
| SAIRAM NAGARIKANHALGOAN, 441204 | MUKESH WAMANRAO BARAPATRE | 97 | 0% | 22 Nov 2021 | Registered |
| SHIVKASHIPURAMNEAR BUDHA VIHAR, 441203 | VASANTA SHIVRAMJI DANGARE | 97 | 72% | 24 Dec 2019 | Completed |
| Shri Gopal KrishnaPawangaon, 440035 | Dnyaneshwar Krishnaji Padole | 97 | 0% | 7 Sep 2026 | Registered |
| SHRI GOVERDHAN BHAKTI PARK 5MOUZA-WELAHARI, 441108 | UNICORN ESTATES | 97 | 0% | 8 Jun 2026 | Registered |
| SILVER STAR 3NA, 440016 | TIRUPATI DEVELOPERS | 97 | 57% | 6 Mar 2023 | Registered |
| EMZAR HIGHTOWNKHASARMARI, 441108 | THE SQUAREFEET COMPANY | 96 | 0% | 7 Feb 2023 | De-registered |
| LEVERAGE GREEN HEIGHTS WING ASHANKARPUR, 441108 | LEVERAGE REALITIES | 96 | 46% | 1 Feb 2023 | Registered |
| LEVERAGE GREEN HEIGHTS WING BSHANKARPUR, 441108 | LEVERAGE REALITIES | 96 | 48% | 1 Feb 2023 | Registered |
| LEVERAGE GREEN HEIGHTS WING CMouza-Shankarpur, Malik Makbuja Shankarpur, 441108 | LEVERAGE REALITIES | 96 | 0% | 13 Mar 2026 | Registered |
| PALAZZO ROYALMOUZA- BELTARODI, 440015 | INTERCONTINENTAL OASIS INFRA LLP | 96 | 8% | 23 Apr 2025 | Registered |
| RACHNA HEIGHTSLAYOUT MALIK MAKBUJA, 440014 | SHAKUNTALA INFRA | 96 | 0% | 20 Mar 2025 | Registered |
| AADITYA RESIDENCYPipla, 440034 | MAA SANTOSHI INFRASTRUCTURE | 95 | 7% | 15 Jun 2022 | Registered |
| Aniruddha BuildconShankarpur, 441108 | Aniruddha Buildcon | 95 | 88% | 21 Jun 2019 | Completed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.