Home / Areas / Nagpur / Page 5
Projects in Nagpur district, Maharashtra
Page 5 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 241 to 300 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| SARASWA NESTWOODHINGNA, 441110 | SARASWA INFRA VENTURE | 145 | 0% | 24 Jul 2023 | Registration lapsed |
| Balaji TownUmred, 440013 | Surendra R Mahakalkar & 3 Others (Partner in Balaji Land Developers) | 144 | 0% | 25 Oct 2020 | Completed |
| kASTURI HEIGHT440008 | SKY DEVELOPERS AND PROMOTERS INDIA PVT. LTD. | 144 | 76% | 9 Aug 2017 | Registered |
| Metrocity-9Mouza Lawa, 440023 | METROCITY DEVELOPERS | 144 | 34% | 16 Feb 2026 | Registered |
| SpringfieldMauza, 440034 | Luxora Infrastructure Private Limited | 143 | 94% | 18 Sep 2017 | Completed |
| RSG TOWNBORKHEDI, 441108 | R SANDESH INFRASTRUCTURES PRIVATE LIMITED | 142 | 52% | 22 Feb 2023 | Registered |
| MAHALAXMI NAGAR 21 SECTOR - 1NAGPUR, 440034 | ANISH BHAWARILALJI CHHAJED | 141 | 100% | 2 Feb 2022 | Completed |
| MAHALAXMI NAGAR 29VIHIRGAON, 441204 | MAHALAXMI AEDIFICATORS PRIVATE LIMITED | 141 | 38% | 9 Aug 2023 | Completed |
| RAJ PALACE XVMOUZA-WELAHARISHCHANDRA, 441108 | MALAN PREMRAJ BADOLE | 141 | 10% | 25 Jun 2025 | Registered |
| SSD BLISSP.H.NO.3 Mouza-Yerla, 441305 | PINK STONE DEVELOPERS LLP | 141 | 0% | 3 Jul 2026 | Registered |
| AARISH RESIDENCYBESA NAGPUR, 440037 | AARISH INFRASTRUCTURE | 140 | 6% | 23 Apr 2021 | Registered |
| BRISBANE CITYOPPOSITE SBI COLONY PEWATHA, 441108 | 4 PILLARS REALTY GROUP | 140 | 1% | 11 Sep 2020 | Completed |
| EMPRESS DREAMSNagpur (M Corp.), 440018 | KAUSHAL LOGISTICS PRIVATE LIMITED | 140 | 100% | 1 Sep 2017 | Registered |
| ORANGE CITY PARK Phase 2WANADONGRI, 441110 | MILLENIUM DEVELOPERS AND PROMOTERS PRIVATE LIMITED | 140 | 0% | 3 Jul 2024 | Registered |
| OZEN SECTOR-10NA, 441204 | OZEN INFRACON | 140 | 21% | 21 Apr 2023 | Registered |
| AGI RESIDENCYNA, 441110 | ACCEL GROWTH INFRASTRUCTURES | 139 | 9% | 10 Oct 2023 | Registered |
| GREEN VALLEYNanhi Road, 441110 | Samiran Kayal | 139 | 0% | 2 Feb 2022 | Registration lapsed |
| MAHALAXMI NAGAR 42JAMTHA, 441108 | ARA BUILDCON | 139 | 9% | 3 Feb 2025 | Registered |
| DEV HEIGHTSPAWANGAON, 441001 | RUPALI PRAMOD GHARDE | 138 | 33% | 10 Oct 2018 | Registered |
| OM SHREE ESTATEWITHIN THE LIMITS OF GRAMPANCHAYAT KALAMNA NAGPUR, 441204 | SUNIL SAHEBRAO MANEKAR | 138 | 0% | 13 Jul 2023 | Registered |
| OSHIAN CITYMOUZA JAMTHA, 411122 | OSHIAN REALTORS INDIA PRIVATE LIMITED | 138 | 100% | 29 Mar 2019 | Completed |
| NARAYAN NAGARIHingna, 441110 | Radha Madhav Infrastructures | 137 | 60% | 24 Feb 2023 | Completed |
| RUBYTOUCH ESTATESGONHI (SIM), 441204 | RUBYTOUCH INFRASTRUCTURE LLP | 137 | 55% | 22 May 2023 | Registration lapsed |
| SDPL Aashray Wanjara - IIWanjara, 440026 | SANDEEP DWELLERS PVT. LTD. | 137 | 39% | 10 Oct 2018 | Registered |
| JARRY EMPERIONARA, 440014 | JARRY PREMIER LLP | 136 | 4% | 8 Jun 2023 | Registered |
| BRITAIN EMPIREKHASRA NO 168 & 169, MAUZA KOTEWADA & KHASRA NO 21 OF MAUZA WAGHDARA, 441122 | ATUL MANOHAR YAMSANWAR | 135 | 0% | 27 May 2019 | Registration lapsed |
| RACHANA PURVABorgaon, 440013 | Rachana Developers | 135 | 85% | 23 Oct 2023 | Registered |
| NEXUSSitaburdi, 440012 | TIWARI GROUP | 134 | 5% | 14 Aug 2023 | Registered |
| The BellagioMAHALAXMI CITY, 441111 | DADA PROPERTIES PRIVATE LIMITED | 134 | 5% | 11 Dec 2023 | Registered |
| DIVINE CITY IIJAMTHA, 441122 | SADESH REALTY BUILDERS LLP | 133 | 95% | 25 Mar 2019 | Completed |
| IndraprasthaNext to Katangdhara, 441122 | METRO REALITIES & INFRAVENTURES PVT LTD | 133 | 0% | 15 Feb 2022 | Registration lapsed |
| MAULI INFINITY SQUARE 39Mouza-KHADKA, 441122 | MAULI INFRA | 133 | 0% | 10 Sep 2026 | Registered |
| OAK STERLING VISTAMOUZA ZINGABAI TAKLI, 440013 | OAK STERLING VISTA LLP | 133 | 13% | 22 Apr 2024 | Registered |
| ORANGE CITY PARK Phase 1wanadongri, 441110 | MILLENIUM DEVELOPERS AND PROMOTERS PRIVATE LIMITED | 133 | 0% | 29 Apr 2022 | Registered |
| VISION INFRAKh. No. 95/A/1, Mouza Vihirgaon, 441204 | VISION INFRA | 133 | 85% | 3 Feb 2022 | Registration lapsed |
| Growell DevelopersDongargaon (535927), 441108 | Vyankatesh Kunawar & Ram Potutwar | 132 | 0% | 23 Aug 2017 | Registration lapsed |
| SDPL Aashray Hazaripahad IIIHazaripahad, 440007 | SANDEEP DWELLERS PVT. LTD. | 132 | 12% | 25 Mar 2022 | Registered |
| SHRI GOVARDHAN BHAKTI PARKMOUZA-PIPLA, 440034 | UNICORN ESTATES | 132 | 85% | 28 Mar 2025 | Registered |
| VEDANSH NAGRIKANHOLI, 440012 | DEEPAK MADHAVRAO NILAWAR | 132 | 24% | 9 Nov 2021 | Registered |
| JAI GURUDEV NAGARI 1MOUZA DHAMNA, 440034 | JAI GURUDEV BUILDERS AND LAND DEVELOPERS | 130 | 81% | 10 Jan 2023 | Registered |
| KESHAVAM CITY 8HINGNA, 441214 | M/S KESHAVAM - INFRA | 130 | 0% | 27 Dec 2024 | Registered |
| Sai Dham CityUmred, 441203 | MAHESH SHANKARRAO GULHANE | 130 | 3% | 10 May 2024 | Completed |
| Central Heights 2Pipla, Nagpur, 440034 | NIRMAAN INFRA | 129 | 0% | 28 Nov 2023 | Registered |
| Morya Park 3Off Koradi Road, 441111 | Moreshwar Narayanrao Bhagat | 128 | 88% | 1 Dec 2023 | Completed |
| NAKSHATRA APARTMENTBELTARODI, 440034 | MAHARSHEE BUILDERS | 128 | 30% | 27 Oct 2023 | Registered |
| SHANTAM NAGRIKATOL, 441302 | LOTUS INFRASPACE DEVELOPERS | 128 | 67% | 3 Feb 2023 | Registration lapsed |
| SUNRISE PARKISASANI, 441110 | DARIYANA GURMUKHDAS ROHRA | 128 | 0% | 5 Jun 2024 | Completed |
| Ganesh Nagari-26Mouza Pandhurna, 441204 | Nandkishor Premchand Chakole | 127 | 39% | 29 Oct 2024 | Completed |
| GOVIND PARKBHIILGAON, 441001 | SMC INFRA | 127 | 0% | 3 Feb 2025 | Registered |
| MAHALAKSHMI NAGARJAMTHA, 441108 | SHREE MAHALAKSHMI BUILDERS | 126 | 0% | 7 Aug 2018 | Completed |
| MAHALAXMI NAGAR - 16KOTEWADA, 441122 | MAHALAXMI INFRACON | 126 | 100% | 25 Jan 2021 | Completed |
| Mauli Nagar 07Nagpur, 411055 | Mauli Infratech Reality | 126 | 0% | 5 Apr 2021 | Completed |
| PRACHATIBansoli, Hingna Nagpur, 441108 | Anand Kewalramji Churad | 126 | 27% | 5 Jul 2020 | Registration lapsed |
| Shyam CityKalamna, 441204 | VYANKATESHA BUILDERS AND DEVELOPERS | 126 | 25% | 5 Nov 2019 | Registration lapsed |
| Rachana Vivanta-AntaraNear Rachana Sayantara Hazaripahad, 440007 | Rachana construction Co. (Nagpur) Pvt. Ltd. | 125 | 0% | 25 May 2026 | Registered |
| The Willows 2Mauza, 440034 | Luxora Infrastructure Private Limited | 125 | 87% | 2 Jan 2018 | Completed |
| MANGALDEEP CITY IIIPANJARI FARM, 441108 | MANGALDEEP DEVELOPERS | 123 | 88% | 10 May 2022 | Registered |
| NARMADA VIHAR-13Sangam, 441110 | SHARMA INFRAVENTURES | 123 | 0% | 1 Jul 2026 | Registered |
| Pride Purple-2Grampanchayat Bothali, 441108 | Anil Gajanand Tatiwar | 123 | 69% | 3 May 2023 | Registered |
| SHIVNAGRIHINGNA, 441110 | DHANRAJ GANPATRAO BABADE | 123 | 0% | 10 Oct 2022 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.