Home / Developers / LODHA DEVELOPERS LIMITED / Page 2
Projects registered by LODHA DEVELOPERS LIMITED
Page 2 of 3, listing 179 MahaRERA registrations held by LODHA DEVELOPERS LIMITED, largest first by the unit count in the filing. The track record, the disclosed past projects and the delivery record are on the main page: LODHA DEVELOPERS LIMITED track record.
Showing 61 to 120 of 179 projects.
Largest first, by the unit count in the filing.
| Project | Location | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Hinjewadi Project-Tower 6P52100077761 | Hinjawadi, Pune, 411057 | 215 | 44% | 29 Oct 2024 | Registered |
| Adelphi A and BPR1330002600931 | Mankoli, Thane, 421302 | 210 | 0% | 24 Jun 2026 | Registered |
| Upper Thane-Verdura AP51700055789 | Surai, Thane, 421302 | 210 | 0% | 16 Apr 2024 | Registered |
| Crown Dombivli 3P51700053191 | Mangaon, Thane, 421203 | 207 | 82% | 17 Oct 2023 | Registered |
| AltusP51800077358 | Sai Baba Nagar Mandir Marg, Mumbai Suburban, 400092 | 204 | 80% | 9 Aug 2024 | Registered |
| Daffodil C and DP51700079910 | Thane, Thane, 421204 | 203 | 0% | 29 Mar 2025 | Registered |
| Lodha Villa Royale TDLR 2P51700054370 | Sarang,Mankoli & Surai, Thane, 421302 | 197 | 40% | 18 Jan 2024 | Registered |
| Lodha Worli Residential ProjectPR1170002502174 | Worli, Mumbai City, 400025 | 195 | 0% | 23 Jan 2026 | Registered |
| Daffodil G and HP51700079831 | Kalyan, Thane, 421204 | 190 | 0% | 27 Mar 2025 | Registered |
| Lily K and LP51700079810 | Kalyan, Thane, 421204 | 190 | 0% | 27 Mar 2025 | Registered |
| Lodha Villa Royale PalavaP51700047245 | Khoni & Antarli, Thane, 421204 | 179 | 77% | 13 Oct 2022 | Completed |
| PearlP51700053067 | Kalyan, Thane, 421204 | 177 | 0% | 12 Oct 2023 | Registered |
| Kharadi Pune Phase I -Tower 5P52100048326 | Wagholi, Pune, 412207 | 169 | 95% | 26 Dec 2022 | Registered |
| Belvedere EP51700078941 | hedutane, Thane, 421203 | 164 | 41% | 22 Jan 2025 | Registered |
| Belvedere IP51700077599 | Hedutane, Thane, 421203 | 164 | 0% | 15 Oct 2024 | Registered |
| Foresta EP51700077610 | Mangoan, Thane, 421203 | 164 | 70% | 15 Oct 2024 | Registered |
| Kharadi Pune Phase II -Tower 6P52100051552 | Wagholi, Pune, 412207 | 162 | 96% | 27 Jun 2023 | Registered |
| Fiora KP51700052406 | Hedutane, Thane, 421203 | 161 | 53% | 21 Aug 2023 | Registered |
| Codename One and OnlyP51700026503 | ., Thane, 421302 | 157 | 48% | 26 Sep 2020 | Registration lapsed |
| Corinthia-Tower 6PR1180002400044 | Kanjur, Mumbai Suburban, 400078 | 156 | 49% | 3 Oct 2024 | Registered |
| Lodha Amara Tower 44P51700020123 | Kolshet, Thane, 400607 | 154 | 27% | 29 Mar 2019 | Registered |
| Lodha Kandivali Project-Tower 1P51800045908 | KANDIVALI, Mumbai Suburban, 400101 | 153 | 96% | 15 Jun 2022 | Registered |
| Corinthia Tower - 5PR1180002400043 | Kanjur, Mumbai Suburban, 400078 | 152 | 24% | 3 Oct 2024 | Registered |
| OPULIS AP51700079271 | Kole, Thane, 421204 | 151 | 30% | 25 Feb 2025 | Registered |
| OPULIS BP51700079035 | Kole, Thane, 421204 | 151 | 54% | 31 Jan 2025 | Registered |
| OPULIS DP51700079315 | Kole, Thane, 421204 | 151 | 0% | 28 Feb 2025 | Registered |
| OPULIS EP51700079291 | Kole, Thane, 421204 | 150 | 0% | 25 Feb 2025 | Registered |
| Bellissimo MatungaP51900049433 | Sion, 400022 | 148 | 95% | 8 Feb 2023 | Registered |
| Hinjewadi Premium - Tower 10PR1260002502009 | Hinjewadi, Pune, 411057 | 148 | 0% | 7 Jan 2026 | Registered |
| Hinjewadi Premium - Tower 9PR1260002501668 | Hinjewadi, Pune, 411057 | 148 | 0% | 3 Dec 2025 | Registered |
| OPULIS CP51700079032 | Kole, Thane, 421204 | 145 | 58% | 31 Jan 2025 | Registered |
| Vikhroli Premium Tower A1PR1180002501965 | Vikhroli West, Mumbai Suburban, 400079 | 145 | 0% | 1 Jan 2026 | Registered |
| Belvedere HP51700052333 | Hedutane, Thane, 421203 | 141 | 89% | 14 Aug 2023 | Completed |
| Belvedere-KP51700078177 | Hedutane, Thane, 421203 | 141 | 18% | 29 Nov 2024 | Registered |
| Fiora IP51700078112 | Hedutane, Thane, 421203 | 140 | 0% | 25 Nov 2024 | Registered |
| Hinjewadi Premium - Tower 8P52100054160 | Hinjawadi - Mulashi, Pune, 411057 | 140 | 47% | 29 Dec 2023 | Registered |
| Hinjewadi Premium-Tower 7P52100054113 | Hinjawadi, Pune, 411057 | 140 | 56% | 27 Dec 2023 | Registered |
| Liana CP51700034770 | Mangoan, Thane, 421203 | 140 | 95% | 28 Apr 2022 | Completed |
| Liana DP51700046119 | Mangaon, Thane, 421203 | 140 | 93% | 20 Jun 2022 | Completed |
| Upper Thane - Eden DP51700053124 | Surai, Thane, 421302 | 140 | 31% | 16 Oct 2023 | Registered |
| Upper Thane - Eden EP51700051193 | Surai, Thane, 421302 | 140 | 51% | 1 Jun 2023 | Registered |
| Upper Thane-Woodlands BP51700055840 | Anjur, Thane, 421302 | 139 | 14% | 23 Apr 2024 | Registered |
| Fiora JP51700052421 | Hedutane, Thane, 421203 | 138 | 81% | 22 Aug 2023 | Registered |
| Upper Thane-IRIS Wing AP51700034862 | ., Thane, 421302 | 138 | 97% | 28 Apr 2022 | Registered |
| Vikhroli ASPI Project 3P51800053253 | Vikhroli, Mumbai Suburban, 400079 | 137 | 62% | 23 Oct 2023 | Registered |
| Upper Thane-IRIS Wing CP51700047779 | Anjur, Thane, 421302 | 135 | 94% | 28 Nov 2022 | Registered |
| Upper Thane-IRIS Wing DP51700047777 | Anjur Street, Thane, 421302 | 135 | 78% | 28 Nov 2022 | Registered |
| Upper Thane-IRIS Wing GP51700052381 | Anjur, Thane, 421302 | 135 | 84% | 21 Aug 2023 | Registered |
| Vikhroli ASPI Project 4P51800078490 | Vikhroli, Mumbai Suburban, 400079 | 135 | 47% | 17 Dec 2024 | Registered |
| Opulis FPR1330002503083 | Kole, Thane, 421204 | 134 | 0% | 31 Mar 2026 | Registered |
| Vikhroli ASPI Project 1P51800053072 | Vikhroli, Mumbai Suburban, 400079 | 134 | 78% | 12 Oct 2023 | Registered |
| Lodha Bellavista - Wing B2P51700024060 | Off. Ghodbunder Road, Thane, Thane, 400607 | 130 | 22% | 17 Jan 2020 | Registered |
| Hanging Garden PalavaP51700077356 | Khoni, Thane, 421204 | 123 | 54% | 9 Aug 2024 | Registered |
| Alibaug Residential ProjectP52000079314 | Dhokwade, Raigarh, 402208 | 120 | 9% | 28 Feb 2025 | Registered |
| Sovrano Tower CPR1180002501764 | Jogeshwari, Mumbai Suburban, 400102 | 120 | 5% | 15 Dec 2025 | Registered |
| Sovrano Tower-APR1180002501771 | Jogeshwari (West ), Mumbai Suburban, 400102 | 120 | 0% | 15 Dec 2025 | Registered |
| Sovrano Tower-BPR1180002501743 | Jogeshwari West, Mumbai Suburban, 400102 | 120 | 11% | 11 Dec 2025 | Registered |
| Acenza Tower A and BP51800048862 | Andheri, Mumbai Suburban, 400069 | 119 | 60% | 24 Jan 2023 | Registered |
| Bellissimo Matunga-Tower 2P51900051742 | Sion, 400022 | 116 | 87% | 27 Jun 2023 | Registered |
| Lodha Pune NIBM Project-Tower 10P52100035060 | Mohhamdwadi, Pune, 411060 | 114 | 93% | 4 May 2022 | Registered |
Projects are grouped by the promoter name as filed on MahaRERA. Data from official MahaRERA filings.