Home / Developers / LODHA DEVELOPERS LIMITED / Page 3
Projects registered by LODHA DEVELOPERS LIMITED
Page 3 of 4, listing 186 MahaRERA registrations held by LODHA DEVELOPERS LIMITED, largest first by the unit count in the filing. The track record, the disclosed past projects and the delivery record are on the main page: LODHA DEVELOPERS LIMITED track record.
Showing 121 to 180 of 186 projects.
Largest first, by the unit count in the filing.
| Project | Location | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Upper Thane IRIS Wing HPR1330002602311 | SURAI, MANKOLI, SARANG & VEHELE, Thane, 421302 | 118 | 0% | 15 Oct 2026 | Registered |
| Bellissimo Matunga-Tower 2P51900051742 | Sion, 400022 | 116 | 88% | 27 Jun 2023 | Registered |
| Lodha Pune NIBM Project-Tower 10P52100035060 | Mohhamdwadi, Pune, 411060 | 114 | 93% | 4 May 2022 | Registered |
| Lodha Pune NIBM Project-Tower 6P52100034751 | MOHAMMADWADI, Pune, 411060 | 113 | 88% | 28 Apr 2022 | Completed |
| Lodha Pune NIBM Project-Tower 5P52100045768 | Mohammad Wadi, Pune, 411060 | 111 | 98% | 9 Jun 2022 | Completed |
| Bellissimo Matunga-Tower 3P51900051743 | Sion, 400022 | 107 | 91% | 27 Jun 2023 | Registered |
| Kharadi Pune P2P52100052703 | Wagholi, Pune, 412207 | 106 | 94% | 22 Sep 2023 | Registered |
| Kharadi Pune P3P52100054436 | Wagholi, Pune, 412207 | 106 | 88% | 25 Jan 2024 | Registered |
| Villa ImperioPP1330002500716 | Khoni, Thane, 421204 | 97 | 0% | 4 Sep 2025 | Registered |
| Kharadi Pune Phase II Tower 7P52100050123 | Wagholi, Pune, 412207 | 96 | 100% | 20 Mar 2023 | Registered |
| Upper Thane - Tiara GP51700052578 | Mankoli, Thane, 421302 | 96 | 0% | 11 Sep 2023 | Registered |
| Upper Thane-Tiara HP51700052389 | Mankoli, Thane, 421302 | 96 | 38% | 21 Aug 2023 | Registered |
| Belvedere DP51700052237 | Hedutane, Thane, 421203 | 95 | 95% | 2 Aug 2023 | Registered |
| Belvedere JP51700078768 | Hedutane, Thane, 421203 | 95 | 0% | 13 Jan 2025 | Registered |
| Kharadi New Project -Tower 2PR1260002501413 | Wagholi, Pune, 412207 | 92 | 57% | 7 Nov 2025 | Registered |
| Kharadi New Project -Tower 6PR1260002602176 | Wagholi, Pune, 412207 | 92 | 0% | 7 Oct 2026 | Registered |
| Lodha Panacea IIIP51700048408 | Bhopar, Thane, 421204 | 89 | 93% | 3 Jan 2023 | Completed |
| Kharadi New Project - Tower 1PR1260002501386 | Wagholi, Pune, 412207 | 88 | 0% | 6 Nov 2025 | Registered |
| Lodha Kandivali Project - Tower 5P51800032605 | Akurli Village, Mumbai Suburban, 400101 | 88 | 98% | 14 Jan 2022 | Completed |
| Lodha Woods - Tower 7P51800046118 | Kandivali, Mumbai Suburban, 400101 | 88 | 98% | 20 Jun 2022 | Registered |
| Lodha Woods- Tower 8P51800046114 | Kandivali, Mumbai Suburban, 400101 | 88 | 98% | 20 Jun 2022 | Registered |
| Lodha Belmondo - Tower 32P52100020190 | Belmondo, Pune, 412101 | 85 | 78% | 29 Mar 2019 | Registered |
| Olivia Tower - AP51700052470 | Khoni, Thane, 421204 | 85 | 44% | 8 Sep 2023 | Registered |
| Lodha Belmondo - Tower 30P52100020188 | Belmondo, Pune, 412101 | 81 | 100% | 29 Mar 2019 | Registered |
| MarqP51900046132 | Tardeo, Mumbai City, 400007 | 81 | 53% | 20 Jun 2022 | Registered |
| Kharadi New Project -Tower 9PR1260002602168 | Wagholi, Pune, 412207 | 80 | 0% | 6 Oct 2026 | Registered |
| Kharadi Pune P1P52100078396 | Wagholi, Pune, 412207 | 78 | 51% | 11 Dec 2024 | Registered |
| Lodha Bellagio-Tower CP51800033966 | Powai, Mumbai Suburban, 400076 | 77 | 97% | 14 Mar 2022 | Completed |
| Lodha Bellagio-Tower DP51800034759 | Powai, Mumbai Suburban, 400076 | 77 | 95% | 28 Apr 2022 | Completed |
| Vikhroli ASPI Project 2P51800054375Slum rehabilitation | Vikhroli, Mumbai Suburban, 400079 | 77 | 96% | 18 Jan 2024 | Registered |
| KHARADI NEW PROJECT -TOWER 11PR1260002501449 | Wagholi, Pune, 412207 | 76 | 0% | 11 Nov 2025 | Registered |
| Kharadi Pune Phase II Tower 8P52100079422 | Wagholi, Pune, 412207 | 76 | 93% | 4 Mar 2025 | Registered |
| Kharadi SignetP52100079487 | Wagholi, Pune, 412207 | 70 | 49% | 7 Mar 2025 | Registered |
| Acenza Tower CP51800052417Slum rehabilitation | Andheri, Mumbai Suburban, 400069 | 67 | 55% | 22 Aug 2023 | Registered |
| Matunga Wing BP51900079441Slum rehabilitation | Sion, 400022 | 59 | 58% | 6 Mar 2025 | Registered |
| Lodha MatungaP51900052415 | Sion, Mumbai City, 400022 | 58 | 81% | 22 Aug 2023 | Registered |
| Kothrud Pune -Tower A and BPR1260002400041Slum rehabilitation | Kothrud, Pune, 411038 | 57 | 11% | 3 Oct 2024 | Registered |
| Acenza-Tower DPR1180002600659Slum rehabilitation | Andheri (East) ‘K/E’ ward Mumbai., Mumbai Suburban, 400069 | 55 | 0% | 4 Jun 2026 | Registered |
| Wakad New Project- Tower 1PR1260002602193 | Wakad, Pune, 411057 | 54 | 0% | 8 Oct 2026 | Registered |
| Wakad New Project- Tower 2PR1260002602312 | Wakad, Pune, 411057 | 54 | 0% | 15 Oct 2026 | Registered |
| Wakad New Project- Tower 4PR1260002602339 | Wakad, Pune, 411057 | 54 | 0% | 15 Oct 2026 | Registered |
| Lodha Bella Vita SignetP52100047378 | Mohammadwadi, Pune, 411060 | 50 | 0% | 27 Oct 2022 | Registered |
| Olivia Tower -BP51700052243 | Khoni, Thane, 421204 | 47 | 49% | 2 Aug 2023 | Completed |
| Golf ViewP51700055647 | Nilje, Thane, 421204 | 44 | 11% | 5 Apr 2024 | Registered |
| CullinanP51800054551 | Andheri West, Mumbai Suburban, 400061 | 41 | 12% | 31 Jan 2024 | Registered |
| Alibaug TownhousesP52000078856 | Dhokawade, Raigarh, 402208 | 36 | 8% | 15 Jan 2025 | Registered |
| LODHA ETERNIS IDYLLIA AP51800026509 | Village Mulgaon, Mumbai Suburban, 400093 | 34 | 94% | 26 Sep 2020 | Registered |
| Woods Tower 9P51800056457 | Akurli, Mumbai Suburban, 400101 | 32 | 38% | 5 Jun 2024 | Registered |
| Lodha MalabarP51900034949Redevelopment | WALKESHWAR MUMBAI, Mumbai City, 400006 | 29 | 83% | 28 Apr 2022 | Registered |
| Sea FaceP51900053592Slum rehabilitation | Worli, Mumbai City, 400018 | 29 | 17% | 10 Nov 2023 | Registered |
| KHARADI NEW PROJECT - TOWER 3PR1260002501399 | WAGHOLI, Pune, 412207 | 28 | 0% | 7 Nov 2025 | Registered |
| ProminaPC1170002501811Slum rehabilitation | Worli, Mumbai City, 400025 | 28 | 0% | 17 Dec 2025 | Registered |
| Bund Garden ProjectP52100050987 | Bund Garden, Pune, 411001 | 27 | 30% | 19 May 2023 | Registered |
| KHARADI NEW PROJECT -TOWER 4PR1260002501398 | Wagholi, Pune, 412207 | 24 | 0% | 7 Nov 2025 | Registered |
| Casa Supremo RetailPC1330002601882Redevelopment | Ghodbander, Thane, 401107 | 21 | 0% | 11 Sep 2026 | Registered |
| LVR Palava -Ready Villa's on landPR1330002501064 | Khoni & Antarli, Thane, 421204 | 12 | 0% | 1 Oct 2025 | Registered |
| WaterviewP51900055626Redevelopment | Cumbala Hill, Mumbai City, 400006 | 11 | 27% | 4 Apr 2024 | Registered |
| Alibaug PlotsP52000079427 | Dhokawade Street, Raigarh, 402208 | 8 | 12% | 6 Mar 2025 | Registered |
| Belmondo Townhouse 4PR1261012601501 | Gahunje, Pune, 412101 | 7 | 0% | 10 Aug 2026 | Registered |
| KHARADI NEW PROJECT -TOWER 5PR1260002502039 | Wagholi, Pune, 412207 | 4 | 0% | 9 Jan 2026 | Registered |
Projects are grouped by the promoter name as filed on MahaRERA. Data from official MahaRERA filings.