Home / Areas / Raigarh / Page 23
Projects in Raigarh district, Maharashtra
Page 23 of 100, listing 5,975 RERA-registered projects in Raigarh district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Raigarh district overview.
Showing 1,321 to 1,380 of 5,975 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Vision OdysseyPushpak - Vahal, 410206 | Vision Developer | 47 | 15% | 13 Jan 2025 | Registered |
| ARENA ONEMAMDAPUR, 410101 | TECTRA ENGINEERING | 46 | 0% | 24 Aug 2026 | Registered |
| Ashtavinayak Co op Hsg Society LtdDronagiri, 400702Redevelopment | ASHTAVINAYAK CO OP HSG SOCIETY LTD | 46 | 33% | 10 Oct 2025 | Registered |
| BALI IXORA PHASE - 1KARJAT, 410201 | M/S CHANGLE REALTY | 46 | 4% | 19 Aug 2022 | Registered |
| BELLA CASA-, 410201 | Vision Realty | 46 | 61% | 4 Oct 2017 | Completed |
| GLOBE FANTASIAA- CELESTIANERAL, 410101 | GLOBE INDIA INFRA | 46 | 67% | 21 Aug 2023 | Registered |
| GOLDEN VIEWPANVEL, 410206 | SAMRUDDHI DEVELOPERS | 46 | 26% | 3 Feb 2020 | Registered |
| LANDMARK GALAXYPUSHPAK VAHAL, 410206 | TEJAS RAJENDRA MASHALKAR | 46 | 37% | 22 Sep 2023 | Registered |
| Munot Vastu Exotica Phase -IIOld Panvel, 410206 | Vastu Infrastructure | 46 | 37% | 11 Apr 2022 | Registered |
| NEELKANTH PEACESECTOR 08, 410206 | VARNIRAJ GROUP | 46 | 61% | 5 Sep 2022 | Completed |
| One AmberUlawe, 410206 | Arham Developers | 46 | 0% | 2 Mar 2026 | Registered |
| Patel ParkUlwe, 410206 | A K Infinia Realtors | 46 | 57% | 20 Jan 2025 | Registered |
| PRIME SOLITAIREPUSHPAK NODE ULWE, 410206 | PRIME BUILDERS AND DEVELOPERS | 46 | 52% | 22 Feb 2023 | Registration lapsed |
| Priyadarshani CHSPanvel, 410206Redevelopment | Pooja Prashant Shinde | 46 | 0% | 9 Oct 2025 | Registered |
| Ramniwas ResidencyKombadbhuje ULWE, 410206 | Pragati Realty | 46 | 0% | 21 Jan 2026 | Registered |
| Sai MannatHarigram, 410206 | Om Sairam Developers | 46 | 17% | 30 Jun 2025 | Registered |
| SAI PRERNASector 34-A Kharghar Navi Mumbai, 410210 | Paradise Infracon Private Limited | 46 | 4% | 6 Mar 2025 | Registered |
| SAI SWAMINAVI MUMBAI, 400702 | AAI INFRASTRUCTURES | 46 | 13% | 27 Mar 2025 | Registered |
| SHIV DATTA DARSHANPUSHPAK, 410206 | HEZAL AND NAVYA INFRA LLP | 46 | 11% | 15 Oct 2024 | Registered |
| SKY VILLAS - B WingSAKHARAM SHASTRI BHAVE NAGAR, 402107 | K N DEVELOPERS AND ENGINEERS LLP | 46 | 91% | 4 Feb 2021 | Registration lapsed |
| United EmporioKharghar, 410210 | SMB PropertiesLLP | 46 | 96% | 9 Jan 2019 | Completed |
| Vinayak AvenueDapoli, Pushpak Nagar, 410206 | Shree Vinayak Developers | 46 | 0% | 9 Oct 2025 | Registered |
| AISHWARYA COOPERATIVE HOUSING SOCIETYPRABHUALI, 410206 | ROYAL ENTERPRISES | 45 | 53% | 26 Dec 2022 | Registered |
| AJAAadoshi, 410203 | Lucror Infrastructure Private Limited | 45 | 42% | 25 Oct 2017 | Completed |
| AMANSARA EARTHSTAR PHGaneshnagar, 410203 | SVB LIFESPACES LLP | 45 | 9% | 24 Sep 2025 | Registered |
| ARKAN AVENUESECTOR 24, 410208 | ARKAN DEVELOPERS | 45 | 20% | 1 Jun 2023 | Completed |
| BHAVESHWAR AATMA SADANKamothe, 410209 | BHAVESHWAR CONSTRUCTION | 45 | 51% | 29 Jul 2024 | Registered |
| BRAHMAPUTRAPushpak (New), 410206 | Morajkar Estates LLP | 45 | 91% | 18 Nov 2019 | Completed |
| DHARTI KRISHNAPUSHPAK, 410221 | KRISHNA LIFESPACE INFRA | 45 | 100% | 23 Jul 2024 | Registered |
| GANGA SHANKAR HEIGHTSPushpak New, 410206 | Vikrant Anil Turekar | 45 | 16% | 29 May 2021 | Registered |
| INFINITY IVYNAVI MUMBAI, 400702 | INFINITY BUILDERS & DEVELOPERS | 45 | 38% | 31 Dec 2020 | Completed |
| J. K. ParadiseNavi Mumbai, 410206 | J. K. Infracon | 45 | 11% | 2 Jun 2025 | Registered |
| JAYDEV HEIGHTSULWE, 410206 | JAYDEV LIFESPACE LLP | 45 | 33% | 10 Aug 2022 | Registered |
| KESHAR EXOTICANODE PUSHPAK, 410206 | KESHAR DEVELOPERS | 45 | 31% | 10 Feb 2025 | Registered |
| KRISHNA VRUNDAVANNODE PUSHPAK, 410206 | VASUNDHARA GROUP | 45 | 49% | 26 Dec 2022 | Registered |
| MADHUR KUNJAlibag, 402201 | MADHUR DEVELOPERS | 45 | 13% | 11 Jul 2025 | Registered |
| PARSHU HERITAGEPUSHPAK, 410206 | SURAJ PANDHARINATH KENI | 45 | 0% | 8 Jun 2023 | Registered |
| PATEL AURAULWE NODE, 410206 | MAHAVIR DEVELOPERS | 45 | 96% | 23 Oct 2024 | Registered |
| Phoenix Visionnavi Mumbai, 410206 | Phoenix Vision Developers LLP | 45 | 7% | 10 Mar 2025 | Registered |
| Pushpak Laxmi ONEKalamboli, 410218 | Pushpak Builders | 45 | 0% | 22 Sep 2025 | Registered |
| RAMASHRAYNear Nanasaheb Dharmadhikari Praveshdwar, 410201 | SHREE SARADA REALITY | 45 | 2% | 13 Aug 2025 | Registered |
| RISHIKESH HOMEPUSHPAK, 410206 | RISHIKESH INFRA | 45 | 80% | 21 Aug 2023 | Registered |
| Sagar HeightsVadghar (CT), 410206 | Shree Sidhvasa Developers | 45 | 0% | 11 Aug 2025 | Registered |
| SATYAM PRECIOUSKAMOTHE, 410209 | SATYAM INFRACON PVT. LTD. | 45 | 49% | 29 May 2023 | Completed |
| SHALOM ENCLAVEUran, Raigad, Navi Mumbai, 400702 | SHALI JACOB | 45 | 0% | 30 Jun 2025 | Registered |
| Shanmukhi AnantaPanvel, 410206Redevelopment | SHANMUKHI BUILDCON | 45 | 16% | 11 May 2026 | Registered |
| SHIV ELITEPushpak Node, 410206 | PREMJI DOSHA VAVIYA | 45 | 38% | 23 Jul 2024 | Registered |
| SHREE SAMARTH VASTUVICHUMBE, 410206 | KIRAN MADHAV NANGARE | 45 | 0% | 17 May 2026 | Registered |
| SHREEJI ICONUlwe, 410206 | Shreeji Lifespaces Group | 45 | 49% | 29 Nov 2024 | Registered |
| SUNDRAI NIWASPUSHPAK NAVI MUMBAI, 410206 | SACHIN SURESH DHUMAL | 45 | 82% | 8 Mar 2021 | Registration lapsed |
| Trimurti ResidencePushpak Node, Vahal, 410206 | Destiny Developers | 45 | 36% | 17 Dec 2024 | Registered |
| VILLA OCEANODRONAGIRI, 400707 | SHREEJI CREATIONS | 45 | 36% | 5 Mar 2019 | Completed |
| VINAYAK SHRADHAPLOT NO 1F SECTOR 3A, 410206 | SHRI ASHTAVINAYAK ENTERPRISES | 45 | 44% | 31 May 2024 | Completed |
| A.S.OrnateUlawe, Panvel, 410206 | Trinity Realcon LLP | 44 | 70% | 7 Feb 2023 | Registered |
| Asil PalaceTaloja, 410208 | ASIL INFRATECH LLP | 44 | 39% | 8 Nov 2023 | Completed |
| BALAJI HERITAGEPUSHPAK, 410206 | BUILDFOX REALTY LLP | 44 | 43% | 6 Feb 2024 | Registered |
| CHANDRADARSHAN VIHARROHA, 402109 | RETHRAJ REALTY LLP | 44 | 50% | 26 Dec 2022 | Registered |
| DATTAKRUPA COMPLEXPANVEL, 410208 | PAVAN MAHATMA DEVALKAR | 44 | 45% | 15 Dec 2022 | Registered |
| Dwarka RukminiNew Panvel West, 410206 | SHLOK AND NIHAR INFRASTRUCTURE | 44 | 73% | 16 May 2024 | Registered |
| HIRAYS OLEANDERNAVI MUMBAI, 410206 | JAGANNATH DASHARATH HIRAY | 44 | 30% | 11 Aug 2017 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.