Home / Areas / Raigarh / Page 22
Projects in Raigarh district, Maharashtra
Page 22 of 100, listing 5,975 RERA-registered projects in Raigarh district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Raigarh district overview.
Showing 1,261 to 1,320 of 5,975 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| AYODHYAMUDRE(BUDRUK), 410201 | ASHAPURA HOLDINGS | 49 | 6% | 27 Dec 2024 | Registered |
| BRAMHA HERITAGECENTRAL PARK ROAD, 410101 | SHREE BRAMHA ENTERPRISES | 49 | 67% | 20 Jun 2022 | Registered |
| Chaitanya HillsKaranjade, 410206 | Rajendra Madhukar Joshi | 49 | 0% | 1 Jul 2025 | Registered |
| CHITRA ENCLAVERAIGAD, 410201 | MUDRA RELATY | 49 | 8% | 20 Mar 2025 | Registered |
| D N HERITAGESECTOR 17, NODE ULWE, 410206 | DOSTY NEELKANTH INFRA | 49 | 4% | 3 Sep 2025 | Registered |
| Eshaanya Phase 1Dhamni, 410201 | Ashwyn Suresh Patkar | 49 | 90% | 15 Jul 2017 | Completed |
| Gurukul ResidencyNear Private Highschool, 402107Redevelopment | Jagruti Mangesh Mhatre | 49 | 16% | 21 Jul 2025 | Registered |
| Ideal ResidencyPushpak, 410206 | Ideal Builders & Developers | 49 | 0% | 29 Jun 2026 | Registered |
| Innovative Plaza IItaloja phase II, 410208 | PINNACLE CONSTRUCTION | 49 | 8% | 1 Dec 2020 | Registered |
| Jayram Residency Phase-IIShedung, 410206 | Shree Enterprises | 49 | 55% | 29 Nov 2024 | Registered |
| Karjat FuturaKarjat, 410201 | Ecopark Developers LLP | 49 | 0% | 2 Dec 2025 | Registered |
| Madhavi ResidencyPushpak Vahal, 410206 | MAHAVIR ENTERPRISES | 49 | 0% | 25 Mar 2026 | Registered |
| MAHESHWARI ICONUran Naka, 410206 | MAHNEXUS BUILDCON LLP | 49 | 20% | 19 May 2025 | Registered |
| Nirvana BougainvillaUsale, 410205 | Kishor Otarmal Jain | 49 | 71% | 28 Apr 2023 | Registered |
| OM SHANTI HEIGHTSROHA, 402116 | MAHBOOB ABBASALI KHAN | 49 | 6% | 20 Oct 2025 | Registered |
| PEARL PARADISEPUSHPAK, 410206 | PEARL REALTY | 49 | 0% | 11 Feb 2026 | Registered |
| Prime HorizonVahal, Pushpak Node, 410206 | Prime Homes | 49 | 12% | 7 Jan 2026 | Registered |
| Sai DarshanUlwe - Pushpak, 410206 | RAVI KIRAN ENTERPRISES | 49 | 12% | 16 May 2024 | Registered |
| Sai PearlUlwe, 410206 | Jay Gurudev Construction | 49 | 2% | 31 Jul 2024 | Registered |
| SAKHA HEIGHTSDRONAGIRI, 400702 | SAKHA LIFESPACE LLP | 49 | 49% | 15 Apr 2021 | Registered |
| SARAS DESTINYULWE, 410206 | HI TECH GROUP | 49 | 76% | 7 Nov 2024 | Completed |
| SHANKAR HOMESSECTOR - R 2 PUSHPAK, 410206 | RAHUL SAWALARAM KENI | 49 | 14% | 27 Jul 2023 | Registered |
| Shree Krupa ApartmentDahiwali, 410201 | Rajesh Dattatray Shinde | 49 | 12% | 10 Nov 2023 | Registered |
| SIDDHIVINAYAK SPARSHPUSHPAK NAGAR, 410206 | AJAY ANANTA PATIL | 49 | 29% | 5 Oct 2023 | Registered |
| UMA HARMONYDRONAGIRI, 400702 | SHREE RAJ LAND DEVELOPERS | 49 | 65% | 14 Nov 2019 | Registered |
| VAIBHAV OMKARKATRANG, 410203 | DEOKISHAN GANGAVISHNU JAKHOTIA | 49 | 0% | 9 Aug 2023 | Registration lapsed |
| Ambivali Riveria - Phase - IIIkarjat, 410201 | M/S. Ashapura Group | 48 | 0% | 22 Mar 2018 | Registration lapsed |
| ARYAN CORNERDAPOLI, 410206 | G R K INFRA DEVELOPMENTS | 48 | 19% | 15 Sep 2023 | Registered |
| ASCONS GARNETPUSHPAK NAGAR, 410206 | Ascons Assets India Private Limited | 48 | 12% | 31 May 2024 | Registered |
| Bhumi HeightsMouje Mudre Budruk, 410201Redevelopment | Samarth Builder and Developers | 48 | 44% | 22 Nov 2023 | Registered |
| Blossom Homes IUkrul, 410201 | Feroze Ahamed Shaikh | 48 | 19% | 31 Aug 2017 | Registered |
| Crystal PlazaPushpak Node -Vadghar, 410206 | Siddhivinayak Realty | 48 | 8% | 17 Oct 2024 | Registered |
| M.S. HeritagePanvel, 410206Redevelopment | New Aashtha Developer | 48 | 4% | 11 Jun 2025 | Registered |
| Mallika CHS Redevelopment (Scarlett Rise)New Panvel, 410206Redevelopment | Scarlett Lifestyle LLP | 48 | 0% | 25 Jun 2026 | Registered |
| Munot Vastu Exotica Phase -IOld Panvel, 410206 | Vastu Infrastructure | 48 | 46% | 11 Apr 2022 | Registered |
| NERAL HEIGHTSJite, 410101 | SIDDHIDHATA DEVELOPERS | 48 | 75% | 4 Sep 2017 | Registration lapsed |
| PRAJYOT EXTENDOPPOSITE DARVESH TILES, 402201 | GAURAV PRAVIN GHARAT | 48 | 0% | 23 Sep 2026 | Registered |
| Ratnamisha VillasKolhare, 410201 | Khushy Jeevan Builders LLP | 48 | 0% | 18 Mar 2026 | Registered |
| Sai SparshDapoli Pushpak Nagar, 410206 | Mhatre Builders and Developers | 48 | 0% | 11 Jun 2024 | Registered |
| SHAH KINGDOM IV PHASE D WINGKharghar, 410210 | SHAH GROUP BUILDERS LTD | 48 | 96% | 16 Aug 2017 | Registered |
| SHAH KINGDOM PHASE II B WINGSector 20, Kharghar, 410210 | SHAH GROUP BUILDERS LTD | 48 | 71% | 6 Aug 2017 | Registered |
| Shinde arcadeMahad, 402301 | Aijaz Ismail Darekhan | 48 | 0% | 6 Oct 2025 | Registered |
| Shreepati Gurukrupa IconVahal, Pushpak, 410206 | Gurukrupa Developers | 48 | 0% | 23 Jan 2026 | Registered |
| Surana GrandeDronagiri-Bokadvira, 400702 | Surana Commercials Private Limited | 48 | 50% | 20 Jun 2024 | Registered |
| Venkatesha GracePushpak-Dapoli, 410206 | Avinash Dagdu Jagdale | 48 | 50% | 22 Sep 2023 | Registered |
| Windsor SolitaireKharghar, 410210 | Silverkey Ventures LLP | 48 | 65% | 5 Oct 2023 | Registered |
| BHAKTI HILLULWE, 410206 | DIYA ASSOCIATES | 47 | 17% | 26 Mar 2025 | Registered |
| GREEN VISIONSector 7, Node Taloja, Navi Mumbai, 410208 | N. G. KENI AND SONS | 47 | 0% | 14 May 2026 | Registered |
| LAKSHMINARAYAN CO-OP HOUSING SOCIETY LTD PROPOSEDBRAHMAN ALI, 402201 | ELNUBE REALTORS PVT LTD | 47 | 45% | 10 Nov 2023 | Completed |
| Mahalaxmi RubyKhalapur, 410222 | Mahalaxmi Developers | 47 | 87% | 20 Jun 2018 | Registration lapsed |
| NEEL AMPLUSSector 33, Kharghar, 410210 | NEELKANTH ENTERPRISES | 47 | 53% | 25 Jun 2025 | Registered |
| Savitri EnclavePushpak, 410206 | Savitri Builders and Developer | 47 | 30% | 28 Apr 2022 | Registered |
| SHIV PLAZA-, 402303 | GAIKWAD BUILDERS AND DEVELOPERS | 47 | 13% | 28 Feb 2025 | Registered |
| SHREE SAI CORNERNA, 410206 | SHREE GANESH BUILDERS AND DEVELOPERS | 47 | 62% | 8 Nov 2019 | Registered |
| SHREEJI CALLISTOSECTOR 8, NEW PANVEL, 410206 | SHREEJI BUILDERS | 47 | 81% | 15 Jun 2022 | Registration lapsed |
| SKYLINE PRIMEULWE, NAVI MUMBAI, 410206 | MOHAMMAD HUSAIN KASHMIRI | 47 | 21% | 21 Jan 2026 | Registered |
| SSV ElitePanvel, 410206Redevelopment | SSV BUILDERS | 47 | 4% | 29 May 2025 | Registered |
| SURYADARSHAN APARTMENTNERAL EAST, 410101 | Shree Swami Samarth Builders and Developers | 47 | 0% | 1 Dec 2022 | Registered |
| TAJ CORNERPUSHPAK NAGAR, 410206 | A K BUILDERS AND DEVELOPERS | 47 | 49% | 5 Oct 2023 | Registered |
| THE BELLAGIOPUSHPAK NODE, 410206 | MICRON ASPIRE DEVELOPERS | 47 | 0% | 3 Sep 2025 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.