Home / Areas / Raigarh / Page 16
Projects in Raigarh district, Maharashtra
Page 16 of 100, listing 5,975 RERA-registered projects in Raigarh district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Raigarh district overview.
Showing 901 to 960 of 5,975 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Krushna RiversideHatnoli, Khalapur, 410202 | Shree Krushna Enterprises | 78 | 29% | 17 Apr 2023 | Registered |
| MANBHA RESIDENCYPUSHPAK, NAVI MUMBAI, 410221 | DATTATRAY YASHWANT BHAKARE | 78 | 1% | 17 Apr 2025 | Registered |
| NORTH ONEULWE, 410206 | DHULCHAND NAIK | 78 | 0% | 29 Jun 2026 | Registered |
| OM SAI LEELAShedung, 410221 | DASHRATH NANA GHULE | 78 | 87% | 16 Apr 2024 | Registered |
| Pioneer Aura - Phase 1Taloje Majkur, 410206 | Pioneer Builders and Developers | 78 | 17% | 7 Nov 2024 | Registered |
| PLANET RIVERFRONTTALOJA, 410208 | HABIB UMER KHAN | 78 | 82% | 24 Nov 2020 | Registration lapsed |
| Rachana EnclaveSector 34C, 410206 | RACHANA LIFESPACE | 78 | 96% | 18 Mar 2020 | Registration lapsed |
| SIDDHIVINAYAK MANGALAMPUSHPAK NODE, 410206 | VARADVINAYAK ENTERPRISE | 78 | 0% | 21 Apr 2026 | Registered |
| Tricity AuraKalamboli, 410218 | Tricity Realty LLP | 78 | 90% | 2 May 2024 | Registered |
| ANIRUDDHA LK CROWNNEW PANVEL, 410206 | LK DIWANI INFRA LLP | 77 | 29% | 15 Jun 2026 | Registered |
| APEX PRIMEKARANJADE, 410206 | APEX INFRA | 77 | 9% | 9 Jun 2026 | Registered |
| Century CurveKalamboli, 410218 | CENTURY INFRA | 77 | 0% | 16 Feb 2026 | Registered |
| MAZAGON DOCK NIVARA CO-OP. HSG. SOC. LTD.New Panvel (W), 410206 | MAZAGON DOCK NIVARA CO-OP HSG SOC LTD | 77 | 65% | 11 Oct 2022 | Registered |
| SAWAN MAJESTYNAVI MUMBAI, 410208 | HARNAMSINGH KULBIRSINGH MAKER | 77 | 77% | 24 Feb 2020 | Registration lapsed |
| SIDDHIVINAYAK SPRINGSNODE - PUSHPAK NODE, 410206 | RIU HOMES PRIVATE LIMITED | 77 | 14% | 9 Apr 2026 | Registered |
| SUKOON RESIDENCYKARJAT, RAIGAD, 410101 | RIFAA STRUCTURAL SOLUTIONS PRIVATE LIMITED | 77 | 69% | 20 Jun 2022 | Registered |
| Adinath SolitaireSector -8 Pushpak, 410206 | Shree Riddhi Siddhi Constructions | 76 | 12% | 17 Sep 2025 | Registered |
| Amber Apartment CHSPanvel, 410206 | ROYAL ENTERPRISES | 76 | 21% | 25 Jan 2024 | Registered |
| ANANTASector - 52, Dronagiri, 400702 | ASTELL APEX DEVELOPERS LLP | 76 | 0% | 14 Oct 2026 | Registered |
| Esmeralda by ForstarAlibag, 402201 | Forstar D B Realty | 76 | 0% | 25 Jun 2025 | Registered |
| KRISHNA ONEKARANJADE, 410206 | KUBER LAXMI BUILDERS AND DEVELOPERS | 76 | 42% | 17 Oct 2023 | Registered |
| PALM GARDEN TOWER-01PEN, 402107 | A AND G GROUP | 76 | 87% | 5 Sep 2022 | Completed |
| RAMKIRAN HEIGHTS B WINGMAHAD, 402301 | PRIYANKA PRASANT GUJAR | 76 | 28% | 25 Jun 2025 | Registered |
| ROHA CENTRALASHTAMI, 402109 | SHREEKRUPA REALTORS PRIVATE LIMITED | 76 | 18% | 5 Jun 2024 | Registered |
| SHREE KRISHNA KASHTBHANJANSECTOR 19A, 410210 | CHAMBARIA ENTERPRISES | 76 | 1% | 13 Mar 2026 | Registered |
| Villa VarnirajNavi Mumbai, Ulwe, 410206 | NEXUS GROUP | 76 | 17% | 4 Jul 2025 | Registered |
| Balaji PlanetVillage - Satrathi, Uran, 400702Redevelopment | PLANETNOVA DEVELOPMENTS LLP | 75 | 32% | 16 Jun 2025 | Registered |
| BAUG-E-ZAINABDamat, 410101 | SRS BUROOJ CONSTRUCTION LLP | 75 | 0% | 6 Feb 2026 | Registered |
| EstrellaKharghar, 410210 | Shreeji Homes | 75 | 24% | 22 May 2024 | Registered |
| KRISHNA RESIDENCYNA, 410206 | GLOBE INFRASTRUCTURE | 75 | 48% | 10 Mar 2025 | Registered |
| NITYA HORIZONPUSHPAK NAGAR, 410206 | NITYA INFRACON LLP | 75 | 39% | 20 Oct 2025 | Registered |
| Riddhi WoodsDhokshet, 410205 | Rohini Ketan Dawane | 75 | 5% | 16 May 2024 | Registered |
| RUDRA PALACEKHARGHAR, 410210 | PATEL ENTERPRISES | 75 | 95% | 20 Nov 2020 | Completed |
| SHREEPATI REGALIAPUSHPAK NODE, 410206 | SHREEPATI GROUP | 75 | 24% | 31 May 2024 | Registered |
| SIDDHIVINAYAK DARSHANKoynavele, 410208 | YASHODEEP BUILDCON | 75 | 73% | 27 Mar 2023 | Completed |
| SQUARE ORNATETaloja, Navi Mumbai, 410208 | Mohammed Aslam Noor Ullah Khan | 75 | 16% | 26 May 2025 | Registered |
| TULIPPANVEL, 410206 | WALMIK RAGHUNATH KHAIRNAR | 75 | 39% | 27 Aug 2019 | Registered |
| BADRIDHAMNevali Tembhode, 410206 | PURVA BUILDERS & DEVELOPERS | 74 | 28% | 25 Nov 2024 | Registered |
| Kalpataru Aria - Phase AKarjat, 410201 | Arena Orchards Private Limited | 74 | 92% | 10 Oct 2022 | Completed |
| MAZAGON DOCK PRUTHVI CO-OP HSG SOC LTDNEW PANVEL WEST, 410206 | MAZAGON DOCK PRUTHVI CO-OP HSG SOC LTD | 74 | 61% | 30 Apr 2019 | Registered |
| Niki Tower 2Panvel, 410206 | MS BUILT HEIGHT LLP | 74 | 1% | 29 Apr 2024 | Registered |
| Rudra BhalchandraChanje, 400702Redevelopment | Sitaram Janardan Hudar | 74 | 5% | 31 Jan 2025 | Registered |
| Eco Luxuria PrideMudre (KH), 410201 | Eco Luxuria Developers Private Limited | 73 | 53% | 29 Apr 2021 | Completed |
| GAGANGIRI PARKMOUJE PASHANE, 410101 | Gagangiri Group | 73 | 0% | 2 Jun 2026 | Registered |
| JAI HERITAGECHAMBARKHIND, 402301 | WINGS BUILDCON | 73 | 59% | 29 Nov 2021 | Registered |
| LAKHANI GRANDEURULWE, 400707 | LAKHANI BUILDERS PVT LTD | 73 | 36% | 9 Sep 2019 | Registration lapsed |
| MARATHON NEXZONE BODHI - 2PALASPE PHATA, 410206 | SANVO RESORTS PVT. LTD. | 73 | 92% | 8 Jul 2021 | Registered |
| PHOENIXSECTOR 52, 400702 | ADARSH ENTERPRISES | 73 | 48% | 16 Oct 2019 | Registered |
| Saras EmeraldDapoli, 410206 | Arya Realty | 73 | 49% | 3 Feb 2025 | Registered |
| SHIKARA PRIDE PHASE - INEREPADA, 410206 | Shikara Constructions Pvt. Ltd. | 73 | 22% | 29 Aug 2022 | Registered |
| VILLA MEADOWSBOKADVIRA, 400702 | RITURAJ DEVELOPERS | 73 | 8% | 23 Jul 2024 | Registered |
| AMBAR AVADHOOTPANVEL, 410206Redevelopment | KAVYA REALTY | 72 | 0% | 17 Oct 2026 | Registered |
| BESAdoshi, 410203 | Desarollo Developers Private Limited | 72 | 32% | 2 Nov 2017 | Completed |
| DREAM HILLSKharghar, 410210 | Majestic Abhinandan | 72 | 0% | 23 Apr 2026 | Registered |
| RivieraMauje Utekhol, 402104 | JAIRAM NANDKISHOR BHASIN | 72 | 67% | 25 Nov 2024 | Registered |
| SHREE EMPIRE PLAZAPUSHPAK (DAPOLI), 410206 | SHREE ENTERPRISES | 72 | 3% | 13 Nov 2025 | Registered |
| VAISHNAVI ICONNAVI MUMBAI, 410206 | RADHESHKUMAR BANGALILAL DIWAKAR | 72 | 1% | 25 Nov 2024 | Registered |
| DREAM HOUSEPEN, 402107 | REVANATH DASHARATH PATIL | 71 | 82% | 8 Jun 2023 | Registered |
| KRISHNA VALLEY - PHASE 3THAKURWADI OPP INDIA STEEL FACTORY, 410203 | PRISHTI VENTURE PRIVATE LIMITED | 71 | 42% | 3 Dec 2021 | Registered |
| MAPLE ONESECTOR 5A, 410206 | BHOOMI & DHARTI ASSOCIATES | 71 | 61% | 23 Jan 2020 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.