Home / Areas / Nagpur / Page 27
Projects in Nagpur district, Maharashtra
Page 27 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 1,561 to 1,620 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| SYMBIOSIS CITY - 2TARODI BU, 440008 | PEAK REALTY | 24 | 50% | 5 Apr 2022 | Completed |
| FLORENZA ApartmentHazari Pahad, 440007 | M/s. CITY SPACES | 23 | 0% | 17 Apr 2026 | Registered |
| GROWMORE ELITEMOUZA- RUI, 441108 | GROWMORE HOUSING AND CONSTRUCTION CO. | 23 | 96% | 9 Mar 2020 | Completed |
| HIGHWAY RADIANCE-5MOUZA-JAMTHA, 441122 | R SANDESH INFRASTRUCTURES PRIVATE LIMITED | 23 | 0% | 24 Nov 2025 | Registered |
| Levina Residencyjamtha, 441122 | Levina Residency | 23 | 100% | 12 Jul 2021 | Registered |
| Maa Jagdamba Nagari Phase IMouza: Chhatrapur Nagpur, 441107 | RAJ RAJU BHOYAR | 23 | 91% | 8 Feb 2023 | Registered |
| MAHAKALI NAGARRamtek, 441106 | SANJAY MANOHARRAO BOBDE | 23 | 17% | 4 Dec 2017 | Completed |
| NAVKAR INDUSTRIAL AND LOGISTICS PARK IIITEH KAMPTEE, 441202 | NAVKAR WAREHOUSING PARK LLP | 23 | 0% | 23 Jul 2024 | Registered |
| ORBITAL WORLDNagpur (M Corp.), 440036 | GUDADHE HOUSING DEVELOPERS AND PROMOTERS | 23 | 0% | 5 Aug 2017 | Registration lapsed |
| Royal CrownNagpur Gramin, 441108 | Bonanza Suppliers Pvt Ltd | 23 | 100% | 1 Dec 2022 | Registered |
| SHREE SATYAM DEVELOPERSKH NO 45 P H NO 40A, 440034 | MORESHWAR DEORAO KADU | 23 | 0% | 13 Sep 2021 | Registered |
| YASH COLONYADYALI, 441204 | KISHOR SHIVAJIRAO CHOPDE | 23 | 0% | 18 Feb 2020 | Completed |
| 14 MILE INDUSTRIAL AND LOGISTIC PARKMOUZA 81, 441501 | TRUE VALUE LAND DEVELOPERS | 22 | 77% | 7 Nov 2022 | Registration lapsed |
| ABHAY RESIDENCY IIWANADONGRI, 441110 | MODOKAR INFRA PRIVATE LIMITED | 22 | 50% | 19 Jan 2024 | Registered |
| Ashadeep EnclaveWATHODA, 440008 | Pratik Deepak Jaiswal | 22 | 0% | 16 Jan 2026 | Registered |
| Chatterjee Layout- RanalaMouza ranala, 441401 | Arunabh Santoshkumar Chatterjee | 22 | 0% | 6 Feb 2024 | Registered |
| EMERALD CITY-IPANJARI FARM NAGPUR, 441110 | Sanjay Dineshchandra Tulshan | 22 | 0% | 3 Dec 2021 | Registration lapsed |
| GAJANAN HEIGHTSBORGAON, 440013 | SHREE GAJANAN BUILDERS AND DEVELOPERS | 22 | 41% | 15 Sep 2023 | Completed |
| Galaxy Park 2Kamptee, 441001 | Syed Mujahid Muzaffar Ali | 22 | 0% | 3 Jul 2024 | Completed |
| Galaxy Park 3Nagpur (M Corp.), 441001 | Moonlight Developers | 22 | 23% | 12 Jun 2025 | Registration lapsed |
| GOVIND NAGRI 2Khairy, 440026 | SHREE BALAJI LAND DEVELOPERS | 22 | 0% | 1 Oct 2026 | Registered |
| Gurunanak Enclave KhairiKhairi, 440026 | Jasmeetsingh Bhatia and Mandeepsingh Bhatia | 22 | 23% | 28 Nov 2025 | Registered |
| JAGADAMBA NAGARIKHAPARKHEDA, 441111 | JAGADAMBA NAGARI | 22 | 0% | 3 Dec 2021 | Registration lapsed |
| JUPITER-2KACHIMET, 440023 | CHANDRASHEKHAR BABURAO KALE | 22 | 32% | 16 May 2024 | Registered |
| Kanha EnriseRajshri Nagar, 440027 | Suhas Ashok Domde | 22 | 36% | 18 Feb 2025 | Registered |
| LOTUS RESIDENCYLaxminagar, 440022 | VRINDAVAN CONSTRUCTIONS NAGPUR | 22 | 23% | 29 May 2024 | Registered |
| MANGESH THE BLISSLAXMI NAGAR, 440022 | LAXMI BALAJI INFRA PROJECTS | 22 | 0% | 11 Nov 2025 | Registered |
| MEERAMADHAV HEIGHTMANISH NAGAR, 440037 | somesh shailesh paidlewar | 22 | 0% | 28 Nov 2025 | Registered |
| Nisarg Bhumi 2Dongargaon, 441108 | Sand Trading Ventures Pvt Ltd | 22 | 0% | 22 May 2024 | Completed |
| Royal TownGhogali Nagpur, 440027 | M/S SAHARA BUILDERS | 22 | 68% | 6 Jan 2023 | Registered |
| S-13-DEV HEIGHTSWHC ROAD, 440022 | DEOVRAT JAISWAL | 22 | 36% | 22 Sep 2023 | Registered |
| Sat Sukrut ApartmentNA, 441203 | Shekhar Gajanan Pusadkar | 22 | 9% | 27 Oct 2023 | Registered |
| SHIV-GOVIND LOTUSGOKUL/JORAS HOUSING SOCIETY, BORGAON, 440013 | SIDDHIVINAYAK INFRASTRUCTURE | 22 | 77% | 9 Jul 2024 | Registration lapsed |
| THE GEMSTONELAXMI NAGAR, 440022 | ORANGE CITY VENTURES PRIVATE LIMITED | 22 | 0% | 9 Oct 2025 | Registered |
| THE GRAND ARCADIAWanadongari, 441110 | SVR INFRASTRUCTURES AND DEVELOPERS | 22 | 9% | 7 Oct 2025 | Registered |
| VITHU NAGRI 2LAVHA, 440023 | RAJNI MAROTRAO NINAWE | 22 | 59% | 13 Jul 2023 | Registered |
| VITTHU MAULI NAGRIGumthala, 441104 | DEEPAK WAGH | 22 | 0% | 5 Jun 2024 | Registered |
| VRINDAVAN PARK - 4KH NO 30 PART PH NO 45 SUKLI GUPCHUP HINGNA NAGPUR, 441110 | TIRUPATI DEVELOPERS | 22 | 95% | 18 Feb 2025 | Completed |
| 21 RoyaleKhamla, 440015 | Usha Ram Dhote | 21 | 0% | 23 Mar 2026 | Registered |
| AshiyanaGram Panchayat Wela Harishchandra, 441108 | Nandkishor Nathani & Kapil Nathani | 21 | 71% | 25 Aug 2022 | Completed |
| BALAJI PARADISETelecom Nagar, 440022 | BALAJI BUILDCRAFT INFRA PRIVATE LIMITED | 21 | 95% | 2 Apr 2024 | Registered |
| Devikar Land DeveloperShankarpura, 441108 | Devikar Land Developer | 21 | 100% | 7 Jul 2020 | Registration lapsed |
| Gajanan NagriBELTARODI, 440034 | SHRI GAJANAN INFRASTRUCTURE AND DEVELOPERS | 21 | 19% | 15 Jun 2022 | Completed |
| Harode Builders And Developers Goverdhannagari 1Adv. Shivankar Square, 440035 | Arun Namdeorao Harode | 21 | 48% | 6 Mar 2023 | Completed |
| Imperial GreenMouza-Bokhara, 441111 | M/s 33 Infrastructure Pvt. Ltd. | 21 | 57% | 12 Feb 2024 | Completed |
| KRISHNA NAGARISAWARGAON, 441306 | CHANDRASHEKHAR KRISHNAJI REWATKAR | 21 | 0% | 21 Jan 2020 | Completed |
| KRISHNA NAGRICHICHOLI, P.S.K. 4 KHATE NO 358, 441100 | D P REALESTATE | 21 | 76% | 10 Oct 2022 | Registered |
| MANGALMURTI IIIMOUZA - AJNI, 440015 | UMAKANT VITTHALRAO MENDHE | 21 | 10% | 28 Jun 2024 | Completed |
| NEEL VIHAR 1NARSALA, 440034 | NEELGAGAN DEEVELOPERS | 21 | 86% | 13 Mar 2019 | Completed |
| OM SAI LAYOUTWADI, 440023 | DINESH KOCHE | 21 | 0% | 5 Dec 2019 | Registration lapsed |
| OZEN ENRICH IIP H NO 74 BORKHEDI TEHSIL & DISTRICT NAGPUR, 441108 | MOHINIDEVI CHUNNILAL AGRAWAL | 21 | 0% | 14 Jun 2019 | Registration lapsed |
| Sayalee ApartmentNagpur, 440025 | Mahesh Namdeorao Nagmote | 21 | 0% | 9 Jul 2026 | Registered |
| SHUBHLAXMI CELEBRATION HALLPANCHWATI NAGAR BINAKI LAYOUT, 440017 | RATNABAI NARHARI MOHADIKAR | 21 | 24% | 22 Jun 2018 | Registered |
| THE MARKCIVIL STATION EXPANSION SCHEME, 440022 | LIKEMINDS INFRA LLP | 21 | 0% | 2 Jul 2026 | Registered |
| THE SARNATHNagpur, 440022 | ARG INFRA GROUP | 21 | 0% | 9 Jul 2026 | Registered |
| Uranus ApartmentMouza-Sonegaon Tah and Dist. Nagpur, 440022 | Dhuni Constructions Pvt. Ltd. | 21 | 71% | 9 Aug 2023 | Registration lapsed |
| VIJAYA MAULIBESA, 440034 | THE SQUAREFEET COMPANY | 21 | 100% | 10 Mar 2021 | Completed |
| VIJAYA MAULI AANANDVANBELTARODI, 440034 | THE SQUAREFEET COMPANY | 21 | 5% | 20 Apr 2022 | Registration lapsed |
| WELAHARI 166/2WELA HARISHCHANDRA, 440034 | TUSHAR SHARADRAO DAWARE AND DIGVIJAY SHARADRAO DAWARE | 21 | 38% | 23 Oct 2023 | Registered |
| ARHUM TULSIMOUZA BORGAON, 440013 | BANGANAGAR PLYWOOD LIMITED | 20 | 0% | 22 Nov 2023 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.