Home / Areas / Nagpur / Page 29
Projects in Nagpur district, Maharashtra
Page 29 of 49, listing 2,924 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 1,681 to 1,740 of 2,924 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| ANANDAM ELITE PHASE ISHANKARPUR,NAGPUR, 441108 | PANKAJ CHANDRAKANT WAGHMARE | 18 | 94% | 29 Nov 2021 | Completed |
| ANGEL REGENCYKACHIMET, 440023 | ANGEL DWELLERS INFRATECH PRIVATE LIMITED | 18 | 0% | 7 Jul 2020 | Completed |
| ATTIS CALLISTOCHICHBHUVAN NAGPUR, 441501 | ATTIS GROUP | 18 | 6% | 6 Feb 2024 | Registered |
| CHANAKYA APARTMENTMouje Ajani, 440022Redevelopment | ASHISH NERKAR | 18 | 11% | 29 May 2024 | Registered |
| CORAL ONEKHARE TOWN, DHARAMPETH, 440010 | J D BUILDCON PVT LTD | 18 | 0% | 3 Nov 2026 | Registered |
| Green NookPlot No. H-7, Rani Laxmi Nagar,, 440022 | UNIVERSAL HOUSE PVT. LTD. | 18 | 61% | 26 May 2022 | Completed |
| GROWMORE PRIDEWELA HARISHCHANDRA, 441108 | GROWMORE HOUSING AND CONSTRUCTION CO. | 18 | 0% | 3 Jan 2023 | De-registered |
| H R COLONYGODHANI (RAILWAY), 441203 | MOHAMMED HAROON MOHAMMED RAFI KHAN | 18 | 50% | 1 Dec 2020 | Completed |
| KELZARE NAGARI-IISHANKARPUR, 441108 | KELZARE BUILDERS | 18 | 22% | 8 Oct 2024 | Registered |
| KESHAV GIRIJATMAJTHE MOUZA- AMBAZARI, 440010 | INSIGHT INFRA | 18 | 0% | 1 Jun 2026 | Registered |
| MAHALAXMI ENCLAVE 2SONEGAON, 440025 | RAJESH JAGDISH BONDRE | 18 | 56% | 4 Dec 2024 | Registered |
| MAHENDRA REGALIANAGPUR, 440022 | MALHAR MAHENDRA TAYWADE | 18 | 50% | 14 Mar 2024 | Registered |
| MOHD YUSUF HASAN ALIHINGNA, 440019 | MOHD YUSUF HASAN ALI | 18 | 0% | 27 Jan 2020 | Registered |
| ORCHID SHIVNERICIVIL STATION EXPANSION SCHEME, 440010Redevelopment | LANDMARKS ORCHID INFRA | 18 | 0% | 19 Jun 2026 | Registered |
| Poorvi HeightsLaxmi Nagar, 440022 | Srikant PARTHASARTHY Sampath | 18 | 6% | 17 Mar 2026 | Registered |
| RADHA-RAMAN SAHANIWASWARD NO 26, WELEKAR GALLI, MAHAL, 440032 | RADHIKA RAMAN SENAD | 18 | 39% | 14 Nov 2024 | Registered |
| Rajnandani Nagari Phase IPipla (DB), 441113 | Yogita Raju Bhoyar | 18 | 0% | 17 Jun 2026 | Registered |
| ROSE GARDENRui, 441108 | URICH GRACE INFRASTRUCTURE PVT LTD | 18 | 0% | 5 Aug 2017 | Completed |
| ROYAL PRIDEBESA, 440037 | NATIONAL BUILDERS AND DEVELOPERS | 18 | 100% | 16 Oct 2023 | Registered |
| SHREE ADITYA ENCALVENagpur (M Corp.), 440022 | M/s. Sanskriti Developers | 18 | 0% | 18 Jun 2026 | Registered |
| Shree EliteKamptee, 440026 | SHREE BUILDERS AND LAND DEVELOPERS | 18 | 22% | 4 Sep 2025 | Registered |
| SWASTIK IMPERIALMOUZA BELTARODI, 441108 | SWASTIK INFRA | 18 | 0% | 21 Sep 2026 | Registered |
| ASTERIA RESIDENCESHENESSEY ROAD, 440001 | SAI AARNAV REALTY PRIVATE LIMITED | 17 | 0% | 11 Jun 2024 | Registered |
| BALAJI NAGARI-03BHARATWADA, 441501 | BALAJI INFRA | 17 | 0% | 30 Dec 2025 | Registered |
| GURUKRIPAGOREWADA, 440013 | SHREE RENUKA INFRA LLP | 17 | 6% | 6 Dec 2024 | Registered |
| KELZARE LAYOUTSHANKARPUR NAGPUR GRAMIN, 441108 | KELZARE BUILDERS AND DEVELOPERS | 17 | 76% | 29 Jun 2021 | Completed |
| MAULI APARTMENTSLAXMI NAGAR, NAGPUR, 440022 | M/S. KEDAR DEVELOPERS | 17 | 100% | 3 Dec 2021 | Registered |
| MS COLONY-IINagpur, 440026 | MS TAJ REAL ESTATE AND LAND DEVELOPERS | 17 | 0% | 5 Oct 2023 | Registration lapsed |
| PAS OCSPJaitala Road, 440036 | JAITALA PROJECT PRIVATE LIMITED | 17 | 0% | 28 Oct 2026 | Registered |
| R10-DEV HEIGHTSAjani, 440020Redevelopment | DEOVRAT JAISWAL | 17 | 12% | 23 Jul 2024 | Registered |
| SDPL Om TatvamKachimate, 440016 | KFJ Homes and Estates LLP | 17 | 0% | 31 Dec 2025 | Registered |
| STAR AVENUE-3DABHA, 440023 | SEEMA K AMBADE | 17 | 12% | 22 Mar 2024 | Registered |
| SWASTIK NAGARI 1Lava, 440023 | SWASTIK LAND DEVELOPERS | 17 | 0% | 9 Nov 2026 | Registered |
| TREMBAKRAJ NAGARHingna Nagpur, 441110 | Kanhaiya Dasrath Jaiswal and Vijay Gulabrao Gaigowal | 17 | 53% | 25 Nov 2024 | Registered |
| VRINDAVAN ESTATEPIPLA, 440034 | BVN CONSTRO VENTURES LLP | 17 | 88% | 5 Oct 2023 | Registered |
| AKASH VIHARPANJARI, 441108 | AKASH VIHAR | 16 | 100% | 21 Oct 2020 | Completed |
| ALLIANCE PARKMOUZA - BORKHEDI, 441108 | SHREYAS KUMBHARE, VIPIN TAYWADE, NIKHIL CHOUKSEY AND ANIRUDH SHAHU | 16 | 88% | 10 Jul 2024 | Registered |
| ASHOKA NAGARI-2SECTOR NO. SUKALI BELDAR, MOUZA - SUKALI (BELDAR),, 441122 | ASHOKA REALTY AOP | 16 | 0% | 8 Sep 2026 | Registered |
| Dongargaon Commercial HubDongargaon, 441108 | Sonali Pankaj Waghmare | 16 | 50% | 29 May 2023 | Completed |
| K. P. HEIGHTMOUZA -DABHA, 440023 | CHHATRAPATI INFRATECH | 16 | 0% | 8 Mar 2022 | Registration lapsed |
| KANCHAN TRISHNALAXMI NAGAR, 440022Redevelopment | J D BUILDCON PVT LTD | 16 | 62% | 5 Apr 2023 | Registration lapsed |
| KRISHNUM NAGARI VWELAHARISHCHANDRA, 441108 | Alliance Hariom Infrastructure | 16 | 38% | 4 Feb 2021 | Registration lapsed |
| MAHARUDRA KODEGAONKODEGAON, 441101 | LALIT MAHADEORAO TAREKAR | 16 | 0% | 11 Sep 2018 | Registration lapsed |
| MOULI NAGARIPH NO 23, 441104 | VIMAL DOMAJI KORDE | 16 | 69% | 16 Sep 2022 | Registered |
| Planwise SapphireSwawalambi nagar, 440022 | Planwise Structures And Spaces Private LImited | 16 | 38% | 21 Oct 2024 | Registered |
| R-17 DEV HEIGHTSLAXMI NAGAR NAGPUR, 440010 | DEOVRAT JAISWAL | 16 | 0% | 8 Nov 2021 | Registration lapsed |
| SARASWATI NAGARI - 5Mouza - Bhokara, 441111 | S S ASSOCIATES | 16 | 0% | 13 Jul 2026 | Registered |
| SATYAM LUXURIAMOUJE LENDRA, 440010 | OM SATYAM BUILDCONS | 16 | 0% | 10 Jul 2025 | Registered |
| SHREE KRUPAMankapur, 440013 | RPM INFRAVENTURES PRIVATE LIMITED | 16 | 12% | 6 Dec 2024 | Registered |
| SHUBH SWAPN ARCADEMOUZA SOMALWADA, 440015 | ABHAY HARIDAS JINDE | 16 | 75% | 14 Nov 2024 | Registered |
| SSD GREENS-2MOUZA-YERLA, 441501 | SSD GREENS | 16 | 50% | 13 Jan 2025 | Registered |
| Gajanan NagriDorali, 441302 | Devidas Kisan Tikhat | 15 | 0% | 12 Mar 2020 | Registration lapsed |
| MANJUSHA SOUVENIRNagpur, 440036 | Shubham Subhash Kasulkar | 15 | 40% | 22 May 2024 | Registered |
| NEPTUNE APARTMENTNagpur, 440022 | Dhuni Constructions Private Limited | 15 | 60% | 23 Apr 2024 | Registered |
| Om Varco City 56Near Gumgaon Railway Station, 441108 | Om Varco Developers | 15 | 0% | 16 May 2019 | Completed |
| ORANGE CITY MALLJAIPRAKASH NAGAR, 440015 | PRAFULVED INFRA PRIVATE LIMITED | 15 | 0% | 20 Jun 2022 | Completed |
| Park House TranquilMauza, 440034 | Luxora Infrastructure Private Limited | 15 | 73% | 19 Aug 2017 | Registered |
| Pebbles 21Somalwada, 440015 | SPACE ASSOCIATES | 15 | 0% | 27 Aug 2026 | Registered |
| Sadoday ShubhamChitnavis Layout Chindwara Road, Nagpur, 440013 | Santdas Sadoromal Chawla | 15 | 47% | 8 Mar 2022 | Registration lapsed |
| SAMRUDDHI 1HINGNA TAHSIL, 440023 | TIRUPATI DEVELOPERS | 15 | 47% | 28 Apr 2022 | Completed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.