Home / Areas / Nagpur / Page 29
Projects in Nagpur district, Maharashtra
Page 29 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 1,681 to 1,740 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| K. P. HEIGHTMOUZA -DABHA, 440023 | CHHATRAPATI INFRATECH | 16 | 0% | 8 Mar 2022 | Registration lapsed |
| KANCHAN TRISHNALAXMI NAGAR, 440022 | J D BUILDCON PVT LTD | 16 | 62% | 5 Apr 2023 | Registration lapsed |
| KRISHNUM NAGARI VWELAHARISHCHANDRA, 441108 | Alliance Hariom Infrastructure | 16 | 38% | 4 Feb 2021 | Registration lapsed |
| MAHARUDRA KODEGAONKODEGAON, 441101 | LALIT MAHADEORAO TAREKAR | 16 | 0% | 11 Sep 2018 | Registration lapsed |
| MOULI NAGARIPH NO 23, 441104 | VIMAL DOMAJI KORDE | 16 | 69% | 16 Sep 2022 | Registered |
| Planwise SapphireSwawalambi nagar, 440022 | Planwise Structures And Spaces Private LImited | 16 | 38% | 21 Oct 2024 | Registered |
| R-17 DEV HEIGHTSLAXMI NAGAR NAGPUR, 440010 | DEOVRAT JAISWAL | 16 | 0% | 8 Nov 2021 | Registration lapsed |
| SARASWATI NAGARI - 5Mouza - Bhokara, 441111 | S S ASSOCIATES | 16 | 0% | 13 Jul 2026 | Registered |
| SATYAM LUXURIAMOUJE LENDRA, 440010 | OM SATYAM BUILDCONS | 16 | 0% | 10 Jul 2025 | Registered |
| SHREE KRUPAMankapur, 440013 | RPM INFRAVENTURES PRIVATE LIMITED | 16 | 12% | 6 Dec 2024 | Registered |
| SHUBH SWAPN ARCADEMOUZA SOMALWADA, 440015 | ABHAY HARIDAS JINDE | 16 | 75% | 14 Nov 2024 | Registered |
| SSD GREENS-2MOUZA-YERLA, 441501 | SSD GREENS | 16 | 50% | 13 Jan 2025 | Registered |
| Gajanan NagriDorali, 441302 | Devidas Kisan Tikhat | 15 | 0% | 12 Mar 2020 | Registration lapsed |
| MANJUSHA SOUVENIRNagpur, 440036 | Shubham Subhash Kasulkar | 15 | 40% | 22 May 2024 | Registered |
| NEPTUNE APARTMENTNagpur, 440022 | Dhuni Constructions Private Limited | 15 | 60% | 23 Apr 2024 | Registered |
| Om Varco City 56Near Gumgaon Railway Station, 441108 | Om Varco Developers | 15 | 0% | 16 May 2019 | Completed |
| ORANGE CITY MALLJAIPRAKASH NAGAR, 440015 | PRAFULVED INFRA PRIVATE LIMITED | 15 | 0% | 20 Jun 2022 | Completed |
| Park House TranquilMauza, 440034 | Luxora Infrastructure Private Limited | 15 | 67% | 19 Aug 2017 | Registered |
| Pebbles 21Somalwada, 440015 | SPACE ASSOCIATES | 15 | 0% | 27 Aug 2026 | Registered |
| Sadoday ShubhamChitnavis Layout Chindwara Road, Nagpur, 440013 | Santdas Sadoromal Chawla | 15 | 47% | 8 Mar 2022 | Registration lapsed |
| SAMRUDDHI 1HINGNA TAHSIL, 440023 | TIRUPATI DEVELOPERS | 15 | 47% | 28 Apr 2022 | Completed |
| Shayona ValleyGodhani, 441111 | SHAYONA VALLEY AOP | 15 | 73% | 19 Dec 2023 | Completed |
| SUSHRUT MEDICAREMOUJE LENDRA SOCIETY FARMLAND LAYOUT, 440010 | RADHESANDESH HOSPITALITY LLP | 15 | 0% | 23 Jun 2025 | Registered |
| V R ColonyOpposite MHADA Colony, 441123 | Sandhya Sureshrao Shrikhande / Giridhari Shalikram Raut / Shakeel Babu Sheikh Chottu Sahab | 15 | 47% | 17 Dec 2025 | Registered |
| VIP RESIDENCY IVihirgaon Nagpur, 441204 | V DAS INFRA PROJECTS | 15 | 60% | 15 Feb 2023 | Registered |
| 7 CLOUDSAMRAVATI ROAD, 440023 | SIGNATURE SPACES | 14 | 0% | 16 Oct 2023 | Registration lapsed |
| AADITYA GLORY IIMHADA COLONEY GODHANI, 441203 | AADITYA INFRASTRUCTURES | 14 | 100% | 23 Aug 2018 | Completed |
| Anand BhawanDharampeth, 440010 | HI TECH INFRASTRUCTURE | 14 | 29% | 19 Nov 2025 | Registered |
| ANGEL REGENCY- 2B.U KOTHRI BROTHERS KACHIMET, 440033 | ANGEL DWELLERS INFRATECH PRIVATE LIMITED | 14 | 29% | 22 Apr 2024 | Registered |
| Balaji TownParsodi, 441203 | Surendra R Mahakalkar & 3 Others (Partner in Balaji Land Developers) | 14 | 0% | 24 Feb 2020 | Completed |
| BALAJI VISTALAYOUT OF THE TELECOMMUNICATION ENGINEERING CO-OP HOUSING SOCIETY LIMITED, TELECOM NAGAR, 440022 | BALAJI BUILDCRAFT INFRA PRIVATE LIMITED | 14 | 0% | 25 Aug 2025 | Registered |
| Bhaskar 74Shivaji Nagar, 440010 | Gondwana Builders and Developers | 14 | 36% | 28 Apr 2023 | Completed |
| BINAPANISHIVAJI NAGAR, 440010 | Raghukul Constructions Private Limited | 14 | 57% | 13 Aug 2024 | Registered |
| ELITE SPACELENDRA, 440010 | GROWSPACE HOME INFRA | 14 | 36% | 6 Mar 2023 | Registration lapsed |
| ICONIC SUDAMADHARAMPETH, 440010 | RADHESANDESH INFRA LLP | 14 | 43% | 22 Feb 2023 | Registered |
| JYOTI HEIGHTSBHARAT NAGAR, 440033 | KAUSHALYA BUILDERS & DEVELOPERS | 14 | 71% | 20 Jun 2022 | Registered |
| KALYANI SAMADHANDHARAMPETH, 440010 | Raghukul Constructions Private Limited | 14 | 43% | 3 Jul 2024 | Registered |
| Krishna kamal Dhwani CreationsPlot No-03,Kh No 42/1 of Mauza Gadga, Corporation House No610, 610/A,610/B and 610/C, City Survey No 152, Sheet No 18 of Mauza Gadga Giripeth, 440010 | Dhwani Reality Private Limited | 14 | 86% | 27 Dec 2024 | Completed |
| KRISHNA KUNJLENDRA, 440010 | NILESH RAMESHCHANDRA RATHI | 14 | 43% | 21 Apr 2023 | Registration lapsed |
| KRISHNA NAGARIMOUZA - JAMTHA, 441122 | RASHMI MAHENDRA SARDA | 14 | 43% | 3 Jan 2024 | Completed |
| KRISHNA PRABHAMOUJE AJANI, 440010 | OMKARA BUILDCON | 14 | 71% | 15 Jan 2024 | Registered |
| MODERN LOFTSomalwada, 440025 | SUNRAJ CONSTRUCTION | 14 | 21% | 29 Jul 2024 | Completed |
| ORCHID RAMA KESHAVDHARAMPETH, 440010 | M/S LANDMARK BUILDCON | 14 | 0% | 11 Oct 2021 | Completed |
| OZEN ESTEEMSHANKARPUR, 441108 | GOPAL RAMPRASAD SHARMA | 14 | 0% | 3 Dec 2021 | Completed |
| Pritam PrideCivil Lines, 440001 | Balbir Singh Pritam Singh Renu | 14 | 71% | 15 Jun 2022 | Registered |
| RAGA BY B-LIVEMAUZA - PARDI, 440035 | B-LIVE INFRA HOME PRIVATE LIMITED | 14 | 0% | 8 May 2026 | Registered |
| SAI CHHAYA - 5SAMRAT NAV SHAKTI JANVIKAS SANSTHA SOMALWADA, 440025 | ARIHANT INFRA PROJECTS | 14 | 21% | 10 Jan 2025 | Registered |
| SAI CHHAYA-2MOUZA SOMALWADA, 440025 | ARIHANT INFRA PROJECTS | 14 | 93% | 11 Sep 2023 | Registered |
| SAI RAJWADA 21AMBAZARI, 440010 | AICD INFRAVENTURE | 14 | 79% | 15 May 2023 | Registered |
| SAUHARDMOUZA LENDHRA, 440010 | SHREENIWAS HOMEMAKERS | 14 | 64% | 4 Apr 2024 | Registered |
| Shiv Nagari 9Mouza Wadi, 440023 | Fortune Realtors | 14 | 0% | 3 Jun 2026 | Registered |
| SHOBHA SHIVMADKASHIVMADKA, 441122 | SHOBHA INFRASTRUCTURES | 14 | 0% | 7 Oct 2020 | Registration lapsed |
| Shriniwasa ResidencyRamdaspeth, 440010 | Moreshwar Gopalrao Kale | 14 | 64% | 10 Jan 2023 | Completed |
| SUNRISE INDUSTRIAL ESTATEWADDHAMNA, 440023 | JAYSHREE SUNIL THAKKAR | 14 | 93% | 1 Jul 2020 | Registered |
| SWARANJALIBAJAJ NAGAR, 440010 | A.A. CONSTRUCTIONS | 14 | 36% | 21 Apr 2025 | Registered |
| USHKAAL CHINMAYLAXMI NAGAR, NAGPUR, 440022 | SWAPNA SHILP DEVELOPERS | 14 | 64% | 23 Apr 2024 | Registered |
| VEDANT ONYXSWAGAT CO-OP HOUSING SOCIETY, 440025 | NANIS BUILDCON PRIVATE LIMITED | 14 | 57% | 7 Nov 2024 | Registered |
| VRINDAVAN PARK - 9SUKALI GUPCHUP, 441110 | TIRUPATI DEVELOPERS | 14 | 100% | 19 Sep 2025 | Completed |
| BELA HEIGHTSMouza Lendra, 440010 | DELTA DEVELOPERS | 13 | 77% | 16 Apr 2024 | Registered |
| BRITAIN EMPIRE IIVILLAGE KOTEWADA, TEHSIL HINGNA, DISTRICT NAGPUR, 441122 | ATUL M YAMSANWAR | 13 | 62% | 5 Aug 2025 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.