Home / Areas / Nagpur / Page 25
Projects in Nagpur district, Maharashtra
Page 25 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 1,441 to 1,500 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Mithila ApartmentAjni, 440022 | A B Infrastructure | 28 | 11% | 26 Dec 2025 | Registered |
| Modern HeightHudkeshwar, 440034 | Modern Arch Developers | 28 | 82% | 6 Dec 2024 | Registered |
| MUKUNDA KESHAVAM CITY 9WAGDARA TAH HINGNA, 441108 | MUKUNDA KESHAVAM REALTORS | 28 | 0% | 25 Jan 2024 | Registration lapsed |
| OM SAI METRO PARKMOUZA - BHOKARA, 441123 | SHRIRAM HARISHCHANDRA GUPTA | 28 | 39% | 16 Jan 2026 | Registered |
| ORCHID GOKUL APARTMENTMOUZA LENDRA, 440010 | LANDMARK BUILDCON | 28 | 0% | 9 Jul 2024 | Registered |
| Pooja ApartmentChichbhuvan, 440012 | Pooja Constructions | 28 | 0% | 29 Jul 2025 | Registered |
| Prerna HarmonyMouza Dabha, 440023 | VARDAN BUILDCON | 28 | 61% | 29 Apr 2024 | Registered |
| PRIMROSE TOWERNIRMAL SHRISHTI - II, 441122 | ROHAN VINAYAKRAO RAROKAR | 28 | 64% | 5 Oct 2023 | Completed |
| PRIYA ELITEMOUJE-KHAMLA, 440025 | SAHASMAHALAXMI INFRA LLP | 28 | 0% | 5 Aug 2025 | Registered |
| PRO STAR INFRASTRUCTUREMOUZA KHEDI, 441202 | ABHIJEET RAMESHRAO SAMBARE | 28 | 0% | 11 Mar 2024 | Registered |
| RAJIV ENCLAVEJaitala, 440036 | M/s Gudadhe Housing Developers and Promoters | 28 | 0% | 29 Nov 2024 | Registered |
| RAJVAIBHAV HARMONYJARIPATKA, 440014 | RAJVAIBHAV INFRA | 28 | 11% | 12 Dec 2024 | Registered |
| RAVINDRA APARTMENTAJNI, 440015 | M/S ATHARVASHREE INFRASTRUCTURE | 28 | 36% | 27 Oct 2022 | Completed |
| RISHIKESH HEIGHTBHILGAON, 441001 | VINEER BUILDERS AND DEVELOPERS PRIVATE LIMITED | 28 | 46% | 29 Jul 2024 | Registered |
| RR INDUSTRIAL PARKKAMPTEE, 441104 | R R INDUSTRIAL PARK | 28 | 68% | 30 Oct 2019 | Completed |
| Rukhmini VallabhNew Manish Nagar, 440015 | Mahika Constructions | 28 | 18% | 14 Nov 2024 | Registered |
| S V PADHYE TOWERRAM NAGAR, 440033 | SHREENIVASA INFRAVENTURE | 28 | 75% | 29 Sep 2022 | Registered |
| SAPPHIREBASTI PRECINCT C.A SCHEME SECTION III, 440008 | KAPIL NANDKISHORE NATHANI | 28 | 43% | 15 Oct 2025 | Registered |
| SHIV-SUDHA LIFESTYLEKhamla, Pande Layout, 440025 | Sanjay Laxmanrao Narad | 28 | 14% | 23 Mar 2026 | Registered |
| SHIVALIK RESIDENCYKHASRA NO 06, MOUZA BHANKHEDA, CITY SURVEY NO 33, LASHKARIBAGH, NAGPUR, 440017 | VIRENDRA MOHANLAL AGRAWAL | 28 | 0% | 20 Sep 2023 | Registered |
| SHRI KRISHNA HEIGHTSZINGABAI TAKLI, 440030 | GLOBAL CONSTRUCTION | 28 | 43% | 14 Aug 2023 | Registered |
| Silver WindsPh No 46 Wanadongri, 441110 | Tirupati Developers | 28 | 0% | 29 Jul 2024 | Registered |
| Sonali ApartmentKhamla, 440025 | M & T Buildcon | 28 | 18% | 30 Dec 2024 | Registered |
| SUKH SAGARMOUZA-KHAMLA, 440025 | OMKARA BUILDCON | 28 | 0% | 6 Mar 2026 | Registered |
| SWAMI SAMRUDDHIMOUZA-DABHA, 440023 | SWAMI SAMARTH KRUPA INFRASTRUCTURE PRIVATE LIMITED | 28 | 0% | 6 Mar 2025 | Registered |
| VED SOLITAIRESHAVAJI NAGAR, 440010 | PRAFULVED INFRA | 28 | 0% | 16 Sep 2019 | Registration lapsed |
| VIBHAVINI APARTMENTWANJARI LAYOUT, MOUJE-JATTARODI, 440003 | NAVNIRMAN BUILDERS & LAND DEVELOPER | 28 | 4% | 14 Aug 2025 | Registered |
| WOODLAND APARTMENTSPSK NO. 46, 441110 | NILESH GOVIND HARKARE | 28 | 64% | 24 Jul 2018 | Registered |
| DHANASHREE PARKMouza: Waghdara, 441108 | Vilas Narayanrao Belgamwar & Pravin Vitthalrao Ainchwar | 27 | 19% | 1 Apr 2023 | Registered |
| HARBANS PARK PHASE 3Isasani (CT), 441110 | HARBANS CREATION (AOP) | 27 | 22% | 15 Dec 2025 | Registered |
| INDRAYANI PARKHingna Nagpur, 441110 | M/s. INDRAYANI DEVELOPERS | 27 | 78% | 24 Jan 2023 | Registered |
| KAMAKSHI 3Nagpur gramin, 440001 | Prakash Liladhar Patne | 27 | 0% | 10 Aug 2022 | Registration lapsed |
| KANCHAN NAGARI - 15Mouza - Hingna, Tahsil - Hingna, District - Nagpur, 441110 | M/S SWAMI INFRA | 27 | 37% | 10 Jul 2025 | Registered |
| MANGALDEEP CITY IIGOTAL PANJARI, 440027 | MANGALDEEP DEVELOPERS | 27 | 85% | 29 Jul 2019 | Registration lapsed |
| METRO PARK 15TAH HINGNA, NAGPUR, 441110 | RITESH SAXENA | 27 | 70% | 15 Mar 2023 | Registered |
| MK ALTAMOUNTKHARE TOWN DHARAMPETH, 440010 | M KULKARNI BUILDERS AND INFRASTRUCTURES PVT LIMITED | 27 | 15% | 29 May 2023 | Registered |
| MS COLONY GREENSBHILGAON, 440026 | MS TAJ REAL ESTATE AND LAND DEVELOPERS | 27 | 0% | 9 Aug 2020 | Registration lapsed |
| RADHAKRUSHNA HOUSING CONSTRUCTION AND DEVELOPERS COMPANYCHIKNA NAGPUR GRAMIN, 441204 | RADHAKRISHNA HOUSING CONSTRUCTIONS AND DEVELOPERS COMPANY | 27 | 0% | 21 Aug 2023 | Registered |
| RANALA2Nagpur (M Corp.), 440026 | RAKESH REAL ESTATE | 27 | 4% | 19 Aug 2017 | Registration lapsed |
| RudraWanadongri, 440019 | Savita YOGESH Tyagi | 27 | 0% | 10 Oct 2022 | Registration lapsed |
| S V EnclaveLashribagh, 440017 | Concept Realtors | 27 | 37% | 1 Sep 2017 | Registration lapsed |
| TATTVA - APASBELTARODI, 440034 | VCMI CONSTRUCTIONS LLP | 27 | 33% | 15 Jan 2024 | Registered |
| TulipNA, 440037 | M/S SAHARA BUILDERS | 27 | 4% | 3 Oct 2024 | Registered |
| Tuljai Nagarigotal panjiri, 440034 | Ramkrushna Jangluji Sambhare | 27 | 74% | 3 Nov 2020 | Registration lapsed |
| VRINDAVAN PARK -11Sukali Gupchup, 441110 | TIRUPATI DEVELOPERS | 27 | 22% | 27 Jan 2026 | Registered |
| WONDERLAND PARK - IHINGANA, 441110 | NITIN SHESHRAO KUHITE | 27 | 52% | 2 Feb 2022 | Registration lapsed |
| AHILYA NAGARIPawangaon, Kamptee, Nagpur, 441104 | MANOJ LAXMIKANT ITKELWAR | 26 | 27% | 4 Mar 2024 | Registered |
| AKASHAP.H.NO. - 73,, 441108 | MAHENDRA MANOHAR SARDA | 26 | 0% | 15 Jun 2026 | Registered |
| ANANDAM 3JAMTHA, 441108 | JOLLY KHAN & 1 OTHER | 26 | 96% | 14 Sep 2021 | Completed |
| C-SQUAREMouza-Borgaon, 440013 | Tausif Qureshi, Shahnaz Qureshi, Iqbal Qureshi, Hashim Qureshi | 26 | 8% | 27 Dec 2024 | Registered |
| DEV SQUAREBHARATWADA, 440035 | RUPALI PRAMOD GHARDE | 26 | 50% | 10 Oct 2018 | Registration lapsed |
| Future City IIBhilgaon, 440026 | Eknath Wasudeo Bhanare | 26 | 0% | 15 Jan 2024 | Registered |
| Gokul Nagari-IIMouza Yerla, 441501 | Radhe Govind Infra | 26 | 42% | 22 Nov 2023 | Registered |
| HIGHWAY PEARLRui, 441108 | VISHWAS DAMAJI RAUT | 26 | 58% | 7 Sep 2017 | Registration lapsed |
| JAGDAMBA SARASWATI NAGRI - 10LONARA, 441111 | SUBHASH SHAMLAL MAHULE | 26 | 69% | 8 Dec 2025 | Registered |
| Maruti park2NAGPUR, 440008 | Nikhil Chaple | 26 | 0% | 22 Dec 2022 | Completed |
| NAMOKARS TRITVAMBorgaon, Nagpur, 440013 | Namokar Properties | 26 | 58% | 15 Mar 2023 | Completed |
| NILKANTH NAGARIGRAMPANCHYAT RUI, 441108 | NILESH NILKANTHRAO NAIK | 26 | 50% | 28 Nov 2022 | Registration lapsed |
| ORANGE CITY VIPS K 45 SUKHALI GUPCHUP HINGNA NAGPUR, 441110 | VISHAL PREMDAS BAWISTALE | 26 | 0% | 14 Mar 2024 | Completed |
| PLATINUM CROWNNEAR JAMTHA, 441122 | MAXLAND BUILDERS AND DEVELOPERS | 26 | 0% | 14 Jan 2020 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.