Home / Developers / SHREE DEVELOPERS
SHREE DEVELOPERS: RERA track record
Partnership ยท attribution by exact filing name, entity resolution in progress
SHREE DEVELOPERS has 52 registrations in this build, including SHRISHRI LAKE CASTLE and MAYURESHWAR COMPLEX. Its filings disclose 9 earlier MahaRERA projects: 6 of 8 past projects completed on time. Litigation is declared on 1 of its registrations.
Projects in this build
| Project | Location | Units | Booked | Status |
|---|---|---|---|---|
| SHRISHRI LAKE CASTLE | Jalgaon, Maharashtra | - | - | Registration lapsed |
| MAYURESHWAR COMPLEX | Nagpur, Maharashtra | - | - | Completed |
| Shree Residency | Kolhapur, Maharashtra | - | - | Completed |
| VENUBAI SADAN | Thane, Maharashtra | - | - | Registration lapsed |
| Shubhshree Residency | Pune, Maharashtra | - | - | Completed |
| SHREE VIHAR | Pune, Maharashtra | - | - | Registration lapsed |
| N.M.Joshi Building No.4 Annex | Mumbai Suburban, Maharashtra | - | - | Completed |
| SHREE VISHWA | Pune, Maharashtra | - | - | Registration lapsed |
| Sai Deep | Mumbai Suburban, Maharashtra | - | - | Registration lapsed |
| AROHI RESIDENCY | Pune, Maharashtra | - | - | Registration lapsed |
| SAHAYOG NIWAS | Thane, Maharashtra | - | - | Completed |
| SAI PLAZA | Pune, Maharashtra | - | - | De-registered |
| VARAD VIHAR | Pune, Maharashtra | - | - | Completed |
| SAI PEARL | Raigarh, Maharashtra | - | - | Completed |
| AARSH AVENUE | Thane, Maharashtra | - | - | Completed |
| SHREE HEIGHTS | Thane, Maharashtra | - | - | Completed |
| MADHU PREM | Thane, Maharashtra | - | - | Registration lapsed |
| SIDDHI PLAZA | Pune, Maharashtra | - | - | Registration lapsed |
| SHREE RECIDENCY | Aurangabad, Maharashtra | - | - | Registration lapsed |
| SHREE RESIDENCY PHASE-II | Aurangabad, Maharashtra | - | - | Registration lapsed |
| SHREE CAPITAL | Pune, Maharashtra | - | - | Completed |
| BALAJI ARCADE | Maharashtra | 19 | 37% | Registered |
| SHREE RESIDENCY | Thane, Maharashtra | - | - | Completed |
| Shree Developers | Palghar, Maharashtra | - | - | Completed |
| SHREE VASTU | Satara, Maharashtra | - | - | Registration lapsed |
| SUDARSHAN PLAZA | Sangli, Maharashtra | - | - | Registration lapsed |
| SHRIKRISHNA DHAM | Nashik, Maharashtra | - | - | Completed |
| SHREE SHILP | Pune, Maharashtra | - | - | Registration lapsed |
| HOUSAI SWAPNAPURTI | Satara, Maharashtra | - | - | Completed |
| CRYSTAL PLAZA | Pune, Maharashtra | - | - | Registration lapsed |
| GRAND COLINA | Pune, Maharashtra | - | - | Completed |
| SIDDHI PLAZA | Pune, Maharashtra | 15 | 87% | Registered |
| SONIGARA ESTILO | Pune, Maharashtra | 96 | 98% | Completed |
| SAI PRASAD | Raigarh, Maharashtra | - | - | Completed |
| KALANTRI PLAZA | Thane, Maharashtra | - | - | Registration lapsed |
| MAHADEVALAY APARTMENT | Raigarh, Maharashtra | - | - | Completed |
| SHREE DEVELOPERS | Thane, Maharashtra | - | - | Registration revoked |
| SHREE SAI | Raigarh, Maharashtra | - | - | Completed |
| SHREE KAMAL RESIDENCY | Nashik, Maharashtra | - | - | Completed |
| LATAVISHWA | Nashik, Maharashtra | 20 | 30% | Registered |
| ADITI APARTMENT | Pune, Maharashtra | - | - | Completed |
| ALANKRUTI RESIDENCY | Kolhapur, Maharashtra | 28 | 4% | Registered |
| Tulsi Aananta | Thane, Maharashtra | 277 | 36% | Registered |
| SHIVSHAKTI DARSHAN CO-OP HOUSING SOCIETY LIMITED | Thane, Maharashtra | - | - | Registration lapsed |
| RAGHUNATH COOP HOUSING SOCIETY | Thane, Maharashtra | 43 | 30% | Registration lapsed |
| Ashapuri Pride | Nashik, Maharashtra | 37 | 46% | Registered |
| INDIRA GALAXY | Thane, Maharashtra | 20 | 80% | Registered |
| SHREE RESIDENCY | Thane, Maharashtra | - | - | Registered |
| SHREE DEVELOPERS | Nagpur, Maharashtra | 25 | 0% | Registered |
| Pearl | Pune, Maharashtra | 25 | 32% | Registered |
| SHREE PLATINUM HEIGHTS | Nashik, Maharashtra | 37 | 11% | Registered |
| Sonigara Quorra | Pune, Maharashtra | 52 | 27% | Registered |
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|---|---|---|
| AADHAR HEIGTHS | 2 Jan 2010 | 2 Jan 2010 | On time |
| SAI REGENCY | 30 Apr 2012 | 30 Apr 2012 | On time |
| VITTHAL KUNJ | 31 Dec 2015 | 21 Nov 2015 | On time |
| SHREE HEIGHTS | 31 Dec 2017 | 20 Sep 2017 | On time |
| DATTAGURU SAHANIWAS | 18 Jul 2018 | 1 Aug 2018 | On time |
| RAAJALAXMI GREENS | 31 Dec 2021 | 9 Feb 2021 | On time |
| SHREE KAMAL RESIDENCY | 24 Jan 2023 | 31 Dec 2024 | +23 months |
| VIVANTA | 31 Dec 2023 | 31 Dec 2023 | On time |
| RAGHUNATH COOP HOUSING SOCIETY P51700054189 | 30 Jun 2025 | Not completed yet | Ongoing |
Frequently asked questions
How do I verify SHREE DEVELOPERS as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. The registration certificate on each project's MahaRERA page names the exact legal entity; ask for it if the sales office only uses a brand name. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with SHREE DEVELOPERS?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
Does the declared litigation make SHREE DEVELOPERS unsafe to buy from?
Not by itself. Litigation on a registration ranges from a boundary dispute to an allottee case about delay; what matters is the case type, which court or forum, and whether it touches the land title of the project you are buying. The case list is in each project's filed documents. Treat litigation as a question to resolve in writing before booking, not as a verdict either way.
Data from official MahaRERA filings. Spotted a wrongly attributed project? Report a mismatch.