Home / Developers / SHREE DEVELOPERS
SHREE DEVELOPERS: RERA track record
Partnership ยท attribution by exact filing name, entity resolution in progress
SHREE DEVELOPERS has 52 registrations on MahaRERA, including SHRISHRI LAKE CASTLE and MAYURESHWAR COMPLEX. Its filings disclose 9 earlier MahaRERA projects: declares 6 of 8 past projects completed on time. Litigation is declared on 1 of its registrations.
Projects by this developer
Showing all 52 projects.
Largest first, by the unit count in the filing.
| Project | Location | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Tulsi AanantaP51700048896 | Badlapur, Thane, 421503 | 277 | 36% | 24 Jan 2023 | Registered |
| SONIGARA ESTILOP52100031554 | Near Shrayu Toyata, Pune, 411033 | 96 | 98% | 28 Oct 2021 | Completed |
| Sonigara QuorraPR1260002501552 | Tathwade, Pune, 411033 | 52 | 27% | 24 Nov 2025 | Registered |
| RAGHUNATH COOP HOUSING SOCIETYP51700054189 | AAI NAGAR NEAR SHANKAR MANDIR KALWA, Thane, 400605 | 43 | 30% | 3 Jan 2024 | Registration lapsed |
| Ashapuri PrideP51600056102 | Pathardi Road, Nashik, 422009 | 37 | 46% | 10 May 2024 | Registered |
| SHREE PLATINUM HEIGHTSP51600080505 | NASHIK, Nashik, 422007 | 37 | 11% | 11 Jun 2025 | Registered |
| ALANKRUTI RESIDENCYP53000051221 | Near SSC Board Kolhapur, Kolhapur, 416004 | 28 | 4% | 8 Jun 2023 | Registered |
| PearlPR1260002500408 | Near by Goodwill Square Mall, Dhanori, Pune, 411015 | 25 | 32% | 29 Jul 2025 | Registered |
| SHREE DEVELOPERSP50500079614 | BHILGAON, Nagpur, 440026 | 25 | 0% | 17 Mar 2025 | Registered |
| INDIRA GALAXYP51700077105 | BHAGSHALA, Thane, 421202 | 20 | 80% | 23 Jul 2024 | Registered |
| LATAVISHWAP51600055063 | NASHIK, Nashik, 422009 | 20 | 30% | 26 Feb 2024 | Registered |
| BALAJI ARCADEP51900020641 | WADALA, 400031 | 19 | 37% | 30 Apr 2019 | Registered |
| SIDDHI PLAZAP52100032099 | GANESH PETH, Pune, 411042 | 15 | 87% | 6 Dec 2021 | Registered |
| AARSH AVENUEP51700008655 | HENDREPADA, Thane, 421504 | - | - | 19 Aug 2017 | Completed |
| ADITI APARTMENTP52100050805 | DHANKAWADI, Pune, 411043 | - | - | 3 May 2023 | Completed |
| AROHI RESIDENCYP52100011506 | KIRKATWADI, Pune, 411024 | - | - | 31 Aug 2017 | Registration lapsed |
| CRYSTAL PLAZAP52100025800 | Chandoli, Pune, 410505 | - | - | 16 Jul 2020 | Registration lapsed |
| GRAND COLINAP52100026263 | DHAYARI, Pune, 411041 | - | - | 2 Sep 2020 | Completed |
| HOUSAI SWAPNAPURTIP52700027198 | Wakeshwar Road, Satara, 415506 | - | - | 24 Nov 2020 | Completed |
| KALANTRI PLAZAP51700025385 | PRABHU ALI, Thane, 421302 | - | - | 15 May 2020 | Registration lapsed |
| MADHU PREMP51700011469 | DOMBIVLI, Thane, 421201 | - | - | 31 Aug 2017 | Registration lapsed |
| MAHADEVALAY APARTMENTP52000035180 | PUSHPAK NAGAR, Raigarh, 410206 | - | - | 10 May 2022 | Completed |
| MAYURESHWAR COMPLEXP50500013311 | Nagpur (M Corp.), Nagpur, 440024 | - | - | 22 Sep 2017 | Completed |
| N.M.Joshi Building No.4 AnnexP51800006487 | Kurla, Mumbai Suburban, 400081 | - | - | 14 Aug 2017 | Completed |
| SAHAYOG NIWASP51700013083 | KOLBAD, Thane, 400601 | - | - | 14 Sep 2017 | Completed |
| Sai DeepP51800005303 | Borivali, Mumbai Suburban, 400092 | - | - | 11 Aug 2017 | Registration lapsed |
| SAI PEARLP52000003239 | Karanjade, Raigarh, 410206 | - | - | 5 Aug 2017 | Completed |
| SAI PLAZAP52100011700 | AMBEGAON Bk, Pune, 411046 | - | - | 31 Aug 2017 | De-registered |
| SAI PRASADP52000024140 | PANVEL, Raigarh, 410206 | - | - | 21 Jan 2020 | Completed |
| SHIVSHAKTI DARSHAN CO-OP HOUSING SOCIETY LIMITEDP51700052636 | OPP NEHRU MAIDAN, Thane, 421201 | - | - | 15 Sep 2023 | Registration lapsed |
| SHREE CAPITALP52100020679 | WAKAD, Pune, 411057 | - | - | 3 May 2019 | Completed |
| SHREE DEVELOPERSP51700032270 | DOMBIVALI, Thane, 421201 | - | - | 22 Dec 2021 | Registration revoked |
| Shree DevelopersP99000022176 | Navali, Palghar, 401404 | - | - | 4 Sep 2019 | Completed |
| SHREE HEIGHTSP51700010906 | DOMBIVLI, Thane, 421202 | - | - | 31 Aug 2017 | Completed |
| SHREE KAMAL RESIDENCYP51600048846 | KAMATHWADA, Nashik, 422008 | - | - | 24 Jan 2023 | Completed |
| SHREE RECIDENCYP51500028089 | CIDCO Waluj, Mahanagar-1, Aurangabad, 431102 | - | - | 31 Jan 2021 | Registration lapsed |
| SHREE RESIDENCYP51700056067 | BHIWANDI, Thane, 421302 | - | - | 10 May 2024 | Registered |
| Shree ResidencyP53000001228 | Kolhapur (M Corp.), Kolhapur, 416007 | - | - | 27 Jul 2017 | Completed |
| SHREE RESIDENCYP51700022360 | SHIRGAON, BADLAPUR (W), Thane, 421503 | - | - | 16 Sep 2019 | Completed |
| SHREE RESIDENCY PHASE-IIP51500031079 | TISGAON, Aurangabad, 431136 | - | - | 5 Oct 2021 | Registration lapsed |
| SHREE SAIP52000046300 | PUSHPAK, VAHAL NODE, Raigarh, 410206 | - | - | 22 Jun 2022 | Completed |
| SHREE SHILPP52100023586 | FURSUNGI, Pune, 412308 | - | - | 20 Dec 2019 | Registration lapsed |
| SHREE VASTUP52700021571 | KONDHAVE, Satara, 415503 | - | - | 9 Jul 2019 | Registration lapsed |
| SHREE VIHARP52100004926 | Kadamwak Wasti, Pune, 412201 | - | - | 9 Aug 2017 | Registration lapsed |
| SHREE VISHWAP52100004359 | LONI KALBHOR, Pune, 412201 | - | - | 9 Aug 2017 | Registration lapsed |
| SHRIKRISHNA DHAMP51600028978 | NASHIK, Nashik, 422009 | - | - | 23 Apr 2021 | Completed |
| SHRISHRI LAKE CASTLEP49900007896 | Jalgaon (M Corp.), Jalgaon, 425002 | - | - | 18 Aug 2017 | Registration lapsed |
| Shubhshree ResidencyP52100003686 | Pune (M Corp.), Pune, 411024 | - | - | 6 Aug 2017 | Completed |
| SIDDHI PLAZAP52100015648 | GANESH PETH, Pune, 411002 | - | - | 15 Mar 2018 | Registration lapsed |
| SUDARSHAN PLAZAP53100022454 | GOV'T COLONY, Sangli, 416416 | - | - | 24 Sep 2019 | Registration lapsed |
| VARAD VIHARP52100012703 | Bhosari, Pune, 411039 | - | - | 7 Sep 2017 | Completed |
| VENUBAI SADANP51700007312 | DOMBIVLI, Thane, 421202 | - | - | 17 Aug 2017 | Registration lapsed |
What this promoter declares as its own experience
SHREE DEVELOPERS declares experience on 9 earlier projects. One carries a registration number we could match on MahaRERA, under this promoter's own name.
One of these declarations can be compared with the dates that project's own registration holds. It gives the same original completion date that registration holds.
From the promoter experience table each promoter files with MahaRERA, matched to the register by registration number. A declaration naming another promoter's project is a claim of involvement, and involvement takes several shapes: a parent and its project company, one firm re-registering under a second name, or a joint venture between two separate developers. We publish the claim as filed and do not treat it as proof that the entities are one builder.
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|---|---|---|
| AADHAR HEIGTHS | 2 Jan 2010 | 2 Jan 2010 | On time |
| SAI REGENCY | 30 Apr 2012 | 30 Apr 2012 | On time |
| VITTHAL KUNJ | 31 Dec 2015 | 21 Nov 2015 | On time |
| SHREE HEIGHTS | 31 Dec 2017 | 20 Sep 2017 | On time |
| DATTAGURU SAHANIWAS | 18 Jul 2018 | 1 Aug 2018 | On time |
| RAAJALAXMI GREENS | 31 Dec 2021 | 9 Feb 2021 | On time |
| SHREE KAMAL RESIDENCY | 24 Jan 2023 | 31 Dec 2024 | +23 months |
| VIVANTA | 31 Dec 2023 | 31 Dec 2023 | On time |
| RAGHUNATH COOP HOUSING SOCIETY P51700054189 | 30 Jun 2025 | Not completed yet | Ongoing |
Frequently asked questions
How do I verify SHREE DEVELOPERS as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. The registration certificate on each project's MahaRERA page names the exact legal entity; ask for it if the sales office only uses a brand name. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with SHREE DEVELOPERS?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
Does the declared litigation make SHREE DEVELOPERS unsafe to buy from?
Not by itself. Litigation on a registration ranges from a boundary dispute to an allottee case about delay; what matters is the case type, which court or forum, and whether it touches the land title of the project you are buying. The case list is in each project's filed documents. Treat litigation as a question to resolve in writing before booking, not as a verdict either way.
Spotted a project attributed to the wrong developer, or something else wrong on this page? Projects are grouped by the promoter name as filed, so a firm that registers under two spellings can split across two pages. Tell us and we will check it against the filings.
Report an errorShare feedbackData from official MahaRERA filings. How we handle corrections is on the about page.