Home / Areas / Nagpur / Page 24
Projects in Nagpur district, Maharashtra
Page 24 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 1,381 to 1,440 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| SHIV NAGARMouza-Vyahad, 440023 | Jiyalal Sharnagat, Dilip Kawale, Daliram Sharnagat, Sampatiprasad Patle | 31 | 6% | 31 May 2024 | Registered |
| SHIVAM EMPIRE 1PANJRI, 441108 | SHIVAM EMPIRE1 | 31 | 68% | 23 Mar 2020 | Completed |
| Shree Laxmi Nagar - 2 , Residential Layout Plan for Kh No 28/1 and 28/2Near Lawa Chowk, 440023 | M/s Shree Realtors | 31 | 26% | 27 Oct 2022 | Completed |
| SILVERPARK - 8MOUZA SHANKARPUR KH NO 25/2/A, 441108 | TIRUPATI DEVELOPERS | 31 | 100% | 16 Feb 2022 | Completed |
| THAKRE PARKVIHIRGAON, 440034 | Baba Marotrao Thakre | 31 | 52% | 29 Dec 2025 | Registered |
| 44 NECTAR RESIDENCYSHIVAJI NAGAR, 440010 | JACKPOT DEALER PRIVATE LIMITED | 30 | 0% | 25 May 2024 | Registered |
| Chawda Industrial and Logistic ParkDhargaon Kamptee ROad Nagpur, 441924 | Raunak Yogesh Chawda | 30 | 0% | 22 Apr 2024 | Registered |
| DEVAKI NAGARI 2Hingna, 441110 | DREAM HOME REALITIES | 30 | 0% | 13 Mar 2026 | Registered |
| DWARKA NAGARIP NO 38, 440001 | GAJANAN D CHINCHULKAR | 30 | 77% | 3 Jul 2020 | Registration lapsed |
| ELITE ENCLAVE 1MOUZA-ISASANI, 440019 | HARBANS CREATION (AOP) | 30 | 20% | 17 Mar 2025 | Registered |
| Gajanan Nagari -1Mouza Takalghat, 441122 | Dilip Dhanraj Haware | 30 | 0% | 17 Oct 2023 | Registered |
| GOVIND RESIDENCY-INARA, 440026 | BHAVYA INFRAVENTURES PRIVATE LIMITED | 30 | 83% | 4 Apr 2022 | Completed |
| GYAN JYOTI COMPLEXSomalwada Nagpur, 440015 | GANESH BUILDERS | 30 | 90% | 15 Jun 2022 | Registered |
| KESHVAMCITY 4HINGNA, 441122 | KESHVAM CITY 4 | 30 | 0% | 15 Feb 2024 | Registration lapsed |
| KRISHNUM NAGARI -6GOTAL PANJARI, 441108 | Alliance Hariom Infrastructure | 30 | 37% | 15 Feb 2023 | Registered |
| LEO GALAXY-04BORGAON, 440013 | Mahendra Rishabhchand Jain | 30 | 93% | 3 Jan 2023 | Completed |
| MAHALAXMI NAGAR 35KOTHEWADA, 441108 | MAHALAXMI INFRACON | 30 | 60% | 10 Jan 2024 | Completed |
| Mapple ResidencyFETRI, 441501 | Anita Rakesh Patni | 30 | 63% | 24 Sep 2018 | Registration lapsed |
| Metro Park 22Dewapur, Hingna, 441110 | Ritesh Kailashprasad Saxena | 30 | 83% | 17 Dec 2024 | Registered |
| MORESHWAR PARK 13MOUJE-SHANKARPUR, 441108 | SANJAY N KARMORE, SANDEEP NILKANTRAO KARMORE AND SHEELA NILKANTHRAO KARMORE | 30 | 0% | 24 Dec 2025 | Registered |
| NIRVANA NAGARI-ITEHSIL HINGNA, 441110 | NIRVANA INFRA CREATION PROJECTS PRIVATE LIMITED | 30 | 37% | 5 Apr 2020 | Registered |
| OZEN REJOICEMOUZA JAMTHA, 441122 | DAMODAR NATTHUJI DHAGE | 30 | 0% | 28 Feb 2020 | Registration lapsed |
| PALACIOSHIVAJI NAGAR, 440010 | RAGHAV LIFESPACES | 30 | 53% | 27 Jun 2023 | Registered |
| Prime Residences - Jivan ViharDongre Layout, Shraddhanandpeth, 440022 | Srikant PARTHASARTHY Sampath | 30 | 33% | 22 Feb 2023 | Registered |
| Richmen HomesJafar Nagar, 440013 | Green Edifice Infraventures Private Limited | 30 | 40% | 25 Sep 2019 | Registered |
| Royal RanchesHingna, 441110 | Mustafa Ali Shabbar Hassonjee | 30 | 40% | 3 Nov 2020 | Completed |
| SARASWATI NAGARIGODHANI RAILWAY, 440030 | S S ASSOCIATES | 30 | 90% | 11 Feb 2020 | Registration lapsed |
| SHRI RANDAL HEIGHTS-IBEHIND HOTEL RADISSON, NARENDRA NAGAR, 440015 | SHRI RANDAL INFRA | 30 | 53% | 24 Mar 2022 | Registration lapsed |
| Vardhana DevelopersMouza-Mahalgaon, 441104 | LALITA MANOHAR DEHANKAR | 30 | 50% | 24 Jul 2023 | Completed |
| VIJAYA SARASWATISondapar, 441108 | THE SQUAREFEET COMPANY | 30 | 100% | 6 Nov 2025 | Registered |
| AARAMBH CITY 2P H NO 38, MOUZA SHANKARPUR, NAGPUR GRAMIN, 441108 | AARAMBH BUILDERS AND DEVELOPERS | 29 | 79% | 2 Dec 2022 | Registered |
| ANANDAM 2JAMTHA, 441108 | PRAMOD BHAGWANTRAO THAKRE | 29 | 97% | 9 Oct 2019 | Completed |
| FORTUNE CRESTOPP KHARE TOWN POST OFFICE, DHARAMPETH, 440010 | FORTUNE INFRA | 29 | 69% | 22 Mar 2024 | Completed |
| GREEN GOLD 2VILLAGE- HINGNA, 441110 | DERA DEVELOPERS | 29 | 0% | 16 Jul 2026 | Registered |
| KHUSHI PARKNAGPUR, 440034 | PAWAN BANSILAL ARORA | 29 | 100% | 15 Dec 2022 | Registered |
| Krishna NagariJamtha, 441122 | RAJESH STEEL & WIRE INDUSTRIES | 29 | 100% | 18 Mar 2020 | Completed |
| MAULI UPAVAN-38MOUZA- GAWASI MANAPUR, 441108 | PSP REALTY | 29 | 0% | 16 Jul 2026 | Registered |
| Omnira HeightsDattawadi, 440023 | Omnira Associates | 29 | 41% | 16 Apr 2024 | Registered |
| ORCHID INFINITYAMBAZARI, 440010 | LANDMARKS ORCHID INFRA | 29 | 24% | 14 Mar 2024 | Registered |
| PARAS SIGNATUREWardha Road, 441110 | Anup Madhukar Poreddiwar | 29 | 79% | 12 Oct 2023 | Registered |
| Samarth NagarNA, 441110 | Samartha Developers | 29 | 17% | 3 Jan 2024 | Registered |
| SWAMI NAGARI 1Nagpur, 441110 | SHIVAL SAI DEVELOPERS | 29 | 97% | 17 Sep 2020 | Registered |
| ADARSH APARTMENTSMOUJE-GADGA, 440001 | INCOMETAX EMPLOYEES FLAT OWNERS COOPERATIVE SOCIETY LTD NAGPUR | 28 | 0% | 30 Dec 2025 | Registered |
| ADITYA APARTMENTMOUJE AJNI, 440010 | OMKARA BUILDCON | 28 | 36% | 28 Jun 2024 | Registered |
| ANAND MANGAL RESIDENCYKhamla, 440025 | BWM INFRACON PRIVATE LIMITED | 28 | 39% | 24 Jan 2023 | Completed |
| Anandam ParkPanjari FArm, 441108 | Pankaj Chandrakant Waghmare | 28 | 100% | 8 Dec 2020 | Completed |
| ANANTANA, 441108 | MAHENDRA MANOHAR SARDA | 28 | 21% | 1 Oct 2025 | Registered |
| ARSH ELITENagpur (M Corp.), 440023 | ANJANEYA INFRASTRUCTURES | 28 | 0% | 22 Jun 2026 | Registered |
| AURACHHAONI, 440013 | MADHAVRAYA MULTIVENTURES | 28 | 25% | 20 Sep 2023 | Registered |
| DIVYAM APARTMENTSNAGPUR, 440025 | K.K. ASSOCIATES | 28 | 14% | 7 May 2025 | Registered |
| Final Demarcated Residential Layout on Kh. No. 106, Mouza Kothewada, Tal hingna NagputKothewada, 441122 | Pralhad Narayan Ashtankar | 28 | 43% | 14 Sep 2022 | Registered |
| GALAXY MANSION-16BELTARODI, 441108 | LOTUS INFRASTRUCTURE | 28 | 93% | 14 Mar 2024 | Registered |
| Ganjanan NagarWagdara (536084), 441108 | JONY VYAKTESHWARRAO CHALSANI | 28 | 0% | 18 May 2026 | Registered |
| HAPPY HOMESCHIKHALI (DEO), 440008 | SADHURAM AND SONS | 28 | 4% | 29 Dec 2023 | Registered |
| JAMTHA LAYOUTMOUZA - JAMTHA, 441122 | RAKESH TIDKE AND ANAND TOWAR | 28 | 0% | 15 Aug 2020 | Registration lapsed |
| JASMEETSINGH BHATIA/MANDEEPSINGH BHATIAMOUZA-KHAIRI, 440012 | JASMEETSINGH AMARJEETSINGH BHATIA | 28 | 0% | 25 May 2024 | Completed |
| KRISHNA NIVAS APARTMENTPlot No. 2, Kh. No. 179, P.H. No. 46, Mouza - Wanadongari, Tah. - Hingna, District - Nagpur, 441110 | Krishna Infrastructure | 28 | 0% | 30 Jul 2025 | Registered |
| LEO GALAXY-5BORGAON NAGPUR, 440013 | MAHENDRA RISHABHCHAND JAIN | 28 | 93% | 23 Oct 2023 | Registered |
| MAHENDRA SKYLARKSHADHANANDPETH, 440010 | MAHENDRA INFRA HEIGHTS PRIVATE LIMITED | 28 | 46% | 12 Jul 2021 | Registered |
| MAULI TOWN-27MOUZA-MOHGAON, 441110 | KIRTISAGAR REALTY PRIVATE LIMITED | 28 | 96% | 7 Nov 2024 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.