Home / Areas / Nagpur / Page 24
Projects in Nagpur district, Maharashtra
Page 24 of 49, listing 2,924 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 1,381 to 1,440 of 2,924 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| MANDWE LAYOUTKHATE NO 84 VILLAGE SHANKARPUR NAGPUR RURAL, 441108 | GAUTAM NAMDEW MANDWE | 32 | 25% | 15 Feb 2024 | Registered |
| Manjusha BlissJaitala, 440036 | Subhash Motiram Kasulkar | 32 | 75% | 14 Mar 2022 | Completed |
| MARUTI INFRASTRUCTURE-, 441110 | MARUTI INFRASTRUCTURE | 32 | 47% | 27 Oct 2017 | Registration lapsed |
| NEW CHANDIKA NAGARIMouza - Katol, Taluka - Katol, District - Nagpur, 441302 | Wasudeorao Anadrao Deshmukh | 32 | 0% | 19 Jun 2025 | Registered |
| PRESTIGE PARKPANJRI, 441108 | SAKSHI KARAN DUBEY | 32 | 100% | 10 Sep 2022 | Completed |
| Ram Nagar - 3Behind Ramnath City, 441111 | Ashish Ramraoji Bobade | 32 | 0% | 22 Feb 2022 | Completed |
| RAM NAGAR - VKh. No.76/1, Ph No. 12A, 441111 | ASHISH RAMRAOJI BOBADE AND SATISH GUNWANT KHANGAN | 32 | 0% | 21 Feb 2024 | Completed |
| RUCHI EMPIREP H NO 74A VILLAGE MOUZA BOTHALI NAGPUR, 441108 | PRAVIN MANSARAM WALDE | 32 | 0% | 8 Jan 2026 | Registered |
| SAPHALYALaxmi Nagar, 440022Redevelopment | DELTA DEVELOPERS | 32 | 62% | 10 Oct 2022 | Registration lapsed |
| SHREE GAJANAN LAND DEVELOPERSKATOL, 440013 | Anand Rambhau Kalbande | 32 | 66% | 3 Feb 2023 | Registered |
| THE VIEWFARMLAND LAYOUT, 440010 | R SANDESH CONSTRUCTION | 32 | 66% | 9 Aug 2023 | Registered |
| Trident ParkCosmopolitan Co-operative Housing Society, Somalwada, 440025 | Shantanu Vinod Raut | 32 | 0% | 25 Aug 2026 | Registered |
| UTTAM THAKRETEHSIL HINGNA, DISTRICT NAGPUR, 441110 | UTTAM GANGARAM THAKRE | 32 | 0% | 14 Mar 2024 | Registered |
| VIGHNAHARTA RESIDENCYMOUZA -ZINGABAI TAKLI,, 440030 | SIDDHIVINAYAK PROPERTIES | 32 | 50% | 24 Jun 2025 | Registered |
| VITHU NAGRI 1LAVA, 440023 | RAJNI MAROTRAO NINAWE | 32 | 62% | 1 Apr 2023 | Registered |
| VRUNDAVAN NAGARAt Post Vihirgaon, 441204 | THAKRE BUILDERS AND LAND DEVELOPERS | 32 | 0% | 16 Jul 2024 | Registered |
| Anandam Elite Phase VIWaroda Nagpur, 441501 | Sonali Pankaj Waghmare | 31 | 10% | 11 Dec 2025 | Registered |
| ANJANEYA NAGAR VI PHASE 3Hingna, 441110 | ANJANEYA ADISUN ASSOCIATES | 31 | 10% | 2 Feb 2026 | Completed |
| KRISHNUM NAGARI 3Gotal Panjri, 441108 | Alliance Hariom Infrastructure | 31 | 84% | 10 Jan 2020 | Registration lapsed |
| KUHAASA RESIDENCYP.S.K 42, 441108 | Mahendra Manohar Sarda | 31 | 97% | 7 Dec 2022 | Completed |
| MAHALAXMI NAGAR -45 (Sector 3)Sumthana, 441108 | MAHALAXMI AEDIFICATORS PRIVATE LIMITED | 31 | 0% | 9 Jul 2026 | Registered |
| MAI CITY PHASE IVWARODA, 441501 | MOTILAL JIYALAL CHAUDHARI | 31 | 100% | 2 Feb 2022 | Completed |
| METROCITY - VIIIGAWASI MANAPUR, 440018 | Metrocity Projects | 31 | 84% | 14 Mar 2024 | Completed |
| NITIKA RESIDENCYMOUZA - NARSALA, 440034 | GURMUKH SINGH BHASIN | 31 | 45% | 3 May 2023 | Completed |
| OM NAGRIPSK NO 50 VILLEGE KHAIRI PANNASE, TEHSIL HINGNA, DISTRICT NAGPUR 440 023, 440023 | RAKESH MUKUND PANNASE | 31 | 0% | 2 Apr 2024 | Registered |
| Park House HolisticMauza, 440034 | Luxora Infrastructure Private Limited | 31 | 39% | 31 Aug 2017 | Registered |
| RACHANA MITHILA IIIPIPLA, 440034 | Rachana Developers | 31 | 0% | 6 Dec 2020 | Completed |
| Sai Nagri - 12Pipla, 440034 | Sudhakar Vitthalrao Kohale Gopal J Chandak and Chandrapal Hanumansing Gaherwar | 31 | 0% | 26 Dec 2025 | Registered |
| Saraswati Nagar 3T.S.K. 41, Mouza - Rui, 441108 | SA INFRA | 31 | 0% | 14 Feb 2023 | Registration lapsed |
| SARASWATI NAGAR 3VILLAGE RUI, 441108 | SUNIL MAHADEORAO DESHMUKH | 31 | 0% | 15 Dec 2021 | Registration lapsed |
| SHARMA LAY OUT-1Vela Hari., 441108 | SHARMA CONSTRUCTION COMPANY | 31 | 74% | 5 Apr 2019 | Completed |
| SHIV NAGARMouza-Vyahad, 440023 | Jiyalal Sharnagat, Dilip Kawale, Daliram Sharnagat, Sampatiprasad Patle | 31 | 6% | 31 May 2024 | Registered |
| SHIVAM EMPIRE 1PANJRI, 441108 | SHIVAM EMPIRE1 | 31 | 68% | 23 Mar 2020 | Completed |
| Shree Laxmi Nagar - 2 , Residential Layout Plan for Kh No 28/1 and 28/2Near Lawa Chowk, 440023 | M/s Shree Realtors | 31 | 26% | 27 Oct 2022 | Completed |
| SILVERPARK - 8MOUZA SHANKARPUR KH NO 25/2/A, 441108 | TIRUPATI DEVELOPERS | 31 | 100% | 16 Feb 2022 | Completed |
| THAKRE PARKVIHIRGAON, 440034 | Baba Marotrao Thakre | 31 | 52% | 29 Dec 2025 | Registered |
| 44 NECTAR RESIDENCYSHIVAJI NAGAR, 440010 | JACKPOT DEALER PRIVATE LIMITED | 30 | 0% | 25 May 2024 | Registered |
| Chawda Industrial and Logistic ParkDhargaon Kamptee ROad Nagpur, 441924 | Raunak Yogesh Chawda | 30 | 87% | 22 Apr 2024 | Registered |
| DEVAKI NAGARI 2Hingna, 441110 | DREAM HOME REALITIES | 30 | 0% | 13 Mar 2026 | Registered |
| DWARKA NAGARIP NO 38, 440001 | GAJANAN D CHINCHULKAR | 30 | 77% | 3 Jul 2020 | Registration lapsed |
| ELITE ENCLAVE 1MOUZA-ISASANI, 440019 | HARBANS CREATION (AOP) | 30 | 20% | 17 Mar 2025 | Registered |
| Gajanan Nagari -1Mouza Takalghat, 441122 | Dilip Dhanraj Haware | 30 | 0% | 17 Oct 2023 | Registered |
| GOVIND RESIDENCY-INARA, 440026 | BHAVYA INFRAVENTURES PRIVATE LIMITED | 30 | 83% | 4 Apr 2022 | Completed |
| GYAN JYOTI COMPLEXSomalwada Nagpur, 440015 | GANESH BUILDERS | 30 | 90% | 15 Jun 2022 | Registered |
| KESHVAMCITY 4HINGNA, 441122 | KESHVAM CITY 4 | 30 | 0% | 15 Feb 2024 | Registration lapsed |
| KRISHNUM NAGARI -6GOTAL PANJARI, 441108 | Alliance Hariom Infrastructure | 30 | 37% | 15 Feb 2023 | Registered |
| LEO GALAXY-04BORGAON, 440013 | Mahendra Rishabhchand Jain | 30 | 93% | 3 Jan 2023 | Completed |
| MAHALAXMI NAGAR 35KOTHEWADA, 441108 | MAHALAXMI INFRACON | 30 | 60% | 10 Jan 2024 | Completed |
| Mapple ResidencyFETRI, 441501 | Anita Rakesh Patni | 30 | 63% | 24 Sep 2018 | Registration lapsed |
| Metro Park 22Dewapur, Hingna, 441110 | Ritesh Kailashprasad Saxena | 30 | 83% | 17 Dec 2024 | Registered |
| MORESHWAR PARK 13MOUJE-SHANKARPUR, 441108 | SANJAY N KARMORE, SANDEEP NILKANTRAO KARMORE AND SHEELA NILKANTHRAO KARMORE | 30 | 0% | 24 Dec 2025 | Registered |
| NIRVANA NAGARI-ITEHSIL HINGNA, 441110 | NIRVANA INFRA CREATION PROJECTS PRIVATE LIMITED | 30 | 37% | 5 Apr 2020 | Registered |
| OZEN REJOICEMOUZA JAMTHA, 441122 | DAMODAR NATTHUJI DHAGE | 30 | 0% | 28 Feb 2020 | Registration lapsed |
| PALACIOSHIVAJI NAGAR, 440010 | RAGHAV LIFESPACES | 30 | 53% | 27 Jun 2023 | Registered |
| Prime Residences - Jivan ViharDongre Layout, Shraddhanandpeth, 440022 | Srikant PARTHASARTHY Sampath | 30 | 33% | 22 Feb 2023 | Registered |
| Richmen HomesJafar Nagar, 440013 | Green Edifice Infraventures Private Limited | 30 | 40% | 25 Sep 2019 | Registered |
| Royal RanchesHingna, 441110 | Mustafa Ali Shabbar Hassonjee | 30 | 40% | 3 Nov 2020 | Completed |
| SARASWATI NAGARIGODHANI RAILWAY, 440030 | S S ASSOCIATES | 30 | 90% | 11 Feb 2020 | Registration lapsed |
| SHRI RANDAL HEIGHTS-IBEHIND HOTEL RADISSON, NARENDRA NAGAR, 440015 | SHRI RANDAL INFRA | 30 | 53% | 24 Mar 2022 | Registration lapsed |
| Vardhana DevelopersMouza-Mahalgaon, 441104 | LALITA MANOHAR DEHANKAR | 30 | 50% | 24 Jul 2023 | Completed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.