Home / Areas / Nagpur / Page 22
Projects in Nagpur district, Maharashtra
Page 22 of 49, listing 2,924 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 1,261 to 1,320 of 2,924 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| SILVER STAR - 6KH NO 110/1, P.H NO 6(B), 441110 | TIRUPATI DEVELOPERS | 37 | 11% | 2 Dec 2025 | Registered |
| SILVER STAR-2Nagalwadi, 441101 | Tirupati Developers | 37 | 68% | 14 Mar 2024 | Completed |
| SILVER TOWER-1NAGPUR, 441110 | IDEA INFRAVENTURES | 37 | 86% | 2 Nov 2022 | Completed |
| SWAMI NAGARI-2Hingna Nagpur, 441110 | Ekveera Constructions | 37 | 81% | 1 Sep 2022 | Registered |
| UTTAM PARK PHASE 4HINGNA, 441110 | GLOBAL INFRA REAL ESTATE | 37 | 24% | 24 Jul 2023 | Registered |
| VISHWANATH PARK IIKHASRA NO 30/4/K, MOUZA SHANKARPUR, 441108 | ADITYA AMIT NILAWAR | 37 | 100% | 6 Mar 2023 | Completed |
| WELAHARI 167/2/1WELAHARI, 440001 | ANAND TOWAR & PAYAL KHANORKAR | 37 | 0% | 24 Mar 2022 | Registration lapsed |
| WOODS RESIDENCYSAHARA CITY, 441108 | SACHIN SURYABHAN MOON | 37 | 57% | 20 Sep 2021 | Completed |
| 1 Emarz TowerPlot No 23 Mouza & Khasra Gorewada No 95/2, Basara co op society Ltd, 440013 | Abid Khan | 36 | 22% | 21 Jan 2025 | Registered |
| 1-DEV HEIGHTSKHAMLA, PANDEY LAYOUT, 440025 | DEOVRAT JAISWAL | 36 | 11% | 8 Jun 2023 | Registered |
| ASARA NAGARHINGNA, 441110 | PRAVIN KRISHNA SATPUTE | 36 | 0% | 11 Mar 2024 | Registered |
| DIVYANJALI APARTMENTSMIDC RESIDENTIAL ZONE, 441122 | RA CONSTRUCTIONS | 36 | 47% | 24 Feb 2023 | Registered |
| GAURAV VISTASOCIETY PHA SCHEME, 440017 | M/S GAURAV INFRA | 36 | 25% | 16 Jun 2025 | Registered |
| Kaushalya NagariNagpur GRamin, 440037 | Dhage Builders | 36 | 0% | 5 Apr 2023 | Registered |
| KREESHNA ENCLAVEMOUZA WANADONGARI, 441101 | S D BUILDERS | 36 | 19% | 18 Apr 2025 | Registered |
| KRISHNA PRIDEMouza - Zingabai Takli, Tahsil and District - Nagpur, 440030 | M/S PRIDE INFRASTRUCTURE | 36 | 0% | 16 Jun 2025 | Registered |
| KUKREJA EMBASSY-IIJARIPATKA, 440013 | KUKREJA INFRASTRUCTURES | 36 | 6% | 21 Jun 2024 | Registered |
| MAHALAXMI NAGAR 28 SECTOR - 2SONDAPAR, 441108 | ARA HABITATS LLP | 36 | 100% | 2 Nov 2022 | Completed |
| MAI CITY PHASE - VIIIMauza- Panjri (B), 441108 | MOTILAL JIYALAL CHAUDHARI | 36 | 0% | 29 Jun 2026 | Registered |
| MAI CITY PHASE 1WARODA, 441104 | MOTILAL JIYALAL CHAUDHARI | 36 | 78% | 9 Jan 2019 | Registration lapsed |
| OAK Med-SquareIndora, 440017 | OAK Constructions | 36 | 14% | 5 Jul 2019 | Registration lapsed |
| PRIVARA VIHAR-5NA, 440035 | S D REAL ESTATE | 36 | 11% | 5 Dec 2023 | Registered |
| R N LAYOUTTAKLI, 441204 | RAJESH NITANAWARE | 36 | 0% | 3 Feb 2022 | Registration lapsed |
| SAI NAGARIVIHIRGAON, 440034 | OM SAI HOUSING AGENCY | 36 | 94% | 11 Jun 2024 | Completed |
| SAMRUDDHI PARKNagpur, 441108 | SAHARA REALITIES | 36 | 97% | 17 Mar 2020 | Registration lapsed |
| SARLA NAGRI-IIMOUZA KINHI, TEHSIL HINGNA, DISTRICT NAGPUR, 441110 | SARLA BUILDERS & DEVELOPERS AOP | 36 | 0% | 21 Aug 2026 | Registered |
| SG Estate -1 , Residential Layout Plan in Kh no 145/5, P.H No 42NA, 441108 | Navneet Shukul And 1 Other | 36 | 100% | 2 Dec 2022 | Completed |
| SHIV GOVIND DAFFODILZingabai Takli, 440030 | Pranay Deorao Raut | 36 | 42% | 8 Oct 2024 | Registered |
| SHOBHA DURGDHAMNADrugdhamna, 440023 | RAJESH GYANDEO TIDKE | 36 | 56% | 9 Oct 2017 | Registration lapsed |
| SHREE LAXMI NAGARRui, 441108 | SANJAY NAGORAO PAIDLEWAR | 36 | 100% | 2 Mar 2020 | Completed |
| SHREE MORYA RESIDENCY 2LONARA KORADI ROAD NAGPUR, 441111 | MORESHWAR NARAYAN BHAGAT | 36 | 0% | 15 Feb 2022 | Registration lapsed |
| SHREE RENUKA BUILDERS AND DEVELOPERSNagpur (M Corp.), 440008 | SHREE RENUKA BUILDERS & DEVELOPERS | 36 | 0% | 7 Sep 2017 | Registration lapsed |
| SILVERPARK - 5NAGPUR, 441108 | TIRUPATI DEVELOPERS | 36 | 100% | 6 Feb 2021 | Completed |
| USHA DEEPAK THOOLAWALE NAGAR, 440022 | USHA DEEPAK THOOL | 36 | 81% | 8 Jul 2020 | Registered |
| VEDANT AQUAMARINESwagat Co-op Housing Society, 440025 | NANIS BUILDCON PRIVATE LIMITED | 36 | 58% | 26 Feb 2024 | Registered |
| VRINDAVAN PARK - 2MOUZA KHADKA TAH HINGNA, 440023 | TIRUPATI DEVELOPERS | 36 | 97% | 15 Aug 2021 | Completed |
| VRINDAVAN PARK-6SUKALI, 441110 | TIRUPATI DEVELOPERS | 36 | 97% | 15 Jan 2024 | Completed |
| ABHIMANYU ESTATES PHASE 2MOUZA GHOGALI, 441501 | DURGESH R PANTAWANE, MEENAKSHI A GADPALE, JAYASHREE ABHIJIT BAWANKAR, ARUNA RAMA PANTAWANE | 35 | 0% | 19 Oct 2026 | Registered |
| AMBIKA LAYOUTNAGPUR RURAL, 440034 | AMBIKA LAYOUT | 35 | 0% | 23 Jul 2020 | Registration lapsed |
| Ayodhya NagriWela Harichandra, 441108 | GAJANAN D CHINCHULKAR | 35 | 0% | 7 Oct 2020 | Registration lapsed |
| BHAKTI PARK 13/2NEAR GURUKUL COLLEGE, 441108 | SANJAY PURANMAL AGRAWAL | 35 | 97% | 8 Dec 2020 | Completed |
| BHAVANI LAUOUTMOUZA-HUDEKESHWAR, 440034 | BHAVANI LAYOUT | 35 | 0% | 18 Jun 2019 | Completed |
| BRINDABAN ELITEBHILGAON, 441110 | PRABHAT JANAK GARG, CHANDANA JANAK GARG AND VIKAS JANAK GARG | 35 | 29% | 6 May 2024 | Registered |
| Future Home Phase ILava, 440023 | Shri. Pradeep Rajkumar Gajbhiye and Shri. Vilas Surendra Ramteke | 35 | 3% | 17 Apr 2026 | Registered |
| GEMINI GOLDSalari Godhani, 441204 | Sapna Sachin Jain and Richa Vardan Bora | 35 | 0% | 10 Jun 2026 | Registered |
| GOVIND RESIDENCY-IINagpur (M Corp.), 440026 | BHAVYA INFRAVENTURES PRIVATE LIMITED | 35 | 40% | 3 Oct 2024 | Registered |
| GULMOHAR GREENSPipla, 440034 | Lush Properties-1 | 35 | 89% | 17 Dec 2024 | Registered |
| GURUKULWARANGA, 441108 | NANDA DILIP POHEKAR | 35 | 0% | 29 Jan 2022 | Registered |
| Harode Infrastructure Goverdhan Nagari 3Shivankar Square, 440035 | Harode Infrastructures | 35 | 63% | 10 Nov 2023 | Completed |
| HIGHWAY GLORYKH NO 14 DONGARGAON, 441108 | TIRUPATI DEVELOPERS | 35 | 97% | 12 Dec 2019 | Completed |
| MAHALAXMI NAGAR 14PIPLA BESA ROAD, 440037 | AARYA PLANNERS AND BUILDERS | 35 | 94% | 11 Sep 2020 | Completed |
| PANDURANG RESIDENCYNildoh, 440016 | PANDURANG DAULATRAO MATE | 35 | 0% | 30 Apr 2026 | Registered |
| RACHANA ANANDVANWANADONGARI, 441110 | Rachana Developers | 35 | 0% | 23 Jul 2020 | Completed |
| Raghav ResidencyMIDC, 441122 | Ramavtar Toshniwal | 35 | 0% | 9 Nov 2026 | Registered |
| ROKADE NAGARI-1Vihirgaon, 441204 | M/s Shubhlaxmi Developers | 35 | 0% | 27 Dec 2023 | Registered |
| ROYAL CHAITANYA HEIGHTSMOUJE - AMBAZARI, 440010Redevelopment | MEGHA RAJESH TOMAR | 35 | 0% | 11 Aug 2025 | Registered |
| ShivalayMouza Wanadongri, 441110 | Mega Developers | 35 | 0% | 16 Oct 2026 | Registered |
| SHREEKRISHNA HEMPRABHAKHAMLA, 440022Redevelopment | SHREE KRISHNA INFRAVENTURES | 35 | 0% | 18 Mar 2026 | Registered |
| SILVER STAR - 5Nagalwadi, 441101 | TIRUPATI DEVELOPERS | 35 | 11% | 1 Oct 2025 | Registered |
| Vivek ApartmentPandey Layout, 440025Redevelopment | R L Infraventure | 35 | 0% | 15 Oct 2026 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.