Home / Areas / Thane / Page 38
Projects in Thane district, Maharashtra
Page 38 of 128, listing 7,631 RERA-registered projects in Thane district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Thane district overview.
Showing 2,221 to 2,280 of 7,631 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| VASTU VATIKASHIRGAON, 421503 | SHREEJI ENTERPRISES | 50 | 54% | 23 May 2019 | Registration lapsed |
| Veer DevikaDaulat Nagar, Thane East, 400603 | Yash Infra | 50 | 0% | 29 May 2026 | Registered |
| ASHAPURA RIDDHI TOWERSHIVAJI NAGAR, 421201 | ASHAPURA DEVELOPERS PROPRIETOR SANJAYKUMAR MAKANJI KOTAK THAKKAR | 49 | 10% | 6 May 2025 | Registered |
| ASIM RESIDENCYSHIL, 400612 | AL SIRAJ UNITY | 49 | 8% | 17 Dec 2024 | Registered |
| AUDUMBER CHSLTALUKA AMBERNATH BADLAPUR WEST, 421503 | BHAVANI ENTERPRISES | 49 | 31% | 22 May 2023 | Registered |
| AYESHA GARDEN B WINGKALYAN, 421301 | AZKA BUILDERS AND DEVELOPERS | 49 | 65% | 8 Mar 2022 | Registration lapsed |
| BALAJI INOXMAHAJANWADI, 401107 | BALAJI VENTURES | 49 | 27% | 28 Jun 2024 | Registered |
| EMAAR HEIGHTMIRAROAD EAST, 401107 | M/S KANAKBHUMI BUIDCOM LLP | 49 | 0% | 28 Mar 2025 | Registered |
| GAJANAN GALAXYSHIVAJI NAGAR, 421202 | SHREE GAJANAN DEVELOPERS | 49 | 0% | 10 Jul 2026 | Registered |
| MARATHE ELENZAtitwala, 421605 | SAIJI DEVELOPERS | 49 | 29% | 24 Aug 2017 | Registration lapsed |
| Sai BaliramAmbarnath, 421503 | Annapurna Infra | 49 | 0% | 29 Apr 2025 | Registered |
| Sarthi SaffronMaoje Dombivli, 421201 | Sarthi Developers | 49 | 0% | 8 Jul 2026 | Registered |
| SAVALIYA RESIDENCYMira Road East, 401107 | Shree Savaliya Housing LLP | 49 | 84% | 1 Dec 2020 | Registration lapsed |
| Shree Shivsai Co. Op. Hsg. Soc.Kulgaon, 421503 | SHIV SAI DEVELOPERS | 49 | 0% | 24 Mar 2026 | Registered |
| SHRESHTHA SWAPNA CO-OP HOUSING SOCIETY LTDTaluka Ambarnath, 421503 | OM SHREE SAI BUILDERS AND DEVELOPERS | 49 | 35% | 12 Nov 2021 | Completed |
| TAHOORA COMPLEXKon, 421311 | SHREE HAREKRISHNA REALTOR | 49 | 4% | 26 Feb 2024 | Registered |
| THE DOMUS PRIVESEAWOODS, NERUL, 400706 | ARAMUS VENTURES LLP | 49 | 82% | 30 Jan 2023 | Registered |
| Vijaydurg CHS LTDMiraroad East, 401107 | M/S Prabhu Developers | 49 | 0% | 31 Jan 2025 | Registered |
| YatigandhShirgaon, 421503 | SWAMINI INFRA PRIVATE LIMITED | 49 | 0% | 8 Jul 2026 | Registered |
| 9PBR TOWER B2NERUL, 400706 | MISTRY CONSTRUCTION CO. PVT. LTD. | 48 | 77% | 2 Mar 2022 | Registered |
| 9PBR TOWER C2NERUL, 400706 | MISTRY CONSTRUCTION CO. PVT. LTD. | 48 | 73% | 3 Jul 2024 | Registered |
| AARYA PREM CO-OP HSG SOCBADLAPUR, 421503 | K S BUILDERS & DEVELOPERS | 48 | 40% | 12 Feb 2024 | Registered |
| ADITYA DARSHAN CHSTHAKURLI, 421202 | OM SWAMINARAYAN INFRA | 48 | 0% | 9 Mar 2026 | Registered |
| Akash ResidencyRoom No. 6 to 12 Ulhasnagar, 421004 | Vinod Hariram Narsinghani | 48 | 0% | 3 Jul 2025 | Registered |
| ALISHAN ARCADE - BUILDING NO. B1THANE, 400612 | PATANGWALA ASSOCIATES | 48 | 90% | 18 May 2022 | Registered |
| Alishan Park 3Near Chhatri Bunglow, 421301 | Aliakbar Yusuf Zojwalla | 48 | 69% | 20 Jun 2022 | Registered |
| AMAR PUSHPAKUNJKOPRI COLONY, NEAR BLDG NO. 25, 400603 | Avighna Redevelopers | 48 | 40% | 31 Jan 2024 | Registered |
| DATAR HEIGHT D AND E WINGBELAVALI, 421503 | SALEEM ABDUL SHAIKH | 48 | 0% | 23 Mar 2026 | Registered |
| DELTA LUXURIAAIROLI, 400708 | SHREENATHJI ORGANISERS PVT LTD | 48 | 56% | 10 May 2022 | Registered |
| Fortune GalaxyThane, 421004 | Sai Construction | 48 | 4% | 7 Nov 2024 | Registered |
| HarmonyVishnu Nagar, 400602 | Trimity Constructions | 48 | 48% | 9 Sep 2019 | Registered |
| JAI BHAVANI CHSKATRAP ROAD, 421501 | SWASTIK ENTERPRISES | 48 | 2% | 19 Nov 2025 | Registered |
| JAI GANESH CO-OPERATIVE HOUSING SOCIETY LTDKulgaon, Badlapur (East), 421503 | DEEPALI LANDSCAPE | 48 | 17% | 11 Sep 2023 | Registered |
| KRISHNA KUTIRBADLAPUR, 421503 | SHUBH KRISHNA REALTORS | 48 | 81% | 7 Dec 2022 | Registration lapsed |
| OM SAGAR PARKHENDREPADA,KULGAON,BADLAPUR WEST, 421503 | TOWN ICON | 48 | 0% | 23 Mar 2026 | Registered |
| One EastThane, 400603 | AASHMAN ENTERPRISES | 48 | 0% | 1 Oct 2025 | Registered |
| Pragati Om GulmoharDombivli East, 421201 | PRAGATI HOMES | 48 | 15% | 15 Feb 2024 | Registered |
| RAGHUKUNJ CHS LTDDOMBIVLI EAST, 421201 | J B CONSTRUCTIONS | 48 | 2% | 14 Mar 2024 | Registered |
| RAJA DASRATH CO- OPERATIVE HOUSING SOCIETYDOMBIVLI EAST, 421201 | SHREE SAISH GROUP | 48 | 4% | 22 May 2024 | Completed |
| REGENCY PRIMEKURLA CAMP, 421004 | DHAANIYA ENTERPRISES | 48 | 10% | 8 Jun 2023 | Registered |
| SHREE GANESH ALLIAANCEAIROLI, 400708 | Santosh Devkar and Shree Ganesh Enterprises | 48 | 12% | 19 May 2025 | Registered |
| SHREE RAM KRISHNA HARI COMPLEXDOMBIVLI (E),, 421201 | BALKRISHNA HARI PATIL | 48 | 0% | 9 Oct 2025 | Registered |
| SILVER SQUAREBHAYADNER, 401107 | RAMDEV VENKATESH HOUSING | 48 | 56% | 26 May 2022 | Registered |
| Ameet Anand CO-OP Housing Society LtdThane West, 400602 | SHARDA VASTU NIRMITEE PVT. LTD. | 47 | 4% | 13 Jan 2025 | Registered |
| ASHAPURA GOLDDOMBIVALI WEST, 421202 | ASHAPURA BUILDTECH | 47 | 91% | 27 Dec 2023 | Registered |
| Balaji HeightsDombivli East, 421201 | Balaji Lifespaces | 47 | 11% | 11 Jun 2024 | Registered |
| Deepjyoti Co. Op. Housing SocietyNaupada, 400602 | Aditya Associates | 47 | 0% | 22 Sep 2025 | Registered |
| Evara HomesKOLIVALI, 421301 | Krishna Developers | 47 | 0% | 17 Mar 2026 | Registered |
| JANNAK RESIDENCYOpp. Vithalwadi Police station, 421004 | HARIOM DEVELOPERS | 47 | 79% | 8 Apr 2024 | Registered |
| LA HARMONYULHASNAGAR-1, 421301 | LA H V V INFRA LLP | 47 | 0% | 23 Sep 2026 | Registered |
| MATOSHREE NAGARAMBERNATH WEST, 421501 | MATOSHREE SHELTERS (INDIA) PRIVATE LIMITED | 47 | 83% | 15 Jun 2022 | Registration lapsed |
| N G SILVER SPRING PHASE IIIGODDEV, 401101 | RNA Builders (NG) | 47 | 89% | 22 Nov 2021 | Registered |
| Nivedhan Co-Op. Hsg. Soc. LtdManorpada, 400601 | Sanghvi Bricks LLP | 47 | 4% | 30 Jan 2026 | Registered |
| Olivia Tower -BKhoni, 421204 | LODHA DEVELOPERS LIMITED | 47 | 49% | 2 Aug 2023 | Completed |
| Om Prathamesh Co-op HSG Society LTDDombivli West, 421202 | SHREE SAI INFRA | 47 | 55% | 28 Apr 2023 | Registration lapsed |
| Panvelkar Daffodil - R2Morivali, 421501 | AMEYA DEVELOPERS | 47 | 83% | 9 Feb 2022 | Registration lapsed |
| PRABHU DARSHAN CO-OPERATIVE HOUSING SOCIETY LIMITEDBADLAPUR, 421503 | NYP DEVELOPERS | 47 | 43% | 31 May 2024 | Registered |
| PREMSADAN CHSG B PATHARLI, 421201 | NAMRATA REALTORS | 47 | 26% | 14 Nov 2022 | Registration lapsed |
| RATNASAGAR CHS LTDKATRAP, 421503 | Shubh Associates | 47 | 15% | 27 Jun 2023 | Registration lapsed |
| Roshan Co-op Housing SocietyShirgaon, 421503 | SURESH KESHAVRAO YASHVANTRAO | 47 | 32% | 13 Aug 2024 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.