Projects in Pune district, Maharashtra
Page 93 of 234, listing 14,005 RERA-registered projects in Pune district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Pune district overview.
Showing 5,521 to 5,580 of 14,005 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| SIDDHIVINAYAK PARKPaud, 412108 | ASHOK SOHANRAJ OSWAL | 11 | 0% | 20 Aug 2024 | Registration lapsed |
| SKY VILLASNr Tanishk Pulp, 412105 | MALHAR DEVELOPERS | 11 | 64% | 27 Jun 2023 | Registration lapsed |
| SOLITAIRE PARKMahalunge(Ingale), 410501 | RAJENDRA POPAT GHANWAT | 11 | 45% | 2 Nov 2018 | Completed |
| SUYASH TOWERKASBA PETH, 411011 | SUYASH ASSOCIATES | 11 | 18% | 15 Jun 2022 | Registered |
| SYLVANSCAPEMULSHI, 412108 | ECSTASY COMMUNITIES PVT LTD | 11 | 0% | 27 Dec 2023 | Registered |
| TEJOMAY ELITEKharadi, 411014 | TEJOMAY REALTIES LLP | 11 | 0% | 29 Sep 2025 | Registered |
| THE STACKS-, 411048 | DHALWANI INFRA LLP | 11 | 0% | 22 Jun 2026 | Registered |
| URBAN SAPPHIRENEAR KARISHMA SOCIETY, 411038Redevelopment | BLUE OAKZ CONSTRUCTION | 11 | 36% | 15 Jan 2024 | Registered |
| VEDASHRIBHOSARI PRADHIKARAN, 411039 | SARDEPATIL CONSTRUCTION | 11 | 0% | 8 Dec 2025 | Registered |
| Venkatesh KamalaNavi Peth, 411030 | VENKATESH ASSOCIATES | 11 | 0% | 16 Mar 2026 | Registered |
| VighnahartaSURVEY NO 122/2/A, 410501 | SHARAYU DEVELOPERS | 11 | 0% | 1 Oct 2026 | Registered |
| VIJAY SKYLINEAkurdi Pradhikaran, 411044 | CHAYA REALITIES | 11 | 45% | 8 Jun 2023 | Registered |
| VIKRAM MARQUEEShivaji Nagar, 411016 | Vikram Venkatrao Gaikwad | 11 | 0% | 24 Sep 2026 | Registered |
| WAMAN GANESH SANKULBAVDHAN, 411021 | VIVEK WAMANRAO SHINDE | 11 | 27% | 28 Mar 2025 | Registered |
| 1 Sadabaug Phase-IIShirur, 412210 | Lalita Dharamchand Phulfagar | 10 | 70% | 16 Jul 2024 | Registered |
| AARAV PALM SPRINGSWagholi, 412207 | DIKSHIT RAJAN AGARWAL | 10 | 40% | 12 Jul 2023 | Completed |
| ACE VILLASMundhwa, 411036 | JHAMTANI REALTY PRIVATE LIMITED | 10 | 60% | 26 Dec 2022 | Registered |
| AKSHAYERANDWANE, 411004 | UNIKO ENTERPRISES LLP | 10 | 20% | 22 Sep 2023 | Registered |
| AMIT SANKULKATRAJ, 411046 | GHANSHAM JAGANNATH DAHIWAL | 10 | 0% | 10 May 2022 | Registration lapsed |
| ANANT PARVATINA, 411021 | SAMARTHSHREE DEVELOPERS | 10 | 0% | 25 Jan 2024 | Registered |
| AthashreeTathwade, 411057 | SHREE HOUSING | 10 | 10% | 3 Dec 2021 | Registration lapsed |
| BAGESHREEDhayari (Part), 411041 | SES ENTERPRISES | 10 | 70% | 14 Aug 2017 | Completed |
| BALAJI BLOSSOMKESNAND, 412207 | AMIT SURESH SHIRODE | 10 | 80% | 15 Feb 2024 | Registered |
| Balkrushna ApartmentRahatani, 411017 | Mangaldeep Associates | 10 | 50% | 8 Sep 2021 | Registration lapsed |
| BHAGYASHREEKarve Nagar, 411052Redevelopment | BHAGYASHREE NIWAS HSG SOC LTD | 10 | 0% | 1 Oct 2025 | Registered |
| D-VISION RIDGEKondhwa Khurd, 411048 | D-VISION RIDGE | 10 | 40% | 26 May 2022 | Registration lapsed |
| Deven RadhakrishnaCTS no 229, Rastapeth, Pune, 411011 | DEVEN RADHAKRISHNA | 10 | 30% | 8 Aug 2019 | Registration lapsed |
| ELEGANT-9AKURDI, 411044 | PRADEEP KASHINATH BHINGARE | 10 | 40% | 30 Mar 2022 | Completed |
| EVERNEST PHASE 2URAVADE, 412115 | NKG PROPERTIES | 10 | 40% | 2 Apr 2024 | Completed |
| FLORADALE SECTOR 3PUNE, 412115 | SAI ASHA INFRA EDGE CITY | 10 | 100% | 2 Feb 2024 | Completed |
| FLORADALE SECTOR 5KASARAMBOLI, 412115 | SAI ASHA INFRA EDGE CITY LLP | 10 | 100% | 26 Feb 2024 | Registered |
| GIRISHA RESIDENCYSHEMBEKAR MALA KASABA, 413102 | A J ASSOCIATES | 10 | 50% | 24 Feb 2023 | Completed |
| Govind ApartmentShukrawar peth, 411002 | Kirit Harilal Jivarajni | 10 | 0% | 27 Jun 2023 | Registered |
| GREENFIELD PHASE 2PUNE, 412308 | S N BUILDCON | 10 | 0% | 20 Apr 2022 | Registered |
| GreenVille Layout ACHOVISAWADI, 412105 | SUNIL RADHAKRISHAN ISRANI | 10 | 0% | 2 Jan 2020 | Completed |
| Gulmohar Greens NA PlotsUruli Kanchan, 412202 | Castle Dreams Realty | 10 | 0% | 28 Dec 2018 | Registration lapsed |
| GULMOHAR HOMES PHASE - 1WAGHOLI, 412207 | GULMOHAR HOMES | 10 | 100% | 21 Mar 2023 | Completed |
| GULMOHAR VILLAS - GWAGHOLI, 412207 | NATRAJ SHAMRAO SATAV | 10 | 0% | 31 Jan 2024 | Completed |
| GULMOHAR VILLAS - HWAGHOLI, 412207 | DHARANI MADALA | 10 | 0% | 27 Dec 2023 | Registration lapsed |
| GULMOHAR VILLAS - PWAGHOLI, 412207 | AP LANDMARKS | 10 | 0% | 31 May 2024 | Registration lapsed |
| Hirals BreezeRahatani, 411017 | Mangaldeep Associates & Developers | 10 | 60% | 18 Jul 2021 | Completed |
| Indeco SB73Mundhwa, 411036 | Indeco Properties | 10 | 30% | 9 Aug 2024 | Registered |
| INDRAYANI RIVERVIEW RESIDENCYDUDULGAON, 412105 | SHREENATH DEVELOPERS | 10 | 30% | 27 Jun 2023 | Registration lapsed |
| Ivana ResidencyWakad, 411057 | Siddhidata Infra | 10 | 70% | 12 Oct 2023 | Registration lapsed |
| Kaustubh Realty Plot CDehu, 412101 | Santosh Bhagwandas Zanwar | 10 | 0% | 11 Mar 2024 | Registered |
| LAXMINIWASSadashiv Peth/ Navi Peth, 411030 | SHUBHANKAR KALPAK BUILDERS PRIVATE LIMITED | 10 | 50% | 17 Apr 2025 | Registered |
| MANGALPRABHATCHAKAN, 410501 | SHREE SAHYADRI ENTERPRISES | 10 | 0% | 4 Jun 2021 | Registration lapsed |
| MANIK DEEPSHREE COOPERATIVE HOUSING SOCIETY LIMITEDPARVATI, 411009Redevelopment | PRIME LANDMARKS | 10 | 0% | 4 Jul 2025 | Registered |
| ManorBaner, 411045 | PARADIGM DEVELOPERS PRIVATE LIMITED | 10 | 10% | 15 Jun 2022 | Registered |
| NAKSHATRA CLASSICERANDWANE, 411004 | LEVEL UP ERANDAVANE PROMOTERS & BUILDERS | 10 | 30% | 15 Sep 2023 | Registered |
| NIRMITEE HEIGHTSSHIVTIRTH NAGAR, 411038Redevelopment | PRAVIN KESHAV BADHEKAR | 10 | 0% | 6 Aug 2024 | Registered |
| OvieShivaji nagar (Bhamburda), 411004 | Pushpam Nirmiti Homes LLP | 10 | 0% | 30 Dec 2025 | Registered |
| Panna NiwasVillage Bopodi, 411025Redevelopment | Unique Developers | 10 | 0% | 17 Feb 2025 | Registered |
| Parmar SupremeRavet, 412101 | Parmar Developers | 10 | 0% | 9 Mar 2026 | Registered |
| PATIL PLAZATALEGAONDHAMDHERE, 412208 | DEVIDAS PATIL | 10 | 50% | 16 May 2019 | Registered |
| PEARL REALTYLonavala, 410405 | AMIR VEERJI BHANWADIA | 10 | 30% | 1 Aug 2017 | Registered |
| PESHWAIPARVATI PAYTHA, 411009 | VIKRAM VASUDEO MEHENDALE | 10 | 30% | 24 Sep 2025 | Registered |
| Prathamesh YashodhamMukund Nagar, 411037 | PRATHAMESH CONSTRUCTIONS | 10 | 0% | 25 Jun 2025 | Registered |
| Prime Optima., 411004 | PRIME BUILDCON | 10 | 30% | 6 Aug 2025 | Registered |
| PROLIFE RESIDENCYMAUJE, 411033 | SMART DREAM DEVELOPERS PRIVATE LIMITED | 10 | 0% | 3 May 2023 | Completed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.