Home / Areas / Palghar / Page 17
Projects in Palghar district, Maharashtra
Page 17 of 54, listing 3,232 RERA-registered projects in Palghar district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Palghar district overview.
Showing 961 to 1,020 of 3,232 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| AH RESIDENCYWALIV VASAI EAST, 401208 | A.H. AND MK REALTY | 41 | 34% | 29 May 2024 | Registered |
| CRD GARDENIA BUNGALOWSVelgaon, 401404 | Dr Chandrashekhar Raghunath Dound | 41 | 2% | 19 Aug 2017 | Registration lapsed |
| INDRAPRASTH VILLASPalghar West, 401404 | GURUKRUPA INFRA | 41 | 12% | 5 Jun 2025 | Registered |
| PEARL RESIDENCYVILLAGE MALONDE, 401201 | SHREE GANESH CONSTRUCTION | 41 | 0% | 7 Mar 2025 | Registered |
| RAMSETUBOISAR TARAPUR ROAD, 401504 | SATVIK BUILDERS & DEVELOPERS | 41 | 0% | 27 Apr 2026 | Registered |
| SHANTKAMALUmele, 401202 | SHRIYA BUILDERS & LAND DEVELOPERS | 41 | 73% | 17 Aug 2017 | Registration lapsed |
| 15 Manor - Belvedere 2Manor, 401403 | RV Infra | 40 | 72% | 3 Jul 2019 | Registered |
| ANANT DIVYADHANSAR, 401404 | ANANTA DEVELOPERS | 40 | 0% | 23 Jun 2023 | Registered |
| Bafna Palatial VillasKhaira Boisar East, 401405 | DIAMOND DEVELOPERS | 40 | 0% | 28 Nov 2025 | Registered |
| DREAM PARKWADA, 421312 | DREAM BUILDERS | 40 | 48% | 16 Jun 2025 | Registered |
| FIA AANGANPALGHAR WEST, 401404 | Fia Developers Pvt. Ltd. | 40 | 50% | 10 Jun 2025 | Registered |
| OSWAL SHINEPalghar West Bidco Chintupada Road, 401404 | ADITYA GROUP | 40 | 0% | 29 Jul 2024 | Registered |
| Prajyot ApartmentKhodaram Baug, 401501 | M/s. Pratiksha Associates | 40 | 70% | 13 Feb 2020 | Registered |
| ROYAL HEIGHTSJUCHANDRA, 401208 | ROYAL BUILDERS | 40 | 8% | 23 Oct 2023 | Registered |
| THE SCENIC RESIDENCY PHASE IMOR, VASAI, 401208 | Virendra Ramesh Mehta | 40 | 100% | 9 Aug 2017 | Registration lapsed |
| ADITYA RESIDENCYNA, 401040 | RAJESH SANKATHA PRASAD SHUKLA | 39 | 3% | 24 Jan 2025 | Registered |
| ASMI ENCLAVEVASAI, 401208 | AMOL RAVINDRA PATIL | 39 | 31% | 1 Apr 2023 | Registered |
| HANVIKA HEIGHTSPANCHALI, 401404 | SHEKAR RAJ BUILDERS AND DEVELOPERS | 39 | 62% | 3 Jan 2024 | Registered |
| KUSUM EKDANTTEMBHODE, 401404 | JOLLITY EKDANT DEVELOPERS | 39 | 44% | 10 Sep 2022 | Registered |
| MATRUCHHAYAVIRAR, 401301 | JIVDANI KRUPA BUILDERS AND DEVELOPERS | 39 | 33% | 15 Jun 2022 | Registered |
| Navkar Hills Garden View Part-1Vada, 421303 | Pyramid Properties | 39 | 51% | 14 Aug 2017 | Registered |
| Shree Puram - 2, Building No. 1Umroli -East, 401404 | VASTU REALITIES | 39 | 0% | 12 Oct 2019 | Registered |
| SUMITRA ENCLAVE TOWERSaphale, 401102 | SUMITRALANDMARK PRIVATE LIMITED | 39 | 0% | 8 Apr 2024 | Registered |
| TRINITY VILLASAPHALE WEST, 401102 | TRINITY DREAM HOMES LLP | 39 | 79% | 19 Oct 2022 | Registered |
| TRINITY VISTA BUILDING NO 3KAPASE, 401102 | TRINITY CONCRETE STRUCTURES PRIVATE LIMITED | 39 | 0% | 12 Aug 2026 | Registered |
| VIVA VISHNUPURAM - ANANDNear Meher Park, 401404 | VIVA HOMES PRIVATE LIMITED | 39 | 56% | 11 Aug 2017 | Registration lapsed |
| ASHIYANA BUILDING NO 9KAPASE, 401102 | NORTH STAR ASHIYANA | 38 | 0% | 7 Nov 2025 | Registered |
| Draupadi DarshanKAMARE ROAD, VILLAGE NAVALI, 401404 | DARSHAN BUILDERS AND DEVELOPERS | 38 | 39% | 3 Jul 2025 | Registered |
| MEGASTONE VEDANTAAGARWADI, SAPHALE, 401102 | CHETAN SHANTARAM PATIL | 38 | 8% | 25 Oct 2024 | Registered |
| RIYANSH ENCLAVEPANCHALI, 401404 | VARDAAN REALTORS | 38 | 21% | 20 Oct 2022 | Registered |
| Samarth Sai ResidencyMIDC, 401501 | VIJAY SITARAM PIMPLE | 38 | 53% | 10 May 2022 | Registration lapsed |
| SATHYA LIFESTYLES BUILDING NO 12SHELWALI VILLAGE, 401404 | SANTOSH ARJUN NAIK | 38 | 58% | 14 Dec 2021 | Registration lapsed |
| Swastik Epitome Building 1 Phase II 8 to 14 floorsBehind D'Mart, 401305 | MAHAVIR HOMES | 38 | 0% | 19 Aug 2017 | Registered |
| V SQUARE ARCADENear Panch Batti, 401404 | V Square | 38 | 45% | 13 Nov 2020 | Registered |
| VINAYAK-IVIRAR EAST, 401305 | HITESH KUSUMPRAKASH JAIN | 38 | 74% | 6 May 2024 | Registered |
| AARUNYAVEVOOR, NEAR HP GAS GODOWN, 401404 | SWAGAT DEVELOPERS | 37 | 14% | 26 Sep 2022 | Registration lapsed |
| ANJANEYA HEIGHTSVASAI, 401202 | K P ENTERPRISES | 37 | 43% | 29 Jul 2021 | Registration lapsed |
| AVYUKTMahim Road Near Swami Samarth Temple, 401404 | SUNSHINE DEVELOPERS | 37 | 32% | 17 Apr 2023 | Registration lapsed |
| HIRUBAI RESIDENCYVIRAR WEST, 401303 | KULSWAMINI BUILDERS | 37 | 73% | 20 Apr 2022 | Completed |
| IDEAL AVENUE BUILDING NO 3 TYPE B1D WING BUMROLI, 401404 | SHREE SAI SAMARTH BUILDERS AND DEVELOPERS | 37 | 41% | 22 Aug 2017 | Registered |
| Paramount Enclave, Phase-II, Building No 3, Wing-A, Type-CPalghar West, 401404 | BRAJBHOOMI DEVELOPERS | 37 | 30% | 18 May 2021 | Registered |
| SAI AASHIRWAD COMPLEXVaghulsar, Palghar West, 401404 | AASHIRWAD DEVELOPER | 37 | 59% | 4 Dec 2020 | Registered |
| SAI HANEESHATEMBHODE, 401404 | GHODELA PROPERTIES | 37 | 8% | 18 Dec 2023 | Registered |
| Shree Sankatha ShmritiUmroli, 401404 | Shree Mahalaxmi Developers | 37 | 5% | 28 Dec 2018 | Registered |
| Shree Siddhivinayak PalaceVasai, 401202 | Mrunmayee Developers | 37 | 14% | 6 Feb 2025 | Registered |
| AARVI APARTMENTVASAI, 401201 | ARCHEN CONSTRUCTION LLP | 36 | 6% | 22 Mar 2024 | Registered |
| ANGEL CRESCENTAPapdy, 401207 | JD INFRA | 36 | 11% | 8 Nov 2024 | Registered |
| EARTH GALAXYPALGHAR, 401404 | EARTH REALTY | 36 | 83% | 20 Sep 2022 | Registered |
| NARAYANI RESIDENCY`VIKRAMGAD, 401605 | HIMANSHU SHAM TENDULKAR | 36 | 14% | 17 Sep 2025 | Registered |
| NishaMauje Kardal, 401102 | GC Construction | 36 | 22% | 13 Jul 2023 | Registered |
| Ocean Homes - The PearlPalghar, 401501 | Aditya Creations And Developers LLP | 36 | 14% | 23 Apr 2021 | Registered |
| OSTWAL VILLASTEMBHODE, 401405 | SHREE OSTWAL BUILDERS LTD | 36 | 36% | 27 Jun 2023 | Registered |
| PARADISE AVENUESAPHALE, 401102 | SAI PARADISE DEVELOPERS | 36 | 44% | 20 Jul 2021 | Registered |
| PARVATI HOMESPALGHAR, 401404 | KRISHNA BUILDER & DEVELOPERS | 36 | 42% | 25 Aug 2021 | Registered |
| SAI SANSKRUTIBOISAR, 401501 | GENESIS INFRA PROJECTS | 36 | 11% | 17 Jan 2023 | Registered |
| Savli ApartmentBhaskar Aali, 401201 | Rancy Enterprises | 36 | 3% | 18 Jan 2024 | Registered |
| TANISHQ TYPE G-5,E-5,F-5 WING P,Q,RVANGAON, 401103 | RAJVAN LIFESPACES LLP | 36 | 47% | 4 Mar 2024 | Registered |
| TANISHQ-TYPE G-4,E-4,F-4 WING M,N,OVANGAON, 401103 | RAJVAN LIFESPACES LLP | 36 | 25% | 6 Dec 2024 | Registered |
| VARTAK TOWERVIRAR WEST, 401303 | G.R.S. GROUP BUILDERS & DEVELOPERS | 36 | 0% | 29 Jun 2026 | Registered |
| Navkar Hills Sunset View Part-1Sonale Kh., 421303 | Navkar Holiday Homes & Water Park LLP | 35 | 46% | 4 Aug 2017 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.