Home / Areas / Raigarh / Page 19
Projects in Raigarh district, Maharashtra
Page 19 of 100, listing 5,975 RERA-registered projects in Raigarh district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Raigarh district overview.
Showing 1,081 to 1,140 of 5,975 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| BELLA VISTAVILLAGE- BANDHIWALI, 410101 | PIONEER INFRASTRUCTURE | 61 | 0% | 13 Jul 2026 | Registered |
| Chander NiwasSector R4 at Pushpak, 410206 | Shree Surya Developers | 61 | 28% | 16 Oct 2025 | Registered |
| Dhanlaxmi HeightsBhisegaon, 410201 | Dhanlaxmi Developers | 61 | 59% | 14 Mar 2024 | Registered |
| KaustubhPlot No 14, 410208 | Vijay Jadhav Kadu | 61 | 13% | 29 Oct 2024 | Registered |
| KRISHNA EMPIREDAPOLI, 410206 | KRISHNA ENTERPRISES | 61 | 100% | 13 Aug 2024 | Registered |
| Krishna VeerPushpak, 410206 | Veer Realty | 61 | 66% | 4 Dec 2024 | Registered |
| Magnolia Cluster 1Wise city, 410206 | Wadhwa Construction and Infrastructure Private Limited | 61 | 72% | 10 Jun 2019 | Registered |
| Manaya ResidencyMamdapur, 410101 | Manaya Developers | 61 | 0% | 30 Dec 2025 | Registered |
| MICRON RESIDENCYulwe panvel, 410206 | MICRON INFRA | 61 | 51% | 29 Sep 2022 | Registered |
| SHREE LAXMI COOP HOUSING SOCIETYUran, 400702 | MOHIT MAYURESH GANGAL | 61 | 75% | 24 Jan 2023 | Completed |
| Siddhivinayak PlanetSector - 1, 410206 | M/s Siddhivinayak Infratech | 61 | 43% | 10 Jul 2025 | Registered |
| SITARAM HERITAGENode Taloja, 410208 | SAINEEL GROUP | 61 | 0% | 27 Jul 2026 | Registered |
| SKYLINE RESIDENCIESMAHAD, 402301 | LUCKY GROUP | 61 | 33% | 28 Feb 2025 | Registered |
| TULSHIRAM HEIGHTSKALAMBOLI, 410218 | TIMES PROPERTY | 61 | 18% | 18 Sep 2025 | Registered |
| Bhanu HeightsPushpak Nagar, 410206 | Vishnu Ramraksha Singh | 60 | 8% | 21 Aug 2025 | Registered |
| BLISS SOLITAIRE APARTMENTDHAMOTE PHATA, 410101 | AHAMEDSHARIEF LALUSAHEB SAYED | 60 | 45% | 7 Nov 2024 | Registered |
| CITY AVENUETALOJA, PHASE-II, 410208 | CITY SPACE | 60 | 13% | 27 Mar 2025 | Registered |
| DDSR HERITAGE CHS LTDSECTOR 32, 410209 | DDSR HERITAGE CHS LTD | 60 | 0% | 18 Feb 2025 | Registered |
| EkadrishtaSector 3, Pushpaknagar, 410206 | Shree Sai Builders and Developers | 60 | 0% | 13 Feb 2026 | Registered |
| MANN MANJIRIMAUJE KATRANG, 410203 | RAM DEVELOPERS | 60 | 15% | 16 Jun 2025 | Registered |
| Munot Vastu Exotica -CommercialOld Panvel, 410206 | Vastu Infrastructure | 60 | 37% | 14 Sep 2022 | Registered |
| REGIUS LUXESector-12, Kharghar, 410210 | BHAGWANJI DHARAMSHI MINAT | 60 | 3% | 7 Mar 2025 | Registered |
| Sai AnantPanvel, 410206 | Sai Anant Enterprises | 60 | 28% | 30 Nov 2023 | Registered |
| Saras DevamVillage Ulwe, 410206 | Devam Lifespaces | 60 | 28% | 9 Feb 2026 | Registered |
| SHIV SHANKAR RESIDENCYTALOJA, 410208 | SURESH SHIVSHANKAR SHARMA | 60 | 43% | 18 Mar 2020 | Registered |
| Shree BallaleshwarPushpak, 410206 | Virat And Sanskar Group | 60 | 0% | 11 Nov 2025 | Registered |
| Shree Sahayya PrimePanvel, 410206Redevelopment | Shree Sahayya Group | 60 | 10% | 20 Oct 2025 | Registered |
| SHRI MANGALMURTHI SAHAKARI GRUH NIRMAN SANSTHA MARYADITPANVEL, 410221 | Shri Mangalmurthi Sahakari Gruhnirman Sanstha Maryadit | 60 | 83% | 21 Apr 2023 | Registered |
| SIDDHIVINAYAK EKDANTVADGHAR, 410206 | KIRAN NARAYAN PAWAR | 60 | 57% | 29 Dec 2023 | Registered |
| SKY HOMESMAMDAPUR, 410101 | MADEEHA RAAHIL SHAIKH | 60 | 18% | 16 Aug 2017 | Registration lapsed |
| SWAMINI HEIGHTSPUSHPAK VADGHAR, 410206 | VIVEK CHANDRAKANT KENI | 60 | 32% | 5 Apr 2024 | Registered |
| Aaiji ComplexAaiji Complex, 410206 | Om Sai Developers | 59 | 29% | 24 Nov 2025 | Registered |
| Deep NakshtraWahal, 410206 | SAMBHAV HOMELAND | 59 | 31% | 1 Oct 2025 | Registered |
| Imperial CityPanvel, 410206 | Suryakiran Enterprises | 59 | 0% | 18 Mar 2026 | Registered |
| INFINITE SIDDHISECTOR 13, 410206 | INFINITE ASSETS ULWE REALTY LLP | 59 | 12% | 25 Nov 2024 | Registered |
| Rama KunjUlwe, 410206 | Mahavir Construction | 59 | 7% | 25 Nov 2024 | Registered |
| RIVER RAIN VALLEYRAIGARH, 410201 | TAWLE DEVELOPERS | 59 | 0% | 22 Jun 2018 | Registration lapsed |
| Sagar ViharDronagiri, 400702 | Surana Commercials Private Limited | 59 | 49% | 10 Nov 2023 | Completed |
| SAKHA JALARAMDRONAGIRI NODE, 400702 | SAKHA JALARAM HOMES LLP | 59 | 27% | 31 Jul 2024 | Registered |
| Savitri Lake ViewGondhalpada, 402201 | BHURJI AND PATEL DEVELOPERS | 59 | 0% | 9 Nov 2026 | Registered |
| Shiv EnclaveUran, 400702 | Promoter name not stated in filing | 59 | 31% | 11 Aug 2025 | Registered |
| SHREEPATI 171PUSHPAK NODE NAVI MUMBAI, 410206 | SIDDHIVINAYAK HOMES | 59 | 41% | 21 Feb 2024 | Completed |
| SIDDHIVINAYAK VIGHNAHARTAPUSHPAK, 410206 | SIDDHIVINAYAK BUILDERS AND DEVELOPERS | 59 | 49% | 5 Oct 2023 | Registered |
| Sky NatrajDronagiri, 400702 | Natraj Buildcon | 59 | 34% | 14 Nov 2022 | Registered |
| SUNNY HOUSINGNeral, 410101 | KIRAN DILIP CHAVAN | 59 | 34% | 2 Feb 2024 | Registered |
| VARDHAMAN ARCADE A WINGROHA, 402109 | VARDHAMAN CONSTRUCTION | 59 | 41% | 22 Feb 2022 | Registered |
| Villa SierraDapoli, 410206 | BALAJI VENTURES | 59 | 0% | 1 Jun 2026 | Registered |
| A. K. ParadiseTaloja, 410208 | A K DEVELOPERS | 58 | 12% | 15 Apr 2024 | Registered |
| BAYVIEWSECTOR 3 NODE ULWE, 410206 | SKYLINE REALBUILD LLP | 58 | 22% | 8 Jun 2023 | Registration lapsed |
| HARI OM BHAKTINAVI MUMBAI, 410206 | BHAKTI ENTERPRISES | 58 | 22% | 25 May 2024 | Registered |
| IndraprashthDasturi Naka, 402301 | Suresh LILADHAR Toprani | 58 | 16% | 11 Aug 2017 | Registered |
| JOY AURAWahal, 410206 | NANAK LIFE SPACES | 58 | 59% | 22 May 2024 | Registered |
| KENISHA RESORT RESIDENCESPAVSALWADI, 410205 | KPIN REAL ESTATE VENTURES | 58 | 43% | 7 Jul 2023 | Registered |
| SHREE EKDANTA RESIDENCYSECTOR 24 PUSHPAK VAHAL, 410206 | MILESTONE CONSTRUCTION | 58 | 22% | 15 Feb 2024 | Registered |
| SHREE GANESH RESIDENCYURAN, 400702 | RAJ HOMES | 58 | 16% | 16 Oct 2023 | Registered |
| Shree NiketanPhase 2 Taloja, 410208 | GNS GLOBAL | 58 | 19% | 22 Apr 2025 | Registered |
| Wise City RZ-02 Plotted DevelopmentWise City ITP, 410206 | Wadhwa Construction and Infrastructure Private Limited | 58 | 91% | 24 Jan 2023 | Completed |
| Amrut VishvaPushpak Node (Dapoli), 410206 | Anaahat Enterprise | 57 | 46% | 3 Jan 2024 | Registered |
| BANDAL VED BHUMI-PHASE 2Bhoste, 402110 | Nilesh Kisanrao Bandal | 57 | 25% | 5 Aug 2017 | Completed |
| Jai Mata DiNavi Mumbai, 410221 | Vraj Developers | 57 | 0% | 8 Jun 2026 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.